|
Madonna at Lawrence Tech University - Southfield , Michigan 11/02/2024 - 12:58 PM |
|
|
Madonna
28 |
Lawrence Tech
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-8, 0-2) | 12 | 0 | 8 | 8 | 28 |
| Lawrence Tech (1-6, 0-4) | 14 | 10 | 7 | 14 | 45 |
| Southfield , Michigan | Blue Devils Stadium | |||||
| Prd | Time | Scoring Summary | Madonna - Lawrence Tech |
|---|---|---|---|
| 1 | 13:21 | Lawrence Tech - No Huddle-Shotgun Bentley ,D'Vaun rush middle for 57 yards gain to the MDU00 TOUCHDOWN, clock 13:21, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 13:14 | Madonna - No Huddle-Shotgun Kunnuji ,Samuel rush middle for 69 yards gain to the LTU00 TOUCHDOWN, clock 13:14, 1ST DOWN. | 6 - 7 |
| 1 | 05:36 | Lawrence Tech - (06:44) No Huddle-Shotgun Bentley ,D'Vaun rush middle for 11 yards gain to the MDU00 TOUCHDOWN, clock 05:36, 1ST DOWN. (Kick). | 6 - 14 |
| 1 | 00:10 | Madonna - No Huddle-Shotgun Heidt,Parker rush middle for 1 yard gain to the LTU00 TOUCHDOWN, clock 00:10. | 12 - 14 |
| 2 | 09:52 | Lawrence Tech - (10:00) No Huddle Sanders ,Keone rush right for 2 yards gain to the MDU00 TOUCHDOWN, clock 09:52, 1ST DOWN. (Kick). | 12 - 21 |
| 2 | 07:32 |
Lawrence Tech
- Robison ,Vincent 25 yd field goal.
Drive: 4 plays, yards in 02:06. |
12 - 24 |
| 3 | 08:39 | Lawrence Tech - (08:52) No Huddle-Shotgun Schuster ,Ryan rush right for 80 yards gain to the MDU00 TOUCHDOWN, clock 08:39, 1ST DOWN. (Kick). | 12 - 31 |
| 3 | 04:18 | Madonna - No Huddle Watson IV,Keel pass complete deep left to Singletary ,Taurean caught at LTU00, for 22 yards to the LTU00 TOUCHDOWN, clock 04:18, 1ST DOWN. (Pass). | 20 - 31 |
| 4 | 14:53 | Lawrence Tech - (15:00) No Huddle-Shotgun Bentley ,D'Vaun rush left for 16 yards gain to the MDU00 TOUCHDOWN, clock 14:53, 1ST DOWN. (Kick). | 20 - 38 |
| 4 | 09:25 | Madonna - (09:32) No Huddle Watson IV,Keel pass complete short left to Singletary ,Taurean caught at LTU00, for 7 yards to the LTU00 TOUCHDOWN, clock 09:25, 1ST DOWN. (Pass). | 28 - 38 |
| 4 | 04:21 | Lawrence Tech - (04:33) No Huddle Schuster ,Ryan rush left for 5 yards gain to the MDU00 TOUCHDOWN, clock 04:21. (Kick). | 28 - 45 |
| Madonna | Statistics | Lawrence Tech |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 8 10 1 |
Passing Rushing Penalty |
5 13 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 71% (5 of 7) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 380 | TOTAL OFFENSE | 453 |
| 72 5.3 |
Total Offensive Plays Average gain per play |
57 7.9 |
| 165 | NET YARDS PASSING | 116 |
| 12-28
5.9 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-16
7.3 2-11 1 |
| 215 | NET YARDS RUSHING | 337 |
| 44 4.9 |
Rushing Attempts Average gain per rush |
41 8.2 |
| 2-84 | PUNTS: Number-Yards | 1-35 |
| 42.0 | Average | 35.0 |
| 65 | TOTAL RETURN YARDS | 63 |
| 0-0 4-43 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-55 2-8 |
| 6-59 | PENALTIES: Number-Yards | 3-30 |
| 3 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-11 | SACKS: Number-Yards | 1-4 |
| 1-22 | INTERCEPTIONS: Number-Yards | 2-8 |
| 28:40 | TIME OF POSSESSION | 27:09 |
Madonna |
Lawrence Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7A | Tommy Larson | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Justin Smith | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jonathan Jordan | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nick Miller | 3 | 1 | 4 | 2 - 11 | 2 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Matt DeHart | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | 0 |
| 49 | Reese Greenfelder | 0 | 4 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | ToRohn Yancey | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tyress Claiborne | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Zachary Sergent | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyron Redding | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Reese Pulliam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Paul McLeod | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Colt Oyervidez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Gideon Craig | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tabari Triplett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Nash Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Aiden Napier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Briggson Cook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Arron Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Ian Poore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Taurean Singletary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Imarion Kelly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kwame Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Aidan Nolan | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 29 | Samuel Kunnuji | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Parker Heidt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 54 | 2 - 11 | 6 - 19 | 1 | 1-0 | 1-22 | 0 | 0 | 0 | |
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ronnell Lackey | 8 | 3 | 11 | - | 2.5 - 3 | 0 | 0-0 | 1-8 | 1 | 0 | 0 |
| 55 | Brandon Holland-Gordon | 3 | 8 | 11 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Thomas Lewis | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sylvester Jones | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Echie Kemutambah | 2 | 4 | 6 | - | - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Aaron Mitchell | 4 | 1 | 5 | 1 - 0 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ricardo Marble jr. | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | John Webster | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ze'Veon McDonald | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 59 | Brody Snyder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tray'Vion Hunter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | DeVante Dupree | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Corin Paulus | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mackenzie Elebra | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brendan Sersaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kaelon Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jon Brunette | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Karter Schmitt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Samuel Trabel-Weir | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | D'Vaun Bentley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Keone Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ryan Schuster | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Vincent Robison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 36 | 71 | 1 - 4 | 7 - 13 | 0 | 0-0 | 2-8 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Southfield , Michigan Stadium: Blue Devils Stadium Attendance: 250 Weather: Sunny |
Referee: Santilli,Gregory Umpire: Elcock ,Lionel Head Linesman: Barns,Andrew Line Judge: Heath ,Mike Back Judge: Cooper ,Travon Field Judge: Collick ,Timothy Side Judge: Guitar ,Storm |












