|
Judson (IL) at St. Francis (IL) - Joliet, IL 10/26/2024 - 1:00 PM |
|
|
Judson (IL)
12 |
St. Francis (IL)
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (1-6, 0) | 0 | 6 | 6 | 0 | 12 |
| St. Francis (IL) (6-1, 2) | 21 | 28 | 0 | 14 | 63 |
| Joliet, IL | Joliet Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson (IL) | 1 | 15:00 | 01:24 | JU25 | 3 | 23 | FUMB |
| St. Francis (IL) | 1 | 13:36 | 01:56 | JU48 | 5 | 48 | TD |
| Judson (IL) | 1 | 11:40 | 02:18 | JU25 | 3 | -6 | PUNT |
| St. Francis (IL) | 1 | 09:22 | 02:11 | JU40 | 4 | 40 | TD |
| Judson (IL) | 1 | 07:11 | 00:00 | USF49 | 0 | 0 | UNK |
| St. Francis (IL) | 1 | 07:11 | 05:16 | USF49 | 11 | 36 | TD |
| Judson (IL) | 1 | 01:48 | 02:40 | JU36 | 7 | 64 | TD |
| St. Francis (IL) | 2 | 14:03 | 01:15 | USF39 | 3 | 61 | TD |
| Judson (IL) | 2 | 12:47 | 02:42 | JU31 | 6 | 9 | PUNT |
| St. Francis (IL) | 2 | 10:05 | 00:08 | USF45 | 1 | 55 | TD |
| Judson (IL) | 2 | 09:51 | 00:00 | JU22 | 3 | 9 | FUMB |
| Judson (IL) | 2 | 09:51 | 03:34 | JU46 | 5 | 32 | DOWNS |
| St. Francis (IL) | 2 | 06:17 | 03:19 | USF22 | 7 | 78 | TD |
| Judson (IL) | 2 | 02:50 | 00:49 | JU44 | 3 | 5 | PUNT |
| St. Francis (IL) | 2 | 02:01 | 01:05 | USF21 | 7 | 79 | TD |
| Judson (IL) | 2 | 00:55 | 00:52 | JU40 | 3 | -1 | PUNT |
| St. Francis (IL) | 2 | 00:03 | 00:03 | USF37 | 1 | 13 | HALF |
| St. Francis (IL) | 3 | 15:00 | 01:01 | JU41 | 3 | -3 | PUNT |
| Judson (IL) | 3 | 13:59 | 05:25 | JU03 | 11 | 65 | INT |
| St. Francis (IL) | 3 | 08:34 | 02:14 | USF04 | 5 | 25 | PUNT |
| Judson (IL) | 3 | 06:20 | 04:18 | JU50 | 6 | 50 | TD |
| St. Francis (IL) | 3 | 01:56 | 03:05 | USF40 | 7 | 60 | TD |
| Judson (IL) | 4 | 13:51 | 01:23 | JU25 | 3 | -1 | PUNT |
| St. Francis (IL) | 4 | 12:28 | 02:56 | JU40 | 6 | 40 | TD |
| Judson (IL) | 4 | 09:32 | 00:57 | JU25 | 3 | 1 | PUNT |
| St. Francis (IL) | 4 | 08:35 | 03:54 | USF48 | 8 | 25 | DOWNS |
| Judson (IL) | 4 | 04:41 | 01:49 | JU27 | 3 | 2 | PUNT |
| St. Francis (IL) | 4 | 02:52 | 02:43 | USF41 | 6 | 9 | PUNT |
| Judson (IL) | 4 | 00:09 | 00:09 | JU02 | 1 | 18 | HALF |












