|
St. Francis (IL) at Saint Xavier (IL) - Chicago, Ill. 10/19/2024 - 12:00 PM |
|
|
St. Francis (IL)
36 |
Saint Xavier (IL)
29 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| St. Francis (IL) (5-1, 1) | 0 | 14 | 7 | 8 | 7 | 36 |
| Saint Xavier (IL) (4-3, 0) | 9 | 20 | 0 | 0 | 0 | 29 |
| Chicago, Ill. | Deaton Field | ||||||
| Prd | Time | Scoring Summary | St. Francis (IL) - Saint Xavier (IL) |
|---|---|---|---|
| 1 | 14:11 | Saint Xavier (IL) - Jessi Plunkett rush for 11 yards to the USF00, TOUCHDOWN, clock 14:11. (Peyton Benes kick is good). | 0 - 7 |
| 1 | 03:28 | Saint Xavier (IL) - Team safety | 0 - 9 |
| 2 | 14:54 | Saint Xavier (IL) - Dominic D'Ambro pass complete to Ronnie Foster for 1 yard to the USF00, TOUCHDOWN, clock 14:54. (2 pt conversion rush by Terry Elias Jr. failed). | 0 - 15 |
| 2 | 13:37 | Saint Xavier (IL) - Stuart Ross pass complete to Kyle Quinn for 24 yards to the USF00, TOUCHDOWN, clock 13:37. (Peyton Benes kick is good). | 0 - 22 |
| 2 | 10:35 | St. Francis (IL) - Sam Tumilty pass complete to Dezzion Jordan for 59 yards to the SXU00, TOUCHDOWN, clock 10:35. (Adrian Guerrero kick is good). | 7 - 22 |
| 2 | 01:53 | Saint Xavier (IL) - Stuart Ross pass complete to Ronnie Foster for 26 yards to the USF00, TOUCHDOWN, clock 01:53. (Peyton Benes kick is good). | 7 - 29 |
| 2 | 00:13 | St. Francis (IL) - Sam Tumilty pass complete to Dezzion Jordan for 7 yards to the SXU00, TOUCHDOWN, clock 00:13. (Adrian Guerrero kick is good). | 14 - 29 |
| 3 | 09:20 | St. Francis (IL) - Sam Tumilty rush for 2 yards to the SXU00, TOUCHDOWN, clock 09:20. (Adrian Guerrero kick is good). | 21 - 29 |
| 4 | 13:20 | St. Francis (IL) - Sam Tumilty rush for 2 yards to the SXU00, TOUCHDOWN, clock 13:20. (2 pt conversion rush by Sam Tumilty is good). | 29 - 29 |
| OT | 00:00 | St. Francis (IL) - Scott Tumilty rush for 3 yards to the SXU00, TOUCHDOWN, clock 00:00. (Adrian Guerrero kick is good). | 36 - 29 |
| St. Francis (IL) | Statistics | Saint Xavier (IL) |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 11 11 4 |
Passing Rushing Penalty |
15 3 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 387 | TOTAL OFFENSE | 404 |
| 70 5.5 |
Total Offensive Plays Average gain per play |
61 6.6 |
| 242 | NET YARDS PASSING | 366 |
| 21-30
8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31
11.8 5-30 1 |
| 145 | NET YARDS RUSHING | 38 |
| 40 3.6 |
Rushing Attempts Average gain per rush |
30 1.3 |
| 0 0 | PUNTS: Number-Yards | 2-72 |
| Average | 36.0 | |
| 71 | TOTAL RETURN YARDS | 110 |
| 2-21 4-49 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-83 1-27 |
| 10-59 | PENALTIES: Number-Yards | 9-86 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-30 | SACKS: Number-Yards | 0 0 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-27 |
| 49:11 | TIME OF POSSESSION | 25:49 |
St. Francis (IL) |
Saint Xavier (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Matthew Perry | 5 | 5 | 10 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 55 | Allan Richards | 6 | 3 | 9 | 2 - 15 | 2 - 15 | - | - | ||||
| 22 | Karsen Hansen | 3 | 3 | 6 | 0.5 - 2 | 2 - 7 | - | - | ||||
| 26 | Nathen Choute | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 99 | Pat Strocchia | 3 | 3 | 6 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 9 | Nick Mabutas | 3 | 2 | 5 | - | - | - | 1-1 | ||||
| 98 | Marcello Bernardi | 1 | 4 | 5 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 6 | Nick Franciskovich | 1 | 3 | 4 | - | 1.5 - 4 | - | - | ||||
| 1 | Scott Tumilty | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 23 | Ryan Banas | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 90 | Curtis Reeves | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 2 | Sam Tumilty | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Michael Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kevin Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 5 - 30 | 11 - 45 | 0-0 | 1-1 | 4 | ||||
| # | Saint Xavier (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ryan Fitzgerald | 4 | 10 | 14 | - | 0.5 - 0 | - | - | ||||
| 9 | Nick Schultz | 8 | 4 | 12 | - | 1 - 3 | - | 1-27 | ||||
| 21 | Kevin Countryman | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 50 | Dalen Brown | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 39 | Zach Norred | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 23 | Chris Swayne | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Justin Yeazell | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Ayobami Arokoyo | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Terry Elias Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Bruce Pendleton III | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 91 | Jett Ciucci | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 22 | Carter Wynn | 1 | 1 | 2 | - | - | - | - | ||||
| 1K | Ayden Sheppard | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Joe Polselli | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marquel Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Taj McClellan | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Clark Dilger | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | George Asay | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Kyle Boelkens | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Jamal Issaka | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jeremiah Swanigan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | - | 4 - 7 | 0-0 | 1-27 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Chicago, Ill. Stadium: Deaton Field Attendance: 1200 Weather: Sunny Temperature: 66 Wind: SSW 7 |
Referee: Patrick Weber Umpire: Stacy Pegues Head Linesman: Brandon White Line Judge: C. Rosenbeck Back Judge: Donald Peterson Field Judge: Jim Sullivan Side Judge: David Hater Scorekeeper: Chris Gbur |












