|
Defiance at Rose-Hulman - , Indiana 10/19/2024 - 01:30 PM |
|
|
Defiance College (OH)
25 |
Rose-Hulman
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (2-5, 0-0) | 0 | 12 | 6 | 7 | 25 |
| Rose-Hulman (2-4, 1-1) | 0 | 10 | 3 | 16 | 29 |
| , Indiana | Cook Stadium at Phil Brown Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RHI35 | Rose-Hulman wins toss and defers; DEF will receive; RHI will defend East end-zone. |
| 1st and 10 at RHI35 | Start of 1st quarter, clock 15:00. |
| Oliger,Jonathan kickoff 28 yards to the DC37, out of bounds at DC37. | |
| 1st and 10 at RHI35 | DEF ball on DEF42. |
| Defiance College (OH) at 15:00 | |
|---|---|
| 1st and 10 at DEF42 | Defiance drive start at 15:00. |
| 1st and 10 at DEF42 | Williams,Deveon rush left for 7 yards gain to the DC49 (Barnes,Antonio; Field,Adam). |
| 2nd and 3 at DEF49 | Sloan,Cooper rush middle for 2 yards gain to the RHIT49 (Swanner,Ethan). |
| 3rd and 1 at RHI49 | Warren,Jehlani rush middle for 17 yards gain to the RHIT32 (Field,Adam), 1ST DOWN. |
| 1st and 10 at RHI32 | Warren,Jehlani pass incomplete deep right to Williams,Deveon thrown to RHIT00. |
| 2nd and 10 at RHI32 | Turner,Cameron rush middle for 1 yard gain to the RHIT31 (Hastings,Austin). |
| 3rd and 9 at RHI31 | Warren,Jehlani pass incomplete deep left to Warren,Jalen thrown to RHIT00 broken up by Pierre,Kayden. |
| 4th and 9 at RHI31 | Warren,Jehlani pass incomplete deep right to Rome,Tawann thrown to RHIT07 QB hurried by Gros,Gavin and Spiece,Ethan, TURNOVER ON DOWNS. |
| 7 plays, 27 yards, 02:23 elapsed | |
| Rose-Hulman at 12:37 | |
| 1st and 10 at RHI31 | Rose-Hulman drive start at 12:37. |
| 1st and 10 at RHI31 | No Huddle-Shotgun Smith,Jay rush middle for 6 yards gain to the RHIT37 (Birkhol,Brayden). |
| 2nd and 4 at RHI37 | No Huddle-Shotgun Easterwood,Rick pass incomplete short left to Nanko,Kolton thrown to RHIT42. |
| 3rd and 4 at RHI37 | No Huddle-Shotgun Easterwood,Rick pass complete short left to Huery,Daniel caught at RHIT34, for 5 yards loss to the RHIT32 fumbled by Huery,Daniel at RHIT34 forced by Palmer,V'Sean recovered by RHIT Huery,Daniel at RHIT32, End Of Play. |
| 4th and 9 at RHI32 | PENALTY DC Illegal Substitution 5 yards from RHIT32 to RHIT37. NO PLAY. |
| 4th and 4 at RHI37 | Toler,Andrew punt 49 yards to the DC14 Garrett,Dazzmon return 10 yards to the DC24 (Johansen,Connor). |
| 3 plays, 6 yards, 01:35 elapsed | |
| Defiance College (OH) at 11:02 | |
| 1st and 10 at DEF24 | Defiance drive start at 11:02. |
| 1st and 10 at DEF24 | Shotgun Warren,Jehlani pass complete short left to Johnson,Caleb caught at DC21, for 4 yards to the DC28 (Bell,Wyatt). |
| 2nd and 6 at DEF28 | Shotgun Warren,Jehlani pass complete short middle to Johnson,Caleb caught at DC28, for 14 yards to the DC42 (Field,Adam), 1ST DOWN. |
| 1st and 10 at DEF42 | Shotgun Warren,Jehlani pass complete short right to Williams,Deveon caught at DC39, for 0 yards to the DC42 (LeCrone,Jack) PENALTY DC Illegal Block in Back (Warren,Jalen) 9 yards from DC42 to DC33. NO PLAY. |
| 1st and 19 at DEF33 | Shotgun Turner,Cameron rush middle for 16 yards gain to the DC49 (Barnes,Antonio; Schmidt,Ryan). |
| 2nd and 3 at DEF49 | Shotgun Turner,Cameron rush middle for 3 yards gain to the RHIT48 (Gros,Gavin; Dorsey,Cameron), 1ST DOWN. |
| 1st and 10 at RHI48 | Shotgun Turner,Cameron rush right for 5 yards gain to the RHIT43 (Field,Adam), out of bounds. |
| 2nd and 5 at RHI43 | Shotgun Warren,Jehlani rush middle for 0 yards to the RHIT43 (Dorsey,Cameron), out of bounds. |
| 3rd and 5 at RHI43 | Shotgun Warren,Jehlani rush middle for 2 yards gain to the RHIT41 (Barnes,Antonio). |
| 4th and 3 at RHI41 | Bolanos,Mathew punt 37 yards to the RHIT04 Silva,Eli return 4 yards to the RHIT08 (Gabes,Caleb), out of bounds. |
| 7 plays, 35 yards, 03:42 elapsed | |
| Rose-Hulman at 07:20 | |
| 1st and 10 at RHI8 | Rose-Hulman drive start at 07:20. |
| 1st and 10 at RHI8 | No Huddle-Shotgun Smith,Jay rush middle for 5 yards gain to the RHIT13 (Lecont,Davidson). |
| 2nd and 5 at RHI13 | No Huddle-Shotgun Easterwood,Rick rush middle for 2 yards gain to the RHIT15 (Jones,Josiah). |
| 3rd and 3 at RHI15 | No Huddle-Shotgun Smith,Jay rush middle for 4 yards gain to the RHIT19 (Woodson,Tyshawn), 1ST DOWN. |
| 1st and 10 at RHI19 | No Huddle-Shotgun Smith,Jay rush middle for 2 yards gain to the RHIT21 (Harris,Dominic). |
| 2nd and 8 at RHI21 | No Huddle-Shotgun Smith,Jay rush left for 4 yards gain to the RHIT25 (Johnson II,Coty). |
| 3rd and 4 at RHI25 | No Huddle-Shotgun Smith,Jay rush middle for 1 yard gain to the RHIT26 (Johnson II,Coty). |
| 4th and 3 at RHI26 | Toler,Andrew punt 52 yards to the DC22 Johnson,Caleb return 1 yard to the DC23 (Zielke,Trevor). |
| 6 plays, 18 yards, 03:23 elapsed | |
| Defiance College (OH) at 03:57 | |
| 1st and 10 at DEF23 | Defiance drive start at 03:57. |
| 1st and 10 at DEF23 | Shotgun Turner,Cameron rush middle for 2 yards loss to the DC21 (Hastings,Austin; LeCrone,Jack). |
| 2nd and 12 at DEF21 | Shotgun Warren,Jehlani pass incomplete short middle to Warren,Jalen thrown to DC35 broken up by Barnes,Antonio. |
| 3rd and 12 at DEF21 | Shotgun Warren,Jehlani rush middle for 10 yards gain to the DC31 (Gros,Gavin; Jenkins,Kayden). |
| 4th and 2 at DEF31 | Bolanos,Mathew punt 37 yards to the RHIT32 Silva,Eli return 7 yards to the RHIT39 (Johnson II,Coty), out of bounds. |
| 3 plays, 8 yards, 01:38 elapsed | |
| Rose-Hulman at 02:19 | |
| 1st and 10 at RHI39 | Rose-Hulman drive start at 02:19. |
| 1st and 10 at RHI39 | No Huddle-Shotgun Smith,Jay rush middle for 1 yard gain to the RHIT40 (Pope IV,Richard; Birkhol,Brayden). |
| 2nd and 9 at RHI40 | No Huddle-Shotgun Easterwood,Rick pass complete short right to Wilkinson,Chase caught at RHIT50, for 15 yards to the DC45 (Birkhol,Brayden), 1ST DOWN. |
| 1st and 10 at DEF45 | No Huddle-Shotgun Easterwood,Rick pass incomplete short middle to Nanko,Kolton thrown to DC40 broken up by Woodson,Tyshawn. |
| 2nd and 10 at DEF45 | No Huddle-Shotgun Easterwood,Rick pass complete short right to Smith,Jay caught at DC45, for 6 yards to the DC39 (Douglas,Tyquez). |
| 3rd and 4 at DEF39 | PENALTY RHIT False Start (Page,Dylan) 5 yards from DC39 to DC44. NO PLAY. |
| 3rd and 9 at DEF44 | No Huddle-Shotgun Smith,Jay rush middle for 18 yards gain to the DC26 (Woodson,Tyshawn), out of bounds, 1ST DOWN. |
| 1st and 10 at DEF26 | No Huddle-Shotgun Easterwood,Rick pass complete short middle to Nanko,Kolton caught at DC20, for 12 yards to the DC14 (Palmer,V'Sean), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at DEF14 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DEF14 | No Huddle-Shotgun Easterwood,Rick pass complete short middle to Nanko,Kolton caught at DC00, for 14 yards to the DC00 TOUCHDOWN, clock 14:56, 1ST DOWN. |
| Rehberg,Kyle kick attempt good (H: Ebright,Brock, LS: Pitchford,William). | |
| Defiance College (OH) 0, Rose-Hulman 7 | |
| 7 plays, 61 yards, 02:23 elapsed | |
| Oliger,Jonathan kickoff 25 yards to the DC40, out of bounds at DC40. | |
| 1st and 10 at RHI35 | DEF ball on DEF45. |
| Defiance College (OH) at 14:56 | |
| 1st and 10 at DEF45 | Defiance drive start at 14:56. |
| 1st and 10 at DEF45 | Shotgun Thomas,Tristan rush middle for 6 yards loss to the DC39 (Jansen,Andrew). |
| 2nd and 16 at DEF39 | Shotgun Warren,Jehlani pass complete short right to Williams,Deveon caught at DC49, for 11 yards to the DC50 (Schmidt,Ryan). |
| 3rd and 5 at DEF50 | Shotgun Warren,Jehlani sacked for loss of 4 yards to the DC46 (Coons,Benjamin). |
| 4th and 9 at DEF46 | Bolanos,Mathew punt 17 yards to the RHIT37, out of bounds at RHIT37. |
| 3 plays, 1 yards, 01:46 elapsed | |
| Rose-Hulman at 13:10 | |
| 1st and 10 at RHI37 | Rose-Hulman drive start at 13:10. |
| 1st and 10 at RHI37 | No Huddle-Shotgun Smith,Jay rush middle for 12 yards gain to the RHIT49 (Rosser,Antonio; Palmer,V'Sean), 1ST DOWN. |
| 1st and 10 at RHI49 | No Huddle-Shotgun Smith,Jay rush middle for 2 yards gain to the DC49 (Rosser,Antonio; Birkhol,Brayden). |
| 2nd and 8 at DEF49 | No Huddle-Shotgun Easterwood,Rick pass complete short left to Nanko,Kolton caught at DC45, for 9 yards to the DC40 (Woodson,Tyshawn; Douglas,Tyquez), 1ST DOWN. |
| 1st and 10 at DEF40 | No Huddle-Shotgun Easterwood,Rick pass complete short left to Nanko,Kolton caught at DC30, for 11 yards to the DC29 (Douglas,Tyquez), 1ST DOWN. |
| 1st and 10 at DEF29 | No Huddle-Shotgun Easterwood,Rick pass complete short right to Huery,Daniel caught at DC33, for 12 yards to the DC17 (Addo-Boat,Jerry), 1ST DOWN. |
| 1st and 10 at DEF17 | No Huddle-Shotgun Easterwood,Rick pass incomplete short right to Wilkinson,Chase thrown to DC05. |
| 2nd and 10 at DEF17 | No Huddle-Shotgun Smith,Jay rush middle for 1 yard gain to the DC16 (Lecont,Davidson; Harris,Dominic). |
| 3rd and 9 at DEF16 | No Huddle-Shotgun Easterwood,Rick pass incomplete short middle to Wilkinson,Chase thrown to DC04 broken up by Addo-Boat,Jerry. |
| 4th and 9 at DEF16 | Rehberg,Kyle field goal attempt from 33 yards GOOD (H: Ebright,Brock, LS: Pitchford,William), clock 10:34. |
| Defiance College (OH) 0, Rose-Hulman 10 | |
| 9 plays, 47 yards, 02:36 elapsed | |
| Oliger,Jonathan kickoff 29 yards to the DC36 fair catch by Wade,Mar'Kel at DC36. | |
| Defiance College (OH) at 10:34 | |
| 1st and 10 at DEF36 | Defiance drive start at 10:34. |
| 1st and 10 at DEF36 | Shotgun Brown Jr.,Jeremy rush left for 2 yards loss to the DC34 (Swanner,Ethan; Coons,Benjamin). |
| 2nd and 12 at DEF34 | Shotgun Warren,Jehlani rush left for 8 yards gain to the DC42 (Barnes,Antonio), out of bounds. |
| 3rd and 4 at DEF42 | Shotgun Brown Jr.,Jeremy rush left for 20 yards gain to the RHIT38 (Schmidt,Ryan), 1ST DOWN. |
| 1st and 10 at RHI38 | Shotgun Warren,Jehlani pass complete short left to Rome,Tawann caught at RHIT24, for 14 yards to the RHIT24, out of bounds at RHIT24, 1ST DOWN. |
| 1st and 10 at RHI24 | Shotgun Warren,Jehlani rush middle for 9 yards gain to the RHIT15 (Barnes,Antonio). |
| 2nd and 1 at RHI15 | Shotgun Warren,Jehlani pass complete short left to Johnson,Caleb caught at RHIT09, for 7 yards to the RHIT08 (Dorsey,Cameron), 1ST DOWN. |
| 1st and 8 at RHI8 | Shotgun Brown Jr.,Jeremy rush middle for 7 yards gain to the RHIT01 (LeCrone,Jack; Field,Adam). |
| 2nd and 1 at RHI1 | Shotgun Warren,Jehlani rush middle for 1 yard gain to the RHIT00 TOUCHDOWN, clock 06:54. |
| Sanchez,Zeke kick attempt failed (H: Bolanos,Mathew, LS: Ackley,Tucker). | |
| Defiance College (OH) 6, Rose-Hulman 10 | |
| 8 plays, 64 yards, 03:40 elapsed | |
| 1st and 10 at DEF35 | Breston,Gregory kickoff 57 yards to the RHIT08 Silva,Eli return 42 yards to the DC50 (Lampkin,London; Palmer,V'Sean) PENALTY RHIT Holding (Marsteller,Alexander) 10 yards from RHIT31 to RHIT21. |
| 1st and 10 at DEF35 | RHI ball on RHI21. |
| Rose-Hulman at 06:42 | |
| 1st and 10 at RHI21 | Rose-Hulman drive start at 06:42. |
| 1st and 10 at RHI21 | No Huddle-Shotgun Smith,Jay rush middle for 3 yards gain to the RHIT24 (Austin,Justhin). |
| 2nd and 7 at RHI24 | No Huddle-Shotgun Smith,Jay rush right for 5 yards gain to the RHIT29 (Palmer,V'Sean). |
| 3rd and 2 at RHI29 | No Huddle-Shotgun Alexion,Joseph rush middle for 3 yards gain to the RHIT32 (Austin,Justhin), 1ST DOWN. |
| 1st and 10 at RHI32 | No Huddle-Shotgun Alexion,Joseph rush middle for 1 yard loss to the RHIT31 (Harris,Dominic). |
| 2nd and 11 at RHI31 | No Huddle-Shotgun Easterwood,Rick pass complete short right to Wilkinson,Chase caught at RHIT37, for 6 yards to the RHIT37 (Addo-Boat,Jerry). |
| 3rd and 5 at RHI37 | No Huddle-Shotgun Easterwood,Rick pass incomplete short right to Smith,Jay thrown to RHIT38 broken up by Addo-Boat,Jerry. |
| 4th and 5 at RHI37 | Toler,Andrew punt 42 yards to the DC21. |
| 6 plays, 16 yards, 02:39 elapsed | |
| Defiance College (OH) at 04:03 | |
| 1st and 10 at DEF21 | Defiance drive start at 04:03. |
| 1st and 10 at DEF21 | Shotgun Thomas,Tristan rush left for 5 yards gain to the DC26 (Pugh,Stephon). |
| 2nd and 5 at DEF26 | Shotgun Warren,Jehlani pass complete deep middle to Warren,Jalen caught at RHIT46, for 37 yards to the RHIT37 (Barnes,Antonio), 1ST DOWN. |
| 1st and 10 at RHI37 | Shotgun Warren,Jehlani pass incomplete short middle to Rome,Tawann thrown to RHIT35. |
| 2nd and 10 at RHI37 | Shotgun Thomas,Tristan rush middle for 26 yards gain to the RHIT11 (Koch,Marshall; Dorsey,Cameron), 1ST DOWN. |
| 1st and 10 at RHI11 | Shotgun Warren,Jehlani pass complete short left to Johnson,Caleb caught at RHIT00, for 11 yards to the RHIT00 TOUCHDOWN, clock 02:26, 1ST DOWN. |
| Sanchez,Zeke kick attempt failed ( blocked by Gros,Gavin) (H: Bolanos,Mathew, LS: Ackley,Tucker), out of bounds at RHIT00. | |
| Defiance College (OH) 12, Rose-Hulman 10 | |
| 5 plays, 79 yards, 01:37 elapsed | |
| Breston,Gregory kickoff 50 yards to the RHIT15 Silva,Eli return 18 yards to the RHIT33 (Graves,Jay). | |
| Rose-Hulman at 02:19 | |
| 1st and 10 at RHI33 | Rose-Hulman drive start at 02:19. |
| 1st and 10 at RHI33 | No Huddle-Shotgun Smith,Jay rush middle for 7 yards gain to the RHIT40 (Pope IV,Richard; Johnson II,Coty). |
| 2nd and 3 at RHI40 | Timeout Other, clock 02:00. |
| 2nd and 3 at RHI40 | No Huddle-Shotgun Easterwood,Rick pass incomplete deep right to Huery,Daniel thrown to DC30 QB hurried by Palmer,V'Sean. |
| 3rd and 3 at RHI40 | No Huddle-Shotgun Easterwood,Rick sacked for loss of 8 yards to the RHIT32 (Pope IV,Richard). |
| 4th and 11 at RHI32 | Timeout Defiance, clock 01:47. |
| 4th and 11 at RHI32 | Toler,Andrew punt 52 yards to the DC16 Garrett,Dazzmon return 16 yards to the DC32 (Coveliers,Joseph). |
| 3 plays, -1 yards, 00:43 elapsed | |
| Defiance College (OH) at 01:36 | |
| 1st and 10 at DEF32 | Defiance drive start at 01:36. |
| 1st and 10 at DEF32 | Shotgun Warren,Jehlani pass complete short right to Sloan,Cooper caught at DC29, for 10 yards to the DC42 (Coveliers,Joseph) PENALTY DC Holding (Rome,Tawann) 10 yards from DC32 to DC22. NO PLAY. |
| 1st and 20 at DEF22 | Shotgun Warren,Jehlani pass incomplete deep middle to Johnson,Caleb thrown to RHIT40 PENALTY DC Holding offsetting RHIT Pass Interference offsetting. NO PLAY. |
| 1st and 20 at DEF22 | Shotgun Warren,Jehlani pass complete short left to Warren,Jalen caught at DC26, for 7 yards to the DC29 (Koch,Marshall; Dorsey,Cameron). |
| 2nd and 13 at DEF29 | Shotgun Warren,Jehlani pass complete short right to Rome,Tawann caught at DC39, for 10 yards to the DC39, out of bounds at DC39 PENALTY DC Holding (Burke,Aidan) 10 yards from DC29 to DC19. NO PLAY. |
| 2nd and 23 at DEF19 | Shotgun Warren,Jehlani pass complete short left to Johnson,Caleb caught at DC33, for 10 yards to the DC29 (Bell,Wyatt; Jansen,Andrew). |
| 3rd and 13 at DEF29 | Shotgun Warren,Jehlani pass intercepted by Schmidt,Ryan at DC38 QB hurried by Spiece,Ethan Schmidt,Ryan return 5 yards to the DC33 (Sloan,Cooper) PENALTY DC Ineligible Downfield on Pass declined. |
| 1st and Goal at DEF35 | Defiance drive start at 00:00. |
| 1st and 10 at DEF33 | End of game, clock 00:00. |
| 3 plays, -3 yards, 01:36 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at DEF35 | RHI will receive; DEF will defend West end-zone. |
| 1st and 10 at DEF35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at DEF35 | Sanchez,Zeke kickoff 65 yards to the RHIT00 Silva,Eli return 25 yards to the RHIT25 (Williams,Deveon) PENALTY RHIT Illegal Block in Back (Argueta,Cristian) 10 yards from RHIT22 to RHIT12. |
| 1st and 10 at DEF35 | RHI ball on RHI12. |
| Rose-Hulman at 14:54 | |
| 1st and 10 at RHI12 | Rose-Hulman drive start at 14:54. |
| 1st and 10 at RHI12 | No Huddle-Shotgun Smith,Jay rush middle for 3 yards gain to the RHIT15 (Jones,Josiah). |
| 2nd and 7 at RHI15 | No Huddle-Shotgun Easterwood,Rick pass incomplete deep middle to Nanko,Kolton thrown to RHIT50 broken up by Palmer,V'Sean. |
| 3rd and 7 at RHI15 | No Huddle-Shotgun Easterwood,Rick pass incomplete deep middle to Silva,Eli thrown to RHIT35. |
| 4th and 7 at RHI15 | Toler,Andrew punt 44 yards to the DC41 Garrett,Dazzmon return 1 yard to the DC42 (DeWitt,Jacob; Johansen,Connor). |
| 3 plays, 3 yards, 00:56 elapsed | |
| Defiance College (OH) at 13:58 | |
| 1st and 10 at DEF42 | Defiance drive start at 13:58. |
| 1st and 10 at DEF42 | Shotgun Thomas,Tristan rush middle for 13 yards gain to the RHIT45 (Bell,Wyatt; Field,Adam), 1ST DOWN. |
| 1st and 10 at RHI45 | Shotgun Thomas,Tristan rush right for 16 yards gain to the RHIT29 (Bell,Wyatt; Jansen,Andrew), 1ST DOWN. |
| 1st and 10 at RHI29 | Shotgun Thomas,Tristan rush middle for 1 yard gain to the RHIT28 (Koch,Marshall). |
| 2nd and 9 at RHI28 | Shotgun Warren,Jehlani pass incomplete deep right to Johnson,Caleb thrown to RHIT00. |
| 3rd and 9 at RHI28 | Shotgun Warren,Jehlani pass complete short middle to Williams,Deveon caught at RHIT26, for 28 yards to the RHIT00 TOUCHDOWN, clock 11:56, 1ST DOWN. |
| 1st and 10 at RHI3 | PENALTY DC Delay Of Game (Warren,Jehlani) 5 yards from RHIT03 to RHIT08. NO PLAY. |
| Warren,Jehlani pass attempt failed. | |
| Defiance College (OH) 18, Rose-Hulman 10 | |
| 5 plays, 58 yards, 02:02 elapsed | |
| Breston,Gregory kickoff 57 yards to the RHIT08 Silva,Eli return 16 yards to the RHIT24 (Palmer,V'Sean), out of bounds. | |
| Rose-Hulman at 11:50 | |
| 1st and 10 at RHI24 | Rose-Hulman drive start at 11:50. |
| 1st and 10 at RHI24 | No Huddle-Shotgun Easterwood,Rick pass complete short right to Huery,Daniel caught at RHIT21, for 0 yards to the RHIT24 (Addo-Boat,Jerry). |
| 2nd and 10 at RHI24 | No Huddle-Shotgun Easterwood,Rick pass complete short middle to Klein,Ben caught at RHIT26, for 8 yards to the RHIT32 (Woodson,Tyshawn). |
| 3rd and 2 at RHI32 | No Huddle-Shotgun Smith,Jay rush middle for 6 yards gain to the RHIT38 (Johnson II,Coty), 1ST DOWN. |
| 1st and 10 at RHI38 | No Huddle-Shotgun Easterwood,Rick pass complete short left to Huery,Daniel caught at RHIT38, for 18 yards to the DC44 (Palmer,V'Sean), 1ST DOWN. |
| 1st and 10 at DEF44 | No Huddle-Shotgun Smith,Jay rush middle for 5 yards gain to the DC39 (Johnson II,Coty; Harris,Dominic) PENALTY DC Face Mask (Harris,Dominic) 15 yards from DC39 to DC24, 1ST DOWN. |
| 1st and 10 at DEF24 | No Huddle-Shotgun Smith,Jay rush middle for 5 yards gain to the DC19 (Gabes,Caleb). |
| 2nd and 5 at DEF19 | No Huddle-Shotgun Easterwood,Rick pass incomplete short left to Wilkinson,Chase thrown to DC10 broken up by Douglas,Tyquez. |
| 3rd and 5 at DEF19 | No Huddle-Shotgun Easterwood,Rick pass incomplete short left to Wilkinson,Chase thrown to DC03. |
| 4th and 5 at DEF19 | Rehberg,Kyle field goal attempt from 36 yards GOOD (H: Ebright,Brock, LS: Pitchford,William), clock 08:46. |
| Defiance College (OH) 18, Rose-Hulman 13 | |
| 9 plays, 57 yards, 03:04 elapsed | |
| Oliger,Jonathan kickoff 35 yards to the DC30 Wade,Mar'Kel return 2 yards to the DC32 (Moore,Conlan). | |
| Defiance College (OH) at 08:42 | |
| 1st and 10 at DEF32 | Defiance drive start at 08:42. |
| 1st and 10 at DEF32 | Shotgun Thomas,Tristan rush right for 0 yards to the DC32 (Barnes,Antonio; Koch,Marshall). |
| 2nd and 10 at DEF32 | Shotgun Warren,Jehlani sacked for loss of 5 yards to the DC27 (Koch,Marshall). |
| 3rd and 15 at DEF27 | Shotgun Warren,Jehlani rush middle for 9 yards gain to the DC36 (Hastings,Austin). |
| 4th and 6 at DEF36 | Bolanos,Mathew punt 34 yards to the RHIT30 Huery,Daniel return 12 yards to the RHIT42 (Birkhol,Brayden), out of bounds. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Rose-Hulman at 07:00 | |
| 1st and 10 at RHI42 | Rose-Hulman drive start at 07:00. |
| 1st and 10 at RHI42 | No Huddle-Shotgun Smith,Jay rush middle for 3 yards gain to the RHIT45 (Woodson,Tyshawn). |
| 2nd and 7 at RHI45 | No Huddle-Shotgun Smith,Jay rush middle for 1 yard loss to the RHIT44 (Pope IV,Richard; Lecont,Davidson). |
| 3rd and 8 at RHI44 | No Huddle-Shotgun Easterwood,Rick pass incomplete short left to Wilkinson,Chase thrown to DC38 QB hurried by Tibbs,Andre and Lecont,Davidson. |
| 4th and 8 at RHI44 | Toler,Andrew punt 55 yards to the DC01. |
| 3 plays, 2 yards, 01:09 elapsed | |
| Defiance College (OH) at 05:51 | |
| 1st and 10 at DEF1 | Defiance drive start at 05:51. |
| 1st and 10 at DEF1 | Shotgun Warren,Jehlani rush middle for 3 yards gain to the DC04 (Gros,Gavin; Koch,Marshall). |
| 2nd and 7 at DEF4 | Shotgun Warren,Jehlani pass incomplete short right to Williams,Deveon thrown to DC17 QB hurried by Adams,Gabe. |
| 3rd and 7 at DEF4 | Shotgun Sloan,Cooper rush middle for 1 yard gain to the DC05 (Barnes,Antonio). |
| 4th and 6 at DEF5 | Bolanos,Mathew punt 47 yards to the RHIT48 Huery,Daniel return 29 yards to the DC23, out of bounds at DC23 PENALTY DC Illegal Formation 5 yards from DC23 to DC18. |
| 4th and 6 at DEF5 | RHI ball on DEF18. |
| 3 plays, 4 yards, 01:31 elapsed | |
| Rose-Hulman at 04:20 | |
| 1st and 10 at DEF18 | Rose-Hulman drive start at 04:20. |
| 1st and 10 at DEF18 | No Huddle-Shotgun Smith,Jay rush right for 3 yards gain to the DC15 (Kelso,William). |
| 2nd and 7 at DEF15 | No Huddle-Shotgun Smith,Jay rush middle for 2 yards gain to the DC13 (Rosser,Antonio; Austin,Justhin). |
| 3rd and 5 at DEF13 | No Huddle-Shotgun Easterwood,Rick pass incomplete short right to Green,Brandon thrown to DC04, 1ST DOWN, PENALTY DC Pass Interference (Addo-Boat,Jerry) 5 yards from DC13 to DC08, 1ST DOWN. NO PLAY. |
| 1st and 8 at DEF8 | Timeout Defiance, clock 03:13. |
| 1st and 8 at DEF8 | No Huddle-Shotgun Easterwood,Rick pass intercepted by Palmer,V'Sean at DC00, Touchback. |
| 3 plays, 10 yards, 01:12 elapsed | |
| Defiance College (OH) at 03:08 | |
| 1st and 10 at DEF20 | Defiance drive start at 03:08. |
| 1st and 10 at DEF20 | Shotgun Brown Jr.,Jeremy rush middle for 2 yards gain to the DC22 (LeCrone,Jack; Gros,Gavin). |
| 2nd and 8 at DEF22 | Shotgun Warren,Jehlani pass complete short middle to Rome,Tawann caught at DC32, for 17 yards to the DC39 (LeCrone,Jack), 1ST DOWN. |
| 1st and 10 at DEF39 | Shotgun Warren,Jehlani sacked for loss of 5 yards to the DC34 (Koch,Marshall). |
| 2nd and 15 at DEF34 | Shotgun Thomas,Tristan rush right for 2 yards gain to the DC36 (Hastings,Austin; Barnes,Antonio). |
| 3rd and 13 at DEF36 | Shotgun Warren,Jehlani rush right for 4 yards gain to the DC40 (LeCrone,Jack; Swanner,Ethan). |
| back to top | |
|
4th
|
|
| 4th and 9 at DEF40 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at DEF40 | Bolanos,Mathew punt 32 yards to the RHIT28, out of bounds at RHIT28. |
| 5 plays, 20 yards, 03:14 elapsed | |
| Rose-Hulman at 14:54 | |
| 1st and 10 at RHI28 | Rose-Hulman drive start at 14:54. |
| 1st and 10 at RHI28 | No Huddle-Shotgun Smith,Jay rush middle for 2 yards gain to the RHIT30 (Woodson,Tyshawn; Pope IV,Richard). |
| 2nd and 8 at RHI30 | No Huddle-Shotgun Easterwood,Rick pass incomplete short right to Huery,Daniel thrown to RHIT29. |
| 3rd and 8 at RHI30 | No Huddle-Shotgun Easterwood,Rick pass complete short middle to Green,Brandon caught at RHIT40, for 34 yards to the DC36 (Harris,Dominic), 1ST DOWN. |
| 1st and 10 at DEF36 | No Huddle-Shotgun Smith,Jay rush middle for 3 yards gain to the DC33 (Lecont,Davidson). |
| 2nd and 7 at DEF33 | No Huddle-Shotgun Easterwood,Rick pass complete short right to Huery,Daniel caught at DC30, for 11 yards to the DC22 (Douglas,Tyquez), out of bounds, 1ST DOWN. |
| 1st and 10 at DEF22 | No Huddle-Shotgun Easterwood,Rick pass complete short right to Smith,Jay caught at DC23, for 1 yard to the DC21 (Douglas,Tyquez). |
| 2nd and 9 at DEF21 | No Huddle-Shotgun Smith,Jay rush middle for 2 yards gain to the DC19 (Woodson,Tyshawn; Johnson II,Coty). |
| 3rd and 7 at DEF19 | No Huddle-Shotgun Easterwood,Rick pass incomplete short middle to Huery,Daniel thrown to DC00. |
| 4th and 7 at DEF19 | Rehberg,Kyle field goal attempt from 36 yards GOOD (H: Ebright,Brock, LS: Pitchford,William), clock 11:42. |
| Defiance College (OH) 18, Rose-Hulman 16 | |
| 9 plays, 53 yards, 03:12 elapsed | |
| Oliger,Jonathan kickoff 35 yards to the DC30 Wade,Mar'Kel return 8 yards to the DC38 (Zielke,Trevor; Billips,Eric). | |
| Defiance College (OH) at 11:36 | |
| 1st and 10 at DEF38 | Defiance drive start at 11:36. |
| 1st and 10 at DEF38 | Shotgun Thomas,Tristan rush middle for 4 yards loss to the DC34 (Gros,Gavin; Adams,Gabe). |
| 2nd and 14 at DEF34 | Shotgun Thomas,Tristan rush left for 6 yards gain to the DC40 (Adams,Gabe). |
| 3rd and 8 at DEF40 | Shotgun Thomas,Tristan rush left for 4 yards loss to the DC36 (Barnes,Antonio). |
