|
Indiana Wesleyan at Marian - Indianapolis, Ind. 10/12/2024 - 1:05 PM |
|
|
Indiana Wesleyan (IN)
77 |
Marian (IN)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (6-1) | 20 | 29 | 14 | 14 | 77 |
| Marian (IN) (4-1) | 7 | 0 | 7 | 7 | 21 |
| Indianapolis, Ind. | ASV Field | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan (IN) - Marian (IN) |
|---|---|---|---|
| 1 | 12:34 | Indiana Wesleyan (IN) - Ryan Whitwell rush for 1 yard to the MARIAN00, TOUCHDOWN, clock 12:34. (Josh Clifton kick is good). | 7 - 0 |
| 1 | 09:21 | Marian (IN) - Keagan La Belle rush for 4 yards to the IWU00, TOUCHDOWN, clock 09:21. (Kenny Curry kick is good). | 7 - 7 |
| 1 | 05:43 | Indiana Wesleyan (IN) - Kyle Antoine pass complete to Ryan Whitwell for 4 yards to the MARIAN00, TOUCHDOWN, clock 05:43. (Josh Clifton kick failed). | 13 - 7 |
| 1 | 00:15 | Indiana Wesleyan (IN) - Kyle Antoine pass complete to Caden Currie for 43 yards to the MARIAN00, TOUCHDOWN, clock 00:15. (Josh Clifton kick is good). | 20 - 7 |
| 2 | 10:22 | Indiana Wesleyan (IN) - Roosevelt Cage rush for 2 yards to the MARIAN00, TOUCHDOWN, clock 10:22. (2 pt conversion rush by Ryan Whitwell is good). | 28 - 7 |
| 2 | 08:42 | Indiana Wesleyan (IN) - Ryan Whitwell rush for 1 yard to the MARIAN00, TOUCHDOWN, clock 08:42. (Josh Clifton kick is good). | 35 - 7 |
| 2 | 01:35 | Indiana Wesleyan (IN) - Roosevelt Cage rush for 2 yards to the MARIAN00, TOUCHDOWN, clock 01:35. (Josh Clifton kick is good). | 42 - 7 |
| 2 | 00:00 | Indiana Wesleyan (IN) - Kyle Antoine pass complete to Myles Cox for 37 yards to the MARIAN00, TOUCHDOWN, clock 00:00. (Josh Clifton kick is good). | 49 - 7 |
| 3 | 10:27 | Indiana Wesleyan (IN) - Kyle Antoine pass complete to Levi Tidwell for 25 yards to the MARIAN00, TOUCHDOWN, clock 10:27. (Josh Clifton kick is good). | 56 - 7 |
| 3 | 05:56 | Indiana Wesleyan (IN) - Elijah Gibbs rush for 8 yards to the MARIAN00, TOUCHDOWN, clock 05:56. (Josh Clifton kick is good). | 63 - 7 |
| 3 | 00:49 | Marian (IN) - Tristan Polk rush for 1 yard to the IWU00, TOUCHDOWN, clock 00:49. (Kenny Curry kick is good). | 63 - 14 |
| 4 | 14:00 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Blake Brumbaugh for 19 yards to the MARIAN00, TOUCHDOWN, clock 14:00. (Josh Clifton kick is good). | 70 - 14 |
| 4 | 05:00 | Indiana Wesleyan (IN) - Brock Short rush for 73 yards to the MARIAN00, TOUCHDOWN, clock 05:00. (Josh Clifton kick is good). | 77 - 14 |
| 4 | 00:37 | Marian (IN) - Ben Schoster pass complete to Charles Vaden for 21 yards to the IWU00, TOUCHDOWN, clock 00:37. (Kenny Curry kick is good). | 77 - 21 |
| Indiana Wesleyan (IN) | Statistics | Marian (IN) |
|---|---|---|
| 35 | FIRST DOWNS | 28 |
| 18 16 1 |
Passing Rushing Penalty |
14 10 4 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 742 | TOTAL OFFENSE | 363 |
| 66 11.2 |
Total Offensive Plays Average gain per play |
80 4.5 |
| 387 | NET YARDS PASSING | 256 |
| 30-36
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40
6.4 2-18 2 |
| 355 | NET YARDS RUSHING | 107 |
| 30 11.8 |
Rushing Attempts Average gain per rush |
40 2.7 |
| 1-37 | PUNTS: Number-Yards | 5-220 |
| 37.0 | Average | 44.0 |
| 76 | TOTAL RETURN YARDS | 215 |
| 4-23 3-50 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-215 0 0 |
| 10-82 | PENALTIES: Number-Yards | 7-75 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 0 0 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:22 | TIME OF POSSESSION | 37:38 |
Indiana Wesleyan (IN) |
Marian (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Clayton Mosher | 2 | 3 | 5 | - | 2.5 - 15 | - | - | ||||
| 27 | Daniel Schager | 3 | 2 | 5 | - | - | - | - | ||||
| 2H | Brock Thomason | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 5D | Luke Bays | 1 | 3 | 4 | - | - | - | 1-3 | ||||
| 6D | Deven Arevalo | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Preston Sykes | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 13 | Vance Sheppert | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 30 | Terry Sylvester | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Brad Allen | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 1B | Da'Veon Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Drake Deshetsky | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 19 | Jordan Hill | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Cameron Morrison | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Matthew Schager | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Garrett Hathaway | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 85 | Carter Huffman | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Antonio White | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Anthony Cheesebourough | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7D | Caleb Williams | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 18 | Cidney Mills | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Montez Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Khalique Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ethan Dutra | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Levi Tidwell | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Simon Vinson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Noah Richhart | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Micah Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jacob Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Savion Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Braxton Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gabe Long | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Connor Yates | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Anthony Tiritilli-Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Robert Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 38 | 83 | 2 - 18 | 6 - 34 | 0-0 | 2-3 | 3 | 4 | |||
| # | Marian (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jayshawn Underwood | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 2 | JT Downey | 5 | 3 | 8 | - | - | - | - | ||||
| 97 | Isaiah Street | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 4 | Avery Williams | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 46 | Jaxson Scruggs | 3 | 1 | 4 | - | - | - | - | ||||
| 0 | Dwight Lewis III | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Curtis Foust | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Logan Carrington | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 41 | Thomas DeFreese | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Lucas Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Tylen Cunningham | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Cade Houseman | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Joe Apata | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Deon Pettiford | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Marshall Flaig | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jesse Stevens | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Sean Pennington | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jack Annee | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Wyatt Woodall | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jamorion Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jayden Scruggs | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Solomon Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Gavin Irons | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Nick Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Collin Foy | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 64 | - | 2 - 6 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: ASV Field Attendance: 1935 Weather: Sunny Temperature: 75 |
Referee: David Green Umpire: Ross Hayden Head Linesman: Jared Miesner Line Judge: Jeremy Jackson Back Judge: Matt Snider Field Judge: Nathan Mastel Side Judge: George Plesac |












