|
Saint Xavier (IL) at Indiana Wesleyan (IN - Marion, Ind. 10/5/2024 - 12:00 PM |
|
|
Saint Xavier (IL)
7 |
Indiana Wesleyan (IN)
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (IL) (3-1, 0) | 7 | 0 | 0 | 0 | 7 |
| Indiana Wesleyan (IN) (4-1, 1) | 17 | 3 | 14 | 5 | 39 |
| Marion, Ind. | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SXU35 | SXU ball on SXU35, clock 15:00. |
| Ayden Sheppard kickoff 63 yards to the IWU02, Myles Cox return 38 yards to the IWU40 (Kyle Quinn). | |
| Indiana Wesleyan (IN) at 14:47 | |
|---|---|
| 1st and 10 at IWU40 | Indiana Wesleyan (IN drive start at 14:47. |
| 1st and 10 at IWU40 | Kyle Antoine pass complete to Caden Currie for 21 yards to the SXU39. |
| 1st and 10 at SXU39 | Kyle Antoine pass complete to Isaac Smith for 14 yards to the SXU25 (Zach Norred). |
| 1st and 10 at SXU25 | Ryan Whitwell rush for 3 yards to the SXU22 (Ryan Fitzgerald). |
| 2nd and 7 at SXU22 | Ryan Whitwell rush for 3 yards to the SXU19 (Chris Swayne). |
| 3rd and 4 at SXU19 | Ryan Whitwell rush for no gain to the SXU19 (Chris Swayne; Ayobami Arokoyo). |
| 4th and 4 at SXU19 | Kyle Antoine pass complete to Myles Cox for 17 yards to the SXU02 (Zach Norred; Nick Schultz). |
| 1st and Goal at SXU02 | Ryan Whitwell rush for loss of 2 yards to the SXU04 (Ryan Fitzgerald; Justin Yeazell). |
| 2nd and Goal at SXU04 | Ryan Whitwell rush for 2 yards to the SXU02 (Chris Swayne). |
| 3rd and Goal at SXU02 | Ryan Whitwell rush for 2 yards to the SXU00, TOUCHDOWN, clock 11:09. |
| Josh Clifton kick attempt good. | |
| Saint Xavier (IL) 0, Indiana Wesleyan (IN) 7 | |
| 9 plays, 60 yards, 03:38 elapsed | |
| Josh Clifton kickoff 50 yards to the SXU15, Julian Smith return 20 yards to the SXU35 (Vincie Solano). | |
| Saint Xavier (IL) at 11:03 | |
| 1st and 10 at SXU35 | Saint Xavier (IL) drive start at 11:03. |
| 1st and 10 at SXU35 | Jessi Plunkett rush for 2 yards to the SXU37 (Drake Deshetsky; Robert Hunter). |
| 2nd and 8 at SXU37 | Stuart Ross sacked for loss of 8 yards to the SXU29 (Gabe Long), fumble by Stuart Ross recovered by IWU Anthony Cheeseb at SXU22. |
| 2 plays, -13 yards, 00:37 elapsed | |
| Indiana Wesleyan (IN) at 10:26 | |
| 1st and 10 at SXU22 | Indiana Wesleyan (IN drive start at 10:26. |
| 1st and 10 at SXU22 | Kyle Antoine pass incomplete to Caden Currie. |
| 2nd and 10 at SXU22 | Kyle Antoine pass complete to Caden Currie for 6 yards to the SXU16 (Ryan Fitzgerald). |
| 3rd and 4 at SXU16 | Kyle Antoine pass incomplete to Levi Tidwell. |
| 4th and 4 at SXU16 | Josh Clifton field goal attempt from 33 GOOD, clock 09:45. |
| Saint Xavier (IL) 0, Indiana Wesleyan (IN) 10 | |
| 4 plays, 6 yards, 00:41 elapsed | |
| Josh Clifton kickoff 53 yards to the SXU12, Julian Smith return 32 yards to the SXU44 (Jeremiah Robert), out-of-bounds. | |
| Saint Xavier (IL) at 09:37 | |
| 1st and 10 at SXU44 | Saint Xavier (IL) drive start at 09:37. |
| 1st and 10 at SXU44 | Mario Price rush for 2 yards to the SXU46 (Garrett Hathawa; Robert Hunter). |
| 2nd and 8 at SXU46 | Stuart Ross pass complete to Kyle Quinn for 3 yards to the SXU49 (Drake Deshetsky). |
| 3rd and 5 at SXU49 | Stuart Ross pass incomplete to Kyle Quinn (Gabe Long). |
| 4th and 5 at SXU49 | PENALTY SXU false start (Mario Price) 5 yards to the SXU44. |
| 4th and 10 at SXU44 | PENALTY SXU delay of game 5 yards to the SXU39. |
| 4th and 15 at SXU39 | Joe Polselli punt 47 yards to the IWU14, Myles Cox return 4 yards to the IWU18 (Mike Hansen). |
| 3 plays, -5 yards, 01:09 elapsed | |
| Indiana Wesleyan (IN) at 08:28 | |
| 1st and 10 at IWU18 | Indiana Wesleyan (IN drive start at 08:28. |
| 1st and 10 at IWU18 | Kyle Antoine pass complete to Isaac Smith for 19 yards to the IWU37 (Zach Norred). |
| 1st and 10 at IWU37 | Ryan Whitwell rush for 8 yards to the IWU45 (Bruce Pendleton; Nick Schultz). |
| 2nd and 2 at IWU45 | Ryan Whitwell rush for no gain to the IWU45 (Terry Elias Jr.). |
| 3rd and 2 at IWU45 | Kyle Antoine pass complete to Ryan Whitwell for 18 yards to the SXU37 (Bruce Pendleton), out-of-bounds. |
| 1st and 10 at SXU37 | Ryan Whitwell rush for 3 yards to the SXU34 (Ryan Fitzgerald). |
| 2nd and 7 at SXU34 | Kyle Antoine pass complete to Myles Cox for no gain to the SXU34 (Chris Swayne; Kevin Countryma). |
| 3rd and 7 at SXU34 | Kyle Antoine pass complete to Myles Cox for 5 yards to the SXU29 (Zach Norred). |
| 4th and 2 at SXU29 | Roosevelt Cage rush for 29 yards to the SXU00, TOUCHDOWN, clock 05:05. |
| Josh Clifton kick attempt good. | |
| Saint Xavier (IL) 0, Indiana Wesleyan (IN) 17 | |
| 8 plays, 82 yards, 03:23 elapsed | |
| Josh Clifton kickoff 47 yards to the SXU18, Kyle Quinn return 20 yards to the SXU38 (Terry Sylvester). | |
| Saint Xavier (IL) at 04:58 | |
| 1st and 10 at SXU38 | Saint Xavier (IL) drive start at 04:58. |
| 1st and 10 at SXU38 | Stuart Ross rush for 1 yard to the SXU39 (Anthony Tiritil). |
| 2nd and 9 at SXU39 | Mario Price rush for 5 yards to the SXU44 (Anthony Cheeseb; Luke Bays). |
| 3rd and 4 at SXU44 | Stuart Ross sacked for loss of 10 yards to the SXU34 (Anthony Tiritil). |
| 4th and 14 at SXU34 | Joe Polselli punt 65 yards to the IWU01, downed. |
| 3 plays, -4 yards, 02:10 elapsed | |
| Indiana Wesleyan (IN) at 02:48 | |
| 1st and 10 at IWU01 | Indiana Wesleyan (IN drive start at 02:48. |
| 1st and 10 at IWU01 | Ryan Whitwell rush for no gain to the IWU01, fumble forced by Ryan Fitzgerald, fumble by Ryan Whitwell recovered by SXU Kevin Countryma at IWU01, Kevin Countryma return 1 yards to the IWU00, TOUCHDOWN, clock 02:42. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Saint Xavier (IL) at 02:42 | |
| 1st and Goal at IWU03 | Saint Xavier (IL) drive start at 02:42. |
| 1st and Goal at IWU03 | PENALTY SXU false start 5 yards to the IWU08. |
| Peyton Benes kick attempt good, PENALTY IWU personal foul declined, clock 02:42. | |
| Saint Xavier (IL) 7, Indiana Wesleyan (IN) 17 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Ayden Sheppard kickoff 65 yards to the IWU00, touchback. | |
| Indiana Wesleyan (IN) at 02:42 | |
| 1st and 10 at IWU25 | Indiana Wesleyan (IN drive start at 02:42. |
| 1st and 10 at IWU25 | Kyle Antoine pass complete to Levi Tidwell for 38 yards to the SXU37 (Zach Norred), out-of-bounds. |
| 1st and 10 at SXU37 | Kyle Antoine pass complete to Caden Currie for 9 yards to the SXU28 (Chris Swayne), out-of-bounds. |
| 2nd and 1 at SXU28 | Kyle Antoine pass complete to Levi Tidwell for 17 yards to the SXU11 (Nick Schultz; Terry Elias Jr.). |
| 1st and 10 at SXU11 | Kyle Antoine pass incomplete to Isaac Smith (Kevin Countryma). |
| 2nd and 10 at SXU11 | Kyle Antoine pass incomplete to Myles Cox. |
| 3rd and 10 at SXU11 | Kyle Antoine pass incomplete to Levi Tidwell (Chris Swayne). |
| 4th and 10 at SXU11 | Josh Clifton field goal attempt from 28 MISSED - hit left up right, spot at SXU20. |
| 7 plays, 64 yards, 00:00 elapsed | |
| Saint Xavier (IL) at 02:42 | |
| 1st and 10 at SXU20 | Kyle Quinn rush for 3 yards to the SXU23 (Luke Bays; Neil Campbell). |
| 2nd and 7 at SXU23 | Kyle Quinn pass complete to Mario Price for 3 yards to the SXU26 (Garrett Hathawa; Clayton Mosher). |
| 3rd and 4 at SXU26 | Kyle Quinn rush for 2 yards to the SXU28 (Neil Campbell). |
| 4th and 2 at SXU28 | Timeout Saint Xavier (IL), clock 00:02. |
| 4th and 2 at SXU28 | Timeout Indiana Wesleyan (IN, clock 00:02. |
| 4th and 2 at SXU28 | Joe Polselli rush for 6 yards to the SXU34, out-of-bounds. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SXU34 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SXU34 | Mario Price rush for no gain to the SXU34 (Clayton Mosher). |
| 2nd and 10 at SXU34 | Stuart Ross pass complete to Kyle Quinn for 5 yards to the SXU39 (Luke Bays). |
| 3rd and 5 at SXU39 | Stuart Ross pass incomplete to Julian Smith (Preston Sykes), PENALTY IWU offside (Robert Hunter) 5 yards to the SXU44, NO PLAY. |
| 1st and 10 at SXU44 | Stuart Ross pass incomplete to Marquel Porter. |
| 2nd and 10 at SXU44 | Mario Price rush for 23 yards to the IWU33 (Neil Campbell), out-of-bounds. |
| 1st and 10 at IWU33 | Stuart Ross pass intercepted by Da'Veon Turner at the IWU09, Da'Veon Turner return 0 yards to the IWU09. |
| 9 plays, 47 yards, 04:18 elapsed | |
| Indiana Wesleyan (IN) at 13:24 | |
| 1st and 10 at IWU09 | Indiana Wesleyan (IN drive start at 13:24. |
| 1st and 10 at IWU09 | Kyle Antoine pass complete to Tristen Hayes for 11 yards to the IWU20 (Bruce Pendleton). |
| 1st and 10 at IWU20 | Kyle Antoine pass incomplete to Levi Tidwell. |
| 2nd and 10 at IWU20 | Kyle Antoine pass complete to Caden Currie for no gain to the IWU20 (Zach Norred). |
| 3rd and 10 at IWU20 | Kyle Antoine pass complete to Caden Currie for 32 yards to the SXU48 (Zach Norred). |
| 1st and 10 at SXU48 | Ryan Whitwell rush for 4 yards to the SXU44 (Justin Yeazell; Jett Ciucci). |
| 2nd and 6 at SXU44 | Kyle Antoine pass complete to Myles Cox for 2 yards to the SXU42 (Chris Swayne). |
| 3rd and 4 at SXU42 | Kyle Antoine pass complete to Isaac Smith for 7 yards to the SXU35 (Bruce Pendleton). |
| 1st and 10 at SXU35 | Kyle Antoine pass incomplete to Caden Currie. |
| 2nd and 10 at SXU35 | Ryan Whitwell rush for 2 yards to the SXU33 (Chris Swayne; Semaj Williams). |
| 3rd and 8 at SXU33 | Kyle Antoine pass complete to Isaac Smith for 1 yard to the SXU32 (Chris Swayne; Terry Elias Jr.). |
| 4th and 7 at SXU32 | Kyle Antoine pass incomplete to Isaac Smith. |
| 11 plays, 59 yards, 04:21 elapsed | |
| Saint Xavier (IL) at 09:03 | |
| 1st and 10 at SXU32 | Saint Xavier (IL) drive start at 09:03. |
| 1st and 10 at SXU32 | Mario Price rush for 2 yards to the SXU34 (Brad Allen). |
| 2nd and 8 at SXU34 | Stuart Ross pass complete to Kyle Quinn for 3 yards to the SXU37 (Deven Arevalo). |
| 3rd and 5 at SXU37 | Stuart Ross sacked for loss of 1 yard to the SXU36 (Savion Turner), PENALTY SXU holding declined. |
| 4th and 6 at SXU36 | Joe Polselli punt 43 yards to the IWU21, downed. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Indiana Wesleyan (IN) at 07:27 | |
| 1st and 10 at IWU21 | Indiana Wesleyan (IN drive start at 07:27. |
| 1st and 10 at IWU21 | Roosevelt Cage rush for 5 yards to the IWU26 (Ryan Fitzgerald; Terry Elias Jr.). |
| 2nd and 5 at IWU26 | Kyle Antoine pass incomplete to Isaac Smith. |
| 3rd and 5 at IWU26 | Kyle Antoine pass complete to Isaac Smith for 14 yards to the IWU40. |
| 1st and 10 at IWU40 | Roosevelt Cage rush for 2 yards to the IWU42 (Justin Yeazell), PENALTY SXU offside (Bruce Pendleton) 5 yards to the IWU45, NO PLAY. |
| 1st and 5 at IWU45 | Kyle Antoine pass complete to Levi Tidwell for 7 yards to the SXU48 (Kevin Countryma). |
| 1st and 10 at SXU48 | Roosevelt Cage rush for 3 yards to the SXU45 (Dalen Brown). |
| 2nd and 7 at SXU45 | Kyle Antoine pass incomplete to Blake Brumbaugh. |
| 3rd and 7 at SXU45 | Roosevelt Cage rush for 2 yards to the SXU43 (Jeremiah Swanig; Ryan Fitzgerald). |
| 4th and 5 at SXU43 | Jaden Downs punt 32 yards to the SXU11, fair catch by Julian Smith. |
| 7 plays, 36 yards, 04:09 elapsed | |
| Saint Xavier (IL) at 03:18 | |
| 1st and 10 at SXU11 | Saint Xavier (IL) drive start at 03:18. |
| 1st and 10 at SXU11 | Stuart Ross pass complete to Mario Price for no gain to the SXU11 (Luke Bays). |
| 2nd and 10 at SXU11 | Mario Price rush for 1 yard to the SXU12 (Savion Turner). |
| 3rd and 9 at SXU12 | Stuart Ross pass complete to Joe Polselli for 5 yards to the SXU17 (Da'Veon Turner). |
| 4th and 4 at SXU17 | Joe Polselli punt 35 yards to the IWU48, fair catch by Myles Cox, PENALTY SXU illegal formation off-setting, PENALTY IWU personal foul (Cameron Morriso) 10 yards to the IWU38. |
| 3 plays, 6 yards, 00:53 elapsed | |
| Indiana Wesleyan (IN) at 02:25 | |
| 1st and 10 at IWU38 | Indiana Wesleyan (IN drive start at 02:25. |
| 1st and 10 at IWU38 | Ryan Whitwell rush for 3 yards to the IWU41 (Ryan Fitzgerald). |
| 2nd and 7 at IWU41 | Kyle Antoine pass complete to Isaac Smith for 11 yards to the SXU48 (Nick Schultz; Chris Swayne). |
| 1st and 10 at SXU48 | Kyle Antoine pass complete to Isaac Smith for 22 yards to the SXU26 (Nick Schultz; Kevin Countryma). |
| 1st and 10 at SXU26 | Ryan Whitwell rush for 11 yards to the SXU15 (Zach Norred). |
| 1st and 10 at SXU15 | Ryan Whitwell rush for 2 yards to the SXU13 (Ryan Fitzgerald; Jeremiah Swanig). |
| 2nd and 8 at SXU13 | Kyle Antoine pass incomplete to Levi Tidwell (Chris Swayne). |
| 3rd and 8 at SXU13 | Roosevelt Cage rush for 3 yards to the SXU10 (Nick Schultz; Dalen Brown). |
| 4th and 5 at SXU10 | Timeout Indiana Wesleyan (IN, clock 00:13. |
| 4th and 5 at SXU10 | Josh Clifton field goal attempt from 26 GOOD, clock 00:09. |
| Saint Xavier (IL) 7, Indiana Wesleyan (IN) 20 | |
| 8 plays, 52 yards, 02:16 elapsed | |
| Josh Clifton kickoff 54 yards to the SXU11, Julian Smith return 30 yards to the SXU41 (Braxton Myers), out-of-bounds. | |
| Saint Xavier (IL) at 00:00 | |
| 1st and 10 at SXU41 | Saint Xavier (IL) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SXU41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SXU41 | Start of 3rd quarter, clock 15:00, IWU ball on IWU35. |
| Josh Clifton kickoff 65 yards to the SXU00, touchback. | |
| Saint Xavier (IL) at 15:00 | |
| 1st and 10 at SXU25 | Saint Xavier (IL) drive start at 15:00. |
| 1st and 10 at SXU25 | Stuart Ross pass complete to Ronnie Foster for 17 yards to the SXU42 (Vance Sheppert). |
| 1st and 10 at SXU42 | Stuart Ross pass incomplete to Brandt Hixson. |
| 2nd and 10 at SXU42 | Brandt Hixson rush for no gain to the SXU42 (Anthony Cheeseb; Preston Sykes). |
| 3rd and 10 at SXU42 | Stuart Ross pass complete to Kyle Quinn for 1 yard to the SXU43 (Deven Arevalo). |
| 4th and 9 at SXU43 | Joe Polselli punt 30 yards to the IWU27, downed. |
| 4 plays, 18 yards, 02:08 elapsed | |
| Indiana Wesleyan (IN) at 12:52 | |
| 1st and 10 at IWU27 | Indiana Wesleyan (IN drive start at 12:52. |
| 1st and 10 at IWU27 | Kyle Antoine pass complete to Tristen Hayes for 12 yards to the IWU39 (Ryan Fitzgerald; Nick Schultz). |
| 1st and 10 at IWU39 | Kyle Antoine pass incomplete to Isaac Smith, dropped pass. |
| 2nd and 10 at IWU39 | Ryan Whitwell rush for 5 yards to the IWU44 (Justin Yeazell). |
| 3rd and 5 at IWU44 | Ryan Whitwell rush for 10 yards to the SXU46 (Nick Schultz; Chris Swayne). |
| 1st and 10 at SXU46 | Kyle Antoine pass incomplete to Caden Currie, PENALTY SXU personal foul (Terry Elias Jr.) 15 yards to the SXU31, NO PLAY. |
| 1st and 10 at SXU31 | Kyle Antoine pass complete to Ryan Whitwell for 2 yards to the SXU29 (Ryan Fitzgerald; Kevin Countryma). |
| 2nd and 8 at SXU29 | Kyle Antoine pass complete to Isaac Smith for 5 yards to the SXU24 (Ryan Fitzgerald). |
| 3rd and 3 at SXU24 | Kyle Antoine pass complete to Levi Tidwell for 14 yards to the SXU10 (Kevin Countryma). |
| 1st and Goal at SXU10 | PENALTY IWU false start (Ethan Stewart) 5 yards to the SXU15. |
| 1st and Goal at SXU15 | Kyle Antoine pass complete to Ryan Whitwell for 15 yards to the SXU00, TOUCHDOWN, clock 09:09. |
| Josh Clifton kick attempt good. | |
| Saint Xavier (IL) 7, Indiana Wesleyan (IN) 27 | |
| 8 plays, 73 yards, 03:43 elapsed | |
| Josh Clifton kickoff 64 yards to the SXU01, Julian Smith return 28 yards to the SXU29 (Brock Short), out-of-bounds. | |
| Saint Xavier (IL) at 09:01 | |
| 1st and 10 at SXU29 | Saint Xavier (IL) drive start at 09:01. |
| 1st and 10 at SXU29 | Mario Price rush for 4 yards to the SXU33 (Preston Sykes). |
| 2nd and 6 at SXU33 | Stuart Ross pass complete to Mario Price for 3 yards to the SXU36 (Neil Campbell; Drake Deshetsky). |
| 3rd and 3 at SXU36 | Stuart Ross pass incomplete to Kyle Quinn. |
| 4th and 3 at SXU36 | Joe Polselli punt 46 yards to the IWU18, out-of-bounds. |
| 3 plays, 7 yards, 01:21 elapsed | |
| Indiana Wesleyan (IN) at 07:40 | |
| 1st and 10 at IWU18 | Indiana Wesleyan (IN drive start at 07:40. |
| 1st and 10 at IWU18 | Kyle Antoine pass complete to Caden Currie for 6 yards to the IWU24 (Terry Elias Jr.), out-of-bounds. |
| 2nd and 4 at IWU24 | Kyle Antoine pass complete to Isaac Smith for 3 yards to the IWU27 (Zach Norred; Terry Elias Jr.). |
| 3rd and 1 at IWU27 | Ryan Whitwell rush for 4 yards to the IWU31 (Ayobami Arokoyo; Dalen Brown). |
| 1st and 10 at IWU31 | Ryan Whitwell rush for 2 yards to the IWU33 (Ayobami Arokoyo). |
| 2nd and 8 at IWU33 | Kyle Antoine pass incomplete to Levi Tidwell. |
| 3rd and 8 at IWU33 | Kyle Antoine pass complete to Myles Cox for 8 yards to the IWU41 (Terry Elias Jr.). |
| 1st and 10 at IWU41 | Kyle Antoine pass incomplete to Isaac Smith (Kevin Countryma). |
| 2nd and 10 at IWU41 | Kyle Antoine pass complete to Isaac Smith for 18 yards to the SXU41 (Nick Schultz). |
| 1st and 10 at SXU41 | Kyle Antoine pass complete to Ryan Whitwell for 41 yards to the SXU00, TOUCHDOWN, clock 04:20. |
| Josh Clifton kick attempt good. | |
| Saint Xavier (IL) 7, Indiana Wesleyan (IN) 34 | |
| 9 plays, 82 yards, 03:20 elapsed | |
| Josh Clifton kickoff 65 yards to the SXU00, touchback. | |
| Saint Xavier (IL) at 04:20 | |
| 1st and 10 at SXU25 | Saint Xavier (IL) drive start at 04:20. |
| 1st and 10 at SXU25 | Stuart Ross pass complete to Brandt Hixson for 6 yards to the SXU31 (Deven Arevalo). |
| 2nd and 4 at SXU31 | Stuart Ross pass complete to Kyle Quinn for 9 yards to the SXU40 (Neil Campbell). |
| 1st and 10 at SXU40 | Stuart Ross pass complete to Mario Price for 3 yards to the SXU43 (Clayton Mosher; Luke Bays). |
| 2nd and 7 at SXU43 | Mario Price rush for loss of 3 yards to the SXU40 (Drake Deshetsky; Antonio White). |
| 3rd and 10 at SXU40 | Stuart Ross pass complete to Julian Smith for 11 yards to the IWU49 (Vincie Solano), out-of-bounds. |
| 1st and 10 at IWU49 | Mario Price rush for no gain to the IWU49 (Savion Turner; Drake Deshetsky). |
| 2nd and 10 at IWU49 | Jessi Plunkett rush for 9 yards to the IWU40 (Luke Bays; Drake Deshetsky). |
| 3rd and 1 at IWU40 | Stuart Ross rush for 1 yard to the IWU39, out-of-bounds. |
| 1st and 10 at IWU39 | Stuart Ross sacked for loss of 7 yards to the IWU46 (Antonio White; Garrett Hathawa). |
| back to top | |
|
4th
|
|
| 2nd and 17 at IWU46 | Start of 4th quarter, clock 15:00. |
| 2nd and 17 at IWU46 | PENALTY SXU false start (Mario Price) 5 yards to the SXU49. |
| 2nd and 22 at SXU49 | Stuart Ross sacked for loss of 3 yards to the SXU46 (Robert Hunter). |
| 3rd and 25 at SXU46 | Stuart Ross sacked for loss of 8 yards to the SXU38 (Robert Hunter). |
| 4th and 33 at SXU38 | PENALTY IWU unsportmanlike conduct 15 yards to the IWU47. |
| 1st and 10 at IWU47 | Mario Price rush for loss of 3 yards to the 50 yardline (Garrett Hathawa). |
| 2nd and 13 at SXU50 | Stuart Ross pass complete to Joe Polselli for 5 yards to the IWU45 (Luke Bays). |
| 3rd and 8 at IWU45 | Stuart Ross sacked for loss of 6 yards to the SXU49 (Garrett Hathawa; Antonio White). |
| 4th and 14 at SXU49 | Joe Polselli punt 36 yards to the IWU15, Myles Cox return 29 yards to the IWU44 (Asael Rubalcava). |
| 14 plays, 24 yards, 08:01 elapsed | |
| Indiana Wesleyan (IN) at 11:19 | |
| 1st and 10 at IWU44 | Indiana Wesleyan (IN drive start at 11:19. |
| 1st and 10 at IWU44 | Elijah Gibbs rush for loss of 4 yards to the IWU40 (Dalen Brown; Chris Swayne). |
| 2nd and 14 at IWU40 | Elijah Gibbs rush for 5 yards to the IWU45 (Zach Norred; David Burton). |
| 3rd and 9 at IWU45 | Kyle Antoine sacked for loss of 6 yards to the IWU39 (Ryan Fitzgerald). |
| 4th and 15 at IWU39 | Jaden Downs punt 42 yards to the SXU19, Julian Smith return 21 yards to the SXU40 (Braxton Myers), PENALTY SXU blind side block (Owen Schickel) 15 yards to the SXU25, PENALTY SXU unsportmanlike conduct (Owen Schickel) 19 yards to the SXU06. |
| 3 plays, -5 yards, 02:29 elapsed | |
| Saint Xavier (IL) at 08:50 | |
| 1st and 10 at SXU06 | Saint Xavier (IL) drive start at 08:50. |
| 1st and 10 at SXU06 | Jessi Plunkett rush for loss of 1 yard to the SXU05 (Jojo Houston). |
| 2nd and 11 at SXU05 | Dominic D'Ambro rush for 4 yards to the SXU09 (Clayton Mosher; Deven Arevalo). |
| 3rd and 7 at SXU09 | PENALTY SXU intentional grounding (Stuart Ross) 9 yards to the SXU00, TEAM safety, clock 08:15. |
| Saint Xavier (IL) 7, Indiana Wesleyan (IN) 36 | |
| 2 plays, -6 yards, 00:35 elapsed | |
| Ayden Sheppard kickoff 40 yards to the IWU25, Myles Cox return 34 yards to the SXU41, out-of-bounds. | |
| Indiana Wesleyan (IN) at 08:15 | |
| 1st and 10 at SXU41 | Indiana Wesleyan (IN drive start at 08:15. |
| 1st and 10 at SXU41 | Roosevelt Cage rush for loss of 8 yards to the SXU49 (Terry Elias Jr.; Nick Schultz), PENALTY IWU unsportmanlike conduct (Isaac Smith) 0 yards to the SXU49. |
| 2nd and 18 at SXU49 | Arjun Lothe pass complete to Braxton Myers for 7 yards to the SXU42 (Kevin Countryma). |
| 3rd and 11 at SXU42 | Arjun Lothe pass complete to Grant Irwin for 13 yards to the SXU29 (Nick Schultz; Zach Norred). |
| 1st and 10 at SXU29 | Roosevelt Cage rush for 1 yard to the SXU28 (Chris Swayne; Justin Yeazell). |
| 2nd and 9 at SXU28 | PENALTY IWU false start (Isaiah Courtois) 5 yards to the SXU33. |
| 2nd and 14 at SXU33 | Elijah Gibbs rush for no gain to the SXU33 (Chris Swayne). |
| 3rd and 14 at SXU33 | Arjun Lothe pass complete to Grant Irwin for 25 yards to the SXU08 (Kevin Countryma). |
| 1st and Goal at SXU08 | Elijah Gibbs rush for 2 yards to the SXU06 (Ryan Fitzgerald; Chris Swayne). |
| 2nd and Goal at SXU06 | Roosevelt Cage rush for 1 yard to the SXU05 (Terry Elias Jr.; Chris Swayne). |
| 3rd and Goal at SXU05 | Timeout Indiana Wesleyan (IN, clock 03:16. |
| 3rd and Goal at SXU05 | Arjun Lothe pass incomplete to Braxton Myers. |
| 4th and Goal at SXU05 | Josh Clifton field goal attempt from 22 GOOD, clock 03:06. |
| Saint Xavier (IL) 7, Indiana Wesleyan (IN) 39 | |
| 10 plays, 36 yards, 05:09 elapsed | |
| Josh Clifton kickoff 51 yards to the SXU14, Javen Mays return 4 yards to the SXU18 (Braxton Myers). | |
| Saint Xavier (IL) at 02:56 | |
| 1st and 10 at SXU18 | Saint Xavier (IL) drive start at 02:56. |
| 1st and 10 at SXU18 | Tyreese Lee rush for 4 yards to the SXU22 (Jaylen Brown; Brock Thomason). |
| 2nd and 6 at SXU22 | Tyreese Lee rush for 21 yards to the SXU43 (Jordan Hill). |
| 1st and 10 at SXU43 | Dominic D'Ambro rush for loss of 9 yards to the SXU34, fumble by Dominic D'Ambro recovered by SXU Dominic D'Ambro at SXU34. |
| 2nd and 19 at SXU34 | Tyreese Lee rush for 3 yards to the SXU37 (Brock Thomason; Connor Yates). |
| 3rd and 16 at SXU37 | Tyreese Lee rush for loss of 6 yards to the SXU31 (Brad Allen). |
| 5 plays, 13 yards, 02:56 elapsed | |
| 4th and 22 at SXU31 | End of game, clock 00:00. |
| back to top | |












