|
Indiana Wesleyan (IN) at Georgetown - Georgetown, KY 12/2/2023 - 1:00 PM |
|
|
Indiana Wesleyan (IN)
21 |
Georgetown
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (10-2) | 0 | 0 | 14 | 7 | 21 |
| Georgetown (10-1) | 0 | 21 | 10 | 0 | 31 |
| Georgetown, KY | Toyota Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Georgetown | 1 | 14:53 | 02:28 | GEORGETO15 | 5 | 12 | INT |
| Indiana Wesleyan (IN) | 1 | 12:25 | 02:25 | GEORGETO43 | 7 | 22 | DOWNS |
| Georgetown | 1 | 10:00 | 01:39 | GEORGETO21 | 3 | 4 | PUNT |
| Indiana Wesleyan (IN) | 1 | 08:21 | 00:55 | INDIANA 44 | 3 | 3 | PUNT |
| Georgetown | 1 | 07:26 | 05:39 | GEORGETO26 | 9 | 53 | FGA |
| Indiana Wesleyan (IN) | 1 | 01:47 | 04:13 | INDIANA 21 | 10 | 46 | FGA |
| Georgetown | 2 | 12:34 | 03:30 | GEORGETO33 | 6 | 22 | PUNT |
| Indiana Wesleyan (IN) | 2 | 09:04 | 01:38 | INDIANA 12 | 3 | 6 | PUNT |
| Georgetown | 2 | 07:26 | 04:47 | INDIANA 47 | 10 | 47 | TD |
| Indiana Wesleyan (IN) | 2 | 02:34 | 00:11 | INDIANA 25 | 1 | 0 | INT |
| Georgetown | 2 | 02:23 | 00:00 | INDIANA 03 | 0 | 0 | TD |
| Indiana Wesleyan (IN) | 2 | 02:15 | 00:57 | INDIANA 26 | 4 | -10 | FUMB |
| Georgetown | 2 | 01:18 | 00:57 | INDIANA 16 | 3 | 16 | TD |
| Indiana Wesleyan (IN) | 2 | 00:14 | 00:14 | INDIANA 25 | 1 | -15 | HALF |
| Indiana Wesleyan (IN) | 3 | 14:50 | 03:00 | INDIANA 50 | 8 | 50 | TD |
| Georgetown | 3 | 11:43 | 05:51 | GEORGETO31 | 9 | 60 | TD |
| Indiana Wesleyan (IN) | 3 | 05:47 | 00:35 | INDIANA 21 | 2 | 8 | INT |
| Georgetown | 3 | 05:12 | 00:00 | INDIANA 03 | 0 | 0 | TD |
| Indiana Wesleyan (IN) | 3 | 04:55 | 00:00 | GEORGETO03 | 0 | 0 | TD |
| Georgetown | 3 | 04:55 | 01:28 | GEORGETO25 | 3 | 2 | INT |
| Indiana Wesleyan (IN) | 3 | 03:27 | 01:55 | GEORGETO49 | 3 | 3 | PUNT |
| Georgetown | 3 | 01:32 | 07:58 | GEORGETO10 | 12 | 51 | PUNT |
| Indiana Wesleyan (IN) | 4 | 08:34 | 02:30 | INDIANA 05 | 7 | 73 | FGA |
| Georgetown | 4 | 06:04 | 03:09 | GEORGETO22 | 4 | 17 | PUNT |
| Indiana Wesleyan (IN) | 4 | 02:55 | 01:49 | INDIANA 23 | 9 | 77 | TD |
| Georgetown | 4 | 01:04 | 01:04 | GEORGETO41 | 4 | 4 | DOWNS |
| Indiana Wesleyan (IN) | 4 | 00:00 | 00:00 | GEORGETO45 | 0 | 0 | UNK |












