|
Lawrence Tech at Madonna - Livonia, Mich. 11/11/2023 - 1:00 PM |
|
|
Lawrence Tech
66 |
Madonna
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (3-7, 2) | 35 | 19 | 12 | 0 | 66 |
| Madonna (0-11) | 0 | 7 | 0 | 14 | 21 |
| Livonia, Mich. | Churchill HS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lawrence Tech | 1 | 14:51 | 00:07 | MADONNA40 | 1 | 40 | TD |
| Madonna | 1 | 14:44 | 00:57 | MADONNA25 | 3 | -5 | PUNT |
| Lawrence Tech | 1 | 13:47 | 03:46 | LTU45 | 8 | 55 | TD |
| Madonna | 1 | 09:54 | 02:41 | MADONNA48 | 3 | -10 | PUNT |
| Lawrence Tech | 1 | 07:13 | 00:15 | LTU23 | 1 | 77 | TD |
| Madonna | 1 | 06:48 | 00:07 | MADONNA17 | 1 | -5 | FUMB |
| Lawrence Tech | 1 | 06:41 | 00:00 | MADONNA03 | 0 | 0 | TD |
| Madonna | 1 | 06:34 | 02:30 | MADONNA20 | 4 | 8 | PUNT |
| Lawrence Tech | 1 | 04:04 | 00:52 | LTU41 | 2 | 59 | TD |
| Madonna | 1 | 03:05 | 01:55 | MADONNA25 | 3 | -7 | PUNT |
| Lawrence Tech | 1 | 01:10 | 02:10 | LTU28 | 4 | 16 | PUNT |
| Madonna | 2 | 14:00 | 02:08 | MADONNA40 | 3 | -11 | PUNT |
| Lawrence Tech | 2 | 11:52 | 01:47 | LTU40 | 3 | 3 | PUNT |
| Madonna | 2 | 10:05 | 00:44 | LTU30 | 2 | 30 | TD |
| Lawrence Tech | 2 | 09:16 | 03:23 | LTU37 | 5 | 63 | TD |
| Madonna | 2 | 05:53 | 00:00 | LTU50 | 0 | 0 | UNK |
| Lawrence Tech | 2 | 05:53 | 02:00 | LTU49 | 3 | 4 | PUNT |
| Madonna | 2 | 03:53 | 00:08 | MADONNA03 | 1 | -3 | PUNT |
| Lawrence Tech | 2 | 03:38 | 00:10 | MADONNA43 | 1 | 43 | TD |
| Madonna | 2 | 03:19 | 00:08 | MADONNA40 | 1 | 0 | INT |
| Lawrence Tech | 2 | 03:11 | 01:45 | MADONNA13 | 3 | 8 | FGA |
| Madonna | 2 | 01:22 | 01:22 | MADONNA20 | 2 | 4 | HALF |
| Madonna | 3 | 14:53 | 01:56 | MADONNA29 | 3 | -3 | PUNT |
| Lawrence Tech | 3 | 12:57 | 02:51 | LTU42 | 4 | 33 | TD |
| Madonna | 3 | 09:52 | 00:49 | MADONNA35 | 3 | -5 | INT |
| Lawrence Tech | 3 | 09:03 | 00:06 | MADONNA18 | 1 | 18 | TD |
| Madonna | 3 | 08:50 | 01:33 | MADONNA25 | 4 | -16 | PUNT |
| Lawrence Tech | 3 | 07:17 | 03:52 | MADONNA32 | 7 | 8 | FGA |
| Madonna | 3 | 03:22 | 04:55 | MADONNA35 | 9 | 65 | TD |
| Lawrence Tech | 4 | 13:13 | 01:53 | MADONNA42 | 3 | -4 | PUNT |
| Madonna | 4 | 11:20 | 01:15 | MADONNA13 | 3 | 5 | PUNT |
| Lawrence Tech | 4 | 10:05 | 02:23 | MADONNA38 | 3 | -6 | PUNT |
| Madonna | 4 | 07:42 | 05:36 | MADONNA10 | 11 | 90 | TD |
| Lawrence Tech | 4 | 02:06 | 00:00 | LTU28 | 0 | 0 | UNK |
| Madonna | 4 | 02:06 | 00:00 | LTU23 | 3 | 0 | INT |
| Lawrence Tech | 4 | 02:06 | 02:06 | LTU20 | 2 | 12 | HALF |












