|
St. Francis (Ill.) at Lawrence Tech - Southfield, Michigan 09/16/2023 - 12:07 PM |
|
|
St. Francis (IL)
14 |
Lawrence Tech
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) (3-0, 0-0) | 7 | 7 | 0 | 0 | 14 |
| Lawrence Tech (1-2, 0-1) | 3 | 3 | 0 | 6 | 12 |
| Southfield, Michigan | Blue Devil Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SFU35 | St. Francis (Ill.) wins toss and defers; LTU will receive; SFU will defend South end-zone. |
| 1st and 10 at SFU35 | Start of 1st quarter, clock 15:00. |
| Maday,Brian kickoff 65 yards to the LTU00, Touchback. | |
| Lawrence Tech at 15:00 | |
|---|---|
| 1st and 10 at LTU25 | Lawrence Tech drive start at 15:00. |
| 1st and 10 at LTU25 | PENALTY SFU Offside 5 yards from LTU25 to LTU30. |
| 1st and 10 at LTU30 | (15:00) Shotgun Davidson,CJ rush right for 8 yards gain to the LTU38 (Neal,TJ). |
| 2nd and 2 at LTU38 | Shotgun Davidson,CJ rush middle for 1 yard loss to the LTU37 (Mabutas,Nick; Perry,Matthew). |
| 3rd and 3 at LTU37 | Shotgun Davidson,CJ rush right for 1 yard gain to the LTU38 (Johnson,Michael). |
| 4th and 2 at LTU38 | Dixon,Carter punt 34 yards to the SFU28 Tumilty,Scott return 9 yards to the SFU37 (Murray,Darian; Tomas,Bohdi). |
| 3 plays, 13 yards, 02:16 elapsed | |
| St. Francis (IL) at 12:44 | |
| 1st and 10 at SFU37 | St. Francis (Ill.) drive start at 12:44. |
| 1st and 10 at SFU37 | (12:44) Shotgun Bew,Carl pass complete deep right to Tumilty,Joey for 33 yards to the LTU30 (Elebra,MacKenzie), 1ST DOWN. |
| 1st and 10 at LTU30 | Shotgun Hailey,Keenan rush middle for 2 yards gain to the LTU28 (Perkins III,Andrew; Snyder,Brody). |
| 2nd and 8 at LTU28 | Shotgun Bew,Carl rush middle for 0 yards to the LTU28 (White,Michael; Perkins III,Andrew) PENALTY SFU UNS: Unsportsmanlike Conduct offsetting LTU UNS: Unsportsmanlike Conduct offsetting. |
| 3rd and 8 at LTU28 | Shotgun Bew,Carl pass incomplete short right to Goetsch,Daniel. |
| 4th and 8 at LTU28 | Maday,Brian field goal attempt from 45 yards NO GOOD blocked by Lewis,Jordan (LS: Carver,Mike), clock 10:38 recovered by LTU Broaden,Christian at LTU30 Broaden,Christian return 24 yards to the SFU46, out of bounds at SFU46. |
| 5 plays, 35 yards, 02:06 elapsed | |
| Lawrence Tech at 10:38 | |
| 1st and 10 at SFU46 | Lawrence Tech drive start at 10:38. |
| 1st and 10 at SFU46 | (10:38) Shotgun Bentley,D'Vaun rush left for 2 yards gain to the SFU44 (Johnson,Michael; Strocchia,Pat). |
| 2nd and 8 at SFU44 | Shotgun Osman,Alex pass incomplete short right to Tigert,Charles. |
| 3rd and 8 at SFU44 | Shotgun Osman,Alex pass complete short middle to Wallace,Jalen for 18 yards to the SFU26 (Perry,Matthew), 1ST DOWN. |
| 1st and 10 at SFU26 | Shotgun Osman,Alex pass incomplete deep middle to Rembert,Jaden QB hurried by Strocchia,Pat. |
| 2nd and 10 at SFU26 | Shotgun Osman,Alex pass complete short left to Robinette,Nick for 4 yards to the SFU22 (Franciskovich,Nick). |
| 3rd and 6 at SFU22 | Shotgun Davidson,CJ rush left for 1 yard gain to the SFU21 (Holman,Cameron; Strocchia,Pat). |
| 4th and 5 at SFU21 | Robison,Vincent field goal attempt from 38 yards GOOD (H: Tomas,Bohdi, LS: Tarkanyi,Ben), clock 07:39. |
| St. Francis (IL) 0, Lawrence Tech 3 | |
| 7 plays, 25 yards, 02:59 elapsed | |
| Dixon,Carter kickoff 55 yards to the SFU10 Tumilty,Scott return 17 yards to the SFU27 (Ranney,Jacob), out of bounds. | |
| St. Francis (IL) at 07:39 | |
| 1st and 10 at SFU27 | St. Francis (Ill.) drive start at 07:39. |
| 1st and 10 at SFU27 | (07:39) Shotgun Day,Gavin rush left for 3 yards gain to the SFU30 (Banton,Dantae). |
| 2nd and 7 at SFU30 | Shotgun Hailey,Keenan rush middle for 5 yards gain to the SFU35 (Snyder,Brody; Isaac,Devon). |
| 3rd and 2 at SFU35 | Shotgun Bew,Carl rush middle for 65 yards gain to the LTU00 TOUCHDOWN, clock 06:05, 1ST DOWN. |
| Maday,Brian kick attempt good (LS: Carver,Mike). | |
| St. Francis (IL) 7, Lawrence Tech 3 | |
| 3 plays, 73 yards, 01:34 elapsed | |
| Maday,Brian onside kickoff 25 yards to the LTU40. | |
| St. Francis (IL) at 06:05 | |
| 1st and 10 at LTU40 | St. Francis (Ill.) drive start at 06:05. |
| 1st and 10 at LTU40 | (06:05) Shotgun Bew,Carl rush right for 2 yards gain to the LTU38 (White,Michael). |
| 2nd and 8 at LTU38 | Shotgun St. Francis (Ill.) rush for 6 yards loss to the LTU44 fumbled by St. Francis (Ill.) at recovered by SFU Bew,Carl at LTU44, End Of Play. |
| 3rd and 14 at LTU44 | PENALTY SFU Delay Of Game 5 yards from LTU44 to LTU49. NO PLAY. |
| 3rd and 19 at LTU49 | Shotgun Hailey,Keenan rush middle for 4 yards gain to the LTU45 (White,Michael; Lewis,Thomas). |
| 4th and 15 at LTU45 | Maday,Brian punt 35 yards to the LTU10 fair catch by Rembert,Jaden at LTU10. |
| 3 plays, -5 yards, 02:30 elapsed | |
| Lawrence Tech at 03:35 | |
| 1st and 10 at LTU10 | Lawrence Tech drive start at 03:35. |
| 1st and 10 at LTU10 | (03:35) Shotgun Tabert,Caleb rush left for 1 yard gain to the LTU11 (Reese,Kemon), out of bounds. |
| 2nd and 9 at LTU11 | Shotgun Osman,Alex pass complete short right to Tomas,Bohdi for 4 yards to the LTU15 (Reese,Kemon). |
| 3rd and 5 at LTU15 | Shotgun Osman,Alex sacked for loss of 9 yards to the LTU06 (Johnson,Michael). |
| 4th and 14 at LTU6 | Dixon,Carter punt 70 yards to the SFU24. |
| 3 plays, -4 yards, 02:19 elapsed | |
| St. Francis (IL) at 01:16 | |
| 1st and 10 at SFU24 | St. Francis (Ill.) drive start at 01:16. |
| 1st and 10 at SFU24 | (01:16) Shotgun Day,Gavin rush middle for 7 yards gain to the SFU31 (Banton,Dantae; Elebra,MacKenzie). |
| 2nd and 3 at SFU31 | Shotgun Hailey,Keenan rush middle for 21 yards gain to the LTU48 (Lewis,Thomas), 1ST DOWN. |
| 1st and 10 at LTU48 | Shotgun Williams,James rush middle for 4 yards loss to the SFU48 (Snyder,Brody; Banton,Dantae). |
| back to top | |
|
2nd
|
|
| 2nd and 14 at SFU48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at SFU48 | (15:00) Shotgun Day,Gavin rush middle for 4 yards gain to the LTU48 (White,Michael; Snyder,Brody). |
| 3rd and 10 at LTU48 | Shotgun Bew,Carl pass incomplete short middle to Tumilty,Joey. |
| 4th and 10 at LTU48 | Maday,Brian punt 42 yards to the LTU06 Rembert,Jaden return 7 yards to the LTU13 (Mabutas,Nick), out of bounds PENALTY LTU Personal Foul 15 yards from LTU48 to LTU33, 1ST DOWN. NO PLAY. |
| 1st and 10 at LTU33 | Shotgun Bew,Carl rush left for 10 yards gain to the LTU23 (Plaga,Matt; Agurs,Derrick), 1ST DOWN. |
| 1st and 10 at LTU23 | Shotgun Bew,Carl rush middle for 1 yard gain to the LTU22 (Agurs,Derrick; Isaac,Devon). |
| 2nd and 9 at LTU22 | Timeout St. Francis (Ill.), clock 12:38. |
| 2nd and 9 at LTU22 | Shotgun Bew,Carl pass incomplete short left to Goetsch,Daniel QB hurried by Isaac,Devon. |
| 3rd and 9 at LTU22 | Shotgun Bew,Carl pass intercepted by Lewis,Thomas at LTU20 broken up by Lewis,Jordan, End Of Play. |
| 9 plays, 54 yards, 04:40 elapsed | |
| Lawrence Tech at 11:36 | |
| 1st and 10 at LTU10 | Lawrence Tech drive start at 11:36. |
| 1st and 10 at LTU10 | PENALTY LTU UNS: Unsportsmanlike Conduct 10 yards from LTU20 to LTU10. |
| 1st and 10 at LTU10 | No Huddle-Shotgun Osman,Alex pass incomplete deep middle to Rembert,Jaden broken up by Perry,Matthew. |
| 2nd and 10 at LTU10 | (11:36) Shotgun Davidson,CJ rush right for 76 yards gain to the SFU14 (), 1ST DOWN. |
| 1st and 10 at SFU14 | Shotgun Brittain,Ben rush right for 1 yard gain to the SFU13 (Reeves,Curtis). |
| 2nd and 9 at SFU13 | Shotgun Osman,Alex rush left for 5 yards gain to the SFU08, End Of Play. |
| 3rd and 4 at SFU8 | Shotgun Osman,Alex pass incomplete short left to Rembert,Jaden. |
| 4th and 4 at SFU8 | Robison,Vincent field goal attempt from 25 yards GOOD (H: Tomas,Bohdi, LS: Tarkanyi,Ben), clock 09:49. |
| St. Francis (IL) 7, Lawrence Tech 6 | |
| 6 plays, 72 yards, 01:47 elapsed | |
| Dixon,Carter kickoff 64 yards to the SFU01 Tumilty,Scott return 31 yards to the SFU32 (Bentley,D'Vaun; Dillon,Donald). | |
| St. Francis (IL) at 09:49 | |
| 1st and 10 at SFU32 | St. Francis (Ill.) drive start at 09:49. |
| 1st and 10 at SFU32 | Shotgun Day,Gavin rush right for 1 yard gain to the SFU33, End Of Play. |
| 2nd and 9 at SFU33 | Shotgun Day,Gavin rush right for 1 yard loss to the SFU32 (Agurs,Derrick; White,Michael). |
| 3rd and 10 at SFU32 | Shotgun Bew,Carl sacked for loss of 9 yards to the SFU23 (Dillon,Donald, Agurs,Derrick). |
| 4th and 19 at SFU23 | PENALTY SFU False Start 5 yards from SFU23 to SFU18. NO PLAY. |
| 4th and 24 at SFU18 | Maday,Brian punt 39 yards to the LTU43 Rembert,Jaden return 17 yards to the SFU40 (Reese,Kemon; Carver,Mike) PENALTY LTU Holding 10 yards from LTU48 to LTU38. |
| 4th and 24 at SFU18 | LTU ball on LTU38. |
| 3 plays, -14 yards, 02:42 elapsed | |
| Lawrence Tech at 07:07 | |
| 1st and 10 at LTU38 | Lawrence Tech drive start at 07:07. |
| 1st and 10 at LTU38 | (07:07) Shotgun Davidson,CJ rush left for 5 yards gain to the LTU43 (Reese,Kemon; Carver,Mike). |
| 2nd and 5 at LTU43 | Shotgun Osman,Alex pass complete short right to Tabert,Caleb for 8 yards to the SFU49 (Johnson,Michael; Franciskovich,Nick), 1ST DOWN. |
| 1st and 10 at SFU49 | Shotgun Bentley,D'Vaun rush right for 9 yards gain to the SFU40 (Neal,TJ), out of bounds. |
| 2nd and 1 at SFU40 | Shotgun Osman,Alex pass incomplete short left to Tigert,Charles broken up by Appiah,Kwaku. |
| 3rd and 1 at SFU40 | Shotgun Bentley,D'Vaun rush right for 0 yards to the SFU40 (Butler,TJ; Tumilty,Scott). |
| 4th and 1 at SFU40 | Timeout Lawrence Tech, clock 04:06. |
| 4th and 1 at SFU40 | (04:00) Shotgun Bentley,D'Vaun rush left for 0 yards to the SFU40 (Johnson,Michael). |
| 6 plays, 22 yards, 03:07 elapsed | |
| St. Francis (IL) at 04:00 | |
| 1st and 10 at SFU40 | St. Francis (Ill.) drive start at 04:00. |
| 1st and 10 at SFU40 | (04:00) Shotgun Hailey,Keenan rush left for 1 yard gain to the SFU41 (Banton,Dantae). |
| 2nd and 9 at SFU41 | Shotgun Bew,Carl rush middle for 2 yards gain to the SFU43 (White,Michael; Snyder,Brody). |
| 3rd and 7 at SFU43 | Timeout Lawrence Tech, clock 03:15. |
| 3rd and 7 at SFU43 | Shotgun Bew,Carl pass incomplete short left to Hailey,Keenan broken up by Banton,Dantae. |
| 4th and 7 at SFU43 | Maday,Brian punt 32 yards to the LTU25 fair catch by Rembert,Jaden at LTU25. |
| 3 plays, 3 yards, 00:56 elapsed | |
| Lawrence Tech at 03:04 | |
| 1st and 10 at LTU25 | Lawrence Tech drive start at 03:04. |
| 1st and 10 at LTU25 | (03:04) Shotgun Osman,Alex pass complete short right to Wallace,Jalen for 6 yards to the LTU31 (Cooper,Jalen; Neal,TJ). |
| 2nd and 4 at LTU31 | Shotgun Osman,Alex pass incomplete short left to Robinette,Nick. |
| 3rd and 4 at LTU31 | Shotgun Osman,Alex pass complete short right to Bentley,D'Vaun for 2 yards to the LTU33 (Perry,Matthew; Hansen,Karsen). |
| 4th and 2 at LTU33 | Dixon,Carter punt 17 yards to the LTU50, out of bounds at SFU50. |
| 3 plays, 8 yards, 00:52 elapsed | |
| St. Francis (IL) at 02:12 | |
| 1st and 10 at SFU50 | St. Francis (Ill.) drive start at 02:12. |
| 1st and 10 at SFU50 | (02:12) Shotgun Hailey,Keenan rush right for 3 yards gain to the LTU47 (Plaga,Matt; White,Michael). |
| 2nd and 7 at LTU47 | Shotgun Hailey,Keenan rush left for 7 yards gain to the LTU40 (Elebra,MacKenzie), out of bounds, 1ST DOWN. |
| 1st and 10 at LTU40 | Shotgun Bew,Carl pass complete deep left to Jordan,Dezzion for 35 yards to the LTU05 (Elebra,MacKenzie), 1ST DOWN. |
| 1st and 5 at LTU5 | Shotgun Bew,Carl rush left for 4 yards gain to the LTU01 (Isaac,Devon; Lewis,Jordan), out of bounds. |
| 2nd and 1 at LTU1 | Shotgun Tumilty,Scott rush right for 1 yard gain to the LTU00 TOUCHDOWN, clock 01:44. |
| Maday,Brian kick attempt good (LS: Carver,Mike). | |
| St. Francis (IL) 14, Lawrence Tech 6 | |
| 5 plays, 50 yards, 00:28 elapsed | |
| Maday,Brian kickoff 35 yards to the LTU30 fair catch by Tabert,Caleb at LTU30. | |
| Lawrence Tech at 01:44 | |
| 1st and 10 at LTU30 | Lawrence Tech drive start at 01:44. |
| 1st and 10 at LTU30 | (01:44) Shotgun Osman,Alex pass complete deep left to Rembert,Jaden for 20 yards to the LTU50, End Of Play, 1ST DOWN. |
| 1st and 10 at SFU50 | Shotgun Osman,Alex pass complete deep middle to Jenkins,Mauricio for 26 yards to the SFU24 (Tumilty,Scott), 1ST DOWN. |
| 1st and 10 at SFU24 | Shotgun Osman,Alex pass incomplete short left to Jenkins,Mauricio. |
| 2nd and 10 at SFU24 | Shotgun Osman,Alex pass incomplete short right to Rembert,Jaden QB hurried by Strocchia,Pat. |
| 3rd and 10 at SFU24 | Shotgun Osman,Alex pass complete short middle to Wallace,Jalen for 4 yards to the SFU20 (Perry,Matthew). |
| 4th and 6 at SFU20 | Shotgun Osman,Alex pass complete short right to Wallace,Jalen for 18 yards to the SFU02 (Cooper,Jalen), 1ST DOWN. |
| 1st and 2 at SFU2 | Shotgun Lawrence Tech pass incomplete, Spike. |
| 2nd and 2 at SFU2 | Shotgun Osman,Alex sacked for loss of 10 yards to the SFU12 (Reese,Kemon). |
| 3rd and 12 at SFU12 | Shotgun Osman,Alex pass complete short left to Rembert,Jaden for 4 yards to the SFU08 (Cooper,Jalen), out of bounds. |
| 4th and 8 at SFU8 | End of game, clock 00:00. |
| 9 plays, 62 yards, 01:44 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LTU35 | SFU will receive; LTU will defend North end-zone. |
| 1st and 10 at LTU35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LTU35 | PENALTY SFU UNS: Unsportsmanlike Conduct 15 yards from LTU35 to LTU50. NO PLAY. |
| Dixon,Carter kickoff 50 yards to the SFU00, Touchback. | |
| St. Francis (IL) at 15:00 | |
| 1st and 10 at SFU25 | St. Francis (Ill.) drive start at 15:00. |
| 1st and 10 at SFU25 | (15:00) Shotgun Tumilty,Joey rush right for 7 yards gain to the SFU32 (White,Michael; Snyder,Brody). |
| 2nd and 3 at SFU32 | Shotgun Hailey,Keenan rush middle for 6 yards gain to the SFU38 (Murray,Darian), 1ST DOWN. |
| 1st and 10 at SFU38 | Shotgun Hailey,Keenan rush right for 3 yards gain to the SFU41 (Perkins III,Andrew). |
| 2nd and 7 at SFU41 | Shotgun Hailey,Keenan rush middle for 5 yards gain to the SFU46 (Murray,Darian). |
| 3rd and 2 at SFU46 | Shotgun Hailey,Keenan rush middle for 1 yard gain to the SFU47 (Murray,Darian; McDonald,Ze'Veon). |
| 4th and 1 at SFU47 | Maday,Brian punt 32 yards to the LTU21, out of bounds at LTU21. |
| 5 plays, 22 yards, 03:03 elapsed | |
| Lawrence Tech at 11:57 | |
| 1st and 10 at LTU21 | Lawrence Tech drive start at 11:57. |
| 1st and 10 at LTU21 | (11:57) Shotgun Brittain,Ben rush right for 2 yards gain to the LTU23 (Johnson,Michael). |
| 2nd and 8 at LTU23 | Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 9 yards to the LTU32 (Franciskovich,Nick; Strocchia,Pat), 1ST DOWN. |
| 1st and 10 at LTU32 | Shotgun Davidson,CJ rush middle for 8 yards gain to the LTU40 (Franciskovich,Nick; Tumilty,Scott). |
| 2nd and 2 at LTU40 | Shotgun Davidson,CJ rush right for 1 yard gain to the LTU41 (Strocchia,Pat; Tumilty,Scott). |
| 3rd and 1 at LTU41 | Shotgun Osman,Alex pass incomplete deep to Rembert,Jaden QB hurried by Holman,Cameron. |
| 4th and 1 at LTU41 | PENALTY LTU False Start 5 yards from LTU41 to LTU36. NO PLAY. |
| 4th and 6 at LTU36 | Dixon,Carter punt 33 yards to the SFU31 Tumilty,Scott return for loss of 8 yards to the SFU23 (Bentley,D'Vaun), out of bounds PENALTY SFU Illegal Block in Back declined SFU Holding LTU UNR: Unnecessary Roughness 25 yards from SFU23 to SFU28, 1ST DOWN. |
| 4th and 6 at LTU36 | SFU ball on SFU28. |
| 5 plays, 15 yards, 03:04 elapsed | |
| St. Francis (IL) at 08:53 | |
| 1st and 10 at SFU28 | St. Francis (Ill.) drive start at 08:53. |
| 1st and 10 at SFU28 | (08:53) Shotgun Day,Gavin rush right for 5 yards gain to the SFU33 (Lewis,Jordan). |
| 2nd and 5 at SFU33 | Shotgun Bew,Carl pass complete short right to Day,Gavin for 26 yards to the LTU41 (Murray,Darian), 1ST DOWN. |
| 1st and 10 at LTU41 | Shotgun Hailey,Keenan rush right for 4 yards gain to the LTU37 (Snyder,Brody; Plaga,Matt). |
| 2nd and 6 at LTU37 | Shotgun Hailey,Keenan rush right for 4 yards loss to the LTU41 (Plaga,Matt). |
| 3rd and 10 at LTU41 | Shotgun Bew,Carl pass complete short right to Hailey,Keenan for 8 yards to the LTU33 (Snyder,Brody). |
| 4th and 2 at LTU33 | Shotgun Hailey,Keenan rush middle for 0 yards to the LTU33 (White,Michael; Murray,Darian). |
| 6 plays, 39 yards, 02:58 elapsed | |
| Lawrence Tech at 05:55 | |
| 1st and 10 at LTU33 | Lawrence Tech drive start at 05:55. |
| 1st and 10 at LTU33 | (05:55) Shotgun Tabert,Caleb rush left for 5 yards gain to the LTU38 (Reese,Kemon). |
| 2nd and 5 at LTU38 | Shotgun Osman,Alex pass incomplete deep left to Rembert,Jaden. |
| 3rd and 5 at LTU38 | Shotgun Osman,Alex pass complete short right to Wallace,Jalen for 24 yards to the SFU38 (Cooper,Jalen; Mabutas,Nick), 1ST DOWN. |
| 1st and 10 at SFU38 | Shotgun Osman,Alex pass complete short right to Wallace,Jalen for 2 yards loss to the SFU40, End Of Play. |
| 2nd and 12 at SFU40 | Shotgun Tabert,Caleb rush right for 27 yards gain (12) to the SFU13 (Tumilty,Scott), out of bounds PENALTY LTU Illegal Block in Back 10 yards from SFU28 to SFU38. |
| 2nd and 10 at SFU38 | Shotgun Bentley,D'Vaun rush left for 4 yards gain to the SFU34 (Holman,Cameron; Reese,Kemon). |
| 3rd and 6 at SFU34 | Shotgun Osman,Alex pass incomplete deep right to Wallace,Jalen broken up by Cooper,Jalen. |
| 4th and 6 at SFU34 | Shotgun Osman,Alex pass incomplete short right to Wallace,Jalen. |
| 8 plays, 33 yards, 03:30 elapsed | |
| St. Francis (IL) at 02:25 | |
| 1st and 10 at SFU34 | St. Francis (Ill.) drive start at 02:25. |
| 1st and 10 at SFU34 | (02:25) Shotgun Day,Gavin rush middle for 6 yards gain to the SFU40 (Banton,Dantae; Lewis,Thomas). |
| 2nd and 4 at SFU40 | Shotgun Day,Gavin rush left for 1 yard loss to the SFU39 (Banton,Dantae). |
| 3rd and 5 at SFU39 | Shotgun Bew,Carl rush for 6 yards gain to the SFU45 (Broaden,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at SFU45 | PENALTY SFU False Start 5 yards from SFU45 to SFU40. NO PLAY. |
| 1st and 15 at SFU40 | Shotgun Bew,Carl pass incomplete deep middle to Jordan,Dezzion, 1ST DOWN, PENALTY LTU Pass Interference 15 yards from SFU40 to LTU45, 1ST DOWN. |
| 1st and 10 at LTU45 | Shotgun Bew,Carl rush right for 4 yards gain to the LTU41 (Snyder,Brody). |
| back to top | |
|
4th
|
|
| 2nd and 6 at LTU41 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at LTU41 | (15:00) Shotgun Hailey,Keenan rush middle for 0 yards to the LTU41 (White,Michael; Murray,Darian), out of bounds. |
| 3rd and 6 at LTU41 | Shotgun Bew,Carl rush left for 1 yard loss to the LTU42 fumbled by Bew,Carl at LTU42 forced by Plaga,Matt recovered by LTU Plaga,Matt at LTU42, End Of Play. |
| 7 plays, 24 yards, 03:49 elapsed | |
| Lawrence Tech at 13:36 | |
| 1st and 10 at LTU42 | Lawrence Tech drive start at 13:36. |
| 1st and 10 at LTU42 | (13:36) No Huddle-Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 4 yards to the LTU46 (Reese,Kemon). |
| 2nd and 6 at LTU46 | Shotgun Davidson,CJ rush left for 9 yards gain to the SFU45 (Strocchia,Pat), 1ST DOWN. |
| 1st and 10 at SFU45 | Shotgun Osman,Alex rush right for 9 yards loss to the LTU46 fumbled by Osman,Alex at recovered by LTU Tabert,Caleb at LTU46, End Of Play. |
| 2nd and 19 at LTU46 | Shotgun Osman,Alex pass complete short left to Wallace,Jalen for 11 yards to the SFU43 (Hansen,Karsen). |
| 3rd and 8 at SFU43 | Shotgun Osman,Alex pass complete short left to Rembert,Jaden for 13 yards to the SFU30, End Of Play PENALTY LTU Holding 10 yards from SFU43 to LTU47. NO PLAY. |
| 3rd and 18 at LTU47 | Shotgun Osman,Alex pass complete short right to Tabert,Caleb for 13 yards to the SFU40 (Hansen,Karsen; Franciskovich,Nick). |
| 4th and 5 at SFU40 | Shotgun Osman,Alex pass complete short left to Rembert,Jaden for 31 yards to the SFU09 (Tumilty,Scott), 1ST DOWN. |
| 1st and 9 at SFU9 | Shotgun Tabert,Caleb rush left for 0 yards to the SFU09 (Mabutas,Nick). |
| 2nd and 9 at SFU9 | Shotgun Osman,Alex pass complete short middle to Rembert,Jaden for 9 yards to the SFU00 TOUCHDOWN, clock 08:44. |
| Osman,Alex pass attempt failed. | |
| St. Francis (IL) 14, Lawrence Tech 12 | |
| 8 plays, 58 yards, 04:52 elapsed | |
| Dixon,Carter kickoff 64 yards to the SFU01 Tumilty,Scott return 46 yards to the SFU47 (Agurs,Derrick), out of bounds. | |
| St. Francis (IL) at 08:44 | |
| 1st and 10 at SFU47 | St. Francis (Ill.) drive start at 08:44. |
| 1st and 10 at SFU47 | (08:44) Shotgun Bew,Carl pass incomplete short left to Day,Gavin. |
| 2nd and 10 at SFU47 | Shotgun Hailey,Keenan rush middle for 4 yards gain to the LTU49 (Lewis,Jordan). |
| 3rd and 6 at LTU49 | Shotgun Bew,Carl rush middle for 16 yards gain to the LTU33 (McDonald,Ze'Veon), 1ST DOWN. |
| 1st and 10 at LTU33 | Shotgun Hailey,Keenan rush middle for 0 yards to the LTU33 (Snyder,Brody; Plaga,Matt) PENALTY SFU Holding 10 yards from LTU33 to LTU43. NO PLAY. |
| 1st and 20 at LTU43 | Shotgun Bew,Carl rush for 5 yards gain to the LTU38 (Plaga,Matt; Isaac,Devon). |
| 2nd and 15 at LTU38 | Shotgun Day,Gavin rush left for 6 yards gain to the LTU32 (Plaga,Matt), out of bounds. |
| 3rd and 9 at LTU32 | Timeout St. Francis (Ill.), clock 04:56. |
| 3rd and 9 at LTU32 | Shotgun Hailey,Keenan rush left for 5 yards gain to the LTU27 (Perkins III,Andrew; Plaga,Matt). |
| 4th and 4 at LTU27 | Timeout St. Francis (Ill.), clock 04:04. |
| 4th and 4 at LTU27 | Shotgun Bew,Carl rush left for 9 yards gain to the LTU18 (Plaga,Matt), out of bounds, 1ST DOWN. |
| 1st and 10 at LTU18 | Shotgun Hailey,Keenan rush middle for 5 yards gain to the LTU13 (Broaden,Christian; Murray,Darian). |
| 2nd and 5 at LTU13 | Shotgun Hailey,Keenan rush middle for 4 yards gain to the LTU09 (Broaden,Christian). |
| 3rd and 1 at LTU9 | Timeout Lawrence Tech, clock 02:36. |
| 3rd and 1 at LTU9 | Shotgun Hailey,Keenan rush left for 1 yard loss to the LTU10 (Perkins III,Andrew; Plaga,Matt). |
| 4th and 2 at LTU10 | Timeout Lawrence Tech, clock 02:28. |
| 4th and 2 at LTU10 | Shotgun Bew,Carl rush left for 0 yards to the LTU10 (Perkins III,Andrew; White,Kemonne). |
| 11 plays, 43 yards, 06:25 elapsed | |
| Lawrence Tech at 02:19 | |
| 1st and 10 at LTU10 | Lawrence Tech drive start at 02:19. |
| 1st and 10 at LTU10 | (02:19) Shotgun Bentley,D'Vaun pass complete short left to Rembert,Jaden for 5 yards to the LTU15 (Reese,Kemon). |
| 2nd and 5 at LTU15 | Shotgun Osman,Alex pass incomplete short middle to Wallace,Jalen. |
| 3rd and 5 at LTU15 | Shotgun Osman,Alex pass complete short right to Rembert,Jaden for 10 yards to the LTU25 (Hansen,Karsen), out of bounds, 1ST DOWN. |
| 1st and 10 at LTU25 | Shotgun Osman,Alex pass intercepted by Cooper,Jalen at LTU41, End Of Play. |
| 4 plays, 15 yards, 00:47 elapsed | |
| St. Francis (IL) at 01:32 | |
| 1st and 10 at LTU41 | St. Francis (Ill.) drive start at 01:32. |
| 1st and 10 at LTU41 | (01:32) Shotgun Hailey,Keenan rush middle for 2 yards gain to the LTU39 (Murray,Darian). |
| 2nd and 8 at LTU39 | Timeout Lawrence Tech, clock 01:28. |
| 2nd and 8 at LTU39 | Shotgun Tumilty,Scott rush left for 2 yards loss to the LTU41 (White,Kemonne). |
| 3rd and 10 at LTU41 | Kneel down by St. Francis (Ill.) at LTU43 for loss of 2 yards. |
| 4th and 12 at LTU43 | End of game, clock 00:00. |
| 3 plays, -2 yards, 01:32 elapsed | |
| back to top | |












