|
Taylor (IN) at Butler - Indianapolis, Indiana 09/09/2023 - 01:03 PM |
|
|
Taylor (IN)
13 |
Butler
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (IN) (1-2, 0-0) | 0 | 7 | 0 | 6 | 13 |
| Butler (1-1, 0-0) | 14 | 3 | 21 | 3 | 41 |
| Indianapolis, Indiana | Sellick Bowl | |||||
| Prd | Time | Scoring Summary | Taylor (IN) - Butler |
|---|---|---|---|
| 1 | 13:00 | Butler - No Huddle-Shotgun Mitchell,Jyran rush middle for 1 yard gain to the TU 00 TOUCHDOWN, clock 13:00. (Kick). | 0 - 7 |
| 1 | 05:36 | Butler - No Huddle-Shotgun Mitchell,Jyran rush left for 60 yards gain to the TU 00 TOUCHDOWN, clock 05:36, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 08:57 |
Butler
- Zurak,Luka 23 yd field goal.
Drive: 15 plays, 75 yards in 07:38. |
0 - 17 |
| 2 | 03:15 | Taylor (IN) - Shotgun Hockett,Damon pass complete deep middle to Thomas,Ja for 24 yards to the BU 00 TOUCHDOWN, clock 03:15, 1ST DOWN. (Kick). | 7 - 17 |
| 3 | 10:43 | Butler - Shotgun Bushka,Bret pass complete deep middle to Wooten,Luke for 36 yards to the TU 00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 7 - 24 |
| 3 | 09:19 | Butler - Shotgun Mitchell,Jyran rush left for 63 yards gain to the TU 00 TOUCHDOWN, clock 09:19, 1ST DOWN. (Kick). | 7 - 31 |
| 3 | 03:18 | Butler - Zurak,Luka punt 49 yards to the TU 06 Sonnichsen,Dakohta return for loss of 6 yards to the TU 06 fumbled by Sonnichsen,Dakohta at TU 06 recovered by BU Ochs,Harry at TU 00 Ochs,Harry return 0 yards to the TU 00 TOUCHDOWN, clock 03:18. (Kick). | 7 - 38 |
| 4 | 09:13 |
Butler
- Zurak,Luka 20 yd field goal.
Drive: 15 plays, 69 yards in 07:11. |
7 - 41 |
| 4 | 09:01 | Taylor (IN) - Shotgun Ellis,Stephen pass complete deep right to Sonnichsen,Dakohta for 75 yards to the BU 00 TOUCHDOWN, clock 09:01, 1ST DOWN. | 13 - 41 |
| Taylor (IN) | Statistics | Butler |
|---|---|---|
| 13 | FIRST DOWNS | 16 |
| 5 7 1 |
Passing Rushing Penalty |
6 10 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 320 | TOTAL OFFENSE | 439 |
| 64 5 |
Total Offensive Plays Average gain per play |
58 7.6 |
| 169 | NET YARDS PASSING | 185 |
| 11-20
8.4 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
8.0 3-13 0 |
| 151 | NET YARDS RUSHING | 254 |
| 44 3.4 |
Rushing Attempts Average gain per rush |
35 7.3 |
| 6-231 | PUNTS: Number-Yards | 5-209 |
| 38.5 | Average | 41.8 |
| 87 | TOTAL RETURN YARDS | 26 |
| 1--6 6-93 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 1-17 0-0 |
| 2-20 | PENALTIES: Number-Yards | 6-44 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-13 | SACKS: Number-Yards | 1-2 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:18 | TIME OF POSSESSION | 27:42 |
Taylor (IN) |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aven Jones | 8 | 8 | 16 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jacob Hockett | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Braxton Green | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Caleb Ranzau | 2 | 2 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Reese Pinckney | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Thad Thoman | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Reid Messer | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bryson Scott | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | David Worlds | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Reid Wheeler | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Carter Wortman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jeremiah Mansfield | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ja Pryor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jake Halderman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Alec Schrock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Parker Whitby | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jonathan Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Hojun Yun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dakohta Sonnichsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ja Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Damon Hockett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Isaac Hoke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dawson Scally | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Luke Graft | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 30 | 36 | 66 | 3 - 13 | 4 - 14 | 1 | 0-0 | 0-0 | 4 | 0 | 1 | |
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Garrett,Tyson | 6 | 6 | 12 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Bless,Charlie | 7 | 2 | 9 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Wymer,Mike | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Bafia,Nick | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mason,Will | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Gulgin,Carson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jackson,Jeremiah | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Orgler,Danny | 1 | 2 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 42 | Spetter,Brayton | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hubbard,Dawson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Madison,Kellen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Williams II,Steven | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Stephany,Steven | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Ochs,Harry | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 18 | Holman,Devaon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Korba,Austin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Urbanski,Sam | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Mason,Trey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Cipriano,Adam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Daniels,Peyton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Stratton,Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Belskis,Jack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Edwards,Grant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dristiliaris,George | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ings,Trevor | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mitchell,Jyran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jasey II,Ershod | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Wooten,Luke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zurak,Luka | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Cain,Jacob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 36 | 40 | 76 | 1 - 2 | 7 - 20 | 0 | 1-0 | 0-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Indianapolis, Indiana Stadium: Sellick Bowl Attendance: 3113 Weather: Cloudy Temperature: 68 Wind: SW 8mph |
Referee: Hoffman,Michael Umpire: Wright,Dominic Head Linesman: Molan,Patrick Line Judge: Skaggs,Todd Back Judge: Kahle,Joshua Field Judge: Kopecky,Jeff Side Judge: Simpson,Jamar Center Judge: Michalek,Tony |












