|
#5 Indiana Wesleyan at Lawrence Tech - Southfield, Michigan 08/26/2023 - 07:10 PM |
|
|
Indiana Wesleyan (IN)
56 |
Lawrence Tech
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (1-0, 1-0) | 0 | 28 | 21 | 7 | 56 |
| Lawrence Tech (0-1, 0-1) | 7 | 0 | 0 | 0 | 7 |
| Southfield, Michigan | Blue Devils Stadium | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan (IN) - Lawrence Tech |
|---|---|---|---|
| 1 | 09:51 | Lawrence Tech - Shotgun Garner,Kaleb pass complete short middle to Bentley,D'Vaun for 19 yards to the IWU00 TOUCHDOWN, clock 09:51, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:56 | Indiana Wesleyan (IN) - No Huddle-Shotgun Stokes,Xander pass complete short middle to for 16 yards to the LTU00 TOUCHDOWN, clock 14:56 PENALTY LTU Personal Foul, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:13 | Indiana Wesleyan (IN) - Shotgun Ranney,Jacob rush middle for 6 yards loss to the LTU10 fumbled by Davidson,CJ at LTU10 forced by Bays,Luke recovered by IWU Campbell,Neil at LTU10 TOUCHDOWN, clock 14:13. (Kick). | 14 - 7 |
| 2 | 03:37 | Indiana Wesleyan (IN) - Shotgun Stokes,Xander pass complete short left to Williams,Dederrian for 31 yards to the LTU00 TOUCHDOWN, clock 03:37, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 00:05 | Indiana Wesleyan (IN) - Shotgun Stokes,Xander pass complete short to Williams,Dederrian for 2 yards to the LTU00 TOUCHDOWN, clock 00:05 PENALTY LTU Illegal Substitution declined. (Kick). | 28 - 7 |
| 3 | 00:22 | Indiana Wesleyan (IN) - Shotgun Williams,Dederrian rush right for 68 yards gain to the LTU00, End Of Play TOUCHDOWN, clock 00:22, 1ST DOWN. (Kick). | 35 - 7 |
| 3 | 02:15 | Indiana Wesleyan (IN) - No Huddle Williams,Dederrian rush left for 1 yard gain to the LTU00 TOUCHDOWN, clock 02:15 PENALTY LTU Illegal Substitution declined. (Kick). | 42 - 7 |
| 3 | 01:09 | Indiana Wesleyan (IN) - Shotgun Marble Jr,Ricardo pass intercepted by Wirebaugh,Wilson at LTU26 Wirebaugh,Wilson return 26 yards to the LTU00 TOUCHDOWN, clock 01:09. (Kick). | 49 - 7 |
| 4 | 11:59 | Indiana Wesleyan (IN) - Shotgun Stokes,Xander pass complete short left to Hayes,Tristen for 10 yards to the LTU00, End Of Play TOUCHDOWN, clock 11:59, 1ST DOWN. (Kick). | 56 - 7 |
| Indiana Wesleyan (IN) | Statistics | Lawrence Tech |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 11 11 2 |
Passing Rushing Penalty |
6 9 0 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 490 | TOTAL OFFENSE | 310 |
| 65 7.5 |
Total Offensive Plays Average gain per play |
64 4.8 |
| 248 | NET YARDS PASSING | 171 |
| 17-22
11.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
6.6 3-28 1 |
| 242 | NET YARDS RUSHING | 139 |
| 43 5.6 |
Rushing Attempts Average gain per rush |
38 3.7 |
| 2-82 | PUNTS: Number-Yards | 6-194 |
| 41.0 | Average | 32.3 |
| 82 | TOTAL RETURN YARDS | 63 |
| 3-14 2-42 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-63 0-0 |
| 6-40 | PENALTIES: Number-Yards | 8-47 |
| 1 -1 | FUMBLES: Number-Lost | 4 -1 |
| 3-28 | SACKS: Number-Yards | 1-3 |
| 1-26 | INTERCEPTIONS: Number-Yards | 0-0 |
| 41:04 | TIME OF POSSESSION | 18:54 |
Indiana Wesleyan (IN) |
Lawrence Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 02 | Clayton Mosher | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Isaac Abeo | 2 | 7 | 9 | 2 - 16 | 3 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Luke Bays | 3 | 6 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Neil Campbell | 6 | 0 | 6 | - | - 0 | 0 | 1-10 | 0-0 | 0 | 0 | 0 |
| 0 | Jamis Carson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Micah Roberts | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Caleb Williams | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Wilson Wirebaugh | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-26 | 1 | 0 | 0 |
| 8 | Preston Sykes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1o | Drake Deshetsky | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 75 | Ammen Hicks | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Gabe Long | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Keenan Hicks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Vance Sheppert | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Deven Arevalo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Hayden Renier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Terry Sylvester | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Brock Thomason | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nolan Foley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Levi Tidwell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Conner Woods | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Anthony Tiritilli-Roberts | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Robert Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Dederrian Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Xander Stokes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Josh Clifton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josiah Curry-Fulgham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 50 | 80 | 3 - 28 | 4 - 34 | 1 | 1-10 | 1-26 | 4 | 0 | 1 | |
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Keone Sanders | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Darian Murray | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Michael White | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Dantae Banton | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Matt Plaga | 2 | 4 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Devon Isaac | 2 | 4 | 6 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jordan Lewis | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Andrew Perkins III | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sylvester Jones | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Christian Broaden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Terrence Hampton Jr, | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kaelon Green | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Kemonne White | 0 | 3 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7D | MacKenzie Elebra | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Ze'Veon McDonald | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Tanner Carlson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Caleb Tabert | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Brody Snyder | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1I | Bohdi Tomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | John Webster | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Donald Dillon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | D'Vaun Bentley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Aaron Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | CJ Davidson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Wesley Pomerlee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Vincent Robison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 54 | 79 | 1 - 3 | 3 - 8 | 1 | 1-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Southfield, Michigan Stadium: Blue Devils Stadium Attendance: 2399 Weather: Cloudy Temperature: 70 |
Referee: n.a. |












