|
Indiana Wesleyan at Northwestern - Orange City, Iowa 12/3/2022 - 12:00 PM |
|
|
Indiana Wesleyan
7 |
Northwestern
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (11-2) | 0 | 0 | 0 | 7 | 7 |
| Northwestern (12-1) | 17 | 0 | 14 | 7 | 38 |
| Orange City, Iowa | De Valois Stadium | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan - Northwestern |
|---|---|---|---|
| 1 | 11:51 | Northwestern - Jalyn Gramstad pass complete to Michael Storey for 27 yards to the IWU00, TOUCHDOWN, clock 11:51. (Eli Stader kick is good). | 0 - 7 |
| 1 | 08:51 | Northwestern - Jalyn Gramstad rush for 15 yards to the IWU00, TOUCHDOWN, clock 08:51. (Eli Stader kick is good). | 0 - 14 |
| 1 | 00:37 |
Northwestern
- Eli Stader 27 yd field goal.
Drive: 10 plays, 61 yards in 6:26. |
0 - 17 |
| 3 | 07:22 | Northwestern - Jalyn Gramstad pass complete to Blake Anderson for 18 yards to the IWU00, TOUCHDOWN, clock 07:22. (Eli Stader kick is good). | 0 - 24 |
| 3 | 01:22 | Northwestern - Jalyn Gramstad rush for 2 yards to the IWU00, TOUCHDOWN, clock 01:22. (Eli Stader kick is good). | 0 - 31 |
| 4 | 07:15 | Northwestern - Konner McQuilla rush for 3 yards to the IWU00, TOUCHDOWN, clock 07:15. (Eli Stader kick is good). | 0 - 38 |
| 4 | 05:57 | Indiana Wesleyan - Dederrian Willi rush for 2 yards to the NWC00, TOUCHDOWN, clock 05:57. (Ethan Collins kick is good). | 7 - 38 |
| Indiana Wesleyan | Statistics | Northwestern |
|---|---|---|
| 9 | FIRST DOWNS | 24 |
| 3 6 0 |
Passing Rushing Penalty |
9 14 1 |
| 0% (0 of 9) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 182 | TOTAL OFFENSE | 373 |
| 45 4.0 |
Total Offensive Plays Average gain per play |
65 5.7 |
| 135 | NET YARDS PASSING | 160 |
| 11-23
5.9 4-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
7.6 2-11 0 |
| 47 | NET YARDS RUSHING | 213 |
| 22 2.1 |
Rushing Attempts Average gain per rush |
44 4.8 |
| 8-273 | PUNTS: Number-Yards | 4-151 |
| 34.1 | Average | 37.8 |
| 98 | TOTAL RETURN YARDS | 15 |
| 1--2 4-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-15 1-0 1-0 |
| 3-40 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 18:48 | TIME OF POSSESSION | 41:12 |
Indiana Wesleyan |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Devin Bacchus | 6 | 5 | 11 | 2 - 11 | 3 - 12 | - | - | 1 | |||
| 2 | Clayton Mosher | 8 | 1 | 9 | - | - | - | - | ||||
| 1 | Justin Johnson | 5 | 2 | 7 | - | - | - | - | ||||
| 40 | Luke Bays | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Donovan Shelton | 5 | 0 | 5 | - | - | - | - | ||||
| 07 | Ryan Wofford | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Chase Bradman | 3 | 1 | 4 | - | - | - | - | ||||
| 03 | Gardy Paul | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | Jamis Carson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Lane Ruby | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Jameson Chesser | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Caleb Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Isaac Abeo | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Vincent Versteeg | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Owen Perkins | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Daniel Schager | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Spencer Hathaway | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Neil Campbell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 20 | 65 | 2 - 11 | 3 - 12 | 0-0 | - | 3 | ||||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Parker Fryar | 9 | 4 | 13 | - | 1.5 - 2 | - | 1-0 | ||||
| 7A | Gavin Lorenzen | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Morris Hofer | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 38 | Ben Kingery | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | 1 | |
| 51 | Tanner Oleson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 97 | Jacob Dragstra | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 2C | Jase Amelse | 2 | 0 | 2 | - | - | - | - | ||||
| 4A | Cody Moser | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 5A | Noah Van't Hof | 1 | 1 | 2 | - | - | - | - | ||||
| 8A | Korbyn Gramstad | 1 | 1 | 2 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 0A | Tyler Jones | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1D | Bryce Paulsen | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tanner Schouten | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kole Telford | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tristan Mulder | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Drake Harder | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Adam Gubbels | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Cade Moser | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 12 | 43 | 4 - 24 | 7 - 28 | 1 | 0-0 | 1-0 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Orange City, Iowa Stadium: De Valois Stadium Attendance: 0 Weather: clear, sunny...COLD Temperature: 20 deg. Wind: 8mph E |
Referee: Brad Bunting Umpire: Ryan Dunn Head Linesman: Jack Messer Line Judge: S. Wetterstrom Back Judge: Reggie Fuller Field Judge: Preston Green Side Judge: Dave Rittman Scorekeeper: Steve Carlson |












