|
Trinity Internationa at Judson - Streamwood, IL 11/12/2022 - 1:00 PM |
|
|
Trinity International
42 |
Judson
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (1-10) | 14 | 14 | 14 | 0 | 42 |
| Judson (2-8, 1) | 0 | 20 | 12 | 0 | 32 |
| Streamwood, IL | Millennium Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Trinity International | 1 | 15:00 | 02:25 | TIU32 | 5 | 68 | TD |
| Judson | 1 | 12:29 | 03:41 | JU27 | 7 | 8 | FUMB |
| Trinity International | 1 | 08:48 | 00:00 | JU03 | 0 | 0 | TD |
| Judson | 1 | 08:39 | 02:10 | JU20 | 4 | 7 | PUNT |
| Trinity International | 1 | 06:29 | 01:46 | JU41 | 5 | 14 | DOWNS |
| Judson | 1 | 04:43 | 03:10 | JU27 | 6 | 25 | PUNT |
| Trinity International | 1 | 01:33 | 01:31 | TIU20 | 3 | 4 | PUNT |
| Judson | 1 | 00:02 | 02:27 | JU29 | 8 | 71 | TD |
| Trinity International | 2 | 12:28 | 05:36 | TIU31 | 11 | 69 | TD |
| Judson | 2 | 06:45 | 01:55 | JU28 | 5 | 72 | TD |
| Trinity International | 2 | 04:46 | 02:01 | TIU27 | 4 | 73 | TD |
| Judson | 2 | 02:41 | 02:36 | JU30 | 10 | 70 | TD |
| Trinity International | 2 | 00:00 | 00:00 | TIU30 | 0 | 0 | HALF |
| Judson | 3 | 15:00 | 01:46 | JU19 | 3 | 7 | INT |
| Trinity International | 3 | 13:14 | 00:56 | JU22 | 2 | 22 | TD |
| Judson | 3 | 12:18 | 01:28 | JU25 | 4 | 18 | PUNT |
| Trinity International | 3 | 10:50 | 01:33 | TIU30 | 3 | 70 | TD |
| Judson | 3 | 09:10 | 00:10 | JU31 | 2 | 69 | TD |
| Trinity International | 3 | 08:54 | 00:00 | TIU43 | 3 | 10 | PUNT |
| Trinity International | 3 | 08:54 | 01:35 | JU47 | 1 | 0 | INT |
| Judson | 3 | 07:19 | 00:10 | JU40 | 1 | 56 | TD |
| Trinity International | 3 | 07:03 | 02:10 | TIU41 | 3 | 7 | PUNT |
| Judson | 3 | 04:53 | 01:17 | JU26 | 3 | 1 | PUNT |
| Trinity International | 3 | 03:36 | 01:48 | TIU33 | 3 | 4 | PUNT |
| Judson | 3 | 01:48 | 03:40 | JU34 | 6 | 43 | DOWNS |
| Trinity International | 4 | 13:08 | 03:14 | TIU23 | 6 | 13 | PUNT |
| Judson | 4 | 09:54 | 00:59 | JU20 | 3 | 3 | PUNT |
| Trinity International | 4 | 08:55 | 00:07 | TIU40 | 1 | 15 | FUMB |
| Judson | 4 | 08:48 | 02:15 | JU45 | 5 | 11 | DOWNS |
| Trinity International | 4 | 06:33 | 03:21 | TIU44 | 6 | 16 | PUNT |
| Judson | 4 | 03:12 | 00:42 | JU14 | 3 | -1 | INT |
| Trinity International | 4 | 02:30 | 02:30 | JU20 | 5 | 8 | HALF |












