|
Taylor at Indiana Wesleyan - Marion, IN 11/5/2022 - 12:00 PM |
|
|
Taylor
20 |
Indiana Wesleyan
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (5-5, 3) | 7 | 7 | 0 | 6 | 20 |
| Indiana Wesleyan (8-1, 6) | 10 | 14 | 30 | 7 | 61 |
| Marion, IN | Wildcat Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor | 1 | 15:00 | 02:27 | TU25 | 5 | 75 | TD |
| Indiana Wesleyan | 1 | 12:22 | 00:26 | TU46 | 2 | 46 | TD |
| Taylor | 1 | 11:56 | 02:32 | TU25 | 4 | 3 | DOWNS |
| Indiana Wesleyan | 1 | 09:24 | 01:26 | TU28 | 3 | 4 | FGA |
| Taylor | 1 | 07:51 | 03:25 | TU22 | 6 | 10 | PUNT |
| Indiana Wesleyan | 1 | 04:26 | 02:02 | TU39 | 5 | 16 | DOWNS |
| Taylor | 1 | 02:24 | 01:07 | TU23 | 4 | -2 | DOWNS |
| Indiana Wesleyan | 1 | 01:17 | 01:44 | TU21 | 5 | 6 | TD |
| Taylor | 2 | 14:32 | 01:59 | TU50 | 3 | 2 | PUNT |
| Indiana Wesleyan | 2 | 12:33 | 01:53 | IWU16 | 4 | 6 | DOWNS |
| Taylor | 2 | 10:40 | 01:54 | IWU22 | 3 | 4 | FGA |
| Indiana Wesleyan | 2 | 08:46 | 01:32 | IWU20 | 3 | 2 | PUNT |
| Taylor | 2 | 07:14 | 01:34 | IWU45 | 5 | 45 | TD |
| Indiana Wesleyan | 2 | 05:40 | 00:18 | IWU25 | 3 | 0 | PUNT |
| Taylor | 2 | 05:22 | 02:21 | IWU40 | 4 | 7 | DOWNS |
| Indiana Wesleyan | 2 | 03:01 | 01:32 | IWU33 | 5 | 67 | TD |
| Taylor | 2 | 01:27 | 01:27 | TU13 | 3 | 4 | HALF |
| Indiana Wesleyan | 3 | 14:55 | 01:45 | IWU31 | 4 | 3 | PUNT |
| Taylor | 3 | 13:10 | 00:44 | TU01 | 2 | 10 | FUMB |
| Indiana Wesleyan | 3 | 12:26 | 02:14 | TU11 | 3 | 6 | FGA |
| Taylor | 3 | 10:12 | 02:00 | TU25 | 4 | 3 | DOWNS |
| Indiana Wesleyan | 3 | 08:12 | 00:38 | TU28 | 2 | 28 | TD |
| Taylor | 3 | 07:34 | 02:20 | TU25 | 4 | 2 | DOWNS |
| Indiana Wesleyan | 3 | 05:14 | 00:07 | TU27 | 1 | 27 | TD |
| Taylor | 3 | 05:07 | 00:10 | TU25 | 1 | 2 | FUMB |
| Indiana Wesleyan | 3 | 04:57 | 00:34 | TU23 | 2 | 38 | TD |
| Taylor | 3 | 04:17 | 01:01 | TU12 | 3 | -3 | PUNT |
| Indiana Wesleyan | 3 | 03:16 | 00:19 | TU20 | 3 | 20 | TD |
| Taylor | 3 | 02:47 | 03:27 | TU40 | 8 | 19 | DOWNS |
| Indiana Wesleyan | 4 | 14:20 | 03:10 | IWU41 | 8 | 59 | TD |
| Taylor | 4 | 11:03 | 00:13 | TU38 | 2 | -5 | FUMB |
| Indiana Wesleyan | 4 | 10:50 | 00:48 | TU33 | 2 | 5 | INT |
| Taylor | 4 | 10:02 | 00:00 | IWU03 | 0 | 0 | TD |
| Indiana Wesleyan | 4 | 10:02 | 03:26 | IWU35 | 6 | 15 | INT |
| Taylor | 4 | 06:36 | 01:57 | IWU35 | 4 | 7 | DOWNS |
| Indiana Wesleyan | 4 | 04:39 | 04:39 | IWU28 | 7 | 54 | HALF |












