|
Concordia (MI) at Madonna - Livonia, Mich. 11/5/2022 - 12:30 PM |
|
|
Concordia (MI)
58 |
Madonna
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (5-5, 4) | 14 | 7 | 27 | 10 | 58 |
| Madonna (0-11) | 7 | 0 | 6 | 0 | 13 |
| Livonia, Mich. | Churchill Stadium | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Madonna |
|---|---|---|---|
| 1 | 11:15 | Concordia (MI) - Brandon Stewart rush for 11 yards to the MADONNA00, TOUCHDOWN, clock 11:15. (Casey Rauch kick is good). | 7 - 0 |
| 1 | 04:28 | Madonna - Nik Allgood rush for 2 yards to the CUAA00, TOUCHDOWN, clock 04:28. (William Stoyano kick is good). | 7 - 7 |
| 1 | 04:00 | Concordia (MI) - Jalen Smith pass complete to Seeger DeGayner for 23 yards to the MADONNA00, TOUCHDOWN, clock 04:00. (Casey Rauch kick is good). | 14 - 7 |
| 2 | 07:38 | Concordia (MI) - Brandon Stewart rush for 2 yards to the MADONNA00, TOUCHDOWN, clock 07:38. (Casey Rauch kick is good). | 21 - 7 |
| 3 | 12:18 | Concordia (MI) - Jalen Smith rush for 7 yards to the MADONNA00, TOUCHDOWN, clock 12:18. (Casey Rauch kick is good). | 28 - 7 |
| 3 | 10:00 | Concordia (MI) - Jalen Smith pass complete to Brandon Stewart for 32 yards to the MADONNA00, TOUCHDOWN, clock 10:00. (Casey Rauch kick is good). | 35 - 7 |
| 3 | 07:31 | Madonna - Nik Allgood rush for 1 yard to the CUAA00, TOUCHDOWN, clock 07:31. (William Stoyano kick failed). | 35 - 13 |
| 3 | 07:19 | Concordia (MI) - Shondel Hardnet rush for 27 yards to the MADONNA00, TOUCHDOWN, clock 00:34. (Casey Rauch kick failed). | 41 - 13 |
| 3 | 00:34 | Concordia (MI) - Spencer Rivera rush for 1 yard to the MADONNA33, fumble forced by Hayden Kermode, fumble by Spencer Rivera recovered by CUAA Vernon Ragland at MADONNA33, Vernon Ragland return 33 yards to the MADONNA00, TOUCHDOWN, clock 06:00. (Casey Rauch kick is good). | 48 - 13 |
| 4 | 06:52 | Concordia (MI) - Casey Rauch 34 yd field goal. | 51 - 13 |
| 4 | 06:00 |
Concordia (MI)
- Vernon Ragland 33 yd fumble recovery.
(Casey Rauch kick
is good).
Drive: 2 plays, 3 yards in 0:45. |
58 - 13 |
| Concordia (MI) | Statistics | Madonna |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 3 20 1 |
Passing Rushing Penalty |
7 6 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 505 | TOTAL OFFENSE | 163 |
| 59 8.6 |
Total Offensive Plays Average gain per play |
66 2.5 |
| 91 | NET YARDS PASSING | 131 |
| 7-10
9.1 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32
4.1 7-47 0 |
| 414 | NET YARDS RUSHING | 32 |
| 49 8.4 |
Rushing Attempts Average gain per rush |
34 0.9 |
| 3-110 | PUNTS: Number-Yards | 9-326 |
| 36.7 | Average | 36.2 |
| 126 | TOTAL RETURN YARDS | 110 |
| 3-42 1-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 6-100 0 0 |
| 9-77 | PENALTIES: Number-Yards | 8-73 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 7-47 | SACKS: Number-Yards | 1--4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:26 | TIME OF POSSESSION | 30:34 |
Concordia (MI) |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | David Cagle | 4 | 3 | 7 | 2 - 15 | 2 - 15 | - | - | ||||
| 36 | Liam Karry | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 5D | Damonte Bean | 4 | 2 | 6 | 1 - 3 | 4 - 9 | - | - | ||||
| 0 | Darius Arrington | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | 1 | ||
| 7 | Marvitis Dupree | 2 | 2 | 4 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 11 | Colby Kohmescher | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Alonzo Johnson | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 23 | Hayden Kermode | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 94 | Logan Nahrwold-Settle | 3 | 1 | 4 | 2 - 12 | 2 - 12 | - | - | ||||
| 41 | Chase Maynard | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Gabe Whitmore | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | Casey Rauch | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | James Carpenter | 1 | 1 | 2 | - | - | - | - | ||||
| 1T | Ben Tadych | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Andrew Wiemer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Evan Pittenger | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Tristen Needham | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Kenneth Soderberg | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 63 | Treyon Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Vernon Ragland | 1 | 0 | 1 | - | - | 1-33 | - | ||||
| 95 | Jorell Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 61 | 7 - 47 | 11 - 54 | 1 | 1-33 | - | 6 | 1 | ||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Will Fennema | 7 | 2 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 17 | Jakel Davis | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 7 | Dalen Cobb | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 23 | Cortland Cochran | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | Carl Ware | 3 | 1 | 4 | 1 - -4 | 1 - -4 | 1 | - | - | |||
| 8 | Kelvin Lileton Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Malik Hill | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 20 | Zack Blumer | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Colt Oyervidez | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Justin Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Gabe Morris | 0 | 2 | 2 | - | - | - | - | ||||
| 62 | Arron Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Owen Aldridge | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Keon Jordan | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 25 | Spencer Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Adam Sabbagh | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Ashton Karash | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Gideon Craig | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Cole Staton | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 2D | James Mclemore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 20 | 58 | 1 - -4 | 3 - 1 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Stadium: Churchill Stadium Attendance: 598 |
Scorekeeper: Hunter Chovanec |












