|
Lawrence Tech at Concordia (MI) - Ann Arbor, MI 10/29/2022 - 1:00 PM |
|
|
Lawrence Tech
21 |
Concordia (MI)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (2-6, 1) | 0 | 0 | 7 | 14 | 21 |
| Concordia (MI) (3-5, 2) | 21 | 6 | 10 | 7 | 44 |
| Ann Arbor, MI | Cardinal Stadium | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - Concordia (MI) |
|---|---|---|---|
| 1 | 12:54 | Concordia (MI) - Jalen Smith pass complete to Brandon Stewart for 34 yards to the LTU00, TOUCHDOWN, clock 12:54. (Casey Rauch kick failed). | 0 - 6 |
| 1 | 10:46 | Concordia (MI) - Brandon Stewart rush for 21 yards to the LTU00, TOUCHDOWN, clock 10:46. (2 pt conversion rush by Jalen Smith is good). | 0 - 14 |
| 1 | 04:45 | Concordia (MI) - Jalen Smith rush for 9 yards to the LTU00, TOUCHDOWN, clock 04:45. (Casey Rauch kick is good). | 0 - 21 |
| 2 | 00:57 | Concordia (MI) - Tyler Kulka pass intercepted by Alonzo Johnson at the LTU09, Alonzo Johnson return 9 yards to the LTU00, TOUCHDOWN, clock 00:57. (2 pt conversion pass by C. Kohmescher failed). | 0 - 27 |
| 3 | 08:48 |
Concordia (MI)
- Casey Rauch 30 yd field goal.
Drive: 11 plays, 25 yards in 6:02. |
0 - 30 |
| 3 | 08:24 | Lawrence Tech - CJ Davidson rush for 65 yards to the CUAA00, TOUCHDOWN, clock 08:24. (Vincent Robison kick is good). | 7 - 30 |
| 3 | 01:05 | Concordia (MI) - Jalen Smith pass complete to Harmon Devries for 22 yards to the LTU00, TOUCHDOWN, clock 01:05. (Casey Rauch kick is good). | 7 - 37 |
| 4 | 10:56 | Concordia (MI) - Brandon Stewart rush for 4 yards to the LTU00, TOUCHDOWN, clock 10:56. (Casey Rauch kick is good). | 7 - 44 |
| 4 | 10:39 | Lawrence Tech - Tyler Kulka pass complete to Kendyl Williams for 50 yards to the CUAA00, TOUCHDOWN, clock 10:39. (Vincent Robison kick is good). | 14 - 44 |
| 4 | 04:14 | Lawrence Tech - Tyler Kulka pass complete to Jaden Rembert for 25 yards to the CUAA00, TOUCHDOWN, clock 04:14. (Vincent Robison kick is good). | 21 - 44 |
| Lawrence Tech | Statistics | Concordia (MI) |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 14 4 0 |
Passing Rushing Penalty |
9 10 3 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 384 | TOTAL OFFENSE | 377 |
| 55 7.0 |
Total Offensive Plays Average gain per play |
67 5.6 |
| 283 | NET YARDS PASSING | 156 |
| 21-38
7.4 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
6.5 0-0 0 |
| 101 | NET YARDS RUSHING | 221 |
| 17 5.9 |
Rushing Attempts Average gain per rush |
43 5.1 |
| 5-113 | PUNTS: Number-Yards | 5-170 |
| 22.6 | Average | 34.0 |
| 75 | TOTAL RETURN YARDS | 172 |
| 0 0 7-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 4-114 4-58 |
| 9-63 | PENALTIES: Number-Yards | 7-72 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-58 |
| 22:56 | TIME OF POSSESSION | 35:22 |
Lawrence Tech |
Concordia (MI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Ryan Crowley | 3 | 7 | 10 | - | - | - | - | ||||
| 7A | MacKenzie Elebra | 4 | 3 | 7 | - | - | - | - | ||||
| 16 | Thomas Lewis | 7 | 0 | 7 | - | - | - | - | ||||
| 1G | Jordan Morris | 2 | 4 | 6 | - | - | - | - | 1 | 1 | ||
| 9 | Christian Broaden | 5 | 0 | 5 | - | 1 - 2 | - | - | 2 | |||
| 31 | Nick Ryan | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Aiden Martino | 1 | 3 | 4 | - | 1 - 5 | - | - | ||||
| 59 | Brody Snyder | 1 | 3 | 4 | - | - | - | - | ||||
| 0A | Dantae Banton | 1 | 2 | 3 | - | - | - | - | ||||
| 1A | DeMarcus Bush | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 4 | Frank Black | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Darian Murray | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Devon Isaac | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Caleb Kelley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 53 | Michael White | 0 | 3 | 3 | - | - | - | - | ||||
| 8A | Keone Sanders | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Blaine Woodward | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Cole Higley | 0 | 1 | 1 | - | - | - | - | ||||
| 4A | Mauricio Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Matt Plaga | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Carter Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jackie Johnson III | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 74 | Bakyne Coly | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 40 | 78 | - | 2 - 7 | 0-0 | - | 3 | 1 | 4 | ||
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Liam Karry | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 3 | Gabe Whitmore | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | Darius Arrington | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 11 | Colby Kohmescher | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Casey Rauch | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Hayden Kermode | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 34 | Evan Pittenger | 1 | 2 | 3 | - | - | - | - | ||||
| 63 | Treyon Freeman | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 16 | David Cagle | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 18 | Zaevion Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Alonzo Johnson | 2 | 0 | 2 | - | - | - | 1-9 | 2 | |||
| 33 | Andrew Wiemer | 2 | 0 | 2 | - | - | - | 2-17 | ||||
| 47 | Tristen Needham | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Logan Nahrwold-Settle | 1 | 1 | 2 | - | 1 - 6 | - | - | 1 | |||
| 5D | Damonte Bean | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 7 | Marvitis Dupree | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Korey Dunson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Sean Stone | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Chase Maynard | 0 | 1 | 1 | - | - | - | 1-32 | 1 | |||
| 71 | Robert Durr | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jesse Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Collin Vaughn | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 28 | 55 | - | 3 - 13 | 1-0 | 4-58 | 3 | 1 | 6 | ||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Stadium Attendance: 1000 Temperature: 50 |
Referee: Dave Driscoll Umpire: Denny Ferguson Head Linesman: Todd Gooding Line Judge: Mike Antonides Back Judge: Chris Maday Field Judge: Carl Scott Knoo Side Judge: Brian Feeney Scorekeeper: James Culp |












