|
Trinity Internationa at St. Francis (Ill.) - Joliet, Ill. 10/8/2022 - 1:00 PM |
|
|
Trinity International
7 |
St. Francis (Ill.)
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-6, 0) | 0 | 0 | 0 | 7 | 7 |
| St. Francis (Ill.) (3-2, 3) | 8 | 17 | 14 | 0 | 39 |
| Joliet, Ill. | Joliet Mem. Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Francis (Ill.) | 1 | 14:50 | 06:31 | USF44 | 11 | 56 | TD |
| Trinity International | 1 | 08:13 | 00:00 | TIU25 | 3 | -1 | PUNT |
| St. Francis (Ill.) | 1 | 08:13 | 03:27 | USF36 | 5 | 29 | DOWNS |
| Trinity International | 1 | 04:46 | 03:56 | TIU35 | 6 | 11 | PUNT |
| St. Francis (Ill.) | 1 | 00:50 | 02:15 | USF28 | 6 | 84 | TD |
| Trinity International | 2 | 13:34 | 02:00 | TIU28 | 4 | 9 | DOWNS |
| St. Francis (Ill.) | 2 | 11:34 | 02:34 | TIU37 | 7 | 37 | TD |
| Trinity International | 2 | 09:00 | 01:32 | TIU35 | 3 | -8 | PUNT |
| St. Francis (Ill.) | 2 | 07:28 | 01:33 | USF39 | 3 | 3 | PUNT |
| Trinity International | 2 | 05:55 | 02:31 | TIU14 | 6 | 25 | PUNT |
| St. Francis (Ill.) | 2 | 03:24 | 00:00 | USF09 | 3 | 4 | FUMB |
| St. Francis (Ill.) | 2 | 03:24 | 03:24 | USF44 | 9 | 31 | HALF |
| Trinity International | 3 | 15:00 | 01:35 | TIU25 | 3 | 1 | PUNT |
| St. Francis (Ill.) | 3 | 13:25 | 00:11 | USF36 | 1 | 64 | TD |
| Trinity International | 3 | 13:05 | 00:00 | TIU23 | 4 | 59 | INT |
| St. Francis (Ill.) | 3 | 13:05 | 05:37 | USF20 | 9 | 80 | TD |
| Trinity International | 3 | 07:16 | 03:06 | USF49 | 5 | -26 | DOWNS |
| St. Francis (Ill.) | 3 | 04:10 | 01:03 | TIU25 | 3 | -7 | PUNT |
| Trinity International | 3 | 03:07 | 03:18 | TIU15 | 6 | 20 | PUNT |
| St. Francis (Ill.) | 4 | 14:49 | 00:00 | USF29 | 8 | 43 | INT |
| Trinity International | 4 | 14:49 | 04:39 | TIU20 | 3 | 80 | TD |
| St. Francis (Ill.) | 4 | 10:03 | 01:10 | USF35 | 3 | 7 | PUNT |
| Trinity International | 4 | 08:53 | 03:48 | TIU31 | 6 | 63 | DOWNS |
| St. Francis (Ill.) | 4 | 05:05 | 00:00 | USF06 | 9 | 36 | UNK |












