|
Saint Xavier (Ill.) at Olivet Nazarene - Bourbonnais, Ill. 10/8/2022 - 12:00 PM |
|
|
Saint Xavier
17 |
Olivet Nazarene
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (4-2) | 7 | 10 | 0 | 0 | 17 |
| Olivet Nazarene (2-3) | 0 | 0 | 0 | 10 | 10 |
| Bourbonnais, Ill. | Ward Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Xavier | 1 | 14:52 | 08:25 | SXU22 | 14 | 78 | TD |
| Olivet Nazarene | 1 | 06:19 | 01:42 | ONU30 | 3 | -9 | PUNT |
| Saint Xavier | 1 | 04:37 | 04:43 | SXU44 | 9 | 56 | TD |
| Olivet Nazarene | 2 | 14:54 | 01:35 | ONU25 | 4 | 15 | PUNT |
| Saint Xavier | 2 | 13:19 | 05:11 | SXU28 | 10 | 65 | FUMB |
| Olivet Nazarene | 2 | 08:08 | 02:23 | ONU07 | 4 | 17 | PUNT |
| Saint Xavier | 2 | 05:45 | 01:49 | SXU43 | 3 | -11 | PUNT |
| Olivet Nazarene | 2 | 03:56 | 00:00 | ONU40 | 3 | 21 | PUNT |
| Olivet Nazarene | 2 | 03:56 | 03:19 | SXU39 | 4 | 0 | DOWNS |
| Saint Xavier | 2 | 00:37 | 00:31 | SXU39 | 4 | 53 | FGA |
| Olivet Nazarene | 2 | 00:03 | 00:03 | ONU33 | 1 | 16 | FUMB |
| Olivet Nazarene | 3 | 15:00 | 00:00 | ONU13 | 0 | 0 | FUMB |
| Saint Xavier | 3 | 15:00 | 07:04 | ONU45 | 10 | 37 | FGA |
| Olivet Nazarene | 3 | 07:56 | 03:51 | ONU20 | 7 | 23 | PUNT |
| Saint Xavier | 3 | 04:05 | 01:21 | SXU22 | 3 | 12 | FUMB |
| Olivet Nazarene | 3 | 02:44 | 02:44 | SXU34 | 10 | 25 | DOWNS |
| Saint Xavier | 4 | 15:00 | 01:54 | SXU09 | 1 | 6 | FUMB |
| Olivet Nazarene | 4 | 13:06 | 01:16 | SXU15 | 3 | 15 | TD |
| Saint Xavier | 4 | 11:44 | 01:24 | SXU33 | 3 | -4 | PUNT |
| Olivet Nazarene | 4 | 10:20 | 02:38 | ONU25 | 8 | 20 | DOWNS |
| Saint Xavier | 4 | 07:42 | 00:00 | ONU45 | 3 | -8 | PUNT |
| Saint Xavier | 4 | 07:42 | 01:49 | SXU47 | 0 | 0 | PUNT |
| Olivet Nazarene | 4 | 05:53 | 03:37 | ONU12 | 15 | 80 | FGA |
| Saint Xavier | 4 | 02:13 | 00:35 | ONU49 | 3 | 2 | PUNT |
| Olivet Nazarene | 4 | 01:38 | 00:48 | ONU35 | 7 | 7 | DOWNS |
| Saint Xavier | 4 | 00:50 | 00:50 | ONU42 | 2 | -2 | HALF |












