| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (3-3) | 0 | 7 | 0 | 0 | 7 |
| Marian (4-0) | 13 | 20 | 21 | 13 | 67 |
| Indianapolis, IN | St. Vincent Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian | 1 | 15:00 | 04:30 | MU25 | 8 | 75 | TD |
| Taylor | 1 | 10:30 | 03:34 | TAYL25 | 7 | 17 | PUNT |
| Marian | 1 | 06:56 | 03:35 | MU26 | 11 | 74 | TD |
| Taylor | 1 | 03:16 | 02:14 | TAYL15 | 5 | 18 | PUNT |
| Marian | 1 | 01:02 | 04:11 | TAYL46 | 10 | 46 | TD |
| Taylor | 2 | 11:47 | 00:10 | TAYL20 | 1 | 80 | TD |
| Marian | 2 | 11:31 | 05:45 | MU35 | 11 | 65 | TD |
| Taylor | 2 | 05:40 | 05:17 | TAYL25 | 13 | 61 | INT |
| Marian | 2 | 00:23 | 00:00 | TAYL03 | 0 | 0 | TD |
| Taylor | 2 | 00:19 | 00:19 | TAYL28 | 3 | 32 | INT |
| Marian | 2 | 00:00 | 00:00 | MU20 | 0 | 0 | HALF |
| Taylor | 3 | 14:59 | 02:39 | TAYL30 | 6 | 40 | DOWNS |
| Marian | 3 | 12:20 | 00:37 | MU30 | 2 | 70 | TD |
| Taylor | 3 | 11:39 | 00:37 | TAYL30 | 2 | -5 | FUMB |
| Marian | 3 | 11:02 | 00:05 | TAYL05 | 1 | 5 | TD |
| Taylor | 3 | 10:52 | 01:04 | TAYL23 | 3 | 1 | FUMB |
| Marian | 3 | 09:48 | 01:44 | TAYL20 | 3 | -3 | FGA |
| Taylor | 3 | 08:04 | 01:40 | TAYL23 | 3 | -5 | PUNT |
| Marian | 3 | 06:24 | 02:56 | TAYL50 | 6 | 50 | TD |
| Taylor | 3 | 03:24 | 01:49 | TAYL15 | 3 | 5 | PUNT |
| Marian | 3 | 01:35 | 02:07 | MU46 | 5 | 54 | TD |
| Taylor | 4 | 14:28 | 01:55 | TAYL25 | 3 | -1 | PUNT |
| Marian | 4 | 12:33 | 00:37 | TAYL40 | 2 | 40 | TD |
| Taylor | 4 | 11:56 | 05:59 | TAYL25 | 14 | 72 | DOWNS |
| Marian | 4 | 05:57 | 05:57 | MU03 | 11 | 55 | HALF |












