|
Lawrence Tech at Madonna - Livonia, Mich. 10/1/2022 - 12:30 PM |
|
|
Lawrence Tech
38 |
Madonna
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (2-3, 1) | 0 | 7 | 24 | 7 | 38 |
| Madonna (0-6, 0) | 3 | 7 | 0 | 0 | 10 |
| Livonia, Mich. | Churchill Stadium | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - Madonna |
|---|---|---|---|
| 1 | 00:05 |
Madonna
- William Stoyano 37 yd field goal.
Drive: 20 plays, 69 yards in 11:34. |
0 - 3 |
| 2 | 04:16 | Madonna - Josh DePaulis pass complete to D'vonta Garrett for 4 yards to the LTU00, TOUCHDOWN, clock 04:16. (William Stoyano kick is good). | 0 - 10 |
| 2 | 00:31 | Lawrence Tech - Tyler Kulka pass complete to Ben Meathe for 1 yard to the MADONNA00, TOUCHDOWN, clock 00:31. (Vincent Robison kick is good). | 7 - 10 |
| 3 | 14:40 | Lawrence Tech - Josh DePaulis rush for 6 yards to the MADONNA39, fumble forced by Ivon Thomas, fumble by Josh DePaulis recovered by LTU Christian Broad at MADONNA40, Christian Broad return 40 yards to the MADONNA00, TOUCHDOWN, clock 14:40. (Vincent Robison kick is good). | 14 - 10 |
| 3 | 11:35 | Lawrence Tech - Tyler Kulka pass complete to Kendyl Williams for 2 yards to the MADONNA00, TOUCHDOWN, clock 11:35. (Vincent Robison kick is good). | 21 - 10 |
| 3 | 07:35 | Lawrence Tech - Tyler Kulka pass complete to Kendyl Williams for 12 yards to the MADONNA00, TOUCHDOWN, clock 07:35. (Vincent Robison kick is good). | 28 - 10 |
| 3 | 04:49 | Lawrence Tech - Vincent Robison 33 yd field goal. | 31 - 10 |
| 4 | 11:35 | Lawrence Tech - Tyler Kulka rush for 11 yards to the MADONNA00, TOUCHDOWN, clock 11:35. (Vincent Robison kick is good). | 38 - 10 |
| Lawrence Tech | Statistics | Madonna |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 8 14 2 |
Passing Rushing Penalty |
5 6 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 374 | TOTAL OFFENSE | 175 |
| 67 5.6 |
Total Offensive Plays Average gain per play |
55 3.2 |
| 139 | NET YARDS PASSING | 86 |
| 13-28
5.0 3-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
4.5 6-27 1 |
| 235 | NET YARDS RUSHING | 89 |
| 39 6.0 |
Rushing Attempts Average gain per rush |
36 2.5 |
| 2-93 | PUNTS: Number-Yards | 6-198 |
| 46.5 | Average | 33.0 |
| 160 | TOTAL RETURN YARDS | 90 |
| 1-11 3-83 1-66 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-90 0 0 |
| 9-77 | PENALTIES: Number-Yards | 4-39 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-27 | SACKS: Number-Yards | 3-12 |
| 1-66 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:29 | TIME OF POSSESSION | 28:31 |
Lawrence Tech |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Tommy Lappin | 6 | 2 | 8 | - | - | - | - | ||||
| 33 | Ryan Crowley | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 7 | Jalen Wallace | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Brendan Ladd | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Ivon Thomas | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 20 | Matt Plaga | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Christian Broaden | 1 | 2 | 3 | - | - | 1-40 | - | ||||
| 48 | Jackie Johnson III | 1 | 2 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 0A | Dantae Banton | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 1A | DeMarcus Bush | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | 1-66 | ||||
| 10 | Darian Murray | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Thomas Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Derrick Agurs | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 53 | Michael White | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 92 | Mohamad Bazzi | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8A | Keone Sanders | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 24 | Jacob Ranney | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | D'Vuan Bentley | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Caleb Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Brody Snyder | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Hussein Bazzi | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 37 | 22 | 59 | 6 - 27 | 7 - 29 | 1 | 1-40 | 1-66 | ||||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Julius Adams | 6 | 1 | 7 | - | - | - | - | ||||
| 4 | Carl Ware | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | Jesse Morris | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Nick Miller | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 49 | Will Fennema | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 90 | Colt Oyervidez | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 96 | Jabari Gaines | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 7 | Dalen Cobb | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 98 | Cole Staton | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | James Mclemore | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Keon Jordan | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Paul Mcleod | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Zack Blumer | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Owen Aldridge | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 5 | Arthur Brantley IV | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Cortland Cochran | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nash Phillips | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 54 | Ashton Karash | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Gabe Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Alex Wisnewski | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Amantavious Olgetree | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Andre Evans | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | Will Sollie | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 8 | Kelvin Lileton Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 16 | 56 | 3 - 12 | 5 - 16 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Stadium: Churchill Stadium Attendance: 530 |
Scorekeeper: Ryan Ilardi |












