|
Concordia (MI) at Stetson - DeLand, Florida 09/03/2022 - 06:05 PM |
|
|
Concordia (MI)
14 |
Stetson
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (0-1, 0-0) | 7 | 0 | 0 | 7 | 14 |
| Stetson (1-0, 0-0) | 3 | 14 | 7 | 0 | 24 |
| DeLand, Florida | Spec Martin Stadium | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Stetson |
|---|---|---|---|
| 1 | 09:10 | Concordia (MI) - Shotgun Flower,Heath rush right for 7 yards gain to the STET00 TOUCHDOWN, clock 09:10. (Kick). | 7 - 0 |
| 1 | 00:59 |
Stetson
- Gillis,Cameron 36 yd field goal.
Drive: 8 plays, 33 yards in 04:03. |
7 - 3 |
| 2 | 13:13 | Stetson - No Huddle-Shotgun Meitz,Brady pass complete deep left to Lane,Quinton for 98 yards to the CON00 TOUCHDOWN, clock 13:13, 1ST DOWN. (Kick). | 7 - 10 |
| 2 | 04:28 | Stetson - Shotgun Leary,Jalen rush right for 2 yards gain to the CON00 TOUCHDOWN, clock 04:28. (Kick). | 7 - 17 |
| 3 | 06:50 | Stetson - No Huddle-Shotgun Leary,Jalen rush middle for 1 yard gain to the CON00 fumbled by Leary,Jalen at CON01 forced by Johnson,Alonzo recovered by STET Lane,Quinton at CON00 TOUCHDOWN, clock 06:50. (Kick). | 7 - 24 |
| 4 | 00:55 | Concordia (MI) - No Huddle-Shotgun Brooks,Gavin pass complete deep right to Devries,Harmon for 13 yards to the STET00 TOUCHDOWN, clock 00:55, 1ST DOWN. (Kick). | 14 - 24 |
| Concordia (MI) | Statistics | Stetson |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 11 5 2 |
Passing Rushing Penalty |
16 7 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 311 | TOTAL OFFENSE | 503 |
| 65 4.8 |
Total Offensive Plays Average gain per play |
76 6.6 |
| 240 | NET YARDS PASSING | 384 |
| 26-41
5.9 2-13 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-46
8.3 1-5 1 |
| 71 | NET YARDS RUSHING | 119 |
| 24 3.0 |
Rushing Attempts Average gain per rush |
30 4.0 |
| 5-222 | PUNTS: Number-Yards | 3-101 |
| 44.4 | Average | 33.7 |
| 84 | TOTAL RETURN YARDS | 31 |
| 0-0 4-80 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 2-18 4-2 |
| 3-15 | PENALTIES: Number-Yards | 6-51 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-5 | SACKS: Number-Yards | 2-13 |
| 1-4 | INTERCEPTIONS: Number-Yards | 4-2 |
| 34:16 | TIME OF POSSESSION | 20:10 |
Concordia (MI) |
Stetson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Hayden Kermode | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Gabe Whitmore | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Gerald McHenry, Jr. | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-4 | 4 | 0 | 0 |
| 7D | Marvitis Dupree | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | David Cagle | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Collin Vaughn | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Casey Rauch | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Alec Milley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Conner Long | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Ben Tadych | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Liam Karry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dorian Edmond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Damonte Bean | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nolan Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Colby Kohmescher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Seeger DeGayner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Alonzo Johnson | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Colin McCartney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Andrew Wiemer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Chase Maynard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nick Painter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Treyon Freeman | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jean Richemond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Logan Nahrwold-Settle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jesse Mack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Alec Milley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Heath Flower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Harmon Devries | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 10 | 55 | 1 - 5 | 3 - 7 | 2 | 0-0 | 1-4 | 4 | 0 | 0 | |
| # | Stetson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Maxwell,Davion | 5 | 3 | 8 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Littlejohn,Rassie | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 2-0 | 1 | 0 | 0 |
| 21 | Davis,C.J. | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Ensley,Javeon | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 25 | Stubbs,David | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Hansberry,Majeste' | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Hughes,Josh | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Reid,Fermon | 2 | 1 | 3 | 1 - 8 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Alteus,Alex | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Hull,Ethan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Diggs,Eric | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Riedy,Jason | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Giles,Malik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Roberson,Justin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tight,Tommy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lewis,Tyler | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Lane,Quinton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Leary,Jalen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Gillis,Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Fine,Finau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 33 | 22 | 55 | 2 - 13 | 6 - 29 | 0 | 0-0 | 4-2 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: DeLand, Florida Stadium: Spec Martin Stadium Attendance: 1715 Weather: Cloudy Temperature: 86 Wind: E 11mph |
Referee: Mercer,Douglas Umpire: Dunn,Ryan Head Linesman: Combs,Torey Line Judge: Wetterstrom,Scott Back Judge: Gunter,Ethan Field Judge: Strong,Kenneth Side Judge: Conder,Kevin Center Judge: Nichols,Quintin |












