|
Iowa Wesleyan at Missouri Baptist - St. Louis, Mo. 9/3/2022 - 6:00 PM |
|
|
Iowa Wesleyan
23 |
Missouri Baptist
25 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | Final |
|---|---|---|---|---|---|---|---|---|---|
| Iowa Wesleyan (0-2) | 0 | 7 | 0 | 7 | 7 | 0 | 2 | 0 | 23 |
| Missouri Baptist (1-1) | 0 | 7 | 7 | 0 | 7 | 0 | 2 | 2 | 25 |
| St. Louis, Mo. | Spartan Field | |||||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | 4OT | |
|
1st
|
|
| 1st and 10 at IWU35 | MBU ball on MBU35, clock 15:00. |
| Odaine Reid kickoff 65 yards to the IWU00, Tyler Ball return 30 yards to the IWU30 (Gavin Claud). | |
| Iowa Wesleyan at 14:42 | |
|---|---|
| 1st and 10 at IWU30 | Iowa Wesleyan drive start at 14:42. |
| 1st and 10 at IWU30 | Jordan Beban rush for no gain to the IWU30 (Giovanoi Sanes). |
| 2nd and 10 at IWU30 | Zach Chevalier pass complete to Tyler Ball for 5 yards to the IWU35 (Demingo Loggins). |
| 3rd and 5 at IWU35 | Zach Chevalier pass incomplete to Jaden Harris. |
| 4th and 5 at IWU35 | Maxwell Paskowi punt 33 yards to the MBU32, downed. |
| 3 plays, 5 yards, 01:02 elapsed | |
| Missouri Baptist at 13:40 | |
| 1st and 10 at MBU32 | Missouri Baptist drive start at 13:40. |
| 1st and 10 at MBU32 | Ronald Allen rush for loss of 1 yard to the MBU31 (Malik Hobert). |
| 2nd and 11 at MBU31 | Ronald Allen rush for no gain to the MBU31 (Malik Hobert; Jakim Brock). |
| 3rd and 11 at MBU31 | Ashton Strother pass incomplete to Ronald Allen. |
| 4th and 11 at MBU31 | Gavin Claud punt 49 yards to the IWU20, Tyler Ball return 4 yards to the IWU24 (William Wise). |
| 3 plays, -1 yards, 01:38 elapsed | |
| Iowa Wesleyan at 12:02 | |
| 1st and 10 at IWU24 | Iowa Wesleyan drive start at 12:02. |
| 1st and 10 at IWU24 | PENALTY IWU personal foul 12 yards to the IWU12. |
| 1st and 22 at IWU12 | Zach Chevalier pass complete to Jordan Beban for 4 yards to the IWU16 (Blake Kight). |
| 2nd and 18 at IWU16 | Jordan Beban rush for 4 yards to the IWU20 (Cade Biedscheid). |
| 3rd and 14 at IWU20 | Zach Chevalier pass incomplete to Tyler Ball, PENALTY MBU pass interference (Zeppelin Velder) 10 yards to the IWU30, NO PLAY. |
| 1st and 10 at IWU30 | Zach Chevalier pass complete to Damian Tanelus for loss of 2 yards to the IWU28 (Cade Biedscheid). |
| 2nd and 12 at IWU28 | Jordan Beban pass incomplete to Jordan Beban (Giovanoi Sanes). |
| 3rd and 12 at IWU28 | Zach Chevalier sacked for loss of 6 yards to the IWU22 (Giovanoi Sanes; Anthony Graham). |
| 4th and 18 at IWU22 | Maxwell Paskowi rush for loss of 7 yards to the IWU15, fumble by Maxwell Paskowi recovered by IWU Maxwell Paskowi at IWU15. |
| 6 plays, -9 yards, 02:02 elapsed | |
| Missouri Baptist at 10:00 | |
| 1st and 10 at IWU15 | Missouri Baptist drive start at 10:00. |
| 1st and 10 at IWU15 | Ashton Strother rush for 3 yards to the IWU12. |
| 2nd and 7 at IWU12 | Ronald Allen rush for no gain to the IWU12 (Gavin DePedro). |
| 3rd and 7 at IWU12 | Ronald Allen rush for no gain to the IWU12 (Chris Hawthrone). |
| 4th and 7 at IWU12 | Jonah Cox field goal attempt from 33 MISSED - wide right, spot at IWU20. |
| 4 plays, 3 yards, 01:00 elapsed | |
| Iowa Wesleyan at 09:00 | |
| 1st and 10 at IWU20 | Iowa Wesleyan drive start at 09:00. |
| 1st and 10 at IWU20 | Zach Chevalier pass incomplete to Damian Tanelus (Anthony Graham). |
| 2nd and 10 at IWU20 | Zach Chevalier pass incomplete to Jaden Harris. |
| 3rd and 10 at IWU20 | Zach Chevalier pass incomplete to Jaden Harris (Demingo Loggins). |
| 4th and 10 at IWU20 | Maxwell Paskowi punt 34 yards to the MBU46, Josh Munn return 12 yards to the IWU42 (Jaydon Varnado). |
| 3 plays, 0 yards, 01:00 elapsed | |
| Missouri Baptist at 08:00 | |
| 1st and 10 at IWU42 | Missouri Baptist drive start at 08:00. |
| 1st and 10 at IWU42 | Ashton Strother pass complete to Kameron Sloan for loss of 2 yards to the IWU44 (Jaheem Hampton; Major Niccum). |
| 2nd and 12 at IWU44 | Ashton Strother pass complete to Lionel Banks for loss of 1 yard to the IWU45 (Jaheem Hampton; Major Niccum). |
| 3rd and 13 at IWU45 | Ashton Strother pass complete to Josh Munn for no gain to the IWU45 (Gavin DePedro). |
| 4th and 13 at IWU45 | Gavin Claud punt 25 yards to the IWU20, out-of-bounds. |
| 3 plays, -3 yards, 03:20 elapsed | |
| Iowa Wesleyan at 04:40 | |
| 1st and 10 at IWU20 | Iowa Wesleyan drive start at 04:40. |
| 1st and 10 at IWU20 | Zach Chevalier pass complete to Bryan Battle for no gain to the IWU20 (Charvell Mccall), PENALTY IWU false start 5 yards to the IWU15, NO PLAY. |
| 1st and 15 at IWU15 | Zach Chevalier pass incomplete to Tyler Ball. |
| 2nd and 15 at IWU15 | Zach Chevalier pass complete to Bryan Battle for 6 yards to the IWU21 (Blake Kight). |
| 3rd and 9 at IWU21 | Zach Chevalier pass incomplete to Jaden Harris. |
| 4th and 9 at IWU21 | Maxwell Paskowi punt 51 yards to the MBU28, downed. |
| 3 plays, 1 yards, 01:22 elapsed | |
| Missouri Baptist at 03:18 | |
| 1st and 10 at MBU28 | Missouri Baptist drive start at 03:18. |
| 1st and 10 at MBU28 | Ashton Strother pass complete to Kameron Sloan for 13 yards to the MBU41 (Major Niccum). |
| 1st and 10 at MBU41 | Ashton Strother pass complete to Kameron Sloan for 27 yards to the IWU32 (Jarius Evans), PENALTY MBU unsportmanlike conduct (Kameron Sloan) 15 yards to the IWU47. |
| 1st and 10 at IWU47 | Ashton Strother pass complete to Jacob Harness for 19 yards to the IWU28 (Comal Phillips). |
| 1st and 10 at IWU28 | Ashton Strother pass incomplete to Kameron Sloan. |
| 2nd and 10 at IWU28 | Ashton Strother pass incomplete to Kameron Sloan, dropped pass. |
| 3rd and 10 at IWU28 | Ashton Strother pass incomplete to Josh Munn. |
| 4th and 10 at IWU28 | Ashton Strother pass incomplete to Josh Munn. |
| 7 plays, 44 yards, 01:58 elapsed | |
| Iowa Wesleyan at 01:20 | |
| 1st and 10 at IWU28 | Iowa Wesleyan drive start at 01:20. |
| 1st and 10 at IWU28 | Jordan Beban rush for 3 yards to the IWU31 (Blake Kight). |
| 2nd and 7 at IWU31 | Jordan Beban rush for no gain to the IWU31 (Cade Biedscheid). |
| 3rd and 7 at IWU31 | Zach Chevalier sacked for loss of 8 yards to the IWU23 (Jeremiah Austin; Giovanoi Sanes). |
| back to top | |
|
2nd
|
|
| 4th and 15 at IWU23 | Start of 2nd quarter, clock 15:00. |
| 4th and 15 at IWU23 | Maxwell Paskowi punt 39 yards to the MBU38, fair catch by Josh Munn. |
| 3 plays, -5 yards, 01:20 elapsed | |
| Missouri Baptist at 15:00 | |
| 1st and 10 at MBU38 | Missouri Baptist drive start at 15:00. |
| 1st and 10 at MBU38 | Ashton Strother rush for loss of 5 yards to the MBU33, fumble by Ashton Strother recovered by MBU Ashton Strother at MBU33. |
| 2nd and 15 at MBU33 | Ashton Strother pass incomplete to Josh Munn (Joseph Pace). |
| 3rd and 15 at MBU33 | Ashton Strother rush for 6 yards to the MBU39, out-of-bounds. |
| 4th and 9 at MBU39 | Gavin Claud punt 48 yards to the IWU13, out-of-bounds. |
| 3 plays, 1 yards, 01:27 elapsed | |
| Iowa Wesleyan at 13:33 | |
| 1st and 10 at IWU13 | Iowa Wesleyan drive start at 13:33. |
| 1st and 10 at IWU13 | Zach Chevalier pass complete to Jordan Beban for loss of 5 yards to the IWU08 (Austin Richards). |
| 2nd and 15 at IWU08 | Zach Chevalier pass complete to Tyler Ball for 12 yards to the IWU20 (Joe King; Cade Biedscheid). |
| 3rd and 3 at IWU20 | Jordan Beban rush for 66 yards to the MBU14 (Joe King). |
| 1st and 10 at MBU14 | Stafford Lewis rush for no gain to the MBU14 (Giovanoi Sanes; Charvell Mccall). |
| 2nd and 10 at MBU14 | Stafford Lewis rush for loss of 1 yard to the MBU15 (Giovanoi Sanes). |
| 3rd and 11 at MBU15 | Zach Chevalier pass incomplete to Tyler Ball (Charvell Mccall). |
| 4th and 11 at MBU15 | Lucas Mosqueda field goal attempt from 32 MISSED - wide left, spot at MBU20. |
| 7 plays, 72 yards, 03:03 elapsed | |
| Missouri Baptist at 10:30 | |
| 1st and 10 at MBU20 | Missouri Baptist drive start at 10:30. |
| 1st and 10 at MBU20 | Ashton Strother pass complete to Josh Munn for 9 yards to the MBU29 (Joseph Pace; Gavin DePedro). |
| 2nd and 1 at MBU29 | Kameron Sloan rush for loss of 3 yards to the MBU26, fumble by Kameron Sloan recovered by MBU Kameron Sloan at MBU26. |
| 3rd and 4 at MBU26 | Ashton Strother pass complete to Gavin Claud for 34 yards to the IWU40 (Jakim Brock). |
| 1st and 10 at IWU40 | Ashton Strother pass complete to Ronald Allen for 2 yards to the IWU38 (Major Niccum). |
| 2nd and 8 at IWU38 | Ashton Strother pass incomplete to Shawn Wright, PENALTY IWU roughing the passer (Gavin DePedro) 15 yards to the IWU23, NO PLAY. |
| 1st and 10 at IWU23 | Ashton Strother rush for no gain to the IWU23 (Jeremiah Paulin). |
| 2nd and 10 at IWU23 | Ashton Strother pass complete to Kameron Sloan for loss of 1 yard to the IWU24 (Jakim Brock). |
| 3rd and 11 at IWU24 | Ashton Strother pass complete to Kameron Sloan for 12 yards to the IWU12 (Jakim Brock). |
| 1st and 10 at IWU12 | Ashton Strother rush for 7 yards to the IWU05 (Chris Hawthrone; Gavin DePedro). |
| 2nd and 3 at IWU05 | Ronald Allen rush for 1 yard to the IWU04 (Chris Hawthrone; Malik Hobert). |
| 3rd and 2 at IWU04 | Ronald Allen rush for loss of 1 yard to the IWU05 (Moses Eason; Gavin DePedro). |
| 4th and 3 at IWU05 | Jonah Cox field goal attempt from 21 MISSED - wide right, spot at IWU20. |
| 11 plays, 75 yards, 07:08 elapsed | |
| Iowa Wesleyan at 03:22 | |
| 1st and 10 at IWU20 | Iowa Wesleyan drive start at 03:22. |
| 1st and 10 at IWU20 | Jordan Beban rush for 2 yards to the IWU22 (Jeremiah Austin; Blake Kight). |
| 2nd and 8 at IWU22 | Zach Chevalier rush for no gain to the IWU22 (Blake Kight). |
| 3rd and 8 at IWU22 | Zach Chevalier pass incomplete to Tyler Ball. |
| 4th and 8 at IWU22 | Maxwell Paskowi punt 30 yards to the MBU48, fair catch by Josh Munn. |
| 3 plays, 2 yards, 00:52 elapsed | |
| Missouri Baptist at 02:30 | |
| 1st and 10 at MBU48 | Missouri Baptist drive start at 02:30. |
| 1st and 10 at MBU48 | Ashton Strother pass complete to Ronald Allen for 5 yards to the IWU47 (Comal Phillips; Jarius Evans). |
| 2nd and 5 at IWU47 | Ashton Strother pass complete to Gavin Claud for 47 yards to the IWU00, TOUCHDOWN, clock 01:50. |
| Jonah Cox kick attempt good. | |
| Iowa Wesleyan 0, Missouri Baptist 7 | |
| 2 plays, 52 yards, 00:40 elapsed | |
| Odaine Reid kickoff 65 yards to the IWU00, Jaden Harris return 40 yards to the IWU40 (Charvell Mccall), PENALTY IWU illegal block 20 yards to the IWU20. | |
| Iowa Wesleyan at 01:50 | |
| 1st and 10 at IWU20 | Zach Chevalier pass complete to Jaden Harris for 18 yards to the IWU38, out-of-bounds. |
| 1st and 10 at IWU38 | Zach Chevalier pass incomplete to Jaden Harris. |
| 2nd and 10 at IWU38 | Zach Chevalier pass incomplete to Tyler Ball (Charvell Mccall). |
| 3rd and 10 at IWU38 | Zach Chevalier pass complete to Asaivien McWill for 33 yards to the MBU29 (Zeppelin Velder), PENALTY MBU pass interference declined. |
| 1st and 10 at MBU29 | Zach Chevalier pass complete to Asaivien McWill for 27 yards to the MBU02 (Jacob Harness; Caleb Ford). |
| 1st and Goal at MBU02 | TEAM rush for no gain to the MBU02 (TEAM). |
| 2nd and Goal at MBU02 | Parker Heidt rush for 2 yards to the MBU00, TOUCHDOWN, clock 01:00. |
| Lucas Mosqueda kick attempt good. | |
| Iowa Wesleyan 7, Missouri Baptist 7 | |
| 7 plays, 80 yards, 00:50 elapsed | |
| Lucas Mosqueda kickoff 55 yards to the MBU10, Lionel Banks return 28 yards to the MBU38 (Deacon Steadman), PENALTY IWU clipping off-setting, PENALTY MBU illegal block off-setting, NO PLAY. | |
| Iowa Wesleyan at 01:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucas Mosqueda kickoff 55 yards to the MBU10, Lionel Banks return 22 yards to the MBU32 (Joe Sheston; Jaydon Varnado). | |
| Missouri Baptist at 00:43 | |
| 1st and 10 at MBU32 | Missouri Baptist drive start at 00:43. |
| 1st and 10 at MBU32 | Ronald Allen rush for 3 yards to the MBU35 (Gavin DePedro). |
| 1 plays, 3 yards, 00:43 elapsed | |
| 2nd and 7 at MBU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MBU35 | Start of 3rd quarter, clock 15:00, IWU ball on IWU35. |
| Lucas Mosqueda kickoff 55 yards to the MBU10, Josh Munn return 70 yards to the IWU20 (Joseph Pace). | |
| Missouri Baptist at 14:50 | |
| 1st and 10 at IWU20 | Missouri Baptist drive start at 14:50. |
| 1st and 10 at IWU20 | PENALTY MBU false start 5 yards to the IWU25. |
| 1st and 15 at IWU25 | Ashton Strother rush for 2 yards to the IWU23. |
| 2nd and 13 at IWU23 | Ashton Strother pass incomplete to Kameron Sloan. |
| 3rd and 13 at IWU23 | Ashton Strother rush for 15 yards to the IWU08. |
| 1st and Goal at IWU08 | Ronald Allen rush for loss of 2 yards to the IWU10 (Gavin DePedro). |
| 2nd and Goal at IWU10 | Ashton Strother pass incomplete to Josh Munn (Joseph Pace). |
| 3rd and Goal at IWU10 | Ashton Strother pass complete to Cortney Cox for 10 yards to the IWU00, TOUCHDOWN, clock 12:44. |
| Jonah Cox kick attempt good. | |
| Iowa Wesleyan 7, Missouri Baptist 14 | |
| 1st and 10 at MBU35 | PENALTY IWU offside defense declined. |
| 6 plays, 20 yards, 02:06 elapsed | |
| Odaine Reid kickoff 65 yards to the IWU00, Tyler Ball return 16 yards to the IWU16 (Zeppelin Velder). | |
| Iowa Wesleyan at 12:32 | |
| 1st and 10 at IWU16 | Iowa Wesleyan drive start at 12:32. |
| 1st and 10 at IWU16 | Zach Chevalier pass complete to Jordan Beban for 1 yard to the IWU17 (Cade Biedscheid; Austin Richards). |
| 2nd and 9 at IWU17 | Zach Chevalier pass complete to Asaivien McWill for 12 yards to the IWU29, out-of-bounds. |
| 1st and 10 at IWU29 | Jordan Beban rush for 6 yards to the IWU35 (Jeremiah Austin; Giovanoi Sanes). |
| 2nd and 4 at IWU35 | TEAM rush for 6 yards to the IWU41 (Giovanoi Sanes), PENALTY MBU holding 15 yards to the MBU44. |
| 1st and 10 at MBU44 | Zach Chevalier pass incomplete to Jaden Harris. |
| 2nd and 10 at MBU44 | Zach Chevalier pass incomplete to Jamarion Fergus. |
| 3rd and 10 at MBU44 | Zach Chevalier pass complete to Asaivien McWill for 5 yards to the MBU39 (Charvell Mccall), PENALTY IWU illegal cut 15 yards to the IWU41, NO PLAY. |
| 3rd and 25 at IWU41 | Zach Chevalier pass complete to Jarius Evans for 10 yards to the MBU49 (Blake Kight). |
| 4th and 15 at MBU49 | Maxwell Paskowi punt 33 yards to the MBU16, Josh Munn return 9 yards to the MBU25, out-of-bounds. |
| 7 plays, 35 yards, 03:05 elapsed | |
| Missouri Baptist at 09:27 | |
| 1st and 10 at MBU25 | Missouri Baptist drive start at 09:27. |
| 1st and 10 at MBU25 | Ashton Strother pass complete to Shawn Wright for 12 yards to the MBU37 (Gavin DePedro). |
| 1st and 10 at MBU37 | Ronald Allen rush for 6 yards to the MBU43 (Kallan Topliff). |
| 2nd and 4 at MBU43 | Ashton Strother pass incomplete to Kameron Sloan. |
| 3rd and 4 at MBU43 | Ashton Strother pass complete to Shawn Wright for 17 yards to the IWU40 (Major Niccum). |
| 1st and 10 at IWU40 | Ashton Strother pass complete to Kameron Sloan for 5 yards to the IWU35 (Kallan Topliff). |
| 2nd and 5 at IWU35 | Ronald Allen rush for no gain to the IWU35 (Kaylan Galvao), PENALTY MBU illegal cut 15 yards to the 50 yardline, NO PLAY. |
| 2nd and 20 at MBU50 | Ashton Strother pass complete to Jacob Harness for 2 yards to the IWU48 (Jakim Brock; Gavin DePedro). |
| 3rd and 18 at IWU48 | Ronald Allen rush for 12 yards to the IWU36 (Joseph Pace). |
| 4th and 6 at IWU36 | Odaine Reid field goal attempt from 53 MISSED - wide left, spot at IWU36. |
| 8 plays, 39 yards, 03:52 elapsed | |
| Iowa Wesleyan at 05:35 | |
| 1st and 10 at IWU36 | Iowa Wesleyan drive start at 05:35. |
| 1st and 10 at IWU36 | Zach Chevalier pass complete to Jaden Harris for 16 yards to the MBU48 (Cade Biedscheid), PENALTY MBU illegal cut 15 yards to the MBU33. |
| 1st and 10 at MBU33 | Zach Chevalier pass incomplete (Jeremiah Austin). |
| 2nd and 10 at MBU33 | Zach Chevalier pass incomplete to Damian Tanelus, dropped pass. |
| 3rd and 10 at MBU33 | Zach Chevalier pass incomplete to Jordan Beban. |
| 4th and 10 at MBU33 | Zach Chevalier pass incomplete to Jamarion Fergus (Zeppelin Velder). |
| 5 plays, 31 yards, 00:00 elapsed | |
| Missouri Baptist at 05:35 | |
| 1st and 10 at MBU33 | Ashton Strother pass incomplete to Josh Munn, PENALTY IWU offside defense 5 yards to the MBU38, NO PLAY. |
| 1st and 5 at MBU38 | Lionel Banks rush for 4 yards to the MBU42 (Jeremiah Paulin). |
| 2nd and 1 at MBU42 | Ashton Strother pass complete to Kameron Sloan for 13 yards to the IWU45 (Kallan Topliff), out-of-bounds. |
| 1st and 10 at IWU45 | Lionel Banks rush for 5 yards to the IWU40 (Comal Phillips). |
| 2nd and 5 at IWU40 | Ashton Strother pass incomplete to Jacob Harness (Comal Phillips). |
| 3rd and 5 at IWU40 | Ashton Strother pass incomplete to Gavin Claud. |
| 4th and 5 at IWU40 | Ashton Strother punt 34 yards to the IWU06, downed. |
| 5 plays, 27 yards, 03:28 elapsed | |
| Iowa Wesleyan at 02:07 | |
| 1st and 10 at IWU06 | Iowa Wesleyan drive start at 02:07. |
| 1st and 10 at IWU06 | Jordan Beban rush for 4 yards to the IWU10 (Demingo Loggins). |
| 2nd and 6 at IWU10 | TEAM rush for 3 yards to the IWU13 (Blake Kight). |
| 3rd and 3 at IWU13 | Zach Chevalier pass incomplete to Tyler Ball (Zeppelin Velder). |
| 4th and 3 at IWU13 | Maxwell Paskowi punt 37 yards to the 50 yardline, Josh Munn return 4 yards to the IWU46 (Sonny Mitchell), PENALTY IWU illegal cut 15 yards to the IWU31. |
| 3 plays, 7 yards, 01:08 elapsed | |
| Missouri Baptist at 00:59 | |
| 1st and 10 at IWU31 | Missouri Baptist drive start at 00:59. |
| 1st and 10 at IWU31 | Ashton Strother sacked for loss of 4 yards to the IWU35 (Anthony Morriso). |
| 2nd and 14 at IWU35 | Lionel Banks rush for 5 yards to the IWU30 (Gavin DePedro). |
| back to top | |
|
4th
|
|
| 3rd and 9 at IWU30 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at IWU30 | Ashton Strother pass incomplete to Jacob Harness (Kallan Topliff). |
| 4th and 9 at IWU30 | Odaine Reid field goal attempt from 47 MISSED - wide right, spot at IWU30. |
| 4 plays, 1 yards, 01:05 elapsed | |
| Iowa Wesleyan at 14:54 | |
| 1st and 10 at IWU30 | Iowa Wesleyan drive start at 14:54. |
| 1st and 10 at IWU30 | Zach Chevalier pass incomplete to Tyler Ball. |
| 2nd and 10 at IWU30 | Zach Chevalier pass incomplete (Giovanoi Sanes). |
| 3rd and 10 at IWU30 | QB hurry by Giovanoi Sanes. |
| 3rd and 10 at IWU30 | Zach Chevalier pass incomplete to Damian Tanelus (Darryl Krieger). |
| 4th and 10 at IWU30 | Maxwell Paskowi punt 39 yards to the MBU31, fair catch by Josh Munn. |
| 3 plays, 0 yards, 00:16 elapsed | |
| Missouri Baptist at 14:38 | |
| 1st and 10 at MBU31 | Missouri Baptist drive start at 14:38. |
| 1st and 10 at MBU31 | Ashton Strother pass complete to Ronald Allen for loss of 4 yards to the MBU27 (Jarius Evans). |
| 2nd and 14 at MBU27 | Ashton Strother pass complete to Josh Munn for 6 yards to the MBU33 (Joseph Pace). |
| 3rd and 8 at MBU33 | Ashton Strother pass complete to Kameron Sloan for 11 yards to the MBU44 (Major Niccum). |
| 1st and 10 at MBU44 | Ronald Allen rush for 6 yards to the 50 yardline (Comal Phillips). |
| 2nd and 4 at MBU50 | Ronald Allen rush for loss of 1 yard to the MBU49 (Jeremiah Paulin). |
| 3rd and 5 at MBU49 | Ashton Strother pass incomplete to Josh Munn. |
| 4th and 5 at MBU49 | Gavin Claud punt 40 yards to the IWU11, downed. |
| 6 plays, 18 yards, 03:18 elapsed | |
| Iowa Wesleyan at 11:20 | |
| 1st and 10 at IWU11 | Iowa Wesleyan drive start at 11:20. |
| 1st and 10 at IWU11 | Jordan Beban rush for no gain to the IWU11 (Jeremiah Austin). |
| 2nd and 10 at IWU11 | Jordan Beban rush for 14 yards to the IWU25 (Rodney Smith). |
| 1st and 10 at IWU25 | Zach Chevalier pass incomplete to Angel Lottie. |
| 2nd and 10 at IWU25 | Jordan Beban rush for 5 yards to the IWU30 (Cade Biedscheid; Blake Kight). |
| 3rd and 5 at IWU30 | TEAM rush for 4 yards to the IWU34 (Giovanoi Sanes; Anthony Graham). |
| 4th and 1 at IWU34 | TEAM rush for 19 yards to the MBU47 (Rodney Smith), PENALTY IWU unsportmanlike conduct (David Brack) 16 yards to the IWU37. |
| 1st and 10 at IWU37 | Zach Chevalier pass incomplete to Tyler Ball (Rodney Smith), PENALTY IWU unsportmanlike conduct (Tyler Ball) 14 yards to the IWU23. |
| 2nd and 24 at IWU23 | Zach Chevalier pass complete to Asaivien McWill for 10 yards to the IWU33 (Charvell Mccall). |
| 3rd and 14 at IWU33 | Zach Chevalier rush for 9 yards to the IWU42 (Cade Biedscheid), out-of-bounds. |
| 4th and 5 at IWU42 | Maxwell Paskowi punt 31 yards to the MBU27, fair catch by Josh Munn, PENALTY IWU kick catching interference 15 yards to the MBU42. |
| 9 plays, 31 yards, 03:27 elapsed | |
| Missouri Baptist at 07:53 | |
| 1st and 10 at MBU42 | Missouri Baptist drive start at 07:53. |
| 1st and 10 at MBU42 | Ashton Strother pass incomplete to Jacob Harness. |
| 2nd and 10 at MBU42 | Lionel Banks rush for loss of 1 yard to the MBU41 (Chris Hawthrone; Malik Hobert). |
| 3rd and 11 at MBU41 | Ashton Strother rush for 5 yards to the MBU46 (Jeremiah Paulin). |
| 4th and 6 at MBU46 | Gavin Claud punt 39 yards to the IWU15, Tyler Ball return 4 yards to the IWU19, fumble forced by TEAM, fumble by Tyler Ball recovered by MBU Thomas Cloud at IWU19. |
| 3 plays, 4 yards, 00:00 elapsed | |
| Missouri Baptist at 07:53 | |
| 1st and 10 at IWU19 | Ashton Strother sacked for loss of 6 yards to the IWU25 (Major Niccum; Gavin DePedro). |
| 2nd and 16 at IWU25 | Ashton Strother pass incomplete to Josh Munn (Kallan Topliff). |
| 3rd and 16 at IWU25 | Ashton Strother rush for 6 yards to the IWU19 (Jeremiah Paulin; Comal Phillips). |
| 4th and 10 at IWU19 | Jonah Cox field goal attempt from 36 MISSED - wide right, spot at IWU20. |
| 4 plays, 0 yards, 03:00 elapsed | |
| Iowa Wesleyan at 04:53 | |
| 1st and 10 at IWU20 | Iowa Wesleyan drive start at 04:53. |
| 1st and 10 at IWU20 | Zach Chevalier pass incomplete to Jamarion Fergus (Darryl Krieger), PENALTY IWU ineligible man down field declined. |
| 2nd and 10 at IWU20 | Jordan Beban rush for 6 yards to the IWU26 (Austin Richards). |
| 3rd and 4 at IWU26 | Jordan Beban rush for 5 yards to the IWU31 (Giovanoi Sanes). |
| 1st and 10 at IWU31 | Jordan Beban rush for loss of 1 yard to the IWU30 (Blake Kight; Thomas Cloud). |
| 2nd and 11 at IWU30 | Zach Chevalier pass complete for no gain to the IWU30 (Joe King), PENALTY IWU holding 10 yards to the IWU20, NO PLAY. |
| 2nd and 21 at IWU20 | Zach Chevalier pass complete to Asaivien McWill for 16 yards to the IWU36 (Charvell Mccall). |
| 3rd and 5 at IWU36 | TEAM rush for 1 yard to the IWU37 (Giovanoi Sanes). |
| 4th and 4 at IWU37 | PENALTY IWU false start 5 yards to the IWU32. |
| 4th and 9 at IWU32 | Zach Chevalier pass incomplete to Asaivien McWill (Charvell Mccall), PENALTY MBU pass interference (Charvell Mccall) 10 yards to the IWU42, NO PLAY. |
| 1st and 10 at IWU42 | Zach Chevalier pass complete to Angel Lottie for 27 yards to the MBU31 (Joe King; Charvell Mccall). |
| 1st and 10 at MBU31 | Zach Chevalier pass incomplete. |
| 2nd and 10 at MBU31 | QB hurry by Jeremiah Austin. |
| 2nd and 10 at MBU31 | TEAM rush for 6 yards to the MBU25 (Blake Kight). |
| 3rd and 4 at MBU25 | Zach Chevalier pass complete to Jamarion Fergus for 25 yards to the MBU00, TOUCHDOWN, clock 01:21. |
| Lucas Mosqueda kick attempt good. | |
| Iowa Wesleyan 14, Missouri Baptist 14 | |
| 10 plays, 80 yards, 03:32 elapsed | |
| Lucas Mosqueda kickoff 40 yards to the MBU25, Charvell Mccall return 0 yards to the MBU25. | |
| Missouri Baptist at 01:21 | |
| 1st and 10 at MBU25 | Missouri Baptist drive start at 01:21. |
| 1st and 10 at MBU25 | Ashton Strother pass incomplete to Josh Munn. |
| 2nd and 10 at MBU25 | Ashton Strother pass incomplete to Kameron Sloan (Jarius Evans). |
| 3rd and 10 at MBU25 | clock 01:11. |
| 3rd and 10 at MBU25 | Ronald Allen rush for 12 yards to the MBU37 (Kallan Topliff). |
| 1st and 10 at MBU37 | Ronald Allen rush for 4 yards to the MBU41 (Jeremiah Paulin; Gavin DePedro). |
| 2nd and 6 at MBU41 | Timeout Missouri Baptist, clock 00:37. |
| 2nd and 6 at MBU41 | Ashton Strother pass complete to Ronald Allen for 7 yards to the MBU48 (Jeremiah Paulin), out-of-bounds. |
| 1st and 10 at MBU48 | clock 00:27. |
| 1st and 10 at MBU48 | Ashton Strother pass complete to Josh Munn for 5 yards to the IWU47 (Joseph Pace). |
| 2nd and 5 at IWU47 | Timeout Missouri Baptist, clock 00:20. |
| 2nd and 5 at IWU47 | Ashton Strother pass complete to Josh Munn for 10 yards to the IWU37 (Joseph Pace), out-of-bounds. |
| 1st and 10 at IWU37 | clock 00:17. |
| 1st and 10 at IWU37 | Ashton Strother pass incomplete to Josh Munn. |
| 2nd and 10 at IWU37 | clock 00:14. |
| 2nd and 10 at IWU37 | Ronald Allen rush for 6 yards to the IWU31 (Gavin DePedro). |
| 3rd and 4 at IWU31 | Ashton Strother pass incomplete. |
| 4th and 4 at IWU31 | Odaine Reid field goal attempt from 48 MISSED - short, spot at IWU31. |
| 11 plays, 44 yards, 01:21 elapsed | |
| Iowa Wesleyan at 00:00 | |
| 1st and 10 at IWU31 | End of game, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Missouri Baptist at 15:00 | |
| 1st and 10 at IWU31 | Iowa Wesleyan drive start at 15:00, MBU ball on IWU25, clock 15:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at IWU25 | Start of 5th quarter, clock 15:00. |
