| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-2) | 0 | 0 | 0 | 0 | 0 |
| Marian (1-0) | 37 | 21 | 14 | 14 | 86 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Prd | Time | Scoring Summary | Madonna - Marian |
|---|---|---|---|
| 1 | 11:46 | Marian - Zach Bundalo pass complete to Ben Stevens for 23 yards to the MAD00, TOUCHDOWN, clock 11:46. (Marlon Pomili kick is good). | 0 - 7 |
| 1 | 09:54 | Marian - W. Stoyanovich punt 44 yards to the MAD48, Ben Stevens return 48 yards to the MAD00, TOUCHDOWN, clock 09:54. (Marlon Pomili kick is good). | 0 - 14 |
| 1 | 08:38 | Marian - Baron Huebler rush for 3 yards to the MAD00, TOUCHDOWN, clock 08:38. (Marlon Pomili kick is good). | 0 - 21 |
| 1 | 05:25 | Marian - C. Hunter rush for 19 yards to the MAD00, TOUCHDOWN, clock 05:25. (Marlon Pomili kick is good). | 0 - 28 |
| 1 | 04:00 | Marian - Team safety | 0 - 30 |
| 1 | 01:45 | Marian - Baron Huebler rush for 1 yard to the MAD00, TOUCHDOWN, clock 01:45. (Marlon Pomili kick is good). | 0 - 37 |
| 2 | 13:04 | Marian - Zach Bundalo pass complete to Jacob Pressler for 40 yards to the MAD00, TOUCHDOWN, clock 13:04. (Marlon Pomili kick is good). | 0 - 44 |
| 2 | 10:51 | Marian - William Gibson rush for 41 yards to the MAD00, TOUCHDOWN, clock 10:51. (Marlon Pomili kick is good). | 0 - 51 |
| 2 | 08:48 | Marian - William Gibson rush for 20 yards to the MAD00, TOUCHDOWN, clock 08:48. (Marlon Pomili kick is good). | 0 - 58 |
| 3 | 12:11 | Marian - Tristan Polk pass complete to Brandon Price for 20 yards to the MAD00, TOUCHDOWN, clock 12:11. (Marlon Pomili kick is good). | 0 - 65 |
| 3 | 10:59 | Marian - Keagan La Belle rush for 48 yards to the MAD00, TOUCHDOWN, clock 10:59. (Marlon Pomili kick is good). | 0 - 72 |
| 4 | 11:38 | Marian - Jack Henninger pass complete to Z. Chmielewski for 31 yards to the MAD00, TOUCHDOWN, clock 11:38. (Cole Yost kick is good). | 0 - 79 |
| 4 | 08:43 | Marian - Josh DePaulis pass intercepted by Andy Myers at the MU49, Andy Myers return 51 yards to the MAD00, TOUCHDOWN, clock 08:43. (Michael Lecher kick is good). | 0 - 86 |
| Madonna | Statistics | Marian |
|---|---|---|
| 6 | FIRST DOWNS | 25 |
| 4 1 1 |
Passing Rushing Penalty |
7 16 2 |
| 0% (0 of 16) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 44 | TOTAL OFFENSE | 589 |
| 60 0.7 |
Total Offensive Plays Average gain per play |
65 9.1 |
| 82 | NET YARDS PASSING | 178 |
| 10-29
2.8 9-54 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14
12.7 0-0 0 |
| -38 | NET YARDS RUSHING | 411 |
| 31 -1.2 |
Rushing Attempts Average gain per rush |
51 8.1 |
| 12-439 | PUNTS: Number-Yards | 3-129 |
| 36.6 | Average | 43.0 |
| 125 | TOTAL RETURN YARDS | 242 |
| 0 0 7-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-144 2-47 2-51 |
| 5-39 | PENALTIES: Number-Yards | 8-88 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 9-54 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-51 |
| 28:40 | TIME OF POSSESSION | 29:32 |
Madonna |
Marian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jesse Morris | 5 | 4 | 9 | - | - | - | - | ||||
| 4 | Carl Ware | 3 | 4 | 7 | - | 0.5 - 2 | - | - | ||||
| 17 | Jakel Davis | 5 | 2 | 7 | - | - | - | - | ||||
| 49 | Will Fennema | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Dalen Cobb | 0 | 5 | 5 | - | - | - | - | ||||
| 33 | Justin Smith | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Will Sollie | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Kelvin Lileton Jr. | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Colt Oyervidez | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Robert Pulliam | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Cortland Cochran | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 55 | Bobby Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Zach Sergent | 0 | 2 | 2 | - | - | - | - | ||||
| 75 | Alex Wisnewski | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Andre Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Jabari Gaines | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Keon Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Arthur Brantley IV | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Dy'shone Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Julius Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nick Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Spencer Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | William Stoyanovich | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ahrmond Price | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | - | 1 - 3 | 0-0 | - | 1 | ||||
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Danny Lewis | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Peyton Trexler | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Tyler Majors | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 5 | Deon Pettiford | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 6 | Logan Blake | 1 | 2 | 3 | - | 2 - 3 | - | - | 1 | |||
| 7 | Owen Golliher | 3 | 0 | 3 | - | 1 - 9 | - | - | 1 | |||
| 33 | Tyler Bukur | 1 | 2 | 3 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 21 | Adrian Cuevas | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 30 | Marshall Flaig | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Alex Griffith | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 38 | Zion Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jacob Howell | 2 | 0 | 2 | 1 - 10 | 2 - 11 | - | - | ||||
| 52 | Parker Allman | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 97 | Keyshawn Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Alex Money | 1 | 1 | 2 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Trevor Adler | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1J | Jordan Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 2L | Dwight Lewis III | 1 | 0 | 1 | - | - | - | - | ||||
| 3J | Jack Annee | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 25 | Seth Sontich | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Joe Owens | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Jacob Wetzel | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jake Paris | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 39 | David Badescu | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brach Carrington | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 57 | Jaden Freeney | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Hunter Hankins | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Joe Apata | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 3 | |||
| 17 | Jayshawn Underwood | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Clay Campbell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3D | Andy Myers | 0 | 0 | 0 | - | - | - | 1-51 | ||||
| 2 | Diomoni Small | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 22 | 55 | 9 - 54 | 15 - 69 | 0-0 | 2-51 | 6 | 5 | |||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: St. Vincent Field Attendance: 1265 Weather: Partly Cloudy Temperature: 82 Wind: 7 mph |
Referee: David Green Umpire: Mark Gilpin Head Linesman: Jeremy Huckstep Line Judge: John Dizney Back Judge: Drew Frawley Field Judge: Rich Townsend Side Judge: David Rusk |












