|
Hastings at Trinity Internationa - Deerfield, IL 8/27/2022 - 1:00 PM |
|
|
Hastings
28 |
Trinity International
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-0) | 14 | 0 | 14 | 0 | 28 |
| Trinity International (0-1) | 0 | 0 | 0 | 0 | 0 |
| Deerfield, IL | Leslie Frazier Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Trinity International | 1 | 14:55 | 03:24 | TRINITY22 | 3 | -7 | PUNT |
| Hastings | 1 | 11:31 | 01:33 | TRINITY48 | 6 | 48 | TD |
| Trinity International | 1 | 09:48 | 01:49 | TRINITY19 | 3 | 9 | PUNT |
| Hastings | 1 | 07:59 | 00:46 | HASTINGS45 | 6 | 55 | TD |
| Trinity International | 1 | 07:05 | 02:08 | TRINITY31 | 6 | 15 | PUNT |
| Hastings | 1 | 04:57 | 04:04 | HASTINGS05 | 8 | 29 | PUNT |
| Trinity International | 1 | 00:53 | 03:43 | TRINITY39 | 8 | 42 | FGA |
| Hastings | 2 | 12:10 | 02:02 | HASTINGS20 | 3 | 5 | PUNT |
| Trinity International | 2 | 10:08 | 00:00 | TRINITY42 | 6 | 12 | PUNT |
| Hastings | 2 | 10:08 | 05:02 | HASTINGS26 | 3 | -1 | PUNT |
| Trinity International | 2 | 05:06 | 00:00 | TRINITY41 | 4 | 24 | INT |
| Hastings | 2 | 05:06 | 02:10 | HASTINGS20 | 3 | 3 | PUNT |
| Trinity International | 2 | 02:56 | 01:53 | HASTINGS42 | 6 | 21 | FGA |
| Hastings | 2 | 01:03 | 00:19 | HASTINGS22 | 3 | 5 | PUNT |
| Trinity International | 2 | 00:44 | 00:44 | TRINITY29 | 2 | 1 | HALF |
| Hastings | 3 | 14:50 | 01:31 | TRINITY31 | 4 | 31 | TD |
| Trinity International | 3 | 13:12 | 00:07 | TRINITY15 | 2 | 2 | FUMB |
| Hastings | 3 | 13:05 | 01:23 | TRINITY17 | 4 | 0 | DOWNS |
| Trinity International | 3 | 11:42 | 03:31 | TRINITY17 | 10 | 79 | DOWNS |
| Hastings | 3 | 08:11 | 01:33 | HASTINGS04 | 3 | -1 | PUNT |
| Trinity International | 3 | 06:38 | 00:00 | HASTINGS46 | 4 | 20 | INT |
| Hastings | 3 | 06:38 | 02:33 | HASTINGS20 | 4 | 80 | TD |
| Trinity International | 3 | 03:54 | 01:43 | HASTINGS49 | 4 | 8 | DOWNS |
| Hastings | 3 | 02:11 | 02:15 | HASTINGS41 | 5 | 7 | PUNT |
| Trinity International | 4 | 14:56 | 08:26 | TRINITY20 | 20 | 57 | DOWNS |
| Hastings | 4 | 06:30 | 01:33 | HASTINGS23 | 3 | 5 | PUNT |
| Trinity International | 4 | 04:57 | 00:00 | TRINITY36 | 3 | -1 | PUNT |
| Hastings | 4 | 04:57 | 03:42 | HASTINGS40 | 3 | 2 | PUNT |
| Trinity International | 4 | 01:15 | 01:15 | TRINITY13 | 9 | 28 | HALF |












