|
Lawrence Tech at MARIAN - Indianapolis, Ind. 11/13/2021 - 1:05 PM |
|
|
Lawrence Tech
7 |
Marian
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (7-4) | 0 | 7 | 0 | 0 | 7 |
| Marian (8-2) | 14 | 21 | 6 | 0 | 41 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lawrence Tech | 1 | 15:00 | 02:21 | MU44 | 4 | 15 | FUMB |
| Marian | 1 | 12:39 | 01:26 | MU29 | 3 | 4 | PUNT |
| Lawrence Tech | 1 | 11:13 | 01:19 | LTU25 | 3 | 3 | PUNT |
| Marian | 1 | 09:54 | 04:12 | MU37 | 11 | 63 | TD |
| Lawrence Tech | 1 | 05:40 | 00:06 | LTU27 | 1 | 0 | INT |
| Marian | 1 | 05:34 | 01:43 | LTU43 | 4 | 43 | TD |
| Lawrence Tech | 1 | 03:42 | 04:29 | LTU46 | 10 | 54 | TD |
| Marian | 2 | 14:05 | 03:44 | MU26 | 7 | 27 | PUNT |
| Lawrence Tech | 2 | 10:21 | 02:53 | LTU17 | 5 | 9 | PUNT |
| Marian | 2 | 07:28 | 01:55 | LTU50 | 4 | 35 | TD |
| Lawrence Tech | 2 | 05:28 | 01:43 | LTU45 | 3 | 0 | PUNT |
| Marian | 2 | 03:45 | 00:48 | MU14 | 2 | 86 | TD |
| Lawrence Tech | 2 | 02:52 | 01:16 | LTU27 | 3 | 8 | PUNT |
| Marian | 2 | 01:36 | 01:02 | MU31 | 5 | 69 | TD |
| Lawrence Tech | 2 | 00:28 | 00:28 | LTU33 | 1 | 0 | HALF |
| Marian | 3 | 15:00 | 03:51 | MU30 | 10 | 70 | TD |
| Lawrence Tech | 3 | 11:02 | 07:44 | LTU39 | 13 | 27 | FGA |
| Marian | 3 | 03:18 | 01:36 | MU37 | 3 | -6 | INT |
| Lawrence Tech | 3 | 01:42 | 03:26 | MU25 | 7 | 3 | DOWNS |
| Marian | 4 | 13:16 | 05:14 | MU22 | 8 | 36 | PUNT |
| Lawrence Tech | 4 | 08:02 | 04:42 | LTU02 | 9 | 47 | PUNT |
| Marian | 4 | 03:20 | 02:49 | MU10 | 3 | 6 | PUNT |
| Lawrence Tech | 4 | 00:31 | 00:31 | LTU19 | 2 | 7 | HALF |












