|
St. Francis at Roosevelt - Arlington Hts., Ill. 11/6/2021 - 3:00 PM |
|
|
St. Francis
14 |
Roosevelt
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (6-2) | 0 | 14 | 0 | 0 | 14 |
| Roosevelt (4-5) | 0 | 0 | 0 | 0 | 0 |
| Arlington Hts., Ill. | Morris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at USF35 | RU ball on RU35, clock 15:00. |
| Beltran, Kerin kickoff 50 yards to the USF15, Jermaine Ross return 7 yards to the USF22 (Evans, Amarion; Robertson, E.). | |
| St. Francis at 14:53 | |
|---|---|
| 1st and 10 at USF22 | St. Francis drive start at 14:53. |
| 1st and 10 at USF22 | Wendell Newton rush for no gain to the USF22 (Barbosa, D.; Moorehead, D.). |
| 2nd and 10 at USF22 | Sam Tumilty pass incomplete to Liam Eldridge. |
| 3rd and 10 at USF22 | Sam Tumilty rush for 20 yards to the USF42 (Bell, Julian). |
| 1st and 10 at USF42 | Sam Tumilty pass incomplete to Liam Eldridge. |
| 2nd and 10 at USF42 | Trenton Perry rush for 3 yards to the USF45 (Olivella, M.). |
| 3rd and 7 at USF45 | Sam Tumilty rush for 8 yards to the RU47 (Barbosa, D.). |
| 1st and 10 at RU47 | Sam Tumilty pass incomplete to Liam Eldridge. |
| 2nd and 10 at RU47 | Sam Tumilty rush for loss of 1 yard to the RU48 (Draper, Corties). |
| 3rd and 11 at RU48 | Sam Tumilty pass incomplete to Liam Eldridge (Draper, Corties). |
| 4th and 11 at RU48 | Brian Maday punt 8 yards to the RU40, out-of-bounds. |
| 9 plays, 30 yards, 02:23 elapsed | |
| Roosevelt at 12:30 | |
| 1st and 10 at RU40 | Roosevelt drive start at 12:30. |
| 1st and 10 at RU40 | Tenner, Tyler rush for 4 yards to the RU44 (Chris Johnson). |
| 2nd and 6 at RU44 | Tenner, Tyler rush for 2 yards to the RU46 (Chris Johnson; Ashtin Sorgea). |
| 3rd and 4 at RU46 | Sheehan, Jack pass complete to Griffin, Blaize for 10 yards to the USF44 (Chris Johnson). |
| 1st and 10 at USF44 | Sheehan, Jack pass incomplete to McFadden, J.. |
| 2nd and 10 at USF44 | Tenner, Tyler rush for 22 yards to the USF22 (Michael R. John; Jalen Cooper). |
| 1st and 10 at USF22 | Tenner, Tyler rush for 1 yard to the USF21 (Jalen Cooper). |
| 2nd and 9 at USF21 | Tenner, Tyler rush for no gain to the USF21 (Ryan King; Cameron Holman). |
| 3rd and 9 at USF21 | PENALTY RU false start (Sedlacek, Ryan) 5 yards to the USF26. |
| 3rd and 14 at USF26 | Sheehan, Jack pass incomplete to Griffin, Blaize. |
| 4th and 14 at USF26 | Beltran, Kerin field goal attempt from 43 MISSED - wide left, spot at USF26. |
| 9 plays, 34 yards, 03:00 elapsed | |
| St. Francis at 09:30 | |
| 1st and 10 at USF26 | St. Francis drive start at 09:30. |
| 1st and 10 at USF26 | Sam Tumilty pass complete to Daniel Goetsch for 3 yards to the USF29, out-of-bounds. |
| 2nd and 7 at USF29 | Sam Tumilty pass complete to Ravon Johnson for 8 yards to the USF37 (Bell, Julian). |
| 1st and 10 at USF37 | Wendell Newton rush for 6 yards to the USF43 (Conley, Carlos). |
| 2nd and 4 at USF43 | Sam Tumilty rush for 1 yard to the USF44 (Olivella, M.). |
| 3rd and 3 at USF44 | Sam Tumilty pass incomplete to Liam Eldridge (Smith, Caleb). |
| 4th and 3 at USF44 | Brian Maday punt 16 yards to the RU40, out-of-bounds. |
| 5 plays, 18 yards, 03:00 elapsed | |
| Roosevelt at 06:30 | |
| 1st and 10 at RU40 | Roosevelt drive start at 06:30. |
| 1st and 10 at RU40 | Tenner, Tyler rush for 1 yard to the RU41 (Ryan King; Terrance Nichol). |
| 2nd and 9 at RU41 | Sheehan, Jack pass incomplete to Hammond, Khaliq. |
| 3rd and 9 at RU41 | Tenner, Tyler rush for loss of 3 yards to the RU38 (Michael Whitney). |
| 4th and 12 at RU38 | Haase, Tyler punt 50 yards to the USF12, Scott Tumilty return 10 yards to the USF22 (Evans, Amarion). |
| 3 plays, -2 yards, 03:30 elapsed | |
| St. Francis at 03:00 | |
| 1st and 10 at USF22 | St. Francis drive start at 03:00. |
| 1st and 10 at USF22 | Sam Tumilty rush for 12 yards to the USF34 (Smith, Caleb). |
| 1st and 10 at USF34 | Sam Tumilty pass complete to Daniel Goetsch for 1 yard to the USF35 (Davis, Clarence). |
| 2nd and 9 at USF35 | Sam Tumilty pass incomplete to Ravon Johnson. |
| 3rd and 9 at USF35 | Sam Tumilty pass intercepted by Bell, Julian at the RU33, Bell, Julian return 0 yards to the RU33 (Liam Eldridge). |
| 4 plays, 13 yards, 01:00 elapsed | |
| Roosevelt at 02:00 | |
| 1st and 10 at RU33 | Roosevelt drive start at 02:00. |
| 1st and 10 at RU33 | Tenner, Tyler rush for 15 yards to the RU48 (T.j. Neal). |
| 1st and 10 at RU48 | McFadden, J. rush for 1 yard to the RU49, fumble forced by Scott Tumilty, fumble by McFadden, J. recovered by USF Ryan King at 50 yardline. |
| 2 plays, 17 yards, 00:15 elapsed | |
| St. Francis at 01:45 | |
| 1st and 10 at USF50 | St. Francis drive start at 01:45. |
| 1st and 10 at USF50 | Sam Tumilty rush for no gain to the 50 yardline (Barbee, Malik). |
| 2nd and 10 at USF50 | Sam Tumilty rush for 7 yards to the RU43. |
| 3rd and 3 at RU43 | Sam Tumilty rush for 8 yards to the RU35 (Davis, Clarence). |
| 1st and 10 at RU35 | Wendell Newton rush for 4 yards to the RU31 (Peebles, Mason). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at RU31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at RU31 | Wendell Newton rush for 3 yards to the RU28 (Smith, Caleb). |
| 3rd and 3 at RU28 | Wendell Newton rush for 11 yards to the RU17 (Olivella, M.). |
| 1st and 10 at RU17 | Sam Tumilty rush for 11 yards to the RU06 (Potts, Ernest; Smith, Caleb), PENALTY USF holding (Marcello Holgui) 10 yards to the RU27, NO PLAY. |
| 1st and 20 at RU27 | Sam Tumilty rush for 3 yards to the RU24 (Barbee, Malik). |
| 2nd and 17 at RU24 | Sam Tumilty pass complete to Ravon Johnson for 24 yards to the RU00, TOUCHDOWN, clock 13:45. |
| Brian Maday kick attempt good. | |
| St. Francis 7, Roosevelt 0 | |
| 8 plays, 50 yards, 03:00 elapsed | |
| Brian Maday kickoff 65 yards to the RU00, touchback. | |
| Roosevelt at 13:45 | |
| 1st and 10 at RU25 | Roosevelt drive start at 13:45. |
| 1st and 10 at RU25 | Sheehan, Jack pass complete to Tolliver, D. for loss of 1 yard to the RU24 (Jalen Cooper). |
| 2nd and 11 at RU24 | Sheehan, Jack pass complete to Holden, Levi for 6 yards to the RU30 (Jermaine Ross). |
| 3rd and 5 at RU30 | Sheehan, Jack pass incomplete to McFadden, J.. |
| 4th and 5 at RU30 | Haase, Tyler rush for loss of 6 yards to the RU24 (Kemond Cohran). |
| 4 plays, -1 yards, 02:45 elapsed | |
| St. Francis at 11:00 | |
| 1st and 10 at RU24 | St. Francis drive start at 11:00. |
| 1st and 10 at RU24 | Sam Tumilty rush for 5 yards to the RU19 (Smith, Caleb). |
| 2nd and 5 at RU19 | Wendell Newton rush for no gain to the RU19 (Olivella, M.; Moorehead, D.). |
| 3rd and 5 at RU19 | Sam Tumilty rush for 6 yards to the RU13 (Smith, Caleb). |
| 1st and 10 at RU13 | Wendell Newton rush for 6 yards to the RU07 (Smith, Caleb; Barbee, Malik). |
| 2nd and 4 at RU07 | Wendell Newton rush for 1 yard to the RU06 (Davis, Myles; Potts, Ernest). |
| 3rd and 3 at RU06 | Sam Tumilty rush for 6 yards to the RU00, TOUCHDOWN, clock 08:00. |
| Brian Maday kick attempt good. | |
| St. Francis 14, Roosevelt 0 | |
| 6 plays, 24 yards, 03:00 elapsed | |
| Brian Maday kickoff 65 yards to the RU00, touchback. | |
| Roosevelt at 08:00 | |
| 1st and 10 at RU25 | Roosevelt drive start at 08:00. |
| 1st and 10 at RU25 | Tenner, Tyler rush for 5 yards to the RU30 (Scott Tumilty). |
| 2nd and 5 at RU30 | Sheehan, Jack pass complete to Griffin, Blaize for 3 yards to the RU33 (Logan Johnson). |
| 3rd and 2 at RU33 | Tenner, Tyler rush for 8 yards to the RU41 (Michael R. John; Angel Mata). |
| 1st and 10 at RU41 | Tenner, Tyler rush for 8 yards to the RU49 (Daniel McLaurin; Scott Tumilty). |
| 2nd and 2 at RU49 | Tenner, Tyler rush for no gain to the RU49 (Chris Johnson). |
| 3rd and 2 at RU49 | Tenner, Tyler rush for 7 yards to the USF44 (Jermaine Ross). |
| 1st and 10 at USF44 | Tenner, Tyler rush for 4 yards to the USF40 (Michael Whitney). |
| 2nd and 6 at USF40 | Sheehan, Jack pass complete to McFadden, J. for 12 yards to the USF28 (Chris Johnson; Angel Mata). |
| 1st and 10 at USF28 | Tenner, Tyler rush for 3 yards to the USF25 (Chris Johnson; Jermaine Ross). |
| 2nd and 7 at USF25 | Sheehan, Jack pass complete to Tolliver, D. for 4 yards to the USF21 (Terrance Nichol). |
| 3rd and 3 at USF21 | Tenner, Tyler rush for no gain to the USF21 (Jermaine Ross), PENALTY RU holding (Ferrigno, H.) 10 yards to the USF31, NO PLAY. |
| 3rd and 13 at USF31 | Sheehan, Jack pass incomplete to Griffin, Blaize. |
| 4th and 13 at USF31 | Sheehan, Jack pass incomplete to Tolliver, D.. |
| 12 plays, 44 yards, 05:00 elapsed | |
| St. Francis at 03:00 | |
| 1st and 10 at USF31 | St. Francis drive start at 03:00. |
| 1st and 10 at USF31 | Sam Tumilty rush for 4 yards to the USF35 (Smith, Caleb). |
| 2nd and 6 at USF35 | Sam Tumilty pass complete to Ravon Johnson for 15 yards to the 50 yardline (Schmutzler, C.). |
| 1st and 10 at USF50 | Sam Tumilty pass complete to Ravon Johnson for 8 yards to the RU42 (Davis, Myles). |
| 2nd and 2 at RU42 | James Zilinger rush for 8 yards to the RU34 (Smith, Caleb). |
| 1st and 10 at RU34 | Sam Tumilty pass incomplete to Ravon Johnson. |
| 2nd and 10 at RU34 | Sam Tumilty pass complete to Dezzion Jordan for 7 yards to the RU27. |
| 3rd and 3 at RU27 | Sam Tumilty sacked for loss of 5 yards to the RU32 (Smith, Caleb). |
| 4th and 8 at RU32 | Brian Maday field goal attempt from 49 MISSED - wide left, spot at USF39. |
| 8 plays, 37 yards, 02:48 elapsed | |
| Roosevelt at 00:12 | |
| 1st and 10 at USF39 | Roosevelt drive start at 00:12. |
| 1st and 10 at USF39 | TEAM rush for 1 yard to the USF38. |
| 1 plays, 1 yards, 00:12 elapsed | |
| 2nd and 9 at USF38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at USF38 | Start of 3rd quarter, clock 15:00, USF ball on USF35. |
| 1st and 10 at USF35 | 1st and 65. |
| Brian Maday kickoff 25 yards to the RU40, fair catch by Griffin, Blaize. | |
| Roosevelt at 15:00 | |
| 1st and 10 at RU40 | Roosevelt drive start at 15:00, RU ball on RU40, clock 15:00. |
| 1st and 10 at RU40 | Tenner, Tyler rush for 3 yards to the RU43 (Chris Johnson). |
| 2nd and 7 at RU43 | Sheehan, Jack pass complete to McFadden, J. for no gain to the RU43 (Angel Mata). |
| 3rd and 7 at RU43 | Sheehan, Jack pass complete to Griffin, Blaize for 8 yards to the USF49. |
| 1st and 10 at USF49 | Tenner, Tyler rush for 6 yards to the USF43 (Chris Johnson). |
| 2nd and 4 at USF43 | Tenner, Tyler rush for 5 yards to the USF38 (Chris Johnson). |
| 1st and 10 at USF38 | Sheehan, Jack sacked for loss of 12 yards to the 50 yardline (Angel Mata), fumble by Sheehan, Jack recovered by RU Sheehan, Jack at RU47. |
| 2nd and 25 at RU47 | Sheehan, Jack pass complete to Tenner, Tyler for 4 yards to the USF49 (Angel Mata). |
| 3rd and 21 at USF49 | Sheehan, Jack pass incomplete to Tenner, Tyler, PENALTY USF holding (Angel Mata) 10 yards to the USF39, NO PLAY. |
| 1st and 10 at USF39 | Tenner, Tyler rush for 7 yards to the USF32 (Terrance Nichol). |
| 2nd and 3 at USF32 | Tenner, Tyler rush for 2 yards to the USF30 (Chris Johnson; Jermaine Ross). |
| 3rd and 1 at USF30 | Tenner, Tyler rush for no gain to the USF30 (T.j. Neal; Angel Mata). |
| 4th and 1 at USF30 | Tenner, Tyler rush for no gain to the USF30 (Ryan King). |
| 11 plays, 30 yards, 07:07 elapsed | |
| St. Francis at 07:53 | |
| 1st and 10 at USF30 | St. Francis drive start at 07:53. |
| 1st and 10 at USF30 | Wendell Newton rush for 2 yards to the USF32 (Barbee, Malik). |
| 2nd and 8 at USF32 | Sam Tumilty rush for 1 yard to the USF33 (Barbee, Malik). |
| 3rd and 7 at USF33 | Sam Tumilty pass complete to Ravon Johnson for 16 yards to the USF49 (Davis, Myles). |
| 1st and 10 at USF49 | Sam Tumilty rush for 2 yards to the RU49 (Olivella, M.). |
| 2nd and 8 at RU49 | Wendell Newton rush for no gain to the RU49 (Barbee, Malik; Moorehead, D.). |
| 3rd and 8 at RU49 | Sam Tumilty pass incomplete to Ravon Johnson. |
| 4th and 8 at RU49 | Brian Maday punt 30 yards to the RU19, fair catch by Griffin, Blaize. |
| 6 plays, 21 yards, 03:50 elapsed | |
| Roosevelt at 04:03 | |
| 1st and 10 at RU19 | Roosevelt drive start at 04:03. |
| 1st and 10 at RU19 | Sheehan, Jack pass incomplete to McFadden, J.. |
| 2nd and 10 at RU19 | Tenner, Tyler rush for no gain to the RU19 (Angel Mata). |
| 3rd and 10 at RU19 | Sheehan, Jack pass complete to Tolliver, D. for 6 yards to the RU25 (Michael Whitney). |
| 4th and 4 at RU25 | Haase, Tyler punt 46 yards to the USF29, Scott Tumilty return 3 yards to the USF32, PENALTY USF illegal block (Jamie Sepulveda) 10 yards to the USF22, 1st and 10, USF ball on USF22. |
| 3 plays, 6 yards, 01:47 elapsed | |
| St. Francis at 02:16 | |
| 1st and 10 at USF22 | clock 02:16. |
| 1st and 10 at USF22 | USF ball on USF22, clock 02:16. |
| 1st and 10 at USF22 | St. Francis drive start at 02:16. |
| 1st and 10 at USF22 | Sam Tumilty rush for no gain to the USF22 (Olivella, M.). |
| 2nd and 10 at USF22 | Kemond Cohran rush for 8 yards to the USF30 (Draper, Corties). |
| 3rd and 2 at USF30 | Sam Tumilty rush for 6 yards to the USF36 (Davis, Clarence). |
| back to top | |
|
4th
|
|
| 1st and 10 at USF36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at USF36 | Sam Tumilty pass incomplete to Ravon Johnson. |
| 2nd and 10 at USF36 | Sam Tumilty rush for 2 yards to the USF38 (Black-Mishaan,). |
| 3rd and 8 at USF38 | Sam Tumilty rush for 5 yards to the USF43 (Draper, Corties), PENALTY RU face mask (Draper, Corties) 15 yards to the RU42. |
| 1st and 10 at RU42 | Sam Tumilty rush for 4 yards to the RU38 (Smith, Caleb). |
| 2nd and 6 at RU38 | Sam Tumilty rush for 2 yards to the RU36 (Olivella, M.). |
| 3rd and 4 at RU36 | Sam Tumilty pass incomplete to Daniel Goetsch. |
| 4th and 4 at RU36 | Brian Maday punt 29 yards to the RU07, fair catch by Griffin, Blaize. |
| 9 plays, 42 yards, 05:10 elapsed | |
| Roosevelt at 12:06 | |
| 1st and 10 at RU07 | Roosevelt drive start at 12:06. |
| 1st and 10 at RU07 | Tenner, Tyler rush for 7 yards to the RU14 (Jermaine Ross). |
| 2nd and 3 at RU14 | Tenner, Tyler rush for 4 yards to the RU18 (Jermaine Ross). |
| 1st and 10 at RU18 | Sheehan, Jack pass complete to McFadden, J. for 7 yards to the RU25 (Chris Johnson). |
| 2nd and 3 at RU25 | Sheehan, Jack pass incomplete to McFadden, J.. |
| 3rd and 3 at RU25 | Sheehan, Jack pass complete to Hammond, Khaliq for 9 yards to the RU34 (Terrance Nichol; Jermaine Ross). |
| 1st and 10 at RU34 | Sheehan, Jack pass complete to Griffin, Blaize for 11 yards to the RU45 (Terrance Nichol). |
| 1st and 10 at RU45 | PENALTY RU false start (Griffin, Blaize) 5 yards to the RU40. |
| 1st and 15 at RU40 | Sheehan, Jack sacked for loss of 11 yards to the RU29 (Cameron Holman). |
| 2nd and 26 at RU29 | Sheehan, Jack pass complete to Griffin, Blaize for 9 yards to the RU38 (Terrance Nichol). |
| 3rd and 17 at RU38 | Sheehan, Jack sacked for no gain to the RU38 (Oshikhai Ebikhu), PENALTY USF personal foul (Ryan King) 15 yards to the USF47, NO PLAY. |
| 1st and 10 at USF47 | Sheehan, Jack pass complete to Griffin, Blaize for 13 yards to the USF34, out-of-bounds. |
| 1st and 10 at USF34 | Sheehan, Jack pass complete to Tolliver, D. for 7 yards to the USF27 (T.j. Neal). |
| 2nd and 3 at USF27 | Sheehan, Jack pass complete to McFadden, J. for no gain to the USF27, out-of-bounds. |
| 3rd and 3 at USF27 | Sheehan, Jack sacked for loss of 6 yards to the USF33 (Oshikhai Ebikhu), fumble by Sheehan, Jack recovered by RU Gonzalez, S. at USF36. |
| 4th and 12 at USF36 | Sheehan, Jack pass incomplete to Griffin, Blaize. |
| 13 plays, 57 yards, 07:16 elapsed | |
| St. Francis at 04:50 | |
| 1st and 10 at USF36 | St. Francis drive start at 04:50. |
| 1st and 10 at USF36 | James Zilinger rush for 15 yards to the RU49 (Smith, Caleb; Schmutzler, C.). |
| 1st and 10 at RU49 | James Zilinger rush for 2 yards to the RU47 (Smith, Caleb). |
| 2nd and 8 at RU47 | James Zilinger rush for loss of 1 yard to the RU48 (Schmutzler, C.). |
| 3rd and 9 at RU48 | Sam Tumilty rush for 5 yards to the RU43 (Schmutzler, C.; Smith, Caleb). |
| 4th and 4 at RU43 | Brian Maday punt 33 yards to the RU10, fair catch by Griffin, Blaize. |
| 4 plays, 21 yards, 01:45 elapsed | |
| Roosevelt at 03:05 | |
| 1st and 10 at RU10 | Roosevelt drive start at 03:05. |
| 1st and 10 at RU10 | Sheehan, Jack pass complete to McFadden, J. for 10 yards to the RU20 (Angel Mata). |
| 1st and 10 at RU20 | Sheehan, Jack sacked for loss of 7 yards to the RU13 (Cameron Holman; Michael Whitney). |
| 2nd and 17 at RU13 | Sheehan, Jack pass incomplete to Tolliver, D.. |
| 3rd and 17 at RU13 | Sheehan, Jack pass incomplete to Griffin, Blaize (Michael Whitney). |
| 4th and 17 at RU13 | Sheehan, Jack pass intercepted by Joey Passo at the RU44, Jalen Cooper return 0 yards to the RU44. |
| 5 plays, 3 yards, 01:05 elapsed | |
| St. Francis at 02:00 | |
| 1st and 10 at RU44 | St. Francis drive start at 02:00. |
| 1st and 10 at RU44 | Wendell Newton rush for 4 yards to the RU40 (Olivella, M.; Barbee, Malik). |
| 2nd and 6 at RU40 | Wendell Newton rush for 5 yards to the RU35 (Barbee, Malik). |
| 3rd and 1 at RU35 | Sam Tumilty rush for 1 yard to the RU34 (Draper, Corties; Schmutzler, C.). |
| 3 plays, 10 yards, 02:00 elapsed | |
| 1st and 10 at RU34 | End of game, clock 00:00. |
| back to top | |












