| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Roosevelt (3-4, 2) | 0 | 7 | 0 | 13 | 20 |
| Judson (3-5, 2) | 14 | 0 | 8 | 8 | 30 |
| Carpenterville, IL | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson | 1 | 15:00 | 04:27 | JU32 | 8 | 68 | TD |
| Roosevelt | 1 | 10:25 | 00:48 | RU39 | 2 | -23 | FUMB |
| Judson | 1 | 09:37 | 01:55 | RU16 | 4 | 16 | TD |
| Roosevelt | 1 | 07:37 | 05:43 | RU36 | 9 | 62 | DOWNS |
| Judson | 1 | 01:54 | 00:56 | JU02 | 3 | 1 | PUNT |
| Roosevelt | 1 | 00:58 | 01:06 | JU22 | 3 | 22 | TD |
| Judson | 2 | 14:47 | 04:38 | JU26 | 6 | 11 | PUNT |
| Roosevelt | 2 | 10:09 | 02:21 | RU35 | 5 | 5 | PUNT |
| Judson | 2 | 07:48 | 03:29 | JU25 | 5 | -8 | PUNT |
| Roosevelt | 2 | 04:19 | 01:48 | RU42 | 3 | 2 | PUNT |
| Judson | 2 | 02:31 | 01:21 | JU14 | 6 | 54 | INT |
| Roosevelt | 2 | 01:10 | 01:10 | RU01 | 3 | 12 | HALF |
| Roosevelt | 3 | 14:52 | 04:30 | RU40 | 9 | 9 | PUNT |
| Judson | 3 | 10:22 | 06:15 | JU38 | 10 | 62 | TD |
| Roosevelt | 3 | 03:40 | 03:53 | RU49 | 11 | 36 | TD |
| Judson | 4 | 14:47 | 00:00 | JU31 | 6 | 1 | DOWNS |
| Roosevelt | 4 | 14:47 | 00:00 | JU32 | 4 | -42 | DOWNS |
| Judson | 4 | 14:47 | 10:48 | RU26 | 7 | 21 | TD |
| Roosevelt | 4 | 03:57 | 00:51 | RU40 | 6 | 60 | TD |
| Judson | 4 | 03:06 | 00:00 | RU41 | 6 | 6 | DOWNS |












