|
Roosevelt at Trinity Internationa - Arlington Hts, IL 10/16/2021 - 12:00 PM |
|
|
Roosevelt
49 |
Trinity International
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Roosevelt (3-3, 2) | 14 | 14 | 14 | 7 | 49 |
| Trinity International (2-5, 0) | 0 | 7 | 7 | 0 | 14 |
| Arlington Hts, IL | Morris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RU35 | TIU ball on TIU35, clock 15:00. |
| Cameron Outlaw kickoff 54 yards to the RU11, Ke'von Johnson return 34 yards to the RU45 (Cameron Outlaw), out-of-bounds. | |
| Roosevelt at 14:47 | |
|---|---|
| 1st and 10 at RU45 | Roosevelt drive start at 14:47. |
| 1st and 10 at RU45 | Ke'von Johnson rush for 7 yards to the TIU48 (Lorenzano Blake). |
| 2nd and 3 at TIU48 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 3rd and 3 at TIU48 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 4th and 3 at TIU48 | Tyler Haase punt 48 yards to the TIU00, touchback. |
| 3 plays, 7 yards, 00:54 elapsed | |
| Trinity International at 13:53 | |
| 1st and 10 at TIU20 | Trinity Internationa drive start at 13:53. |
| 1st and 10 at TIU20 | Nolan Brammer pass complete to Derek Lowe for 4 yards to the TIU24 (Myles Davis). |
| 2nd and 6 at TIU24 | Nolan Brammer pass complete to Marc Wallace for 4 yards to the TIU28 (Zavier Cordero-; Denzel Tolliver). |
| 3rd and 2 at TIU28 | Nolan Brammer pass incomplete to Khalid Humphrey (Collin Schmutzl). |
| 4th and 2 at TIU28 | Cameron Outlaw punt 33 yards to the RU39, fair catch by Julian Bell. |
| 3 plays, 8 yards, 01:17 elapsed | |
| Roosevelt at 12:36 | |
| 1st and 10 at RU39 | Roosevelt drive start at 12:36. |
| 1st and 10 at RU39 | Ke'von Johnson rush for 5 yards to the RU44 (Steven Williams; Corey Watkins). |
| 2nd and 5 at RU44 | Jack Sheehan pass complete to Blaize Griffin for 48 yards to the TIU08 (Cantrell Moore; Corey Watkins). |
| 1st and Goal at TIU08 | Ke'von Johnson rush for 2 yards to the TIU06 (Kemon Reese; Moses Smith). |
| 2nd and Goal at TIU06 | Jack Sheehan pass incomplete to Denzel Tolliver. |
| 3rd and Goal at TIU06 | Jack Sheehan pass incomplete to Chris Shannon (Corey Watkins). |
| 4th and Goal at TIU06 | Jack Sheehan pass complete to Ke'von Johnson for 6 yards to the TIU00, TOUCHDOWN, clock 10:02. |
| Omar Beltran kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 6 plays, 61 yards, 02:34 elapsed | |
| Omar Beltran kickoff 57 yards to the TIU08, Nicholas Godfre return 17 yards to the TIU25 (Reide Modiest; Alex Tran). | |
| Trinity International at 09:58 | |
| 1st and 10 at TIU25 | Trinity Internationa drive start at 09:58. |
| 1st and 10 at TIU25 | Nolan Brammer pass complete to Avery Hieber for 11 yards to the TIU36 (Ernest Potts), out-of-bounds. |
| 1st and 10 at TIU36 | Nolan Brammer pass complete to Marc Wallace for 7 yards to the TIU43 (Caleb Smith; Zavier Cordero-). |
| 2nd and 3 at TIU43 | Derek Lowe rush for 3 yards to the TIU46 (Zavier Cordero-). |
| 1st and 10 at TIU46 | Nolan Brammer pass complete to Javier Acosta for 8 yards to the RU46 (Corties Draper; Zavier Cordero-). |
| 2nd and 2 at RU46 | PENALTY TIU false start (Avery Hieber) 5 yards to the TIU49. |
| 2nd and 7 at TIU49 | Nolan Brammer pass incomplete to Javier Acosta (Dionte Moorehea). |
| 3rd and 7 at TIU49 | Nolan Brammer rush for 6 yards to the RU45 (Ernest Potts), out-of-bounds. |
| 4th and 1 at RU45 | Derek Lowe rush for 3 yards to the RU42 (Malik Barbee). |
| 1st and 10 at RU42 | Nolan Brammer pass incomplete. |
| 2nd and 10 at RU42 | Derek Lowe rush for 13 yards to the RU29 (Ernest Potts). |
| 1st and 10 at RU29 | Nolan Brammer pass complete to Khalid Humphrey for 4 yards to the RU25 (Julian Bell), out-of-bounds. |
| 2nd and 6 at RU25 | Nolan Brammer pass complete to Nicholas Godfre for 6 yards to the RU19 (Collin Schmutzl; Zavier Cordero-). |
| 1st and 10 at RU19 | Nolan Brammer pass incomplete to Nicholas Godfre. |
| 2nd and 10 at RU19 | Derek Lowe rush for loss of 2 yards to the RU21 (Dominic Barbosa). |
| 3rd and 12 at RU21 | Nolan Brammer pass incomplete to Khalid Humphrey (Myles Davis). |
| 4th and 12 at RU21 | Nolan Brammer pass incomplete to Javier Acosta. |
| 15 plays, 54 yards, 05:48 elapsed | |
| Roosevelt at 04:10 | |
| 1st and 10 at RU21 | Roosevelt drive start at 04:10. |
| 1st and 10 at RU21 | Ke'von Johnson rush for 6 yards to the RU27 (Moses Smith; Judel Vilus). |
| 2nd and 4 at RU27 | Ke'von Johnson rush for 1 yard to the RU28 (Cantrell Moore). |
| 3rd and 3 at RU28 | Ke'von Johnson rush for 4 yards to the RU32 (Lorenzano Blake). |
| 1st and 10 at RU32 | Jack Sheehan pass complete to Jayden McFadden for 68 yards to the TIU00, TOUCHDOWN, clock 02:04. |
| Omar Beltran kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 4 plays, 79 yards, 02:06 elapsed | |
| Omar Beltran kickoff 65 yards to the TIU00, touchback. | |
| Trinity International at 02:04 | |
| 1st and 10 at TIU25 | Trinity Internationa drive start at 02:04. |
| 1st and 10 at TIU25 | Nolan Brammer pass incomplete to Deon Cook. |
| 2nd and 10 at TIU25 | Nolan Brammer pass complete to Avery Hieber for 5 yards to the TIU30 (Zavier Cordero-). |
| 3rd and 5 at TIU30 | Nolan Brammer sacked for loss of 9 yards to the TIU21 (Malik Barbee). |
| 4th and 14 at TIU21 | Cameron Outlaw punt 39 yards to the RU40, downed. |
| 3 plays, -4 yards, 01:19 elapsed | |
| Roosevelt at 00:45 | |
| 1st and 10 at RU40 | Roosevelt drive start at 00:45. |
| 1st and 10 at RU40 | Ke'von Johnson rush for 8 yards to the RU48 (Corey Watkins). |
| 2nd and 2 at RU48 | Tyler Tenner rush for 3 yards to the TIU49 (Corey Watkins; Moses Smith). |
| back to top | |
|
2nd
|
|
| 1st and 10 at TIU49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TIU49 | Tyler Tenner rush for 11 yards to the TIU38 (Lorenzano Blake). |
| 1st and 10 at TIU38 | Tyler Tenner rush for 5 yards to the TIU33 (Gabriel Jameiso). |
| 2nd and 5 at TIU33 | Jack Sheehan pass complete to Denzel Tolliver for 31 yards to the TIU02 (Kemon Reese). |
| 1st and Goal at TIU02 | Ke'von Johnson rush for no gain to the TIU02 (Moses Smith; Kemon Reese). |
| 2nd and Goal at TIU02 | Jack Sheehan pass incomplete to Billy Winfrey. |
| 3rd and Goal at TIU02 | Ke'von Johnson rush for 2 yards to the TIU00, TOUCHDOWN, clock 12:03. |
| Omar Beltran kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 8 plays, 60 yards, 03:42 elapsed | |
| Omar Beltran kickoff 61 yards to the TIU04, Steven Williams return 15 yards to the TIU19 (Matthew Olivell). | |
| Trinity International at 11:34 | |
| 1st and 10 at TIU19 | Trinity Internationa drive start at 11:34. |
| 1st and 10 at TIU19 | Derek Lowe rush for no gain to the TIU19 (Aldo Brown). |
| 2nd and 10 at TIU19 | Nolan Brammer pass incomplete to Avery Hieber (Malik Barbee). |
| 3rd and 10 at TIU19 | Nolan Brammer pass incomplete to Deon Cook. |
| 4th and 10 at TIU19 | Cameron Outlaw rush for loss of 14 yards to the TIU05 (Amarion Evans). |
| 4 plays, -14 yards, 00:26 elapsed | |
| Roosevelt at 11:08 | |
| 1st and Goal at TIU05 | Roosevelt drive start at 11:08. |
| 1st and Goal at TIU05 | Tyler Tenner rush for no gain to the TIU05 (Moses Smith). |
| 2nd and Goal at TIU05 | Jack Sheehan rush for loss of 10 yards to the TIU15, fumble by Jack Sheehan recovered by RU Hayden Ferrigno at TIU06. |
| 3rd and Goal at TIU06 | Ke'von Johnson rush for 5 yards to the TIU01 (Cantrell Moore). |
| 4th and Goal at TIU01 | Ke'von Johnson rush for no gain to the TIU01 (Lorente Blakene; Moses Smith). |
| 4 plays, 4 yards, 02:05 elapsed | |
| Trinity International at 09:03 | |
| 1st and 10 at TIU01 | Trinity Internationa drive start at 09:03. |
| 1st and 10 at TIU01 | Nolan Brammer rush for 1 yard to the TIU02 (Malik Barbee). |
| 2nd and 9 at TIU02 | Derek Lowe rush for 3 yards to the TIU05 (Amarion Evans; Aubrey Jones). |
| 3rd and 6 at TIU05 | Nolan Brammer pass complete to Javier Acosta for 5 yards to the TIU10 (Dionte Moorehea). |
| 4th and 1 at TIU10 | Cameron Outlaw punt 37 yards to the TIU47, downed. |
| 3 plays, 9 yards, 01:42 elapsed | |
| Roosevelt at 07:21 | |
| 1st and 10 at TIU47 | Roosevelt drive start at 07:21. |
| 1st and 10 at TIU47 | Jack Sheehan pass complete to Denzel Tolliver for 3 yards to the TIU44 (Kemon Reese). |
| 2nd and 7 at TIU44 | Ke'von Johnson rush for no gain to the TIU44 (Logan Shears; Lorente Blakene). |
| 3rd and 7 at TIU44 | Jack Sheehan rush for 5 yards to the TIU39 (Logan Shears). |
| 4th and 2 at TIU39 | Ke'von Johnson rush for 4 yards to the TIU35 (Lorenzano Blake; Kemon Reese). |
| 1st and 10 at TIU35 | Jack Sheehan pass complete to Blaize Griffin for 3 yards to the TIU32 (Kemon Reese). |
| 2nd and 7 at TIU32 | Ke'von Johnson rush for 5 yards to the TIU27 (Cantrell Moore), out-of-bounds. |
| 3rd and 2 at TIU27 | Ke'von Johnson rush for 7 yards to the TIU20 (Lorente Blakene). |
| 1st and 10 at TIU20 | Jack Sheehan pass incomplete to Chris Shannon, PENALTY TIU personal foul (Lorente Blakene) 10 yards to the TIU10. |
| 1st and Goal at TIU10 | Jack Sheehan pass incomplete to Blaize Griffin (Steven Williams). |
| 2nd and Goal at TIU10 | Khaliq Hammond rush for 6 yards to the TIU04 (Lorente Blakene), out-of-bounds. |
| 3rd and Goal at TIU04 | Jack Sheehan pass incomplete, PENALTY RU illegal participation (Blaize Griffin) 6 yards to the TIU10. |
| 3rd and Goal at TIU10 | Jack Sheehan pass complete to Jayden McFadden for 10 yards to the TIU00, TOUCHDOWN, clock 01:17, PENALTY RU unsportmanlike conduct 0 yards to the TIU03. |
| Omar Beltran kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 12 plays, 47 yards, 06:04 elapsed | |
| Omar Beltran kickoff 40 yards to the TIU25, Steven Williams return 18 yards to the TIU43 (Malik Poe-Rolan), PENALTY TIU holding 10 yards to the TIU33. | |
| Trinity International at 01:08 | |
| 1st and 10 at TIU33 | Trinity Internationa drive start at 01:08. |
| 1st and 10 at TIU33 | Nolan Brammer pass complete to Nicholas Godfre for 8 yards to the TIU41 (Caleb Smith), out-of-bounds. |
| 2nd and 2 at TIU41 | Nolan Brammer pass incomplete to Marc Wallace. |
| 3rd and 2 at TIU41 | Nolan Brammer pass incomplete to Avery Hieber (Dionte Moorehea). |
| 4th and 2 at TIU41 | Cameron Outlaw punt 54 yards to the RU05, downed. |
| 3 plays, 8 yards, 00:22 elapsed | |
| Roosevelt at 00:46 | |
| 1st and 10 at RU05 | Roosevelt drive start at 00:46. |
| 1st and 10 at RU05 | Ke'von Johnson rush for loss of 4 yards to the RU01, fumble forced by Judel Vilus, fumble by Ke'von Johnson recovered by TIU Corey Watkins at RU00, TOUCHDOWN, clock 00:39. |
| 1 plays, -5 yards, 00:07 elapsed | |
| Trinity International at 00:39 | |
| 1st and Goal at RU03 | Trinity Internationa drive start at 00:39. |
| Cameron Outlaw kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cameron Outlaw kickoff 57 yards to the RU08, Ke'von Johnson return 24 yards to the RU32 (Logan Shears), PENALTY RU personal foul 12 yards to the RU20. | |
| Roosevelt at 00:32 | |
| 1st and 10 at RU20 | Roosevelt drive start at 00:32. |
| 1st and 10 at RU20 | Ke'von Johnson rush for 27 yards to the RU47 (Judel Vilus). |
| 1st and 10 at RU47 | Timeout Roosevelt, clock 00:24. |
| 1st and 10 at RU47 | Jack Sheehan pass complete to Ke'von Johnson for 15 yards to the TIU38 (Kemon Reese), PENALTY RU holding 25 yards to the RU37. |
| 1st and 20 at RU37 | Tyler Tenner rush for 7 yards to the RU44 (Logan Shears). |
| 3 plays, 24 yards, 14:28 elapsed | |
| 2nd and 13 at RU44 | End of half, clock 15:00. |
| 1st and 10 at RU44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RU44 | Start of 3rd quarter, clock 15:00, RU ball on RU35. |
| Omar Beltran kickoff 44 yards to the TIU21, downed. | |
| Trinity International at 14:55 | |
| 1st and 10 at TIU21 | Trinity Internationa drive start at 14:55. |
| 1st and 10 at TIU21 | Nolan Brammer pass complete to Nicholas Godfre for 6 yards to the TIU27 (Collin Schmutzl). |
| 2nd and 4 at TIU27 | Nolan Brammer pass incomplete to Derek Lowe (Dominic Barbosa). |
| 3rd and 4 at TIU27 | Derek Lowe rush for 2 yards to the TIU29 (Matthew Olivell). |
| 4th and 2 at TIU29 | Cameron Outlaw punt 53 yards to the RU18, downed. |
| 3 plays, 8 yards, 01:35 elapsed | |
| Roosevelt at 13:20 | |
| 1st and 10 at RU18 | Roosevelt drive start at 13:20. |
| 1st and 10 at RU18 | Jack Sheehan pass complete to Jayden McFadden for 15 yards to the RU33 (Logan Shears). |
| 1st and 10 at RU33 | Ke'von Johnson rush for 10 yards to the RU43 (Cantrell Moore), out-of-bounds. |
| 1st and 10 at RU43 | Ke'von Johnson rush for loss of 1 yard to the RU42 (Kemon Reese; Judel Vilus). |
| 2nd and 11 at RU42 | Tyler Tenner rush for 8 yards to the 50 yardline (Lorente Blakene). |
| 3rd and 3 at RU50 | Jack Sheehan pass incomplete to Chris Shannon. |
| 4th and 3 at RU50 | Tyler Tenner rush for 4 yards to the TIU46 (Wesley Pomerlee; Logan Shears). |
| 1st and 10 at TIU46 | Jack Sheehan pass complete to Tyler Tenner for 15 yards to the TIU31 (Corey Watkins; Lorente Blakene). |
| 1st and 10 at TIU31 | Tyler Tenner rush for 15 yards to the TIU16 (Cantrell Moore), out-of-bounds. |
| 1st and 10 at TIU16 | Blaize Griffin rush for 16 yards to the TIU00, TOUCHDOWN, clock 09:02. |
| Omar Beltran kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 9 plays, 82 yards, 04:18 elapsed | |
| Omar Beltran kickoff 53 yards to the TIU12, Nicholas Godfre return 15 yards to the TIU27 (Damion Rhoden). | |
| Trinity International at 08:55 | |
| 1st and 10 at TIU27 | Trinity Internationa drive start at 08:55. |
| 1st and 10 at TIU27 | Nolan Brammer pass incomplete to Marc Wallace. |
| 2nd and 10 at TIU27 | Nolan Brammer pass complete to Marc Wallace for 73 yards to the RU00, TOUCHDOWN, clock 08:41. |
| Cameron Outlaw kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 2 plays, 73 yards, 00:14 elapsed | |
| Cameron Outlaw kickoff 60 yards to the RU05, Ke'von Johnson return 42 yards to the RU47 (Cameron Outlaw), out-of-bounds. | |
| Roosevelt at 08:29 | |
| 1st and 10 at RU47 | Roosevelt drive start at 08:29. |
| 1st and 10 at RU47 | Ke'von Johnson rush for 2 yards to the RU49 (Cam Palmer; Moses Smith). |
| 2nd and 8 at RU49 | Ke'von Johnson rush for 2 yards to the TIU49 (Cam Palmer; Judel Vilus). |
| 3rd and 6 at TIU49 | Jack Sheehan pass complete to Jayden McFadden for 9 yards to the TIU40 (Lorenzano Blake), PENALTY RU illegal participation 14 yards to the RU46. |
| 3rd and 11 at RU46 | Timeout Trinity Internationa, clock 06:36. |
| 3rd and 11 at RU46 | Jack Sheehan pass incomplete to Blaize Griffin (Lorente Blakene), PENALTY TIU pass interference (Lorente Blakene) 14 yards to the TIU40. |
| 1st and 10 at TIU40 | Ke'von Johnson rush for no gain to the TIU40 (Kemon Reese; Judel Vilus). |
| 2nd and 10 at TIU40 | Jack Sheehan pass complete to Tyler Tenner for no gain to the TIU40 (Kemon Reese). |
| 3rd and 10 at TIU40 | Jack Sheehan pass complete to Jayden McFadden for 17 yards to the TIU23 (Corey Watkins; Lorente Blakene). |
| 1st and 10 at TIU23 | Ke'von Johnson rush for 1 yard to the TIU22 (Lorente Blakene; Kemon Reese). |
| 2nd and 9 at TIU22 | Jack Sheehan pass incomplete to Denzel Tolliver (Corey Watkins). |
| 3rd and 9 at TIU22 | Jack Sheehan rush for 4 yards to the TIU18, PENALTY TIU personal foul (Jesse Williamso) 9 yards to the TIU09. |
| 1st and Goal at TIU09 | Jack Sheehan pass complete to Chris Shannon for loss of 3 yards to the TIU12 (Steven Williams; Logan Shears). |
| 2nd and Goal at TIU12 | Jack Sheehan pass complete to Blaize Griffin for 12 yards to the TIU00, TOUCHDOWN, clock 02:30. |
| Omar Beltran kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 12 plays, 53 yards, 05:59 elapsed | |
| Omar Beltran kickoff 61 yards to the TIU04, Steven Williams return 39 yards to the TIU43 (Malik Poe-Rolan), PENALTY TIU personal foul 18 yards to the TIU25. | |
| Trinity International at 02:22 | |
| 1st and 10 at TIU25 | Trinity Internationa drive start at 02:22. |
| 1st and 10 at TIU25 | Nolan Brammer pass complete to Marc Wallace for loss of 2 yards to the TIU23 (Julian Bell). |
| 2nd and 12 at TIU23 | Nolan Brammer pass incomplete to Marc Wallace. |
| 3rd and 12 at TIU23 | Nolan Brammer pass complete to Marc Wallace for 13 yards to the TIU36 (Collin Schmutzl). |
| 1st and 10 at TIU36 | Nolan Brammer pass complete to Khalid Humphrey for 14 yards to the 50 yardline (Corties Draper), out-of-bounds. |
| 1st and 10 at TIU50 | Marc Wallace rush for 24 yards to the RU26 (Caleb Smith), out-of-bounds, PENALTY TIU illegal block 34 yards to the TIU40. |
| 1st and 20 at TIU40 | Nolan Brammer pass complete to Nicholas Godfre for 9 yards to the TIU49 (Matthew Olivell). |
| back to top | |
|
4th
|
|
| 2nd and 11 at TIU49 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at TIU49 | Nolan Brammer sacked for loss of 6 yards to the TIU43 (Amarion Evans). |
| 3rd and 17 at TIU43 | Nolan Brammer pass incomplete to Nicholas Godfre. |
| 4th and 17 at TIU43 | Cameron Outlaw punt 39 yards to the RU18, fair catch by Blaize Griffin. |
| 8 plays, 18 yards, 03:13 elapsed | |
| Roosevelt at 14:09 | |
| 1st and 10 at RU18 | Roosevelt drive start at 14:09. |
| 1st and 10 at RU18 | Tyler Tenner rush for 8 yards to the RU26 (Lorente Blakene). |
| 2nd and 2 at RU26 | Tyler Tenner rush for 9 yards to the RU35 (Logan Shears; Lorenzano Blake). |
| 1st and 10 at RU35 | Jack Sheehan pass complete to Jayden McFadden for 9 yards to the RU44 (Kemon Reese). |
| 2nd and 1 at RU44 | Tyler Tenner rush for 11 yards to the TIU45 (Kemon Reese; Lorente Blakene). |
| 1st and 10 at TIU45 | Khaliq Hammond rush for loss of 1 yard to the TIU46 (Corey Watkins), out-of-bounds. |
| 2nd and 11 at TIU46 | Tyler Tenner rush for 20 yards to the TIU26 (Demetrius Jeste). |
| 1st and 10 at TIU26 | Jack Sheehan pass complete to Khaliq Hammond for 3 yards to the TIU23 (Kemon Reese; Judel Vilus). |
| 2nd and 7 at TIU23 | Tyler Tenner rush for 4 yards to the TIU19 (Kemon Reese; Lorenzano Blake). |
| 3rd and 3 at TIU19 | Tyler Tenner rush for 19 yards to the TIU00, TOUCHDOWN, clock 08:31. |
| Omar Beltran kick attempt good. | |
| Roosevelt 0, Trinity International 0 | |
| 9 plays, 82 yards, 05:38 elapsed | |
| Andrew Bucaro kickoff 49 yards to the TIU16, out-of-bounds, TIU ball on TIU35, clock 08:31. | |
| Trinity International at 08:31 | |
| 1st and 10 at TIU35 | Trinity Internationa drive start at 08:31. |
| 1st and 10 at TIU35 | Nolan Brammer pass incomplete to Marc Wallace, PENALTY RU roughing the passer 15 yards to the 50 yardline. |
| 1st and 10 at TIU50 | Derek Lowe rush for no gain to the 50 yardline (Xavier Alvarez). |
| 2nd and 10 at TIU50 | Nolan Brammer pass incomplete to Nicholas Godfre. |
| 3rd and 10 at TIU50 | Nolan Brammer pass incomplete. |
| 4th and 10 at TIU50 | Cameron Outlaw punt 34 yards to the RU16, downed. |
| 4 plays, 15 yards, 01:03 elapsed | |
| Roosevelt at 07:28 | |
| 1st and 10 at RU16 | Roosevelt drive start at 07:28. |
| 1st and 10 at RU16 | Reide Modiest rush for 12 yards to the RU28 (Logan Shears). |
| 1st and 10 at RU28 | Reide Modiest rush for loss of 11 yards to the RU17, fumble forced by Demetrius Jeste, fumble by Reide Modiest recovered by RU Thomas Monken at RU14. |
| 2nd and 24 at RU14 | Thomas Monken pass complete to Khaliq Hammond for 31 yards to the RU45, out-of-bounds. |
| 1st and 10 at RU45 | Reide Modiest rush for 5 yards to the 50 yardline (Lorenzano Blake). |
| 2nd and 5 at RU50 | Levi Holden rush for loss of 2 yards to the RU48 (Wesley Pomerlee; Demetrius Jeste). |
| 3rd and 7 at RU48 | Timeout Roosevelt, clock 04:12. |
| 3rd and 7 at RU48 | Paul Davis pass incomplete. |
| 4th and 7 at RU48 | Timeout Roosevelt, clock 04:08. |
| 4th and 7 at RU48 | Andrew Bucaro punt 49 yards to the TIU03, downed. |
| 6 plays, 32 yards, 03:34 elapsed | |
| Trinity International at 03:54 | |
| 1st and 10 at TIU03 | Trinity Internationa drive start at 03:54. |
| 1st and 10 at TIU03 | Derek Lowe rush for loss of 1 yard to the TIU02 (Brendan Truett). |
| 2nd and 11 at TIU02 | Nolan Brammer pass complete to Armani Wilson for 4 yards to the TIU06 (Malik Poe-Rolan). |
| 3rd and 7 at TIU06 | Nolan Brammer pass complete to Derek Lowe for 33 yards to the TIU39 (Tyler Haase). |
| 1st and 10 at TIU39 | Nolan Brammer pass complete to Deon Cook for 9 yards to the TIU48 (Tyler Haase). |
| 2nd and 1 at TIU48 | Nolan Brammer pass intercepted by Collin Schmutzl at the RU42, Collin Schmutzl return 1 yards to the RU43, out-of-bounds. |
| 5 plays, 45 yards, 01:58 elapsed | |
| Roosevelt at 01:56 | |
| 1st and 10 at RU43 | Roosevelt drive start at 01:56. |
| 1st and 10 at RU43 | Tre Thomas rush for 2 yards to the RU45 (Kemon Reese; Moses Smith). |
| 2nd and 8 at RU45 | Tre Thomas rush for no gain to the RU45 (Lorente Blakene; Pierre Stokes). |
| 3rd and 8 at RU45 | Thomas Monken pass incomplete. |
| 4th and 8 at RU45 | Andrew Bucaro punt 39 yards to the TIU16, fair catch by Javier Acosta. |
| 3 plays, 2 yards, 01:35 elapsed | |
| Trinity International at 00:21 | |
| 1st and 10 at TIU16 | Trinity Internationa drive start at 00:21. |
| 1st and 10 at TIU16 | Nolan Brammer pass complete to Khalid Humphrey for 6 yards to the TIU22, out-of-bounds. |
| 2nd and 4 at TIU22 | Nolan Brammer pass complete to Deon Cook for 18 yards to the TIU40 (Ernest Robertso; Channing Purnel), out-of-bounds. |
| 2 plays, 24 yards, 00:21 elapsed | |
| 1st and 10 at TIU40 | End of game, clock 00:00. |
| back to top | |












