|
Saint Francis (Ind.) at MARIAN - Indianapolis, Ind. 10/16/2021 - 6:05 PM |
|
|
Saint Francis
10 |
Marian
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (2-3) | 7 | 3 | 0 | 0 | 10 |
| Marian (5-2) | 14 | 14 | 14 | 14 | 56 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Francis | 1 | 15:00 | 02:51 | SFIN23 | 7 | 39 | INT |
| Marian | 1 | 12:09 | 01:11 | SFIN22 | 3 | 5 | FGA |
| Saint Francis | 1 | 10:58 | 01:57 | SFIN20 | 3 | -1 | PUNT |
| Marian | 1 | 09:01 | 03:16 | MU41 | 8 | 44 | TD |
| Saint Francis | 1 | 05:38 | 01:30 | MU49 | 4 | 49 | TD |
| Marian | 1 | 04:02 | 01:34 | MU37 | 4 | 63 | TD |
| Saint Francis | 1 | 02:24 | 04:21 | SFIN39 | 9 | 44 | FGA |
| Marian | 2 | 12:58 | 01:24 | MU27 | 4 | 20 | PUNT |
| Saint Francis | 2 | 11:34 | 01:18 | SFIN17 | 3 | -10 | PUNT |
| Marian | 2 | 10:16 | 03:32 | SFIN42 | 7 | 42 | TD |
| Saint Francis | 2 | 06:44 | 01:36 | SFIN28 | 3 | 5 | PUNT |
| Marian | 2 | 05:08 | 04:52 | MU26 | 14 | 74 | TD |
| Saint Francis | 2 | 00:11 | 00:11 | SFIN18 | 1 | 0 | HALF |
| Marian | 3 | 14:53 | 00:50 | MU21 | 3 | 4 | PUNT |
| Saint Francis | 3 | 14:03 | 01:36 | SFIN35 | 3 | -1 | PUNT |
| Marian | 3 | 12:27 | 01:13 | MU38 | 4 | 62 | TD |
| Saint Francis | 3 | 11:09 | 01:25 | SFIN33 | 3 | -7 | PUNT |
| Marian | 3 | 09:44 | 01:54 | MU49 | 3 | -12 | PUNT |
| Saint Francis | 3 | 07:50 | 01:03 | SFIN19 | 3 | 3 | PUNT |
| Marian | 3 | 06:47 | 03:13 | MU29 | 7 | 71 | TD |
| Saint Francis | 3 | 03:34 | 03:34 | SFIN14 | 6 | 21 | PUNT |
| Marian | 3 | 00:00 | 02:50 | MU25 | 6 | 75 | TD |
| Saint Francis | 4 | 12:05 | 01:25 | SFIN31 | 3 | 14 | INT |
| Marian | 4 | 10:40 | 05:17 | MU22 | 9 | 78 | TD |
| Saint Francis | 4 | 05:18 | 02:42 | SFIN38 | 10 | 38 | DOWNS |
| Marian | 4 | 02:36 | 02:36 | MU24 | 4 | 22 | HALF |












