|
Roosevelt at Missouri Baptist - St. Louis, Mo. 10/9/2021 - 1:00 PM |
|
|
Roosevelt
34 |
Missouri Baptist
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Roosevelt (3-3, 2-1) | 7 | 7 | 7 | 13 | 34 |
| Missouri Baptist (3-4, 0-3) | 0 | 7 | 3 | 7 | 17 |
| St. Louis, Mo. | Spartan Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ROOSEVEL35 | MBU ball on MBU35, clock 15:00. |
| Odaine Reid kickoff 57 yards to the ROOSEVEL08, Ke'von Johnson return 30 yards to the ROOSEVEL38 (Rook Rowe), PENALTY ROOSEVEL unsportmanlike conduct (Tommy Piekarz) 14 yards to the ROOSEVEL24. | |
| Roosevelt at 15:00 | |
|---|---|
| 1st and 10 at ROOSEVEL24 | Ke'von Johnson rush for 1 yard to the ROOSEVEL25 (Zack Kern). |
| 2nd and 9 at ROOSEVEL25 | Ke'von Johnson rush for 3 yards to the ROOSEVEL28 (Joe King). |
| 3rd and 6 at ROOSEVEL28 | Jack Sheehan pass complete to Denzel Tolliver for 7 yards to the ROOSEVEL35 (Kohl Williams). |
| 1st and 10 at ROOSEVEL35 | Jack Sheehan pass complete to Blaize Griffin for 18 yards to the MBU47 (Joe King). |
| 1st and 10 at MBU47 | Ke'von Johnson rush for 47 yards to the MBU00, TOUCHDOWN, clock 12:04. |
| 1st and Goal at MBU03 | PENALTY ROOSEVEL delay of game 5 yards to the MBU08. |
| Omar Beltran kick attempt good. | |
| Roosevelt 7, Missouri Baptist 0 | |
| 5 plays, 76 yards, 02:56 elapsed | |
| Omar Beltran kickoff 44 yards to the MBU21, Darius Morrison return 12 yards to the MBU33 (Malik Poe-Roland). | |
| Missouri Baptist at 12:00 | |
| 1st and 10 at MBU33 | Missouri Baptist drive start at 12:00. |
| 1st and 10 at MBU33 | Josh Munn pass complete to Jacob Triplett for no gain to the MBU33 (Corties Draper). |
| 2nd and 10 at MBU33 | Darius Morrison rush for 6 yards to the MBU39 (Corties Draper; Aubrey Jones). |
| 3rd and 4 at MBU39 | Josh Munn pass incomplete to Jacob Triplett, dropped pass. |
| 4th and 4 at MBU39 | Gavin Claud punt 36 yards to the ROOSEVEL25, fair catch by Julian Bell. |
| 3 plays, 6 yards, 01:19 elapsed | |
| Roosevelt at 10:41 | |
| 1st and 10 at ROOSEVEL25 | Roosevelt drive start at 10:41. |
| 1st and 10 at ROOSEVEL25 | Ke'von Johnson rush for 3 yards to the ROOSEVEL28 (Jaylen Cowley). |
| 2nd and 7 at ROOSEVEL28 | Ke'von Johnson rush for loss of 2 yards to the ROOSEVEL26 (Jeremiah Austin). |
| 3rd and 9 at ROOSEVEL26 | Jack Sheehan pass complete to Chris Shannon for 12 yards to the ROOSEVEL38 (Terrell Powell), out-of-bounds. |
| 1st and 10 at ROOSEVEL38 | Ke'von Johnson rush for 5 yards to the ROOSEVEL43 (Joe King). |
| 2nd and 5 at ROOSEVEL43 | Ke'von Johnson rush for 4 yards to the ROOSEVEL47 (Rakweon Ramsey; Austin Richards). |
| 3rd and 1 at ROOSEVEL47 | Tyler Tenner rush for loss of 1 yard to the ROOSEVEL46 (Jaylen Cowley). |
| 4th and 2 at ROOSEVEL46 | Timeout Roosevelt, clock 06:39. |
| 4th and 2 at ROOSEVEL46 | Omar Beltran punt 54 yards to the MBU00, touchback. |
| 6 plays, 21 yards, 04:11 elapsed | |
| Missouri Baptist at 06:30 | |
| 1st and 10 at MBU20 | Missouri Baptist drive start at 06:30. |
| 1st and 10 at MBU20 | Josh Munn pass complete to Tyler Ball for 14 yards to the MBU34 (Kaylin Brookshire), out-of-bounds. |
| 1st and 10 at MBU34 | Darius Morrison rush for 15 yards to the MBU49 (Ernest Potts). |
| 1st and 10 at MBU49 | Darius Morrison rush for 3 yards to the ROOSEVEL48 (Aubrey Jones; Myles Davis). |
| 2nd and 7 at ROOSEVEL48 | Josh Munn pass complete to Tyler Ball for 15 yards to the ROOSEVEL33 (Ernest Potts). |
| 1st and 10 at ROOSEVEL33 | PENALTY MBU false start 4 yards to the ROOSEVEL37. |
| 1st and 14 at ROOSEVEL37 | Josh Munn pass complete to Darius Morrison for 8 yards to the ROOSEVEL29 (Zavier Cordero-Barnes). |
| 2nd and 6 at ROOSEVEL29 | Josh Munn pass complete to Ke'Vaughn Gaines for 5 yards to the ROOSEVEL24 (Kaylin Brookshire). |
| 3rd and 1 at ROOSEVEL24 | PENALTY MBU false start (Nathan Stotts) 5 yards to the ROOSEVEL29. |
| 3rd and 6 at ROOSEVEL29 | Josh Munn pass incomplete to Gavin Claud (Corties Draper). |
| 4th and 6 at ROOSEVEL29 | Odaine Reid field goal attempt from 46 MISSED - wide left, spot at ROOSEVEL29. |
| 8 plays, 51 yards, 03:30 elapsed | |
| Roosevelt at 03:00 | |
| 1st and 10 at ROOSEVEL29 | Roosevelt drive start at 03:00. |
| 1st and 10 at ROOSEVEL29 | Jack Sheehan pass incomplete to Denzel Tolliver. |
| 2nd and 10 at ROOSEVEL29 | Ke'von Johnson rush for loss of 1 yard to the ROOSEVEL28 (Jaylen Cowley). |
| 3rd and 11 at ROOSEVEL28 | Jack Sheehan pass incomplete to Blaize Griffin (Marcus Paddack). |
| 4th and 11 at ROOSEVEL28 | Omar Beltran punt 43 yards to the MBU29, fair catch by Demingo Loggins. |
| 3 plays, -1 yards, 00:59 elapsed | |
| Missouri Baptist at 02:01 | |
| 1st and 10 at MBU29 | Missouri Baptist drive start at 02:01. |
| 1st and 10 at MBU29 | Darius Morrison rush for 3 yards to the MBU32 (Zavier Cordero-Barnes). |
| 2nd and 7 at MBU32 | Josh Munn pass incomplete to Ke'Vaughn Gaines. |
| 3rd and 7 at MBU32 | PENALTY ROOSEVEL roughing the passer (Xavier Medina) 15 yards to the MBU47. |
| 1st and 10 at MBU47 | Josh Munn pass complete to Ke'Vaughn Gaines for 3 yards to the 50 yardline (Malik Barbee). |
| 2nd and 7 at MBU50 | Darius Morrison rush for 4 yards to the ROOSEVEL46 (Myles Davis). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at ROOSEVEL46 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at ROOSEVEL46 | Jacob Triplett rush for 2 yards to the ROOSEVEL44 (Caleb Smith). |
| 4th and 1 at ROOSEVEL44 | Josh Munn rush for no gain to the ROOSEVEL44 (Malik Barbee). |
| 6 plays, 27 yards, 02:22 elapsed | |
| Roosevelt at 14:39 | |
| 1st and 10 at ROOSEVEL44 | Roosevelt drive start at 14:39. |
| 1st and 10 at ROOSEVEL44 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 2nd and 10 at ROOSEVEL44 | Jack Sheehan pass complete to Denzel Tolliver for 2 yards to the ROOSEVEL46 (Marcus Paddack), out-of-bounds. |
| 3rd and 8 at ROOSEVEL46 | Timeout Roosevelt, clock 13:53. |
| 3rd and 8 at ROOSEVEL46 | Jack Sheehan pass complete to Blaize Griffin for 34 yards to the MBU20, out-of-bounds. |
| 1st and 10 at MBU20 | Ke'von Johnson rush for 6 yards to the MBU14 (Jeremiah Austin). |
| 2nd and 4 at MBU14 | Ke'von Johnson rush for 1 yard to the MBU13 (Ronald Allen; Jaylen Cowley). |
| 3rd and 3 at MBU13 | Jack Sheehan pass complete to Blaize Griffin for 13 yards to the MBU00, TOUCHDOWN, clock 11:55. |
| Omar Beltran kick attempt good. | |
| Roosevelt 14, Missouri Baptist 0 | |
| 6 plays, 56 yards, 02:44 elapsed | |
| Omar Beltran kickoff 43 yards to the MBU22, Darius Morrison return 0 yards to the MBU22, fumble by Darius Morrison recovered by ROOSEVEL Amarion Evans at MBU26. | |
| Roosevelt at 11:55 | |
| 1st and 10 at MBU26 | Ke'von Johnson rush for 1 yard to the MBU25 (Jaylen Cowley). |
| 2nd and 9 at MBU25 | Ke'von Johnson rush for 2 yards to the MBU23 (Joe King; Giovanoi Sanes). |
| 3rd and 7 at MBU23 | Jack Sheehan pass incomplete to Denzel Tolliver. |
| 4th and 7 at MBU23 | QB hurry by Jeremiah Austin. |
| 4th and 7 at MBU23 | Omar Beltran field goal attempt from 39 BLOCKED, recovered by MBU TEAM, spot at MBU22 (blocked by Marcus Paddack), out-of-bounds. |
| 4 plays, 3 yards, 01:39 elapsed | |
| Missouri Baptist at 10:16 | |
| 1st and 10 at MBU22 | Missouri Baptist drive start at 10:16. |
| 1st and 10 at MBU22 | Darius Morrison rush for 4 yards to the MBU26 (Ozell Richardson; Corties Draper). |
| 2nd and 6 at MBU26 | Josh Munn pass incomplete to Tyler Ball (Julian Bell). |
| 3rd and 6 at MBU26 | Josh Munn rush for 24 yards to the 50 yardline (Kaylin Brookshire), out-of-bounds, PENALTY ROOSEVEL unsportmanlike conduct (Kaylin Brookshire) 14 yards to the ROOSEVEL36. |
| 1st and 10 at ROOSEVEL36 | Josh Munn pass complete to Jacob Triplett for 6 yards to the ROOSEVEL30 (Corties Draper). |
| 2nd and 4 at ROOSEVEL30 | Josh Munn pass incomplete to Easton Locke. |
| 3rd and 4 at ROOSEVEL30 | Josh Munn pass complete to Tyler Ball for 6 yards to the ROOSEVEL24 (Myles Davis). |
| 1st and 10 at ROOSEVEL24 | Ronald Allen rush for 5 yards to the ROOSEVEL19 (Malik Barbee). |
| 2nd and 5 at ROOSEVEL19 | Josh Munn rush for 11 yards to the ROOSEVEL08 (Ernest Potts). |
| 1st and Goal at ROOSEVEL08 | Timeout Missouri Baptist, clock 06:55. |
| 1st and Goal at ROOSEVEL08 | Cole Martin pass intercepted by Julian Bell at the ROOSEVEL00, TEAM return 20 yards to the ROOSEVEL20. |
| 9 plays, 70 yards, 03:50 elapsed | |
| Roosevelt at 06:26 | |
| 1st and 10 at ROOSEVEL20 | Roosevelt drive start at 06:26. |
| 1st and 10 at ROOSEVEL20 | Ke'von Johnson rush for 2 yards to the ROOSEVEL22 (Jaylen Cowley; Joe King). |
| 2nd and 8 at ROOSEVEL22 | Jack Sheehan pass incomplete to Blaize Griffin (Joe King). |
| 3rd and 8 at ROOSEVEL22 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 4th and 8 at ROOSEVEL22 | Omar Beltran punt 13 yards to the ROOSEVEL35, downed. |
| 3 plays, 2 yards, 00:38 elapsed | |
| Missouri Baptist at 05:48 | |
| 1st and 10 at ROOSEVEL35 | Missouri Baptist drive start at 05:48. |
| 1st and 10 at ROOSEVEL35 | Darius Morrison rush for 12 yards to the ROOSEVEL23 (Ernest Potts). |
| 1st and 10 at ROOSEVEL23 | Josh Munn pass incomplete to Jacob Triplett. |
| 2nd and 10 at ROOSEVEL23 | Josh Munn pass incomplete to Jacob Triplett. |
| 3rd and 10 at ROOSEVEL23 | Josh Munn pass complete to Tyler Ball for 21 yards to the ROOSEVEL02 (Ernest Potts; Caleb Smith). |
| 1st and Goal at ROOSEVEL02 | Darius Morrison rush for 2 yards to the ROOSEVEL00, TOUCHDOWN, clock 05:06. |
| Odaine Reid kick attempt good. | |
| Roosevelt 14, Missouri Baptist 7 | |
| 5 plays, 35 yards, 00:42 elapsed | |
| Odaine Reid kickoff 65 yards to the ROOSEVEL00, touchback. | |
| Roosevelt at 05:06 | |
| 1st and 10 at ROOSEVEL25 | Roosevelt drive start at 05:06. |
| 1st and 10 at ROOSEVEL25 | Ke'von Johnson rush for 9 yards to the ROOSEVEL34 (Joe King; Jeremiah Austin). |
| 2nd and 1 at ROOSEVEL34 | Ke'von Johnson rush for 16 yards to the 50 yardline (Rook Rowe). |
| 1st and 10 at ROOSEVEL50 | Tyler Tenner rush for 1 yard to the MBU49 (Jaylen Cowley). |
| 2nd and 9 at MBU49 | Jack Sheehan pass complete to Chris Shannon for 5 yards to the MBU44 (Jaylen Cowley). |
| 3rd and 4 at MBU44 | Timeout Roosevelt, clock 02:38. |
| 3rd and 4 at MBU44 | Ke'von Johnson rush for 18 yards to the MBU26 (TiZayvoun Jackson), out-of-bounds. |
| 1st and 10 at MBU26 | Ke'von Johnson rush for no gain to the MBU26 (Ladorian Leonard). |
| 2nd and 10 at MBU26 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 3rd and 10 at MBU26 | Jack Sheehan sacked for loss of 6 yards to the MBU32 (Giovanoi Sanes). |
| 4th and 16 at MBU32 | Omar Beltran field goal attempt from 49 MISSED - wide left, spot at MBU32. |
| 9 plays, 43 yards, 04:44 elapsed | |
| Missouri Baptist at 00:22 | |
| 1st and 10 at MBU32 | Missouri Baptist drive start at 00:22. |
| 1st and 10 at MBU32 | TEAM rush for loss of 2 yards to the MBU30. |
| 1 plays, -2 yards, 00:22 elapsed | |
| 2nd and 12 at MBU30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MBU30 | Start of 3rd quarter, clock 15:00, ROOSEVEL ball on ROOSEVEL35. |
| Omar Beltran kickoff 47 yards to the MBU18, Felix Pippenger return 9 yards to the MBU27 (Aubrey Jones; Malik Poe-Roland). | |
| Missouri Baptist at 14:53 | |
| 1st and 10 at MBU27 | Missouri Baptist drive start at 14:53. |
| 1st and 10 at MBU27 | Darius Morrison rush for 6 yards to the MBU33 (Caleb Smith). |
| 2nd and 4 at MBU33 | Josh Munn rush for 1 yard to the MBU34. |
| 3rd and 3 at MBU34 | Josh Munn pass complete to Ke'Vaughn Gaines for 13 yards to the MBU47, fumble forced by Julian Bell, fumble by Ke'Vaughn Gaines recovered by ROOSEVEL Myles Davis at ROOSEVEL47. |
| 3 plays, 26 yards, 01:28 elapsed | |
| Roosevelt at 13:25 | |
| 1st and 10 at ROOSEVEL47 | Roosevelt drive start at 13:25. |
| 1st and 10 at ROOSEVEL47 | Jack Sheehan sacked for loss of 12 yards to the ROOSEVEL35 (Rakweon Ramsey). |
| 2nd and 22 at ROOSEVEL35 | Timeout Roosevelt, clock 12:37. |
| 2nd and 22 at ROOSEVEL35 | Jack Sheehan pass incomplete to Blaize Griffin, PENALTY MBU pass interference (Andre Chandler) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at ROOSEVEL50 | Tyler Tenner rush for 2 yards to the MBU48 (Terrell Powell; Marcus Paddack). |
| 2nd and 8 at MBU48 | Jack Sheehan pass complete to Blaize Griffin for 7 yards to the MBU41 (Kohl Williams), out-of-bounds. |
| 3rd and 1 at MBU41 | Ke'von Johnson rush for 7 yards to the MBU34 (Jaylen Cowley). |
| 1st and 10 at MBU34 | Ke'von Johnson rush for 3 yards to the MBU31 (Joe King). |
| 2nd and 7 at MBU31 | Ke'von Johnson rush for 2 yards to the MBU29 (Anthony Graham). |
| 3rd and 5 at MBU29 | Jack Sheehan pass complete to Chris Shannon for 29 yards to the MBU00, TOUCHDOWN, clock 09:15. |
| Omar Beltran kick attempt good. | |
| Roosevelt 21, Missouri Baptist 7 | |
| 7 plays, 53 yards, 04:10 elapsed | |
| Omar Beltran kickoff 42 yards to the MBU23, Felix Pippenger return 7 yards to the MBU30 (Matthew Olivella; Reide Modiest). | |
| Missouri Baptist at 09:09 | |
| 1st and 10 at MBU30 | Missouri Baptist drive start at 09:09. |
| 1st and 10 at MBU30 | Darius Morrison rush for 2 yards to the MBU32 (Aubrey Jones; Dominic Barbosa). |
| 2nd and 8 at MBU32 | Darius Morrison rush for 4 yards to the MBU36 (Myles Davis). |
| 3rd and 4 at MBU36 | Josh Munn pass complete to Darius Morrison for loss of 6 yards to the MBU30 (Corties Draper). |
| 4th and 10 at MBU30 | Gavin Claud punt 33 yards to the ROOSEVEL37, fair catch by Blaize Griffin. |
| 3 plays, 0 yards, 02:09 elapsed | |
| Roosevelt at 07:00 | |
| 1st and 10 at ROOSEVEL37 | Roosevelt drive start at 07:00. |
| 1st and 10 at ROOSEVEL37 | Ke'von Johnson rush for 1 yard to the ROOSEVEL38 (Jaylen Cowley; Collin Thomas). |
| 2nd and 9 at ROOSEVEL38 | Ke'von Johnson rush for 2 yards to the ROOSEVEL40, out-of-bounds. |
| 3rd and 7 at ROOSEVEL40 | Jack Sheehan sacked for loss of 1 yard to the ROOSEVEL39 (Jeremiah Austin). |
| 4th and 8 at ROOSEVEL39 | Tyler Haase punt 45 yards to the MBU16, fair catch by Demingo Loggins. |
| 3 plays, 2 yards, 02:08 elapsed | |
| Missouri Baptist at 04:52 | |
| 1st and 10 at MBU16 | Missouri Baptist drive start at 04:52. |
| 1st and 10 at MBU16 | Josh Munn pass complete to Jacob Triplett for 5 yards to the MBU21 (Julian Bell; Collin Schmutzler). |
| 2nd and 5 at MBU21 | Josh Munn pass complete to Jacob Triplett for 2 yards to the MBU23 (Julian Bell). |
| 3rd and 3 at MBU23 | Josh Munn pass incomplete to Tyler Ball, PENALTY ROOSEVEL pass interference (Julian Bell) 15 yards to the MBU38, NO PLAY. |
| 1st and 10 at MBU38 | Josh Munn pass complete to Jacob Triplett for 14 yards to the ROOSEVEL48 (Ernest Potts), out-of-bounds. |
| 1st and 10 at ROOSEVEL48 | Ronald Allen rush for 7 yards to the ROOSEVEL41 (Ernest Potts). |
| 2nd and 3 at ROOSEVEL41 | Ronald Allen rush for 5 yards to the ROOSEVEL36 (Dominic Barbosa). |
| 1st and 10 at ROOSEVEL36 | Ronald Allen rush for 1 yard to the ROOSEVEL35 (Julian Bell; Ozell Richardson). |
| 2nd and 9 at ROOSEVEL35 | Ronald Allen rush for 4 yards to the ROOSEVEL31 (Zavier Cordero-Barnes). |
| 3rd and 5 at ROOSEVEL31 | Josh Munn pass incomplete to Easton Locke (Matthew Olivella). |
| 4th and 5 at ROOSEVEL31 | Odaine Reid field goal attempt from 48 GOOD, clock 00:46. |
| Roosevelt 21, Missouri Baptist 10 | |
| 9 plays, 53 yards, 04:06 elapsed | |
| Odaine Reid kickoff 65 yards to the ROOSEVEL00, touchback. | |
| Roosevelt at 00:46 | |
| 1st and 10 at ROOSEVEL25 | Roosevelt drive start at 00:46. |
| 1st and 10 at ROOSEVEL25 | Timeout Roosevelt, clock 00:46. |
| 1st and 10 at ROOSEVEL25 | Tyler Tenner rush for 2 yards to the ROOSEVEL27 (Kohl Williams). |
| 2nd and 8 at ROOSEVEL27 | Ke'von Johnson rush for 2 yards to the ROOSEVEL29 (Jaylen Cowley; Giovanoi Sanes). |
| back to top | |
|
4th
|
|
| 3rd and 6 at ROOSEVEL29 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at ROOSEVEL29 | PENALTY ROOSEVEL false start 5 yards to the ROOSEVEL24. |
| 3rd and 11 at ROOSEVEL24 | Jack Sheehan pass incomplete. |
| 4th and 11 at ROOSEVEL24 | Tyler Haase punt 43 yards to the MBU33, Demingo Loggins return 67 yards to the ROOSEVEL00, TOUCHDOWN, clock 14:40. |
| 3 plays, -1 yards, 01:06 elapsed | |
| Missouri Baptist at 14:40 | |
| 1st and Goal at ROOSEVEL03 | Missouri Baptist drive start at 14:40. |
| Odaine Reid kick attempt good. | |
| Roosevelt 21, Missouri Baptist 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Odaine Reid kickoff 65 yards to the ROOSEVEL00, touchback. | |
| Roosevelt at 14:40 | |
| 1st and 10 at ROOSEVEL25 | Roosevelt drive start at 14:40. |
| 1st and 10 at ROOSEVEL25 | Ke'von Johnson rush for 4 yards to the ROOSEVEL29 (Jeremiah Austin). |
| 2nd and 6 at ROOSEVEL29 | Jack Sheehan pass incomplete to Denzel Tolliver (Kohl Williams). |
| 3rd and 6 at ROOSEVEL29 | Jack Sheehan pass incomplete to Denzel Tolliver. |
| 4th and 6 at ROOSEVEL29 | QB hurry by Rakweon Ramsey. |
| 4th and 6 at ROOSEVEL29 | Tyler Haase punt 41 yards to the MBU30, Demingo Loggins return 4 yards to the MBU34 (Marcus Adams). |
| 3 plays, 4 yards, 00:00 elapsed | |
| Missouri Baptist at 14:40 | |
| 1st and 10 at MBU34 | PENALTY ROOSEVEL unsportmanlike conduct (Kaylin Brookshire) 15 yards to the MBU49. |
| 1st and 10 at MBU49 | Josh Munn pass incomplete to Tyler Ball. |
| 2nd and 10 at MBU49 | Josh Munn rush for 8 yards to the ROOSEVEL43, out-of-bounds. |
| 3rd and 2 at ROOSEVEL43 | Ronald Allen rush for 3 yards to the ROOSEVEL40 (Ernest Potts; Malik Barbee). |
| 1st and 10 at ROOSEVEL40 | Ronald Allen rush for 3 yards to the ROOSEVEL37 (Malik Barbee). |
| 2nd and 7 at ROOSEVEL37 | Jacob Triplett rush for loss of 2 yards to the ROOSEVEL39 (Zavier Cordero-Barnes). |
| 3rd and 9 at ROOSEVEL39 | Josh Munn pass complete to Ronald Allen for no gain to the ROOSEVEL39 (Zavier Cordero-Barnes; Caleb Smith). |
| 4th and 9 at ROOSEVEL39 | Gavin Claud punt 36 yards to the ROOSEVEL03, downed. |
| 6 plays, 27 yards, 04:29 elapsed | |
| Roosevelt at 10:11 | |
| 1st and 10 at ROOSEVEL03 | Roosevelt drive start at 10:11. |
| 1st and 10 at ROOSEVEL03 | Ke'von Johnson rush for 2 yards to the ROOSEVEL05 (Jeremiah Austin; Kohl Williams). |
| 2nd and 8 at ROOSEVEL05 | Ke'von Johnson rush for 89 yards to the MBU06 (Joe King). |
| 1st and Goal at MBU06 | Jack Sheehan rush for 2 yards to the MBU04, out-of-bounds. |
| 2nd and Goal at MBU04 | Ke'von Johnson rush for 2 yards to the MBU02 (Joe King). |
| 3rd and Goal at MBU02 | Ke'von Johnson rush for 2 yards to the MBU00, TOUCHDOWN, clock 07:36. |
| Omar Beltran kick attempt failed. | |
| Roosevelt 27, Missouri Baptist 17 | |
| 5 plays, 97 yards, 02:35 elapsed | |
| Omar Beltran kickoff 45 yards to the MBU20, Demingo Loggins return 30 yards to the 50 yardline (Omar Beltran). | |
| Missouri Baptist at 07:27 | |
| 1st and 10 at MBU50 | Missouri Baptist drive start at 07:27. |
| 1st and 10 at MBU50 | Josh Munn pass incomplete to Tyler Ball (Julian Bell). |
| 2nd and 10 at MBU50 | Josh Munn rush for 3 yards to the ROOSEVEL47. |
| 3rd and 7 at ROOSEVEL47 | Josh Munn rush for 3 yards to the ROOSEVEL44. |
| 4th and 4 at ROOSEVEL44 | Gavin Claud punt 25 yards to the ROOSEVEL19, fair catch by Carlos Conley. |
| 3 plays, 6 yards, 01:45 elapsed | |
| Roosevelt at 05:42 | |
| 1st and 10 at ROOSEVEL19 | Roosevelt drive start at 05:42. |
| 1st and 10 at ROOSEVEL19 | Ke'von Johnson rush for 4 yards to the ROOSEVEL23 (Giovanoi Sanes). |
| 2nd and 6 at ROOSEVEL23 | Ke'von Johnson rush for 1 yard to the ROOSEVEL24 (Jaylen Cowley; Kohl Williams). |
| 3rd and 5 at ROOSEVEL24 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 4th and 5 at ROOSEVEL24 | Tyler Haase punt 48 yards to the MBU28, downed. |
| 3 plays, 5 yards, 01:28 elapsed | |
| Missouri Baptist at 04:14 | |
| 1st and 10 at MBU28 | Missouri Baptist drive start at 04:14. |
| 1st and 10 at MBU28 | Josh Munn pass incomplete to Ryan Brueggemann, dropped pass. |
| 2nd and 10 at MBU28 | Josh Munn rush for 3 yards to the MBU31, PENALTY ROOSEVEL roughing the passer (Malik Barbee) 15 yards to the MBU46. |
| 1st and 10 at MBU46 | Josh Munn pass complete to Brandon Perry for 21 yards to the ROOSEVEL33, out-of-bounds. |
| 1st and 10 at ROOSEVEL33 | PENALTY MBU false start (Ke'Vaughn Gaines) 5 yards to the ROOSEVEL38. |
| 1st and 15 at ROOSEVEL38 | PENALTY MBU false start (Jaiden Williams) 5 yards to the ROOSEVEL43. |
| 1st and 20 at ROOSEVEL43 | Josh Munn pass complete to Ryan Brueggemann for loss of 3 yards to the ROOSEVEL46 (Myles Davis). |
| 2nd and 23 at ROOSEVEL46 | Josh Munn pass intercepted by Julian Bell at the ROOSEVEL32, Julian Bell return 0 yards to the ROOSEVEL32. |
| 5 plays, 26 yards, 01:34 elapsed | |
| Roosevelt at 02:40 | |
| 1st and 10 at ROOSEVEL32 | Roosevelt drive start at 02:40. |
| 1st and 10 at ROOSEVEL32 | Ke'von Johnson rush for 7 yards to the ROOSEVEL39 (Demingo Loggins; Joe King). |
| 2nd and 3 at ROOSEVEL39 | Timeout Roosevelt, clock 02:30. |
| 2nd and 3 at ROOSEVEL39 | Ke'von Johnson rush for 4 yards to the ROOSEVEL43 (Rakweon Ramsey; Xavier Tipler). |
| 1st and 10 at ROOSEVEL43 | Tyler Tenner rush for 2 yards to the ROOSEVEL45 (Collin Thomas). |
| 2nd and 8 at ROOSEVEL45 | Timeout Missouri Baptist, clock 01:34. |
| 2nd and 8 at ROOSEVEL45 | Ke'von Johnson rush for 55 yards to the MBU00, TOUCHDOWN, clock 01:22. |
| Omar Beltran kick attempt good. | |
| Roosevelt 34, Missouri Baptist 17 | |
| 4 plays, 68 yards, 01:18 elapsed | |
| Omar Beltran kickoff 62 yards to the MBU03, Felix Pippenger return 32 yards to the MBU35 (Malik Poe-Roland; William Bauman). | |
| Missouri Baptist at 01:12 | |
| 1st and 10 at MBU35 | Missouri Baptist drive start at 01:12. |
| 1st and 10 at MBU35 | Josh Munn pass complete to Jacob Triplett for 14 yards to the MBU49, out-of-bounds, PENALTY MBU ineligible man down field (Tanner Ray) 5 yards to the MBU30, NO PLAY. |
| 1st and 15 at MBU30 | Josh Munn pass complete to Brandon Perry for 17 yards to the MBU47, out-of-bounds. |
| 1st and 10 at MBU47 | Josh Munn pass complete to Darius Morrison for 9 yards to the ROOSEVEL44 (Michael Newson). |
| 2nd and 1 at ROOSEVEL44 | Darius Morrison rush for 16 yards to the ROOSEVEL28 (Julian Bell). |
| 1st and 10 at ROOSEVEL28 | Josh Munn pass incomplete to Jacob Triplett. |
| 2nd and 10 at ROOSEVEL28 | Josh Munn pass intercepted by Carlos Conley at the ROOSEVEL10, TEAM return -1 yards to the ROOSEVEL09 (Jacob Triplett). |
| 5 plays, 37 yards, 01:10 elapsed | |
| Roosevelt at 00:02 | |
| 1st and 10 at ROOSEVEL09 | Roosevelt drive start at 00:02. |
| 1st and 10 at ROOSEVEL09 | TEAM rush for loss of 2 yards to the ROOSEVEL07. |
| 1 plays, -2 yards, 00:02 elapsed | |
| 2nd and 12 at ROOSEVEL07 | End of game, clock 00:00. |
| back to top | |












