|
Missouri Baptist at MARIAN - Indianapolis, Ind. 9/25/2021 - 1:05 PM |
|
|
Missouri Baptist
0 |
Marian
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (3-1) | 0 | 0 | 0 | 0 | 0 |
| Marian (3-1) | 7 | 15 | 17 | 10 | 49 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Missouri Baptist | 1 | 15:00 | 00:38 | MBU10 | 0 | 0 | UNK |
| Missouri Baptist | 1 | 14:22 | 01:45 | MBU24 | 6 | 27 | PUNT |
| Marian | 1 | 12:37 | 01:32 | MU25 | 4 | 10 | PUNT |
| Missouri Baptist | 1 | 11:05 | 02:00 | MBU29 | 5 | 22 | PUNT |
| Marian | 1 | 09:05 | 00:55 | MU20 | 3 | 1 | PUNT |
| Missouri Baptist | 1 | 08:10 | 02:14 | MBU42 | 3 | 3 | PUNT |
| Marian | 1 | 05:56 | 01:22 | MU30 | 4 | 70 | TD |
| Missouri Baptist | 1 | 04:29 | 02:40 | MBU19 | 5 | 12 | PUNT |
| Marian | 1 | 01:49 | 01:55 | MU34 | 5 | 60 | DOWNS |
| Missouri Baptist | 2 | 14:54 | 01:30 | MBU06 | 3 | 0 | INT |
| Marian | 2 | 13:24 | 01:24 | MBU25 | 4 | 25 | TD |
| Missouri Baptist | 2 | 12:00 | 02:36 | MBU02 | 3 | 27 | PUNT |
| Marian | 2 | 09:24 | 02:35 | MU22 | 5 | 26 | PUNT |
| Missouri Baptist | 2 | 06:49 | 03:55 | MBU20 | 7 | 41 | PUNT |
| Marian | 2 | 02:54 | 02:37 | MU08 | 5 | 92 | TD |
| Missouri Baptist | 2 | 00:17 | 00:17 | MBU25 | 1 | -1 | HALF |
| Marian | 3 | 15:00 | 01:10 | MU25 | 3 | 6 | PUNT |
| Missouri Baptist | 3 | 13:50 | 02:26 | MBU29 | 4 | 9 | DOWNS |
| Marian | 3 | 11:24 | 01:38 | MBU38 | 4 | 17 | FGA |
| Missouri Baptist | 3 | 09:35 | 01:29 | MBU09 | 3 | 4 | PUNT |
| Marian | 3 | 08:06 | 02:47 | MU46 | 6 | 54 | TD |
| Missouri Baptist | 3 | 05:19 | 01:25 | MBU25 | 3 | -17 | PUNT |
| Marian | 3 | 03:54 | 00:06 | MBU39 | 1 | 39 | TD |
| Missouri Baptist | 3 | 03:48 | 03:10 | MBU03 | 6 | 40 | PUNT |
| Marian | 3 | 00:38 | 02:24 | MU47 | 6 | 53 | TD |
| Missouri Baptist | 4 | 13:14 | 00:09 | MBU00 | 1 | 25 | FUMB |
| Marian | 4 | 13:05 | 02:20 | MBU25 | 4 | 20 | FGA |
| Missouri Baptist | 4 | 10:45 | 02:44 | MBU25 | 5 | 14 | PUNT |
| Marian | 4 | 08:01 | 01:18 | MU25 | 3 | 7 | PUNT |
| Missouri Baptist | 4 | 06:43 | 01:32 | MBU24 | 3 | 4 | PUNT |
| Marian | 4 | 05:11 | 03:51 | MU42 | 7 | 38 | FGA |
| Missouri Baptist | 4 | 01:20 | 01:20 | MBU20 | 2 | 19 | HALF |












