|
Trinity Int'l at Taylor - Upland, IN 11/12/2016 - 1:00 PM |
|
|
Trinity International
17 |
Taylor
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (4-7) | 0 | 0 | 7 | 10 | 17 |
| Taylor (4-7) | 7 | 0 | 7 | 0 | 14 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor | 1 | 15:00 | 7:01 | TU25 | 12 | 75 | TD |
| Trinity International | 1 | 07:53 | 3:40 | TIU33 | 6 | 11 | PUNT |
| Taylor | 1 | 04:13 | 2:27 | TU01 | 3 | 9 | PUNT |
| Trinity International | 1 | 01:46 | 1:17 | TIU45 | 3 | 0 | PUNT |
| Taylor | 1 | 00:29 | 2:55 | TU16 | 6 | 68 | INT |
| Trinity International | 2 | 12:34 | 3:20 | TIU40 | 6 | 11 | PUNT |
| Taylor | 2 | 09:14 | 2:23 | TU20 | 3 | -5 | PUNT |
| Trinity International | 2 | 06:51 | 2:09 | TU48 | 3 | 3 | PUNT |
| Taylor | 2 | 04:42 | 4:42 | TU20 | 17 | 75 | FGA |
| Trinity International | 2 | 00:00 | 0:00 | TIU22 | 0 | 0 | HALF |
| Trinity International | 3 | 15:00 | 3:19 | TIU34 | 7 | 66 | TD |
| Taylor | 3 | 11:34 | 2:24 | TU41 | 6 | 15 | INT |
| Trinity International | 3 | 09:10 | 1:09 | TIU32 | 3 | -3 | PUNT |
| Taylor | 3 | 08:01 | 6:19 | TU23 | 11 | 77 | TD |
| Trinity International | 3 | 01:35 | 4:10 | TIU37 | 9 | 38 | FGA |
| Taylor | 4 | 12:25 | 2:36 | TU25 | 4 | 28 | PUNT |
| Trinity International | 4 | 09:49 | 5:30 | TIU05 | 12 | 65 | FG |
| Taylor | 4 | 04:19 | 1:05 | TU35 | 3 | 8 | PUNT |
| Trinity International | 4 | 03:14 | 2:06 | TIU03 | 7 | 97 | TD |
| Taylor | 4 | 01:08 | 0:30 | TU25 | 4 | 10 | FUMB |
| Trinity International | 4 | 00:38 | 0:38 | TU35 | 2 | -2 | HALF |












