|
Concordia (Mich.) at St. Ambrose Univ. - Davenport, Iowa 9/3/2016 - 1:00 pm |
|
|
Concordia (MI)
35 |
St. Ambrose
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (1-0) | 21 | 7 | 7 | 0 | 35 |
| St. Ambrose (0-1) | 7 | 3 | 0 | 6 | 16 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Ambrose | 1 | 15:00 | 01:23 | CNC13 | 3 | 8 | PUNT |
| Concordia (MI) | 1 | 13:37 | 01:05 | CNC43 | 4 | 57 | TD |
| St. Ambrose | 1 | 12:26 | 00:09 | CNC28 | 1 | 0 | INT |
| Concordia (MI) | 1 | 12:17 | 01:29 | SAU20 | 4 | 20 | TD |
| St. Ambrose | 1 | 10:47 | 02:35 | CNC25 | 6 | 27 | PUNT |
| Concordia (MI) | 1 | 08:12 | 01:22 | CNC38 | 3 | 5 | PUNT |
| St. Ambrose | 1 | 06:50 | 03:29 | CNC17 | 9 | 83 | TD |
| Concordia (MI) | 1 | 03:12 | 02:49 | CNC35 | 6 | 65 | TD |
| St. Ambrose | 1 | 00:21 | 01:44 | CNC40 | 6 | 19 | DOWNS |
| Concordia (MI) | 2 | 13:37 | 02:16 | CNC41 | 6 | 18 | PUNT |
| St. Ambrose | 2 | 11:21 | 02:44 | CNC13 | 7 | 72 | FG |
| Concordia (MI) | 2 | 08:30 | 05:24 | CNC40 | 12 | 60 | TD |
| St. Ambrose | 2 | 03:00 | 00:47 | CNC24 | 3 | 0 | INT |
| Concordia (MI) | 2 | 02:13 | 00:50 | SAU24 | 4 | 2 | FGA |
| St. Ambrose | 2 | 01:23 | 00:36 | CNC22 | 3 | -13 | PUNT |
| Concordia (MI) | 2 | 00:00 | 00:00 | CNC40 | 0 | 0 | FUMB |
| St. Ambrose | 2 | 00:47 | 00:47 | SAU40 | 8 | 13 | FGA |
| Concordia (MI) | 2 | 00:00 | 00:00 | CNC27 | 0 | 0 | HALF |
| Concordia (MI) | 3 | 14:55 | 01:37 | CNC28 | 3 | 3 | PUNT |
| St. Ambrose | 3 | 13:18 | 01:33 | CNC16 | 5 | 4 | FUMB |
| Concordia (MI) | 3 | 11:45 | 01:29 | SAU20 | 4 | 20 | TD |
| St. Ambrose | 3 | 10:16 | 02:59 | CNC25 | 6 | 9 | PUNT |
| Concordia (MI) | 3 | 07:17 | 04:11 | CNC27 | 8 | 25 | PUNT |
| St. Ambrose | 3 | 03:06 | 04:48 | CNC01 | 11 | 99 | TD |
| Concordia (MI) | 4 | 13:13 | 02:47 | CNC33 | 5 | 20 | PUNT |
| St. Ambrose | 4 | 10:26 | 00:55 | CNC20 | 3 | 1 | PUNT |
| Concordia (MI) | 4 | 09:31 | 02:17 | SAU47 | 3 | 5 | PUNT |
| St. Ambrose | 4 | 07:14 | 00:53 | CNC15 | 3 | 1 | PUNT |
| Concordia (MI) | 4 | 06:21 | 01:08 | SAU36 | 4 | 3 | DOWNS |
| St. Ambrose | 4 | 05:13 | 01:58 | CNC33 | 3 | -11 | PUNT |
| Concordia (MI) | 4 | 03:15 | 02:13 | CNC06 | 4 | 20 | PUNT |
| St. Ambrose | 4 | 01:02 | 01:02 | SAU46 | 5 | 26 | HALF |












