2013-14 Football Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Sat. 31 | Kentucky Christian | 0 | Marian | 23 | Final | |
| Trinity International | 48 | Trinity Bible College | 0 | Final | ||
| Nonconference game | ||||||
September | ||||||
| Sat. 7 | Concordia (MI) | 6 | Trinity International | 57 | Final | |
| Marian | 24 | Saint Xavier | 31 | Final | ||
| MSFA crossover game | ||||||
| Grand View | 24 | Siena Heights | 21 | Final | ||
| MSFA crossover game | ||||||
| St. Francis | 43 | Olivet Nazarene | 26 | Final | ||
| MSFA crossover game - USF is #RV | ||||||
| Anderson University | 7 | Taylor | 58 | Final | ||
| Nonconference | ||||||
| Sat. 14 | Alfred State | 21 | Concordia (MI) | 35 | Final | |
| Wisconsin-Oshkosh | 34 | Marian | 13 | Final | ||
| Nonconference | ||||||
| Taylor | 37 | St. Ambrose | 48 | Final | ||
| <a href= | ||||||
| Siena Heights | 35 | Saint Joseph's College | 31 | Final | ||
| Nonconference | ||||||
| Saint Xavier | 20 | University of Indianapolis | 51 | Final | ||
| Nonconference | ||||||
| Olivet Nazarene | 7 | Robert Morris (Ill.) | 14 | Final | ||
| MSFA crossover game - RMU is #RV | ||||||
| St. Francis | 41 | Lindenwood-Belleville | 28 | Final | ||
| Nonconference | ||||||
| Saint Francis (Ind.) | 31 | William Penn | 13 | Final | ||
| Sat. 21 | Olivet Nazarene | 24 | Concordia (MI) | 7 | Final | |
| Grand View | 30 | Marian | 7 | Final | ||
| MSFA crossover game | ||||||
| Waldorf | 0 | Siena Heights | 30 | Final | ||
| MSFA crossover game | ||||||
| Robert Morris (Ill.) | 10 | Saint Xavier | 41 | Final | ||
| MSFA Crossover game | ||||||
| St. Francis | 39 | Trinity International | 41 | Final | ||
| MSFA crossover game | ||||||
| St. Ambrose | 37 | Saint Francis | 38 | Final | ||
| Game Notes | ||||||
| Lane College | 21 | Taylor | 27 | Final | ||
| Nonconference | ||||||
| Sat. 28 | Concordia (MI) | 0 | St. Ambrose | 66 | Final | |
| William Penn | 21 | Taylor | 10 | Final | ||
| Saint Xavier | 37 | St. Francis | 25 | Final | ||
| MSFA Crossover Game | ||||||
| Siena Heights | 14 | Olivet Nazarene | 0 | Final | ||
| MSFA crossover game | ||||||
| Saint Francis | 7 | Grand View | 23 | Final | ||
| MSFA crossover game | ||||||
| Trinity International | 26 | Robert Morris (Ill.) | 33 | Final | ||
| Midwest League game | ||||||
October | ||||||
| Sat. 5 | St. Francis * | 56 | Concordia (MI) | 6 | Final | |
| Robert Morris (Ill.) * | 19 | Marian | 21 | Final | ||
| Mideast League game | ||||||
| Grand View * | 48 | Saint Xavier | 21 | Final | ||
| *due to forecasted inclement weather, game time changed to 1pm | ||||||
| Olivet Nazarene * | 17 | Trinity International | 20 | Final | ||
| Midwest League game - TIU is #RV | ||||||
| St. Ambrose * | 53 | William Penn | 34 | Final | ||
| Game Notes | ||||||
| Saint Francis * | 28 | Siena Heights | 17 | Final | ||
| Mideast League game | ||||||
| Sat. 12 | Concordia (MI) * | 7 | Taylor | 47 | Final | |
| Marian * | 27 | Siena Heights | 24 | Final | ||
| Mideast League game | ||||||
| Grand View * | 48 | Olivet Nazarene | 17 | Final | ||
| Midwest League game - GVU is #3 | ||||||
| Robert Morris (Ill.) * | 25 | St. Francis | 28 | Final | ||
| Mideast League game | ||||||
| Trinity International * | 28 | St. Ambrose | 31 | Final | ||
| Game Notes | ||||||
| Saint Xavier | 20 | Saint Francis | 45 | Final | ||
| MSFA crossover game | ||||||
| Sat. 19 | Siena Heights * | 44 | Concordia (MI) | 3 | Final | |
| Taylor * | 37 | Robert Morris (Ill.) | 42 | Final | ||
| Marian | 31 | William Penn | 21 | Final | ||
| MSFA Crossover | ||||||
| Saint Xavier * | 37 | Waldorf | 21 | Final | ||
| Saint Xavier * | 37 | Waldorf University | 21 | Final | ||
| Midwest League game | ||||||
| Olivet Nazarene * | 13 | St. Ambrose | 38 | Final | ||
| Game Notes | ||||||
| Saint Francis * | 37 | St. Francis | 28 | Final | ||
| Mideast League game | ||||||
| Trinity International * | 14 | Grand View | 47 | Final | ||
| Midwest League game | ||||||
| Sat. 26 | College of Faith # | 0 | Concordia (MI) | 58 | Final | |
| St. Francis * | 20 | Marian | 6 | Final | ||
| Mideast League game | ||||||
| Siena Heights * | 7 | Taylor | 21 | Final | ||
| Mideast League game | ||||||
| Lindenwood-Belleville | 13 | Olivet Nazarene | 20 | Final | ||
| Nonconference | ||||||
| St. Ambrose * | 21 | Grand View | 35 | Final | ||
| NAIA Game of the Week | Game Notes | ||||||
| Robert Morris (Ill.) * | 28 | Saint Francis | 24 | Final | ||
| Mideast League game | ||||||
| Waldorf * | 12 | Trinity International | 32 | Final | ||
| Midwest League game | ||||||
| William Penn * | 6 | Saint Xavier | 12 | Final | ||
November | ||||||
| Sat. 2 | Concordia (MI) * | 0 | Saint Francis | 54 | Final | |
| Taylor * | 19 | Marian | 26 | Final - 2OT | ||
| Mideast League game | ||||||
| St. Francis * | 17 | Siena Heights | 13 | Final | ||
| Mideast League game | ||||||
| Saint Xavier * | 30 | St. Ambrose | 65 | Final | ||
| Game Notes | ||||||
| Olivet Nazarene * | 13 | William Penn | 17 | Final | ||
| Midwest League game | ||||||
| Sat. 9 | Marian * | 51 | Concordia (MI) | 7 | Final | |
| Saint Francis * | 20 | Taylor | 12 | Final | ||
| Mideast League game | ||||||
| Siena Heights * | 22 | Robert Morris (Ill.) | 21 | Final | ||
| Mideast League game | ||||||
| Trinity International * | 20 | Saint Xavier | 37 | Final | ||
| Midwest League game (Senior Day) | ||||||
| Waldorf * | 19 | Olivet Nazarene | 34 | Final | ||
| Midwest League game (Homecoming) | ||||||
| St. Ambrose | 19 | St. Francis | 21 | Final | ||
| Game Notes | ||||||
| Sat. 16 | Concordia (MI) * | 2 | Robert Morris (Ill.) | 42 | Final | |
| Taylor * | 30 | St. Francis | 20 | Final | ||
| Mideast League | ||||||
| Marian * | 24 | Saint Francis | 41 | Final | ||
| Mideast League game | ||||||
| Saint Xavier * | 34 | Olivet Nazarene | 7 | Final | ||
| Midwest League game - SXU is #21 | ||||||
| St. Ambrose * | 80 | Waldorf | 20 | Final | ||
| Game Notes | ||||||
| William Penn * | 23 | Trinity International | 18 | Final | ||
| Sat. 23 | St. Ambrose | 28 | Cumberlands | 56 | Final | |
| NAIA Championship Series Opening Round | NAIA FCS page | Game Notes | ||||||
| Faulkner | 13 | Saint Francis | 20 | Final | ||
| NAIA FCS 1st Round Game | ||||||
| Sat. 30 | Saint Francis | 14 | Cumberlands | 28 | Final | |
| NAIA FCS Quarterfinal Game | ||||||
# Exhibition
* Conference