Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Defiance College (OH) 11 43 6 35 1 - - 313 28.5
2 Indiana Wesleyan (IN) 12 80 9 75 1 - 1 586 48.8
3 Judson (IL) 11 24 4 22 - - - 178 16.2
4 Lawrence Tech 10 31 6 29 - - - 227 22.7
5 Madonna 11 32 2 23 3 - - 227 20.6
6 Marian (IN) 12 74 6 67 1 - - 531 44.3
7 Olivet Nazarene (IL) 10 54 6 38 2 - - 384 38.4
8 Saint Francis (IN) 13 57 4 55 - - - 415 31.9
9 Saint Xavier (IL) 11 30 7 24 3 - - 231 21.0
10 Siena Heights 10 42 7 35 - - - 308 30.8
11 St. Francis (IL) 10 37 10 31 4 - - 291 29.1
12 Taylor (IN) 11 75 1 73 1 - - 534 48.5
Rk Team gp rush pass tot off ypg
1 Defiance College (OH) 11 2053 2135 4188 380.7
2 Indiana Wesleyan (IN) 12 2061 4179 6240 520.0
3 Judson (IL) 11 501 2740 3241 294.6
4 Lawrence Tech 10 810 2263 3073 307.3
5 Madonna 11 993 1949 2942 267.5
6 Marian (IN) 12 2640 2293 4933 411.1
7 Olivet Nazarene (IL) 10 1626 2996 4622 462.2
8 Saint Francis (IN) 13 1493 3675 5168 397.5
9 Saint Xavier (IL) 11 1256 1907 3163 287.5
10 Siena Heights 10 1051 2600 3651 365.1
11 St. Francis (IL) 10 1653 2193 3846 384.6
12 Taylor (IN) 11 3354 2189 5543 503.9
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Defiance College (OH) 11 2135 165-264-15 194.1 8.1 12.9 20
2 Indiana Wesleyan (IN) 12 4179 276-440-13 348.3 9.5 15.1 41
3 Judson (IL) 11 2740 238-399-10 249.1 6.9 11.5 17
4 Lawrence Tech 10 2263 191-334-4 226.3 6.8 11.8 14
5 Madonna 11 1949 188-424-26 177.2 4.6 10.4 15
6 Marian (IN) 12 2293 147-245-2 191.1 9.4 15.6 20
7 Olivet Nazarene (IL) 10 2996 193-324-7 299.6 9.2 15.5 34
8 Saint Francis (IN) 13 3675 279-452-14 282.7 8.1 13.2 33
9 Saint Xavier (IL) 11 1907 151-302-18 173.4 6.3 12.6 16
10 Siena Heights 10 2600 185-312-10 260.0 8.3 14.1 24
11 St. Francis (IL) 10 2193 166-322-16 219.3 6.8 13.2 14
12 Taylor (IN) 11 2189 119-230-14 199.0 9.5 18.4 22
Rk Team gp yds att yds/g avg td
1 Defiance College (OH) 11 2053 475 186.6 4.3 19
2 Indiana Wesleyan (IN) 12 2061 440 171.8 4.7 31
3 Judson (IL) 11 501 317 45.5 1.6 7
4 Lawrence Tech 10 810 285 81.0 2.8 13
5 Madonna 11 993 332 90.3 3.0 14
6 Marian (IN) 12 2640 483 220.0 5.5 46
7 Olivet Nazarene (IL) 10 1626 339 162.6 4.8 17
8 Saint Francis (IN) 13 1493 436 114.8 3.4 23
9 Saint Xavier (IL) 11 1256 384 114.2 3.3 12
10 Siena Heights 10 1051 294 105.1 3.6 13
11 St. Francis (IL) 10 1653 375 165.3 4.4 18
12 Taylor (IN) 11 3354 589 304.9 5.7 52
Rk Team gp total rush pass pen 1st/g
1 Defiance College (OH) 11 231 115 96 20 21.0
2 Indiana Wesleyan (IN) 12 322 123 173 26 26.8
3 Judson (IL) 11 176 40 118 18 16.0
4 Lawrence Tech 10 181 56 108 17 18.1
5 Madonna 11 182 67 83 32 16.5
6 Marian (IN) 12 272 147 96 29 22.7
7 Olivet Nazarene (IL) 10 238 99 127 12 23.8
8 Saint Francis (IN) 13 285 93 165 27 21.9
9 Saint Xavier (IL) 11 182 75 87 20 16.5
10 Siena Heights 10 209 68 118 23 20.9
11 St. Francis (IL) 10 220 88 112 19 22.0
12 Taylor (IN) 11 308 196 88 24 28.0
Rk Team gp 3rd made 3rd % 4th made 4th %
1 Defiance College (OH) 11 67-161 42% 10-24 42%
2 Indiana Wesleyan (IN) 12 76-166 46% 21-39 54%
3 Judson (IL) 11 63-175 36% 12-25 48%
4 Lawrence Tech 10 53-139 38% 6-20 30%
5 Madonna 11 62-184 34% 25-62 40%
6 Marian (IN) 12 66-144 46% 12-15 80%
7 Olivet Nazarene (IL) 10 50-128 39% 15-30 50%
8 Saint Francis (IN) 13 91-197 46% 13-28 46%
9 Saint Xavier (IL) 11 56-162 35% 18-32 56%
10 Siena Heights 10 36-113 32% 10-23 43%
11 St. Francis (IL) 10 60-148 41% 14-22 64%
12 Taylor (IN) 11 72-147 49% 19-34 56%
Rk Team gp kr ko avg pr avg
1 Defiance College (OH) 11 57-1108 19.4 10-10 1.0
2 Indiana Wesleyan (IN) 12 51-1198 23.5 35-440 12.6
3 Judson (IL) 11 79-1247 15.8 7-20 2.9
4 Lawrence Tech 10 48-969 20.2 4-19 4.8
5 Madonna 11 54-983 18.2 9-126 14.0
6 Marian (IN) 12 38-950 25.0 34-370 10.9
7 Olivet Nazarene (IL) 10 38-763 20.1 12-70 5.8
8 Saint Francis (IN) 13 47-892 19.0 16-171 10.7
9 Saint Xavier (IL) 11 44-827 18.8 14-130 9.3
10 Siena Heights 10 41-924 22.5 17-249 14.6
11 St. Francis (IL) 10 41-863 21.0 12-105 8.8
12 Taylor (IN) 11 50-1164 23.3 21-157 7.5
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Defiance College (OH) 11 6-8 75.0% 35-38 92.1% 45-1463 32.5 59-2960 50.2
2 Indiana Wesleyan (IN) 12 9-12 75.0% 75-78 96.2% 28-990 35.4 101-5883 58.2
3 Judson (IL) 11 4-8 50.0% 22-24 91.7% 66-2733 41.4 39-1750 44.9
4 Lawrence Tech 10 6-9 66.7% 29-29 100.0% 51-1719 33.7 46-2474 53.8
5 Madonna 11 2-4 50.0% 23-27 85.2% 48-1741 36.3 43-2198 51.1
6 Marian (IN) 12 6-11 54.5% 67-72 93.1% 38-1636 43.1 92-5214 56.7
7 Olivet Nazarene (IL) 10 6-9 66.7% 38-43 88.4% 31-1145 36.9 69-3892 56.4
8 Saint Francis (IN) 13 4-8 50.0% 55-58 94.8% 58-2167 37.4 75-4145 55.3
9 Saint Xavier (IL) 11 7-11 63.6% 24-26 92.3% 51-1832 35.9 46-2433 52.9
10 Siena Heights 10 7-10 70.0% 35-40 87.5% 34-1345 39.6 58-2898 50.0
11 St. Francis (IL) 10 10-13 76.9% 31-31 100.0% 47-1717 36.5 55-2832 51.5
12 Taylor (IN) 11 1-4 25.0% 73-75 97.3% 23-863 37.5 88-4758 54.1
Rk Team gp scores rz % td td %
1 Defiance College (OH) 11 33-40 83% 26-40 65%
2 Indiana Wesleyan (IN) 12 49-63 78% 41-63 65%
2 Judson (IL) 11 22-25 88% 16-25 64%
4 Lawrence Tech 10 22-30 73% 18-30 60%
5 Madonna 11 19-25 76% 17-25 68%
6 Marian (IN) 12 49-53 92% 44-53 83%
7 Olivet Nazarene (IL) 10 42-48 88% 34-48 71%
8 Saint Francis (IN) 13 39-47 83% 37-47 79%
9 Saint Xavier (IL) 11 24-35 69% 19-35 54%
10 Siena Heights 10 34-40 85% 28-40 70%
11 St. Francis (IL) 10 29-34 85% 22-34 65%
12 Taylor (IN) 11 50-57 88% 48-57 84%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Defiance College (OH) 11 22-9 10 7 7-102 14.6 3 669 20
2 Indiana Wesleyan (IN) 12 15-9 11 20 20-250 12.5 3 841 32
3 Judson (IL) 11 21-10 5 5 5-69 13.8 0 706 9
4 Lawrence Tech 10 9-4 5 5 5-80 16.0 3 608 15
5 Madonna 11 16-9 8 4 4-59 14.8 2 723 16
6 Marian (IN) 12 11-9 7 24 24-341 14.2 5 887 36
7 Olivet Nazarene (IL) 10 15-5 12 9 9-124 13.8 2 627 24
8 Saint Francis (IN) 13 15-8 11 17 17-92 5.4 1 805 29
9 Saint Xavier (IL) 11 10-5 11 13 13-73 5.6 2 766 36
10 Siena Heights 10 13-11 14 9 9-119 13.2 0 741 41
11 St. Francis (IL) 10 14-9 6 15 15-139 9.3 2 672 19
12 Taylor (IN) 11 7-2 13 13 13-204 15.7 1 718 28
Rk Team gp pen pen/g pen yards pen yards/g
1 Defiance College (OH) 11 91 8.3 872 79.3
2 Indiana Wesleyan (IN) 12 100 8.3 1011 84.3
3 Judson (IL) 11 110 10.0 910 82.7
4 Lawrence Tech 10 51 5.1 437 43.7
5 Madonna 11 77 7.0 700 63.6
6 Marian (IN) 12 85 7.1 884 73.7
7 Olivet Nazarene (IL) 10 77 7.7 885 88.5
8 Saint Francis (IN) 13 89 6.8 931 71.6
9 Saint Xavier (IL) 11 69 6.3 645 58.6
10 Siena Heights 10 83 8.3 778 77.8
11 St. Francis (IL) 10 77 7.7 670 67.0
12 Taylor (IN) 11 52 4.7 530 48.2
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Defiance College (OH) 11 39.2 431 381.9 219.0 162.9 60.8 7 9 20 3
2 Indiana Wesleyan (IN) 12 27.8 334 377.3 235.8 141.5 70.1 20 7 32 3
2 Judson (IL) 11 57.0 627 530.0 264.2 265.8 64.2 5 3 9 0
4 Lawrence Tech 10 38.0 380 439.6 230.0 209.6 60.8 5 6 15 3
5 Madonna 11 51.0 561 486.6 281.4 205.3 65.7 4 9 16 2
6 Marian (IN) 12 19.1 229 325.1 208.8 116.3 73.9 24 6 36 5
7 Olivet Nazarene (IL) 10 24.8 248 332.5 212.2 120.3 62.7 9 8 24 2
8 Saint Francis (IN) 13 26.9 350 352.7 238.3 114.4 61.9 17 10 29 1
9 Saint Xavier (IL) 11 21.8 240 314.6 232.5 82.2 69.6 13 8 36 2
10 Siena Heights 10 28.7 287 335.6 228.5 107.1 74.1 9 9 41 0
11 St. Francis (IL) 10 29.3 293 385.8 247.4 138.4 67.2 15 3 19 2
12 Taylor (IN) 11 30.7 338 392.4 265.4 127.0 65.3 13 10 28 1
Rk Team gp top attend avg
1 Defiance College (OH) 11 33:15 1,779 356
2 Indiana Wesleyan (IN) 12 28:20 8,865 1,478
3 Judson (IL) 11 31:40 1,050 210
4 Lawrence Tech 10 32:00 0 0
5 Madonna 11 26:54 3,774 755
6 Marian (IN) 12 30:20 10,925 1,561
7 Olivet Nazarene (IL) 10 32:05 6,300 1,050
8 Saint Francis (IN) 13 28:03 2,346 391
9 Saint Xavier (IL) 11 31:13 975 163
10 Siena Heights 10 27:12 2,994 599
11 St. Francis (IL) 10 29:11 1,638 328
12 Taylor (IN) 11 32:19 18,481 3,081