| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C McPeek | Saint Francis (IN) | 13 | 37 | 2.8 | 491 | 37.8 | 13.3 | 5 | 48 |
| 1 | C Mullen | Saint Francis (IN) | 13 | 46 | 3.5 | 580 | 44.6 | 12.6 | 7 | 81 |
| 1 | A Smith | Saint Francis (IN) | 13 | 35 | 2.7 | 541 | 41.6 | 15.5 | 3 | 83 |
| 4 | Z Chmielewski | Marian (IN) | 12 | 1 | 0.1 | 34 | 2.8 | 34.0 | 1 | 34 |
| 4 | M Clay | Marian (IN) | 12 | 17 | 1.4 | 253 | 21.1 | 14.9 | 1 | 72 |
| 4 | A Dandridge | Saint Francis (IN) | 12 | 46 | 3.8 | 772 | 64.3 | 16.8 | 6 | 86 |
| 4 | A Dennis | Saint Francis (IN) | 12 | 13 | 1.1 | 104 | 8.7 | 8.0 | 1 | 16 |
| 4 | B Gillard | Saint Francis (IN) | 12 | 3 | 0.3 | 29 | 2.4 | 9.7 | 0 | 16 |
| 4 | G Irwin | Indiana Wesleyan (IN) | 12 | 24 | 2.0 | 369 | 30.8 | 15.4 | 2 | 75 |
| 4 | M Jones | Indiana Wesleyan (IN) | 12 | 14 | 1.2 | 259 | 21.6 | 18.5 | 2 | 85 |
| 4 | M Pilkington | Marian (IN) | 12 | 7 | 0.6 | 138 | 11.5 | 19.7 | 0 | 38 |
| 4 | I Smith | Indiana Wesleyan (IN) | 12 | 87 | 7.3 | 1252 | 104.3 | 14.4 | 16 | 56 |
| 4 | H Stomps | Indiana Wesleyan (IN) | 12 | 6 | 0.5 | 47 | 3.9 | 7.8 | 0 | 11 |
| 4 | B Uran | Marian (IN) | 12 | 7 | 0.6 | 70 | 5.8 | 10.0 | 1 | 25 |
| 4 | C Vaden | Marian (IN) | 12 | 8 | 0.7 | 96 | 8.0 | 12.0 | 0 | 27 |
| 4 | S Vinson | Indiana Wesleyan (IN) | 12 | 40 | 3.3 | 637 | 53.1 | 15.9 | 7 | 60 |
| 4 | A Wanner | Marian (IN) | 12 | 24 | 2.0 | 507 | 42.3 | 21.1 | 4 | 62 |
| 18 | E Albert | Taylor (IN) | 11 | 3 | 0.3 | 44 | 4.0 | 14.7 | 1 | 26 |
| 18 | A Alcantar | Saint Xavier (IL) | 11 | 3 | 0.3 | 84 | 7.6 | 28.0 | 1 | 43 |
| 18 | G Alexander Jr. | Judson (IL) | 11 | 62 | 5.6 | 821 | 74.6 | 13.2 | 7 | 92 |
| 18 | B Beall | Taylor (IN) | 11 | 5 | 0.5 | 87 | 7.9 | 17.4 | 1 | 28 |
| 18 | B Braun | Saint Francis (IN) | 11 | 12 | 1.1 | 152 | 13.8 | 12.7 | 1 | 60 |
| 18 | U Buchanan | Marian (IN) | 11 | 2 | 0.2 | 12 | 1.1 | 6.0 | 0 | 9 |
| 18 | M Combs | Judson (IL) | 11 | 10 | 0.9 | 109 | 9.9 | 10.9 | 0 | 21 |
| 18 | J D'Arcy | Taylor (IN) | 11 | 28 | 2.5 | 543 | 49.4 | 19.4 | 6 | 50 |
| 18 | J Delaney | Judson (IL) | 11 | 4 | 0.4 | 31 | 2.8 | 7.8 | 0 | 16 |
| 18 | J Fisher | Saint Xavier (IL) | 11 | 3 | 0.3 | 17 | 1.5 | 5.7 | 0 | 8 |
| 18 | R Foster | Saint Xavier (IL) | 11 | 27 | 2.5 | 442 | 40.2 | 16.4 | 4 | 49 |
| 18 | R Francois | Madonna | 11 | 12 | 1.1 | 230 | 20.9 | 19.2 | 1 | 42 |
| 18 | M Fullingim | Indiana Wesleyan (IN) | 11 | 4 | 0.4 | 17 | 1.5 | 4.3 | 0 | 6 |
| 18 | J Galvin | Taylor (IN) | 11 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 18 | S Gibson | Defiance College (OH) | 11 | 8 | 0.7 | 158 | 14.4 | 19.8 | 1 | 59 |
| 18 | S Gist Jr. | Saint Xavier (IL) | 11 | 22 | 2.0 | 213 | 19.4 | 9.7 | 2 | 38 |
| 18 | H Hannah | Judson (IL) | 11 | 16 | 1.5 | 84 | 7.6 | 5.3 | 0 | 18 |
| 18 | N Hayward | Madonna | 11 | 10 | 0.9 | 82 | 7.5 | 8.2 | 1 | 28 |
| 18 | C Johnson | Defiance College (OH) | 11 | 32 | 2.9 | 511 | 46.5 | 16.0 | 4 | 37 |
| 18 | T Johnson | Judson (IL) | 11 | 3 | 0.3 | 21 | 1.9 | 7.0 | 0 | 11 |
| 18 | K La Belle | Marian (IN) | 11 | 8 | 0.7 | 73 | 6.6 | 9.1 | 2 | 23 |
| 18 | T Lee | Saint Xavier (IL) | 11 | 9 | 0.8 | 99 | 9.0 | 11.0 | 0 | 34 |
| 18 | K Miller | Madonna | 11 | 25 | 2.3 | 153 | 13.9 | 6.1 | 1 | 63 |
| 18 | C Morrison | Indiana Wesleyan (IN) | 11 | 7 | 0.6 | 71 | 6.5 | 10.1 | 1 | 18 |
| 18 | H Newman | Marian (IN) | 11 | 3 | 0.3 | 40 | 3.6 | 13.3 | 0 | 16 |
| 18 | R Palmeter | Marian (IN) | 11 | 8 | 0.7 | 152 | 13.8 | 19.0 | 1 | 39 |
| 18 | N Parker | Taylor (IN) | 11 | 8 | 0.7 | 101 | 9.2 | 12.6 | 0 | 29 |
| 18 | E Phillips | Indiana Wesleyan (IN) | 11 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| 18 | M Porter | Saint Xavier (IL) | 11 | 25 | 2.3 | 367 | 33.4 | 14.7 | 4 | 41 |
| 18 | J Reichard | Marian (IN) | 11 | 45 | 4.1 | 662 | 60.2 | 14.7 | 7 | 74 |
| 18 | T Rome | Defiance College (OH) | 11 | 21 | 1.9 | 222 | 20.2 | 10.6 | 1 | 43 |
| 18 | A Rowe | Judson (IL) | 11 | 39 | 3.5 | 287 | 26.1 | 7.4 | 1 | 20 |
| 18 | A Schafer | Indiana Wesleyan (IN) | 11 | 7 | 0.6 | 71 | 6.5 | 10.1 | 0 | 20 |
| 18 | C Sloan | Defiance College (OH) | 11 | 23 | 2.1 | 163 | 14.8 | 7.1 | 2 | 19 |
| 18 | M Taylor | Defiance College (OH) | 11 | 6 | 0.5 | 49 | 4.5 | 8.2 | 0 | 24 |
| 18 | E Thomas Jr. | Madonna | 11 | 47 | 4.3 | 473 | 43.0 | 10.1 | 4 | 49 |
| 18 | M Wade | Defiance College (OH) | 11 | 7 | 0.6 | 120 | 10.9 | 17.1 | 5 | 41 |
| 18 | R Wells | Marian (IN) | 11 | 1 | 0.1 | 29 | 2.6 | 29.0 | 0 | 29 |
| 18 | D Williams | Defiance College (OH) | 11 | 29 | 2.6 | 358 | 32.5 | 12.3 | 3 | 44 |
| 57 | J Barber | Madonna | 10 | 19 | 1.9 | 194 | 19.4 | 10.2 | 1 | 37 |
| 57 | A Barry | St. Francis (IL) | 10 | 6 | 0.6 | 43 | 4.3 | 7.2 | 0 | 20 |
| 57 | C Bew | St. Francis (IL) | 10 | 13 | 1.3 | 158 | 15.8 | 12.2 | 0 | 26 |
| 57 | B Brooks | Lawrence Tech | 10 | 11 | 1.1 | 136 | 13.6 | 12.4 | 0 | 45 |
| 57 | T Byard | Lawrence Tech | 10 | 49 | 4.9 | 663 | 66.3 | 13.5 | 4 | 61 |
| 57 | R Coffey | Olivet Nazarene (IL) | 10 | 33 | 3.3 | 532 | 53.2 | 16.1 | 8 | 76 |
| 57 | K Coleman | Judson (IL) | 10 | 33 | 3.3 | 239 | 23.9 | 7.2 | 1 | 23 |
| 57 | B Dickerson | Saint Francis (IN) | 10 | 5 | 0.5 | 99 | 9.9 | 19.8 | 2 | 38 |
| 57 | D Dutton | Indiana Wesleyan (IN) | 10 | 24 | 2.4 | 508 | 50.8 | 21.2 | 7 | 61 |
| 57 | C Engstrom | St. Francis (IL) | 10 | 34 | 3.4 | 379 | 37.9 | 11.1 | 4 | 26 |
| 57 | L Etchison | Taylor (IN) | 10 | 11 | 1.1 | 137 | 13.7 | 12.5 | 2 | 46 |
| 57 | J Flowers | Siena Heights | 10 | 5 | 0.5 | 51 | 5.1 | 10.2 | 0 | 29 |
| 57 | J Friddle | St. Francis (IL) | 10 | 24 | 2.4 | 363 | 36.3 | 15.1 | 3 | 52 |
| 57 | N Gwilly | Siena Heights | 10 | 26 | 2.6 | 344 | 34.4 | 13.2 | 2 | 29 |
| 57 | M Hackman | St. Francis (IL) | 10 | 22 | 2.2 | 263 | 26.3 | 12.0 | 2 | 28 |
| 57 | B Haisenleder | Siena Heights | 10 | 9 | 0.9 | 39 | 3.9 | 4.3 | 0 | 14 |
| 57 | C Hatcher | Saint Xavier (IL) | 10 | 7 | 0.7 | 122 | 12.2 | 17.4 | 2 | 50 |
| 57 | B Himmelein | Siena Heights | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 1 | 5 |
| 57 | K Hopkins | Saint Xavier (IL) | 10 | 28 | 2.8 | 276 | 27.6 | 9.9 | 1 | 45 |
| 57 | M Jackson | Saint Francis (IN) | 10 | 10 | 1.0 | 87 | 8.7 | 8.7 | 1 | 20 |
| 57 | J Johnson | Lawrence Tech | 10 | 37 | 3.7 | 533 | 53.3 | 14.4 | 2 | 41 |
| 57 | L Kahana-Travis | Olivet Nazarene (IL) | 10 | 3 | 0.3 | 44 | 4.4 | 14.7 | 1 | 23 |
| 57 | N Kahana-Travis | Olivet Nazarene (IL) | 10 | 9 | 0.9 | 128 | 12.8 | 14.2 | 3 | 45 |
| 57 | D Kelly | Judson (IL) | 10 | 1 | 0.1 | 9 | 0.9 | 9.0 | 0 | 9 |
| 57 | B Lamb | Olivet Nazarene (IL) | 10 | 40 | 4.0 | 717 | 71.7 | 17.9 | 7 | 78 |
| 57 | A Larkins | St. Francis (IL) | 10 | 1 | 0.1 | 21 | 2.1 | 21.0 | 0 | 21 |
| 57 | T Lewis-Johnson | Defiance College (OH) | 10 | 7 | 0.7 | 48 | 4.8 | 6.9 | 0 | 17 |
| 57 | J Lilo | Olivet Nazarene (IL) | 10 | 30 | 3.0 | 507 | 50.7 | 16.9 | 5 | 56 |
| 57 | R Little | St. Francis (IL) | 10 | 52 | 5.2 | 783 | 78.3 | 15.1 | 5 | 39 |
| 57 | C Loveless | Taylor (IN) | 10 | 1 | 0.1 | 11 | 1.1 | 11.0 | 0 | 11 |
| 57 | C MacEachen | Saint Francis (IN) | 10 | 36 | 3.6 | 412 | 41.2 | 11.4 | 5 | 43 |
| 57 | N Munson | Taylor (IN) | 10 | 14 | 1.4 | 364 | 36.4 | 26.0 | 5 | 78 |
| 57 | A Napier | Madonna | 10 | 16 | 1.6 | 214 | 21.4 | 13.4 | 2 | 71 |
| 57 | S Palazolo | Lawrence Tech | 10 | 22 | 2.2 | 238 | 23.8 | 10.8 | 1 | 51 |
| 57 | C Prather | Siena Heights | 10 | 44 | 4.4 | 667 | 66.7 | 15.2 | 6 | 51 |
| 57 | M Price | Saint Xavier (IL) | 10 | 9 | 0.9 | 133 | 13.3 | 14.8 | 2 | 49 |
| 57 | K Sanders | Lawrence Tech | 10 | 11 | 1.1 | 63 | 6.3 | 5.7 | 0 | 17 |
| 57 | R Schuster | Lawrence Tech | 10 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 57 | B Short | Indiana Wesleyan (IN) | 10 | 4 | 0.4 | 57 | 5.7 | 14.3 | 0 | 20 |
| 57 | J Sorensen | St. Francis (IL) | 10 | 2 | 0.2 | 22 | 2.2 | 11.0 | 0 | 11 |
| 57 | A Vogelmann | Olivet Nazarene (IL) | 10 | 25 | 2.5 | 372 | 37.2 | 14.9 | 2 | 50 |
| 57 | A Wallace | Saint Francis (IN) | 10 | 8 | 0.8 | 80 | 8.0 | 10.0 | 0 | 17 |
| 57 | C Watkins | Madonna | 10 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 57 | Q Williams | Siena Heights | 10 | 7 | 0.7 | 60 | 6.0 | 8.6 | 1 | 23 |
| 57 | M Yoder | Olivet Nazarene (IL) | 10 | 2 | 0.2 | 29 | 2.9 | 14.5 | 1 | 20 |
| 57 | A Zimmer | Taylor (IN) | 10 | 25 | 2.5 | 476 | 47.6 | 19.0 | 4 | 65 |
| 103 | T Alexander | Siena Heights | 9 | 42 | 4.7 | 625 | 69.4 | 14.9 | 8 | 46 |
| 103 | J Barnes | Siena Heights | 9 | 3 | 0.3 | 39 | 4.3 | 13.0 | 1 | 17 |
| 103 | G Day | St. Francis (IL) | 9 | 7 | 0.8 | 91 | 10.1 | 13.0 | 0 | 40 |
| 103 | D Dilts | Indiana Wesleyan (IN) | 9 | 8 | 0.9 | 92 | 10.2 | 11.5 | 0 | 31 |
| 103 | L Echols | Marian (IN) | 9 | 4 | 0.4 | 33 | 3.7 | 8.3 | 1 | 16 |
| 103 | J Ellman | Taylor (IN) | 9 | 4 | 0.4 | 100 | 11.1 | 25.0 | 1 | 40 |
| 103 | E Fisher | Lawrence Tech | 9 | 2 | 0.2 | 22 | 2.4 | 11.0 | 0 | 17 |
| 103 | K Green | Olivet Nazarene (IL) | 9 | 11 | 1.2 | 140 | 15.6 | 12.7 | 2 | 42 |
| 103 | J Lamphere | Madonna | 9 | 20 | 2.2 | 234 | 26.0 | 11.7 | 2 | 40 |
| 103 | K McBride | Siena Heights | 9 | 15 | 1.7 | 221 | 24.6 | 14.7 | 2 | 36 |
| 103 | Z Mcgee | Judson (IL) | 9 | 37 | 4.1 | 772 | 85.8 | 20.9 | 8 | 85 |
| 103 | A Price | Marian (IN) | 9 | 3 | 0.3 | 29 | 3.2 | 9.7 | 0 | 17 |
| 103 | B Stow | Saint Francis (IN) | 9 | 6 | 0.7 | 45 | 5.0 | 7.5 | 1 | 13 |
| 103 | L Stringham | St. Francis (IL) | 9 | 1 | 0.1 | 17 | 1.9 | 17.0 | 0 | 17 |
| 103 | H Strole | Saint Francis (IN) | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
| 103 | L Tackett | Lawrence Tech | 9 | 12 | 1.3 | 94 | 10.4 | 7.8 | 5 | 20 |
| 103 | M Tackett | Defiance College (OH) | 9 | 3 | 0.3 | 56 | 6.2 | 18.7 | 1 | 41 |
| 103 | C Turner | Defiance College (OH) | 9 | 12 | 1.3 | 193 | 21.4 | 16.1 | 1 | 41 |
| 103 | C Warren | Olivet Nazarene (IL) | 9 | 2 | 0.2 | 30 | 3.3 | 15.0 | 0 | 18 |
| 103 | N Wesner | Siena Heights | 9 | 6 | 0.7 | 69 | 7.7 | 11.5 | 0 | 21 |
| 103 | C Whitaker | Judson (IL) | 9 | 25 | 2.8 | 308 | 34.2 | 12.3 | 0 | 54 |
| 103 | D White | Saint Francis (IN) | 9 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 125 | T Barraza | Defiance College (OH) | 8 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 125 | A Bennett | Olivet Nazarene (IL) | 8 | 7 | 0.9 | 36 | 4.5 | 5.1 | 0 | 21 |
| 125 | B Brumbaugh | Indiana Wesleyan (IN) | 8 | 9 | 1.1 | 238 | 29.8 | 26.4 | 2 | 79 |
| 125 | K Huguely | Olivet Nazarene (IL) | 8 | 1 | 0.1 | 23 | 2.9 | 23.0 | 0 | 23 |
| 125 | B Ladd | Lawrence Tech | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
| 125 | N Lien | Taylor (IN) | 8 | 7 | 0.9 | 131 | 16.4 | 18.7 | 0 | 38 |
| 125 | B Myers | Indiana Wesleyan (IN) | 8 | 24 | 3.0 | 490 | 61.3 | 20.4 | 4 | 59 |
| 125 | E Piccinini | Lawrence Tech | 8 | 7 | 0.9 | 42 | 5.3 | 6.0 | 1 | 20 |
| 125 | T Schoch | Saint Francis (IN) | 8 | 10 | 1.3 | 160 | 20.0 | 16.0 | 1 | 58 |
| 125 | T Thomas | Defiance College (OH) | 8 | 10 | 1.3 | 196 | 24.5 | 19.6 | 1 | 64 |
| 125 | J Thompson | Saint Xavier (IL) | 8 | 4 | 0.5 | 4 | 0.5 | 1.0 | 0 | 4 |
| 125 | J Warren | Defiance College (OH) | 8 | 2 | 0.3 | 21 | 2.6 | 10.5 | 0 | 16 |
| 125 | D Young | Siena Heights | 8 | 2 | 0.3 | 14 | 1.8 | 7.0 | 0 | 12 |
| 138 | A Abrar | Judson (IL) | 7 | 4 | 0.6 | 23 | 3.3 | 5.8 | 0 | 12 |
| 138 | Q Callaghan | Saint Xavier (IL) | 7 | 3 | 0.4 | 37 | 5.3 | 12.3 | 0 | 23 |
| 138 | C Campbell | Saint Xavier (IL) | 7 | 9 | 1.3 | 110 | 15.7 | 12.2 | 0 | 25 |
| 138 | J Coverstone | Marian (IN) | 7 | 8 | 1.1 | 148 | 21.1 | 18.5 | 2 | 62 |
| 138 | K Davenport | Judson (IL) | 7 | 2 | 0.3 | 13 | 1.9 | 6.5 | 0 | 9 |












