| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kulka | Saint Francis (IN) | 13 | 51 | -181 | -13.9 | -3.5 | 3 | 9 | 6 | 1 |
| 1 | C Mullen | Saint Francis (IN) | 13 | 16 | 38 | 2.9 | 2.4 | 4 | 6 | 1 | 1 |
| 3 | A Dandridge | Saint Francis (IN) | 12 | 1 | 5 | 0.4 | 5.0 | 0 | 5 | - | - |
| 3 | A Dennis | Saint Francis (IN) | 12 | 23 | 79 | 6.6 | 3.4 | 1 | 21 | 1 | 1 |
| 3 | B Gillard | Saint Francis (IN) | 12 | 65 | 233 | 19.4 | 3.6 | 4 | 22 | 1 | 0 |
| 3 | G Irwin | Indiana Wesleyan (IN) | 12 | 4 | 22 | 1.8 | 5.5 | 0 | 9 | 1 | 0 |
| 3 | A Lothe | Indiana Wesleyan (IN) | 12 | 13 | 13 | 1.1 | 1.0 | 1 | 6 | - | - |
| 3 | T Polk | Marian (IN) | 12 | 80 | 268 | 22.3 | 3.4 | 9 | 63 | 2 | 1 |
| 3 | I Smith | Indiana Wesleyan (IN) | 12 | 4 | -11 | -0.9 | -2.8 | 1 | 2 | - | - |
| 3 | S Vinson | Indiana Wesleyan (IN) | 12 | 2 | 1 | 0.1 | 0.5 | 0 | 2 | 2 | 1 |
| 11 | E Albert | Taylor (IN) | 11 | 115 | 612 | 55.6 | 5.3 | 12 | 49 | 1 | 1 |
| 11 | G Alexander Jr. | Judson (IL) | 11 | 6 | 0 | 0.0 | 0.0 | 0 | 4 | - | - |
| 11 | B Beall | Taylor (IN) | 11 | 2 | 6 | 0.5 | 3.0 | 0 | 5 | - | - |
| 11 | U Buchanan | Marian (IN) | 11 | 31 | 197 | 17.9 | 6.4 | 4 | 42 | - | - |
| 11 | P Cleary | Judson (IL) | 11 | 1 | -19 | -1.7 | -19.0 | 0 | 0 | 1 | 0 |
| 11 | M Combs | Judson (IL) | 11 | 2 | 14 | 1.3 | 7.0 | 0 | 8 | 1 | 1 |
| 11 | J D'Arcy | Taylor (IN) | 11 | 3 | 12 | 1.1 | 4.0 | 0 | 14 | - | - |
| 11 | J Fisher | Saint Xavier (IL) | 11 | 29 | 69 | 6.3 | 2.4 | 1 | 15 | 1 | 0 |
| 11 | R Foster | Saint Xavier (IL) | 11 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 11 | R Francois | Madonna | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 1 |
| 11 | M Freeman | Judson (IL) | 11 | 73 | -56 | -5.1 | -0.8 | 1 | 28 | 11 | 5 |
| 11 | M Fullingim | Indiana Wesleyan (IN) | 11 | 76 | 377 | 34.3 | 5.0 | 5 | 42 | - | - |
| 11 | J Galvin | Taylor (IN) | 11 | 46 | 442 | 40.2 | 9.6 | 3 | 66 | - | - |
| 11 | S Gist Jr. | Saint Xavier (IL) | 11 | 6 | 33 | 3.0 | 5.5 | 1 | 28 | - | - |
| 11 | H Hannah | Judson (IL) | 11 | 89 | 228 | 20.7 | 2.6 | 2 | 21 | 1 | 1 |
| 11 | N Hayward | Madonna | 11 | 1 | 10 | 0.9 | 10.0 | 0 | 10 | - | - |
| 11 | C Johnson | Defiance College (OH) | 11 | 3 | 14 | 1.3 | 4.7 | 0 | 9 | 1 | 0 |
| 11 | T Johnson | Judson (IL) | 11 | 78 | 298 | 27.1 | 3.8 | 3 | 32 | - | - |
| 11 | K La Belle | Marian (IN) | 11 | 241 | 1296 | 117.8 | 5.4 | 22 | 63 | 1 | 1 |
| 11 | T Lee | Saint Xavier (IL) | 11 | 124 | 522 | 47.5 | 4.2 | 5 | 46 | 3 | 2 |
| 11 | C Marroquin | Defiance College (OH) | 11 | 2 | -22 | -2.0 | -11.0 | 0 | 0 | 1 | 0 |
| 11 | K Miller | Madonna | 11 | 188 | 1001 | 91.0 | 5.3 | 11 | 75 | 1 | 1 |
| 11 | C Morrison | Indiana Wesleyan (IN) | 11 | 135 | 782 | 71.1 | 5.8 | 10 | 67 | 2 | 1 |
| 11 | H Newman | Marian (IN) | 11 | 31 | 247 | 22.5 | 8.0 | 4 | 66 | - | - |
| 11 | R Palmeter | Marian (IN) | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 11 | N Parker | Taylor (IN) | 11 | 210 | 1360 | 123.6 | 6.5 | 21 | 74 | 1 | 0 |
| 11 | M Porter | Saint Xavier (IL) | 11 | 14 | 55 | 5.0 | 3.9 | 1 | 17 | - | - |
| 11 | J Reichard | Marian (IN) | 11 | 3 | 14 | 1.3 | 4.7 | 0 | 15 | 1 | 1 |
| 11 | T Rome | Defiance College (OH) | 11 | 20 | 92 | 8.4 | 4.6 | 1 | 21 | 3 | 1 |
| 11 | A Rowe | Judson (IL) | 11 | 5 | -14 | -1.3 | -2.8 | 0 | 1 | - | - |
| 11 | A Schafer | Indiana Wesleyan (IN) | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 11 | A Sheppard | Saint Xavier (IL) | 11 | 1 | 16 | 1.5 | 16.0 | 0 | 16 | - | - |
| 11 | C Sloan | Defiance College (OH) | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 11 | M Taylor | Defiance College (OH) | 11 | 19 | 79 | 7.2 | 4.2 | 1 | 15 | 3 | 2 |
| 11 | E Thomas Jr. | Madonna | 11 | 4 | 35 | 3.2 | 8.8 | 0 | 35 | 2 | 2 |
| 11 | R Wells | Marian (IN) | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 11 | D Williams | Defiance College (OH) | 11 | 2 | -1 | -0.1 | -0.5 | 0 | 6 | 1 | 0 |
| 11 | C Wynn | Saint Xavier (IL) | 11 | 1 | 39 | 3.5 | 39.0 | 0 | 39 | - | - |
| 49 | J Barber | Madonna | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 49 | A Barry | St. Francis (IL) | 10 | 41 | 149 | 14.9 | 3.6 | 0 | 21 | - | - |
| 49 | C Bew | St. Francis (IL) | 10 | 71 | 373 | 37.3 | 5.3 | 4 | 42 | 1 | 1 |
| 49 | T Byard | Lawrence Tech | 10 | 1 | 8 | 0.8 | 8.0 | 0 | 8 | 2 | 0 |
| 49 | R Coffey | Olivet Nazarene (IL) | 10 | 3 | 9 | 0.9 | 3.0 | 0 | 7 | 3 | 2 |
| 49 | K Coleman | Judson (IL) | 10 | 8 | 31 | 3.1 | 3.9 | 0 | 14 | - | - |
| 49 | C Dixon | Lawrence Tech | 10 | 2 | -9 | -0.9 | -4.5 | 0 | 0 | 1 | 1 |
| 49 | C Engstrom | St. Francis (IL) | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 7 | 2 | 1 |
| 49 | A Ewing | Indiana Wesleyan (IN) | 10 | 72 | 334 | 33.4 | 4.6 | 7 | 23 | - | - |
| 49 | J Flowers | Siena Heights | 10 | 70 | 451 | 45.1 | 6.4 | 3 | 41 | - | - |
| 49 | J Friddle | St. Francis (IL) | 10 | 6 | 63 | 6.3 | 10.5 | 3 | 55 | - | - |
| 49 | A Garlock | Marian (IN) | 10 | 7 | 93 | 9.3 | 13.3 | 1 | 68 | - | - |
| 49 | A Guerrero | St. Francis (IL) | 10 | 3 | 22 | 2.2 | 7.3 | 0 | 14 | - | - |
| 49 | N Gwilly | Siena Heights | 10 | 5 | 29 | 2.9 | 5.8 | 0 | 23 | 2 | 1 |
| 49 | B Haisenleder | Siena Heights | 10 | 109 | 390 | 39.0 | 3.6 | 9 | 29 | 2 | 2 |
| 49 | K Hansen | St. Francis (IL) | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| 49 | B Himmelein | Siena Heights | 10 | 75 | 54 | 5.4 | 0.7 | 1 | 24 | 5 | 5 |
| 49 | K Hopkins | Saint Xavier (IL) | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 49 | L Kahana-Travis | Olivet Nazarene (IL) | 10 | 45 | 264 | 26.4 | 5.9 | 0 | 34 | - | - |
| 49 | N Kahana-Travis | Olivet Nazarene (IL) | 10 | 33 | 229 | 22.9 | 6.9 | 1 | 42 | 1 | 1 |
| 49 | A Larkins | St. Francis (IL) | 10 | 50 | 292 | 29.2 | 5.8 | 1 | 30 | 1 | 1 |
| 49 | T Lewis-Johnson | Defiance College (OH) | 10 | 44 | 129 | 12.9 | 2.9 | 1 | 13 | - | - |
| 49 | J Lilo | Olivet Nazarene (IL) | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 49 | N Maul | St. Francis (IL) | 10 | 44 | 24 | 2.4 | 0.5 | 1 | 18 | 5 | 3 |
| 49 | N Munson | Taylor (IN) | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 49 | A Napier | Madonna | 10 | 12 | 30 | 3.0 | 2.5 | 0 | 35 | 1 | 0 |
| 49 | C Prather | Siena Heights | 10 | 7 | 4 | 0.4 | 0.6 | 0 | 9 | - | - |
| 49 | M Price | Saint Xavier (IL) | 10 | 28 | 88 | 8.8 | 3.1 | 0 | 18 | - | - |
| 49 | S Roberts | Madonna | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 49 | K Sanders | Lawrence Tech | 10 | 114 | 556 | 55.6 | 4.9 | 7 | 44 | 1 | 1 |
| 49 | R Schuster | Lawrence Tech | 10 | 110 | 31 | 3.1 | 0.3 | 5 | 40 | 3 | 1 |
| 49 | B Short | Indiana Wesleyan (IN) | 10 | 45 | 334 | 33.4 | 7.4 | 4 | 75 | 2 | 1 |
| 49 | J Sorensen | St. Francis (IL) | 10 | 23 | 130 | 13.0 | 5.7 | 2 | 54 | - | - |
| 49 | D Stupples | Taylor (IN) | 10 | 12 | 124 | 12.4 | 10.3 | 2 | 24 | - | - |
| 49 | A Wallace | Saint Francis (IN) | 10 | 158 | 805 | 80.5 | 5.1 | 9 | 72 | 1 | 0 |
| 49 | A Zimmer | Taylor (IN) | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 85 | J Borders Jr. | Judson (IL) | 9 | 21 | 58 | 6.4 | 2.8 | 0 | 23 | 1 | 0 |
| 85 | D D'Ambrosio | Saint Xavier (IL) | 9 | 92 | 207 | 23.0 | 2.3 | 4 | 24 | 5 | 3 |
| 85 | G Day | St. Francis (IL) | 9 | 58 | 215 | 23.9 | 3.7 | 3 | 27 | 4 | 3 |
| 85 | K Garner | Olivet Nazarene (IL) | 9 | 44 | 166 | 18.4 | 3.8 | 2 | 22 | 3 | 0 |
| 85 | J Lamphere | Madonna | 9 | 2 | 0 | 0.0 | 0.0 | 0 | 5 | - | - |
| 85 | K McBride | Siena Heights | 9 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| 85 | M Opat | Saint Xavier (IL) | 9 | 8 | -20 | -2.2 | -2.5 | 0 | 4 | 1 | 0 |
| 85 | A Price | Marian (IN) | 9 | 51 | 279 | 31.0 | 5.5 | 3 | 21 | 1 | 1 |
| 85 | W Stoyanovich | Madonna | 9 | 1 | -28 | -3.1 | -28.0 | 0 | 0 | 1 | 0 |
| 85 | L Stringham | St. Francis (IL) | 9 | 67 | 305 | 33.9 | 4.6 | 3 | 26 | - | - |
| 85 | M Tackett | Defiance College (OH) | 9 | 19 | 174 | 19.3 | 9.2 | 2 | 86 | 2 | 0 |
| 85 | C Turner | Defiance College (OH) | 9 | 64 | 392 | 43.6 | 6.1 | 0 | 47 | 1 | 1 |
| 85 | C Whitaker | Judson (IL) | 9 | 2 | 3 | 0.3 | 1.5 | 1 | 5 | 1 | 1 |
| 98 | A Amburgy | Taylor (IN) | 8 | 30 | 168 | 21.0 | 5.6 | 2 | 44 | 3 | 0 |
| 98 | T Barraza | Defiance College (OH) | 8 | 26 | 117 | 14.6 | 4.5 | 0 | 17 | - | - |
| 98 | A Bennett | Olivet Nazarene (IL) | 8 | 95 | 473 | 59.1 | 5.0 | 4 | 29 | - | - |
| 98 | C Dhue-Reid | Olivet Nazarene (IL) | 8 | 38 | 153 | 19.1 | 4.0 | 5 | 33 | 3 | 2 |
| 98 | J Halderman | Taylor (IN) | 8 | 3 | 15 | 1.9 | 5.0 | 0 | 9 | - | - |
| 98 | D Hockett | Taylor (IN) | 8 | 33 | 105 | 13.1 | 3.2 | 3 | 15 | - | - |
| 98 | K Huguely | Olivet Nazarene (IL) | 8 | 32 | 217 | 27.1 | 6.8 | 4 | 41 | - | - |
| 98 | N Lien | Taylor (IN) | 8 | 18 | 88 | 11.0 | 4.9 | 0 | 16 | - | - |
| 98 | T Thomas | Defiance College (OH) | 8 | 99 | 592 | 74.0 | 6.0 | 8 | 51 | - | - |
| 98 | J Thompson | Saint Xavier (IL) | 8 | 56 | 207 | 25.9 | 3.7 | 0 | 16 | - | - |
| 98 | J Warren | Defiance College (OH) | 8 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | - | - |
| 98 | K Watson | Madonna | 8 | 30 | -4 | -0.5 | -0.1 | 1 | 15 | 4 | 2 |
| 98 | D Young | Siena Heights | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | 1 | 1 |
| 111 | A Abrar | Judson (IL) | 7 | 14 | 17 | 2.4 | 1.2 | 0 | 6 | - | - |
| 111 | C Campbell | Saint Xavier (IL) | 7 | 2 | 3 | 0.4 | 1.5 | 0 | 7 | - | - |
| 111 | J Coverstone | Marian (IN) | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - |












