| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kulka | Saint Francis (IN) | 13 | 264 | 431 | 61.3% | 3462 | 266.3 | 8.0 | 31 | 13 | 86 | 146.4 |
| 1 | C Mullen | Saint Francis (IN) | 13 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 3 | A Lothe | Indiana Wesleyan (IN) | 12 | 244 | 395 | 61.8% | 3938 | 328.2 | 10.0 | 41 | 12 | 85 | 173.7 |
| 3 | D Mason | Marian (IN) | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3 | T Polk | Marian (IN) | 12 | 140 | 235 | 59.6% | 2205 | 183.8 | 9.4 | 18 | 2 | 74 | 162.0 |
| 6 | B Beall | Taylor (IN) | 11 | 2 | 4 | 50.0% | 32 | 2.9 | 8.0 | 1 | 1 | 22 | 149.7 |
| 6 | P Cleary | Judson (IL) | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 6 | M Freeman | Judson (IL) | 11 | 194 | 332 | 58.4% | 2043 | 185.7 | 6.2 | 11 | 9 | 85 | 115.6 |
| 6 | J Galvin | Taylor (IN) | 11 | 1 | 2 | 50.0% | 31 | 2.8 | 15.5 | 0 | 0 | 31 | 180.2 |
| 6 | H Hannah | Judson (IL) | 11 | 5 | 5 | 100.0% | 308 | 28.0 | 61.6 | 3 | 0 | 92 | 815.4 |
| 6 | M Porter | Saint Xavier (IL) | 11 | 3 | 10 | 30.0% | 52 | 4.7 | 5.2 | 0 | 1 | 49 | 53.7 |
| 6 | J Reichard | Marian (IN) | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 6 | T Rome | Defiance College (OH) | 11 | 1 | 2 | 50.0% | 9 | 0.8 | 4.5 | 1 | 0 | 9 | 252.8 |
| 6 | C Sloan | Defiance College (OH) | 11 | 1 | 2 | 50.0% | 3 | 0.3 | 1.5 | 0 | 0 | 3 | 62.6 |
| 6 | C Wynn | Saint Xavier (IL) | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 16 | C Bew | St. Francis (IL) | 10 | 17 | 36 | 47.2% | 250 | 25.0 | 6.9 | 1 | 3 | 32 | 98.1 |
| 16 | B Haisenleder | Siena Heights | 10 | 2 | 2 | 100.0% | 9 | 0.9 | 4.5 | 2 | 0 | 5 | 467.8 |
| 16 | B Himmelein | Siena Heights | 10 | 177 | 297 | 59.6% | 2415 | 241.5 | 8.1 | 19 | 10 | 57 | 142.3 |
| 16 | C Loveless | Taylor (IN) | 10 | 1 | 1 | 100.0% | 23 | 2.3 | 23.0 | 0 | 0 | 23 | 293.2 |
| 16 | N Maul | St. Francis (IL) | 10 | 147 | 275 | 53.5% | 1911 | 191.1 | 6.9 | 13 | 13 | 52 | 118.0 |
| 16 | A Napier | Madonna | 10 | 9 | 25 | 36.0% | 19 | 1.9 | 0.8 | 0 | 3 | 7 | 18.4 |
| 16 | K Sanders | Lawrence Tech | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 16 | R Schuster | Lawrence Tech | 10 | 188 | 323 | 58.2% | 2228 | 222.8 | 6.9 | 14 | 3 | 61 | 128.6 |
| 16 | J Sorensen | St. Francis (IL) | 10 | 1 | 5 | 20.0% | 8 | 0.8 | 1.6 | 0 | 0 | 8 | 33.4 |
| 25 | D D'Ambrosio | Saint Xavier (IL) | 9 | 119 | 236 | 50.4% | 1618 | 179.8 | 6.9 | 14 | 15 | 50 | 114.9 |
| 25 | K Garner | Olivet Nazarene (IL) | 9 | 36 | 59 | 61.0% | 399 | 44.3 | 6.8 | 6 | 3 | 35 | 141.2 |
| 25 | J Lamphere | Madonna | 9 | 4 | 6 | 66.7% | 5 | 0.6 | 0.8 | 0 | 0 | 3 | 73.7 |
| 25 | M Opat | Saint Xavier (IL) | 9 | 21 | 41 | 51.2% | 171 | 19.0 | 4.2 | 2 | 1 | 40 | 97.5 |
| 25 | M Tackett | Defiance College (OH) | 9 | 1 | 2 | 50.0% | 4 | 0.4 | 2.0 | 0 | 1 | 4 | -33.2 |
| 30 | A Amburgy | Taylor (IN) | 8 | 68 | 128 | 53.1% | 1123 | 140.4 | 8.8 | 10 | 8 | 78 | 140.1 |
| 30 | C Dhue-Reid | Olivet Nazarene (IL) | 8 | 126 | 206 | 61.2% | 2070 | 258.8 | 10.0 | 22 | 2 | 88 | 178.9 |
| 30 | J Halderman | Taylor (IN) | 8 | 4 | 9 | 44.4% | 77 | 9.6 | 8.6 | 2 | 0 | 40 | 189.6 |
| 30 | D Hockett | Taylor (IN) | 8 | 41 | 79 | 51.9% | 825 | 103.1 | 10.4 | 7 | 5 | 65 | 156.2 |
| 30 | O McGuire | St. Francis (IL) | 8 | 1 | 6 | 16.7% | 24 | 3.0 | 4.0 | 0 | 0 | 24 | 50.3 |
| 30 | K Watson | Madonna | 8 | 61 | 138 | 44.2% | 764 | 95.5 | 5.5 | 5 | 11 | 71 | 86.7 |
| 36 | Q Callaghan | Saint Xavier (IL) | 7 | 1 | 1 | 100.0% | 29 | 4.1 | 29.0 | 0 | 0 | 29 | 343.6 |












