| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Deleon | Saint Francis (IN) | 66 | 5.1 | - | - | - | - | - | - | 54 | 4 | 0 | 0 |
| 1 | J Kulka | Saint Francis (IN) | 18 | 1.4 | 3 | - | - | - | - | - | - | - | - | 0 |
| 1 | C McPeek | Saint Francis (IN) | 30 | 2.3 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | C Mullen | Saint Francis (IN) | 66 | 5.1 | 4 | 7 | - | - | - | - | - | - | - | 0 |
| 1 | A Smith | Saint Francis (IN) | 18 | 1.4 | - | 3 | - | - | - | - | - | - | - | 0 |
| 6 | D Arevalo | Indiana Wesleyan (IN) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 6 | A Cheesebourough | Indiana Wesleyan (IN) | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 6 | Z Chmielewski | Marian (IN) | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | M Clay | Marian (IN) | 12 | 1.0 | - | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 6 | J Clifton | Indiana Wesleyan (IN) | 93 | 7.8 | - | - | - | - | - | - | 72 | 7 | 0 | 0 |
| 6 | A Dandridge | Saint Francis (IN) | 36 | 3.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| 6 | A Dennis | Saint Francis (IN) | 12 | 1.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 6 | D Dixon | Marian (IN) | 12 | 1.0 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 6 | J Doty | Indiana Wesleyan (IN) | 9 | 0.8 | - | - | - | - | - | - | 3 | 2 | 0 | 0 |
| 6 | Y Falke | Marian (IN) | 12 | 1.0 | - | - | - | - | 2 | - | - | - | - | 0 |
| 6 | B Gillard | Saint Francis (IN) | 24 | 2.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | G Irwin | Indiana Wesleyan (IN) | 12 | 1.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 6 | M Jones | Indiana Wesleyan (IN) | 12 | 1.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 6 | A Lothe | Indiana Wesleyan (IN) | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 6 | N Nondorf | Saint Francis (IN) | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 6 | M Pilkington | Marian (IN) | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 6 | T Polk | Marian (IN) | 54 | 4.5 | 9 | - | - | - | - | - | 0 | - | 0 | 0 |
| 6 | I Smith | Indiana Wesleyan (IN) | 102 | 8.5 | 1 | 16 | - | - | - | - | - | - | - | 0 |
| 6 | D Turner | Indiana Wesleyan (IN) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 6 | B Uran | Marian (IN) | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | S Vinson | Indiana Wesleyan (IN) | 42 | 3.5 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| 6 | A Wanner | Marian (IN) | 24 | 2.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 28 | E Albert | Taylor (IN) | 78 | 7.1 | 12 | 1 | 0 | - | - | - | - | - | - | 0 |
| 28 | A Alcantar | Saint Xavier (IL) | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 28 | G Alexander Jr. | Judson (IL) | 42 | 3.8 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| 28 | B Beall | Taylor (IN) | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | B Braun | Saint Francis (IN) | 6 | 0.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 28 | U Buchanan | Marian (IN) | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | C Casillas | Saint Xavier (IL) | 44 | 4.0 | - | - | - | - | - | - | 23 | 7 | 0 | 0 |
| 28 | J D'Arcy | Taylor (IN) | 36 | 3.3 | 0 | 6 | - | 0 | - | - | - | - | - | 0 |
| 28 | J Fisher | Saint Xavier (IL) | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 28 | R Foster | Saint Xavier (IL) | 24 | 2.2 | 0 | 4 | - | 0 | - | - | - | - | - | 0 |
| 28 | C Foust | Marian (IN) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 28 | R Francois | Madonna | 6 | 0.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 28 | M Freeman | Judson (IL) | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 28 | M Fullingim | Indiana Wesleyan (IN) | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | J Galvin | Taylor (IN) | 18 | 1.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 28 | S Gibson | Defiance College (OH) | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 28 | S Gist Jr. | Saint Xavier (IL) | 18 | 1.6 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 28 | J Graves | Defiance College (OH) | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 28 | H Hannah | Judson (IL) | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | N Hayward | Madonna | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | C Johnson | Defiance College (OH) | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 28 | T Johnson | Judson (IL) | 18 | 1.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 28 | K La Belle | Marian (IN) | 144 | 13.1 | 22 | 2 | - | - | - | - | - | - | - | 0 |
| 28 | T Lee | Saint Xavier (IL) | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | C Manney | Saint Xavier (IL) | 6 | 0.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 28 | C Marroquin | Defiance College (OH) | 53 | 4.8 | 0 | - | - | - | - | - | 35 | 6 | 0 | 0 |
| 28 | D McCracken | Defiance College (OH) | 6 | 0.5 | - | - | - | - | 1 | - | 0 | - | 0 | 0 |
| 28 | K Miller | Madonna | 72 | 6.5 | 11 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | C Morrison | Indiana Wesleyan (IN) | 66 | 6.0 | 10 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | H Newman | Marian (IN) | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | O Ortiz | Judson (IL) | 34 | 3.1 | - | - | - | - | - | - | 22 | 4 | 0 | 0 |
| 28 | R Palmeter | Marian (IN) | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | N Parker | Taylor (IN) | 126 | 11.5 | 21 | 0 | 0 | - | - | - | - | - | - | 0 |
| 28 | M Porter | Saint Xavier (IL) | 30 | 2.7 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 28 | R Pulliam | Madonna | 12 | 1.1 | - | - | - | 1 | 0 | 1 | - | - | - | 0 |
| 28 | J Reichard | Marian (IN) | 42 | 3.8 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| 28 | T Rome | Defiance College (OH) | 12 | 1.1 | 1 | 1 | - | 0 | - | - | 0 | - | 0 | 0 |
| 28 | A Rowe | Judson (IL) | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 28 | C Sloan | Defiance College (OH) | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 28 | G Stanley | Taylor (IN) | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 28 | M Taylor | Defiance College (OH) | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 28 | E Thomas Jr. | Madonna | 26 | 2.4 | 0 | 4 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 28 | M Wade | Defiance College (OH) | 32 | 2.9 | - | 5 | - | - | - | - | 0 | - | 1 | 0 |
| 28 | D Williams | Defiance College (OH) | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 28 | C Wynn | Saint Xavier (IL) | 2 | 0.2 | 0 | - | 0 | - | - | - | 0 | - | 1 | 0 |
| 28 | J Yeazell | Saint Xavier (IL) | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 74 | C Ball | Siena Heights | 56 | 5.6 | - | - | - | - | - | - | 35 | 7 | 0 | 0 |
| 74 | J Barber | Madonna | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 74 | C Bew | St. Francis (IL) | 44 | 4.4 | 4 | 0 | 3 | - | - | - | 0 | - | 1 | 0 |
| 74 | T Byard | Lawrence Tech | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 74 | G Caison | Olivet Nazarene (IL) | 9 | 0.9 | - | - | - | - | - | - | 9 | 0 | 0 | 0 |
| 74 | K Chandler | Olivet Nazarene (IL) | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 74 | N Choute | St. Francis (IL) | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 74 | R Coffey | Olivet Nazarene (IL) | 48 | 4.8 | 0 | 8 | 0 | - | - | 0 | - | - | - | 0 |
| 74 | K Coleman | Judson (IL) | 6 | 0.6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 74 | B Dickerson | Saint Francis (IN) | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 74 | D Dutton | Indiana Wesleyan (IN) | 66 | 6.6 | - | 7 | 4 | - | - | - | - | - | - | 0 |
| 74 | C Engstrom | St. Francis (IL) | 26 | 2.6 | 0 | 4 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 74 | L Etchison | Taylor (IN) | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 74 | A Ewing | Indiana Wesleyan (IN) | 44 | 4.4 | 7 | - | - | - | - | - | 0 | - | 1 | 0 |
| 74 | J Flowers | Siena Heights | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 74 | S Ford | Marian (IN) | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
| 74 | J Friddle | St. Francis (IL) | 40 | 4.0 | 3 | 3 | - | - | - | - | 0 | - | 2 | 0 |
| 74 | A Garlock | Marian (IN) | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 74 | A Guerrero | St. Francis (IL) | 61 | 6.1 | 0 | - | - | - | - | - | 31 | 10 | 0 | 0 |
| 74 | N Gwilly | Siena Heights | 24 | 2.4 | 0 | 2 | 0 | 2 | - | - | - | - | - | 0 |
| 74 | M Hackman | St. Francis (IL) | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 74 | B Haisenleder | Siena Heights | 54 | 5.4 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
| 74 | C Hatcher | Saint Xavier (IL) | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 74 | B Himmelein | Siena Heights | 12 | 1.2 | 1 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 74 | K Hopkins | Saint Xavier (IL) | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 74 | M Jackson | Saint Francis (IN) | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 74 | J Johnson | Lawrence Tech | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 74 | L Kahana-Travis | Olivet Nazarene (IL) | 6 | 0.6 | 0 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 74 | N Kahana-Travis | Olivet Nazarene (IL) | 24 | 2.4 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| 74 | B Kedrow | Lawrence Tech | 12 | 1.2 | - | - | 1 | - | - | 1 | - | - | - | 0 |
| 74 | B Lamb | Olivet Nazarene (IL) | 44 | 4.4 | - | 7 | - | - | - | - | 0 | - | 1 | 0 |
| 74 | A Larkins | St. Francis (IL) | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 74 | T Lewis-Johnson | Defiance College (OH) | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 74 | J Lilo | Olivet Nazarene (IL) | 30 | 3.0 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| 74 | R Little | St. Francis (IL) | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 74 | C MacEachen | Saint Francis (IN) | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| 74 | N Maul | St. Francis (IL) | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 74 | N Munson | Taylor (IN) | 30 | 3.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 74 | A Napier | Madonna | 13 | 1.3 | 0 | 2 | 0 | 0 | - | - | 1 | - | 0 | 0 |
| 74 | S Palazolo | Lawrence Tech | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 74 | C Prather | Siena Heights | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 74 | M Price | Saint Xavier (IL) | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 74 | V Robison | Lawrence Tech | 47 | 4.7 | - | - | - | - | - | - | 29 | 6 | 0 | 0 |
| 74 | K Sanders | Lawrence Tech | 42 | 4.2 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | R Schuster | Lawrence Tech | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | B Short | Indiana Wesleyan (IN) | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | J Sorensen | St. Francis (IL) | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | D Stupples | Taylor (IN) | 12 | 1.2 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| 74 | A Vogel | Marian (IN) | 32 | 3.2 | - | - | - | - | - | - | 26 | 2 | 0 | 0 |
| 74 | A Vogelmann | Olivet Nazarene (IL) | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 74 | A Wallace | Saint Francis (IN) | 54 | 5.4 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| 74 | Q Williams | Siena Heights | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 74 | M Yoder | Olivet Nazarene (IL) | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 74 | A Zimmer | Taylor (IN) | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 128 | T Alexander | Siena Heights | 48 | 5.3 | - | 8 | - | - | - | - | - | - | - | 0 |
| 128 | J Barnes | Siena Heights | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 128 | D D'Ambrosio | Saint Xavier (IL) | 26 | 2.9 | 4 | - | - | - | - | - | 0 | - | 1 | 0 |
| 128 | G Day | St. Francis (IL) | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 128 | L Echols | Marian (IN) | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 128 | J Ellman | Taylor (IN) | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 128 | K Garner | Olivet Nazarene (IL) | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 128 | K Green | Olivet Nazarene (IL) | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 128 | J Lamphere | Madonna | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 128 | K McBride | Siena Heights | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 128 | Z Mcgee | Judson (IL) | 48 | 5.3 | - | 8 | 0 | - | - | - | - | - | - | 0 |
| 128 | M Opat | Saint Xavier (IL) | 2 | 0.2 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| 128 | A Price | Marian (IN) | 24 | 2.7 | 3 | 0 | 1 | - | - | - | - | - | - | 0 |
| 128 | A Richards | St. Francis (IL) | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 128 | B Stow | Saint Francis (IN) | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 128 | W Stoyanovich | Madonna | 12 | 1.3 | 0 | - | - | - | - | - | 12 | 0 | 0 | 0 |
| 128 | L Stringham | St. Francis (IL) | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 128 | L Tackett | Lawrence Tech | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| 128 | M Tackett | Defiance College (OH) | 18 | 2.0 | 2 | 1 | - | 0 | - | - | - | - | - | 0 |
| 128 | C Turner | Defiance College (OH) | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 128 | C Whitaker | Judson (IL) | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 128 | T Woodson | Defiance College (OH) | 6 | 0.7 | - | - | 0 | - | - | 1 | - | - | - | 0 |
| 128 | C Yost | Marian (IN) | 6 | 0.7 | - | - | - | - | - | - | 6 | - | 0 | 0 |
| 151 | A Amburgy | Taylor (IN) | 14 | 1.8 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
| 151 | A Bennett | Olivet Nazarene (IL) | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 151 | B Brumbaugh | Indiana Wesleyan (IN) | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 151 | C Dhue-Reid | Olivet Nazarene (IL) | 30 | 3.8 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
| 151 | D Hockett | Taylor (IN) | 18 | 2.3 | 3 | - | - | - | - | - | - | - | - | 0 |
| 151 | K Huguely | Olivet Nazarene (IL) | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 151 | J Johnson | Olivet Nazarene (IL) | 47 | 5.9 | - | - | - | - | - | - | 29 | 6 | 0 | 0 |
| 151 | M Lee | Olivet Nazarene (IL) | 6 | 0.8 | - | - | - | 1 | - | - | - | - | - | 0 |
| 151 | B Myers | Indiana Wesleyan (IN) | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 151 | A O'Dell | Taylor (IN) | 24 | 3.0 | - | - | - | - | - | - | 24 | 0 | 0 | 0 |
| 151 | E Piccinini | Lawrence Tech | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 151 | C Pittman | Lawrence Tech | 12 | 1.5 | - | - | - | - | 2 | - | - | - | - | 0 |
| 151 | T Schoch | Saint Francis (IN) | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 151 | T Thomas | Defiance College (OH) | 54 | 6.8 | 8 | 1 | - | - | - | - | - | - | - | 0 |
| 151 | K Watson | Madonna | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 151 | D Young | Siena Heights | 18 | 2.3 | 0 | 0 | 3 | 0 | - | - | - | - | - | 0 |
| 167 | J Coverstone | Marian (IN) | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 167 | K Curry | Marian (IN) | 47 | 6.7 | - | - | - | - | - | - | 35 | 4 | 0 | 0 |












