| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N McPeek | Saint Francis (IN) | 13 | 58 | 2167 | 37.4 | 60 | 11 | 18 | 2 | 0 |
| 2 | J Doty | Indiana Wesleyan (IN) | 12 | 25 | 923 | 36.9 | 51 | 7 | 5 | 0 | 0 |
| 2 | A Lothe | Indiana Wesleyan (IN) | 12 | 2 | 48 | 24.0 | 38 | 1 | 0 | 0 | 0 |
| 2 | D Mason | Marian (IN) | 12 | 38 | 1636 | 43.1 | 58 | 19 | 5 | 3 | 0 |
| 5 | C Casillas | Saint Xavier (IL) | 11 | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 0 |
| 5 | P Cleary | Judson (IL) | 11 | 65 | 2743 | 42.2 | 70 | 21 | 5 | 3 | 0 |
| 5 | C Marroquin | Defiance College (OH) | 11 | 44 | 1427 | 32.4 | 47 | 13 | 12 | 0 | 1 |
| 5 | A Sheppard | Saint Xavier (IL) | 11 | 50 | 1776 | 35.5 | 63 | 12 | 12 | 0 | 2 |
| 9 | C Dixon | Lawrence Tech | 10 | 49 | 1636 | 33.4 | 56 | 6 | 24 | 0 | 2 |
| 9 | A Guerrero | St. Francis (IL) | 10 | 47 | 1717 | 36.5 | 52 | 12 | 20 | 2 | 0 |
| 9 | G Lentz | Olivet Nazarene (IL) | 10 | 28 | 1087 | 38.8 | 54 | 13 | 8 | 4 | 0 |
| 9 | C Loveless | Taylor (IN) | 10 | 22 | 819 | 37.2 | 58 | 8 | 3 | 2 | 1 |
| 9 | A Napier | Madonna | 10 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 |
| 9 | R Schuster | Lawrence Tech | 10 | 2 | 83 | 41.5 | 46 | 2 | 0 | 1 | 0 |
| 15 | I Furlong | Siena Heights | 9 | 33 | 1310 | 39.7 | 75 | 12 | 5 | 3 | 0 |
| 15 | K Garner | Olivet Nazarene (IL) | 9 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 |
| 15 | M Lueck | Olivet Nazarene (IL) | 9 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 |
| 15 | W Stoyanovich | Madonna | 9 | 27 | 1040 | 38.5 | 63 | 3 | 2 | 0 | 0 |
| 15 | T Woodson | Defiance College (OH) | 9 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| 20 | C Balser | Olivet Nazarene (IL) | 8 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 |












