| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C McPeek | Saint Francis (IN) | 2 | 27 | 13.5 | 0 | 16 | - | - | - | - | - |
| 2 | Z Bernecker | Marian (IN) | 2 | 34 | 17.0 | 0 | 28 | - | - | - | - | - |
| 2 | M Clay | Marian (IN) | 5 | 138 | 27.6 | 1 | 84 | 18 | 256 | 14.2 | 0 | 40 |
| 2 | A Dandridge | Saint Francis (IN) | 2 | 39 | 19.5 | 0 | 25 | - | - | - | - | - |
| 2 | A Dennis | Saint Francis (IN) | 3 | 47 | 15.7 | 0 | 20 | - | - | - | - | - |
| 2 | G Irwin | Indiana Wesleyan (IN) | 10 | 184 | 18.4 | 0 | 30 | 2 | 2 | 1.0 | 0 | 2 |
| 2 | M Jones | Indiana Wesleyan (IN) | 3 | 52 | 17.3 | 0 | 21 | - | - | - | - | - |
| 2 | H Stomps | Indiana Wesleyan (IN) | 2 | 15 | 7.5 | 0 | 10 | - | - | - | - | - |
| 2 | C Vaden | Marian (IN) | 7 | 110 | 15.7 | 0 | 36 | 10 | 81 | 8.1 | 0 | 21 |
| 2 | A Wanner | Marian (IN) | 3 | 77 | 25.7 | 0 | 36 | 1 | 0 | 0.0 | 0 | 0 |
| 11 | E Albert | Taylor (IN) | 2 | 25 | 12.5 | 0 | 13 | - | - | - | - | - |
| 11 | B Braun | Saint Francis (IN) | 10 | 187 | 18.7 | 0 | 25 | 9 | 88 | 9.8 | 0 | 46 |
| 11 | M Combs | Judson (IL) | 35 | 572 | 16.3 | 0 | 33 | 4 | 13 | 3.3 | 0 | 5 |
| 11 | J D'Arcy | Taylor (IN) | - | - | - | - | - | 7 | 51 | 7.3 | 0 | 13 |
| 11 | J Fisher | Saint Xavier (IL) | 2 | 31 | 15.5 | 0 | 16 | - | - | - | - | - |
| 11 | R Foster | Saint Xavier (IL) | - | - | - | - | - | 2 | 9 | 4.5 | 0 | 14 |
| 11 | R Francois | Madonna | 4 | 55 | 13.8 | 0 | 28 | - | - | - | - | - |
| 11 | J Galvin | Taylor (IN) | 12 | 307 | 25.6 | 0 | 51 | 1 | 0 | 0.0 | 0 | 0 |
| 11 | S Gist Jr. | Saint Xavier (IL) | 19 | 295 | 15.5 | 0 | 35 | 7 | 39 | 5.6 | 0 | 14 |
| 11 | D Harris | Defiance College (OH) | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 11 | T Johnson | Judson (IL) | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0.0 | 0 | 0 |
| 11 | R Joseph | Judson (IL) | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 11 | C Manney | Saint Xavier (IL) | - | - | - | - | - | 4 | 81 | 20.3 | 0 | 44 |
| 11 | T Morris | Saint Francis (IN) | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 11 | L Morrow | Indiana Wesleyan (IN) | 8 | 166 | 20.8 | 0 | 43 | 30 | 389 | 13.0 | 0 | 44 |
| 11 | N Parker | Taylor (IN) | 4 | 38 | 9.5 | 0 | 15 | - | - | - | - | - |
| 11 | R Pulliam | Madonna | - | - | - | - | - | 1 | 35 | 35.0 | 1 | 35 |
| 11 | D Rhodes | Marian (IN) | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 11 | T Rome | Defiance College (OH) | - | - | - | - | - | 4 | 4 | 1.0 | 0 | 10 |
| 11 | C Sloan | Defiance College (OH) | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 11 | M Taylor | Defiance College (OH) | 26 | 506 | 19.5 | 0 | 41 | - | - | - | - | - |
| 11 | E Thomas Jr. | Madonna | 25 | 463 | 18.5 | 0 | 38 | 6 | 79 | 13.2 | 0 | 38 |
| 11 | S Tolliver | Taylor (IN) | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| 11 | D Worlds | Taylor (IN) | 8 | 150 | 18.8 | 0 | 38 | - | - | - | - | - |
| 11 | C Wynn | Saint Xavier (IL) | 4 | 50 | 12.5 | 0 | 17 | - | - | - | - | - |
| 36 | B Balka | Saint Francis (IN) | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 36 | A Barry | St. Francis (IL) | 2 | 9 | 4.5 | 0 | 8 | - | - | - | - | - |
| 36 | C Bew | St. Francis (IL) | 22 | 651 | 29.6 | 3 | 100 | - | - | - | - | - |
| 36 | P Burk | Marian (IN) | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 36 | T Byard | Lawrence Tech | 15 | 267 | 17.8 | 0 | 39 | 1 | 3 | 3.0 | 0 | 3 |
| 36 | R Coffey | Olivet Nazarene (IL) | 11 | 170 | 15.5 | 0 | 40 | - | - | - | - | - |
| 36 | K Coleman | Judson (IL) | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 36 | D Dutton | Indiana Wesleyan (IN) | 19 | 632 | 33.3 | 4 | 95 | - | - | - | - | - |
| 36 | C Engstrom | St. Francis (IL) | 4 | 55 | 13.8 | 0 | 20 | 12 | 105 | 8.8 | 0 | 37 |
| 36 | J Flowers | Siena Heights | 3 | 36 | 12.0 | 0 | 14 | - | - | - | - | - |
| 36 | S Ford | Marian (IN) | - | - | - | - | - | 1 | 17 | 17.0 | 1 | 17 |
| 36 | N Gwilly | Siena Heights | 11 | 196 | 17.8 | 0 | 67 | 11 | 200 | 18.2 | 2 | 83 |
| 36 | B Haisenleder | Siena Heights | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 36 | B Jackson | Siena Heights | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 36 | M Jackson | Saint Francis (IN) | 8 | 132 | 16.5 | 0 | 52 | - | - | - | - | - |
| 36 | J Johnson | Lawrence Tech | 12 | 184 | 15.3 | 0 | 27 | 1 | 2 | 2.0 | 0 | 2 |
| 36 | N Kahana-Travis | Olivet Nazarene (IL) | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 36 | B Kedrow | Lawrence Tech | 1 | 39 | 39.0 | 1 | 39 | - | - | - | - | - |
| 36 | A Larkins | St. Francis (IL) | 5 | 42 | 8.4 | 0 | 18 | - | - | - | - | - |
| 36 | T Lewis-Johnson | Defiance College (OH) | 2 | 15 | 7.5 | 0 | 15 | - | - | - | - | - |
| 36 | J Lilo | Olivet Nazarene (IL) | 5 | 146 | 29.2 | 0 | 47 | 10 | 48 | 4.8 | 0 | 22 |
| 36 | A Napier | Madonna | 19 | 409 | 21.5 | 0 | 36 | 1 | 7 | 7.0 | 0 | 7 |
| 36 | S Palazolo | Lawrence Tech | 2 | 34 | 17.0 | 0 | 26 | - | - | - | - | - |
| 36 | M Price | Saint Xavier (IL) | 12 | 297 | 24.8 | 0 | 68 | - | - | - | - | - |
| 36 | D Stupples | Taylor (IN) | 24 | 644 | 26.8 | 0 | 48 | - | - | - | - | - |
| 36 | M Yoder | Olivet Nazarene (IL) | 1 | 45 | 45.0 | 0 | 45 | - | - | - | - | - |
| 62 | J Borders Jr. | Judson (IL) | 3 | 32 | 10.7 | 0 | 14 | - | - | - | - | - |
| 62 | A Carter | Olivet Nazarene (IL) | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| 62 | G Day | St. Francis (IL) | 3 | 55 | 18.3 | 0 | 29 | - | - | - | - | - |
| 62 | K Green | Olivet Nazarene (IL) | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 62 | Z Mcgee | Judson (IL) | 22 | 464 | 21.1 | 0 | 38 | - | - | - | - | - |
| 62 | A Price | Marian (IN) | 20 | 577 | 28.9 | 1 | 95 | - | - | - | - | - |
| 62 | L Stringham | St. Francis (IL) | 4 | 51 | 12.8 | 0 | 14 | - | - | - | - | - |
| 62 | M Tackett | Defiance College (OH) | - | - | - | - | - | 1 | -13 | -13.0 | 0 | 0 |
| 62 | C Warren | Olivet Nazarene (IL) | 11 | 227 | 20.6 | 0 | 33 | - | - | - | - | - |
| 62 | C Whitaker | Judson (IL) | 10 | 100 | 10.0 | 0 | 28 | - | - | - | - | - |
| 62 | D White | Saint Francis (IN) | 15 | 327 | 21.8 | 0 | 38 | 3 | 62 | 20.7 | 0 | 38 |
| 62 | I Wiley | Judson (IL) | 2 | 18 | 9.0 | 0 | 11 | 1 | 0 | 0.0 | 0 | 0 |
| 62 | T Woodson | Defiance College (OH) | 1 | 32 | 32.0 | 0 | 32 | - | - | - | - | - |
| 75 | T Barraza | Defiance College (OH) | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 75 | B Brumbaugh | Indiana Wesleyan (IN) | 5 | 68 | 13.6 | 0 | 21 | - | - | - | - | - |
| 75 | A Glover | Siena Heights | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 75 | D James | Siena Heights | - | - | - | - | - | 1 | 24 | 24.0 | 0 | 24 |
| 75 | M Lee | Olivet Nazarene (IL) | - | - | - | - | - | 1 | 9 | 9.0 | 1 | 9 |
| 75 | N Lien | Taylor (IN) | - | - | - | - | - | 12 | 100 | 8.3 | 0 | 30 |
| 75 | B Mehling | Judson (IL) | 2 | 12 | 6.0 | 0 | 11 | - | - | - | - | - |
| 75 | C Pursley | Indiana Wesleyan (IN) | 2 | 22 | 11.0 | 0 | 12 | - | - | - | - | - |
| 75 | W Williams | Lawrence Tech | 1 | -3 | -3.0 | 0 | 0 | - | - | - | - | - |
| 75 | D Young | Siena Heights | 21 | 616 | 29.3 | 3 | 92 | 1 | 0 | 0.0 | 0 | 0 |
| 85 | Q Callaghan | Saint Xavier (IL) | 7 | 154 | 22.0 | 0 | 30 | 1 | 1 | 1.0 | 0 | 1 |
| 85 | K Davenport | Judson (IL) | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |












