| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Deleon | Saint Francis (IN) | 13 | 4 | 8 | 50% | 41 | 54 | 57 | 95% | 66 |
| 2 | J Clifton | Indiana Wesleyan (IN) | 12 | 7 | 10 | 70% | 38 | 72 | 75 | 96% | 93 |
| 2 | J Doty | Indiana Wesleyan (IN) | 12 | 2 | 2 | 100% | 35 | 3 | 3 | 100% | 9 |
| 4 | C Casillas | Saint Xavier (IL) | 11 | 7 | 11 | 64% | 45 | 23 | 23 | 100% | 44 |
| 4 | C Marroquin | Defiance College (OH) | 11 | 6 | 8 | 75% | 29 | 35 | 38 | 92% | 53 |
| 4 | O Ortiz | Judson (IL) | 11 | 4 | 8 | 50% | 33 | 22 | 24 | 92% | 34 |
| 7 | C Ball | Siena Heights | 10 | 7 | 10 | 70% | 39 | 35 | 40 | 88% | 56 |
| 7 | G Caison | Olivet Nazarene (IL) | 10 | 0 | 1 | 0% | 0 | 9 | 13 | 69% | 9 |
| 7 | A Guerrero | St. Francis (IL) | 10 | 10 | 13 | 77% | 46 | 31 | 31 | 100% | 61 |
| 7 | A Napier | Madonna | 10 | - | - | - | - | 1 | 1 | 100% | 1 |
| 7 | V Robison | Lawrence Tech | 10 | 6 | 9 | 67% | 51 | 29 | 29 | 100% | 47 |
| 7 | A Vogel | Marian (IN) | 10 | 2 | 3 | 67% | 48 | 26 | 30 | 87% | 32 |
| 13 | W Stoyanovich | Madonna | 9 | 0 | 2 | 0% | 0 | 12 | 14 | 86% | 12 |
| 13 | C Yost | Marian (IN) | 9 | - | - | - | - | 6 | 6 | 100% | 6 |
| 15 | J Johnson | Olivet Nazarene (IL) | 8 | 6 | 8 | 75% | 39 | 29 | 30 | 97% | 47 |
| 15 | A O'Dell | Taylor (IN) | 8 | 0 | 1 | 0% | 0 | 24 | 24 | 100% | 24 |
| 17 | K Curry | Marian (IN) | 7 | 4 | 8 | 50% | 49 | 35 | 36 | 97% | 47 |












