| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C McPeek | Saint Francis (IN) | 13 | - | 491 | - | 27 | 518 | 39.8 |
| 1 | C Mullen | Saint Francis (IN) | 13 | 38 | 580 | - | - | 618 | 47.5 |
| 1 | A Smith | Saint Francis (IN) | 13 | - | 541 | - | - | 541 | 41.6 |
| 4 | Z Bernecker | Marian (IN) | 12 | - | - | - | 34 | 34 | 2.8 |
| 4 | Z Chmielewski | Marian (IN) | 12 | - | 34 | - | - | 34 | 2.8 |
| 4 | M Clay | Marian (IN) | 12 | - | 253 | 256 | 138 | 647 | 53.9 |
| 4 | A Dandridge | Saint Francis (IN) | 12 | 5 | 772 | - | 39 | 816 | 68.0 |
| 4 | A Dennis | Saint Francis (IN) | 12 | 79 | 104 | - | 47 | 230 | 19.2 |
| 4 | B Gillard | Saint Francis (IN) | 12 | 233 | 29 | - | - | 262 | 21.8 |
| 4 | G Irwin | Indiana Wesleyan (IN) | 12 | 22 | 369 | 2 | 184 | 577 | 48.1 |
| 4 | M Jones | Indiana Wesleyan (IN) | 12 | - | 259 | - | 52 | 311 | 25.9 |
| 4 | A Lothe | Indiana Wesleyan (IN) | 12 | 13 | - | - | - | 13 | 1.1 |
| 4 | M Pilkington | Marian (IN) | 12 | - | 138 | - | - | 138 | 11.5 |
| 4 | T Polk | Marian (IN) | 12 | 268 | - | - | - | 268 | 22.3 |
| 4 | I Smith | Indiana Wesleyan (IN) | 12 | -11 | 1252 | - | - | 1241 | 103.4 |
| 4 | H Stomps | Indiana Wesleyan (IN) | 12 | - | 47 | - | 15 | 62 | 5.2 |
| 4 | B Uran | Marian (IN) | 12 | - | 70 | - | - | 70 | 5.8 |
| 4 | C Vaden | Marian (IN) | 12 | - | 96 | 81 | 110 | 287 | 23.9 |
| 4 | S Vinson | Indiana Wesleyan (IN) | 12 | 1 | 637 | - | - | 638 | 53.2 |
| 4 | A Wanner | Marian (IN) | 12 | - | 507 | 0 | 77 | 584 | 48.7 |
| 21 | E Albert | Taylor (IN) | 11 | 612 | 44 | - | 25 | 681 | 61.9 |
| 21 | A Alcantar | Saint Xavier (IL) | 11 | - | 84 | - | - | 84 | 7.6 |
| 21 | G Alexander Jr. | Judson (IL) | 11 | 0 | 821 | - | - | 821 | 74.6 |
| 21 | B Beall | Taylor (IN) | 11 | 6 | 87 | - | - | 93 | 8.5 |
| 21 | B Braun | Saint Francis (IN) | 11 | - | 152 | 88 | 187 | 427 | 38.8 |
| 21 | U Buchanan | Marian (IN) | 11 | 197 | 12 | - | - | 209 | 19.0 |
| 21 | M Combs | Judson (IL) | 11 | 14 | 109 | 13 | 572 | 708 | 64.4 |
| 21 | J D'Arcy | Taylor (IN) | 11 | 12 | 543 | 51 | - | 606 | 55.1 |
| 21 | J Delaney | Judson (IL) | 11 | - | 31 | - | - | 31 | 2.8 |
| 21 | J Fisher | Saint Xavier (IL) | 11 | 69 | 17 | - | 31 | 117 | 10.6 |
| 21 | R Foster | Saint Xavier (IL) | 11 | -3 | 442 | 9 | - | 448 | 40.7 |
| 21 | R Francois | Madonna | 11 | -2 | 230 | - | 55 | 283 | 25.7 |
| 21 | M Fullingim | Indiana Wesleyan (IN) | 11 | 377 | 17 | - | - | 394 | 35.8 |
| 21 | J Galvin | Taylor (IN) | 11 | 442 | 1 | 0 | 307 | 750 | 68.2 |
| 21 | S Gibson | Defiance College (OH) | 11 | - | 158 | - | - | 158 | 14.4 |
| 21 | S Gist Jr. | Saint Xavier (IL) | 11 | 33 | 213 | 39 | 295 | 580 | 52.7 |
| 21 | H Hannah | Judson (IL) | 11 | 228 | 84 | - | - | 312 | 28.4 |
| 21 | D Harris | Defiance College (OH) | 11 | - | - | - | 3 | 3 | .3 |
| 21 | N Hayward | Madonna | 11 | 10 | 82 | - | - | 92 | 8.4 |
| 21 | C Johnson | Defiance College (OH) | 11 | 14 | 511 | - | - | 525 | 47.7 |
| 21 | T Johnson | Judson (IL) | 11 | 298 | 21 | 0 | 14 | 333 | 30.3 |
| 21 | R Joseph | Judson (IL) | 11 | - | - | - | 18 | 18 | 1.6 |
| 21 | K La Belle | Marian (IN) | 11 | 1296 | 73 | - | - | 1369 | 124.5 |
| 21 | T Lee | Saint Xavier (IL) | 11 | 522 | 99 | - | - | 621 | 56.5 |
| 21 | C Manney | Saint Xavier (IL) | 11 | - | - | 81 | - | 81 | 7.4 |
| 21 | K Miller | Madonna | 11 | 1001 | 153 | - | - | 1154 | 104.9 |
| 21 | T Morris | Saint Francis (IN) | 11 | - | - | - | 6 | 6 | .5 |
| 21 | C Morrison | Indiana Wesleyan (IN) | 11 | 782 | 71 | - | - | 853 | 77.5 |
| 21 | L Morrow | Indiana Wesleyan (IN) | 11 | - | - | 389 | 166 | 555 | 50.5 |
| 21 | H Newman | Marian (IN) | 11 | 247 | 40 | - | - | 287 | 26.1 |
| 21 | R Palmeter | Marian (IN) | 11 | 4 | 152 | - | - | 156 | 14.2 |
| 21 | N Parker | Taylor (IN) | 11 | 1360 | 101 | - | 38 | 1499 | 136.3 |
| 21 | E Phillips | Indiana Wesleyan (IN) | 11 | - | 4 | - | - | 4 | .4 |
| 21 | M Porter | Saint Xavier (IL) | 11 | 55 | 367 | - | - | 422 | 38.4 |
| 21 | R Pulliam | Madonna | 11 | - | - | 35 | - | 35 | 3.2 |
| 21 | J Reichard | Marian (IN) | 11 | 14 | 662 | - | - | 676 | 61.5 |
| 21 | D Rhodes | Marian (IN) | 11 | - | - | 1 | - | 1 | .1 |
| 21 | T Rome | Defiance College (OH) | 11 | 92 | 222 | 4 | - | 318 | 28.9 |
| 21 | A Rowe | Judson (IL) | 11 | -14 | 287 | - | - | 273 | 24.8 |
| 21 | A Schafer | Indiana Wesleyan (IN) | 11 | 2 | 71 | - | - | 73 | 6.6 |
| 21 | A Sheppard | Saint Xavier (IL) | 11 | 16 | - | - | - | 16 | 1.5 |
| 21 | C Sloan | Defiance College (OH) | 11 | 0 | 163 | - | 0 | 163 | 14.8 |
| 21 | M Taylor | Defiance College (OH) | 11 | 79 | 49 | - | 506 | 634 | 57.6 |
| 21 | E Thomas Jr. | Madonna | 11 | 35 | 473 | 79 | 463 | 1050 | 95.5 |
| 21 | S Tolliver | Taylor (IN) | 11 | - | - | 6 | - | 6 | .5 |
| 21 | M Wade | Defiance College (OH) | 11 | - | 120 | - | - | 120 | 10.9 |
| 21 | R Wells | Marian (IN) | 11 | 3 | 29 | - | - | 32 | 2.9 |
| 21 | D Williams | Defiance College (OH) | 11 | -1 | 358 | - | - | 357 | 32.5 |
| 21 | D Worlds | Taylor (IN) | 11 | - | - | - | 150 | 150 | 13.6 |
| 21 | C Wynn | Saint Xavier (IL) | 11 | 39 | - | - | 50 | 89 | 8.1 |
| 71 | J Barber | Madonna | 10 | 3 | 194 | - | - | 197 | 19.7 |
| 71 | A Barry | St. Francis (IL) | 10 | 149 | 43 | - | 9 | 201 | 20.1 |
| 71 | C Bew | St. Francis (IL) | 10 | 373 | 158 | - | 651 | 1182 | 118.2 |
| 71 | B Brooks | Lawrence Tech | 10 | - | 136 | - | - | 136 | 13.6 |
| 71 | P Burk | Marian (IN) | 10 | - | - | - | 14 | 14 | 1.4 |
| 71 | T Byard | Lawrence Tech | 10 | 8 | 663 | 3 | 267 | 941 | 94.1 |
| 71 | R Coffey | Olivet Nazarene (IL) | 10 | 9 | 532 | - | 170 | 711 | 71.1 |
| 71 | K Coleman | Judson (IL) | 10 | 31 | 239 | 7 | - | 277 | 27.7 |
| 71 | B Dickerson | Saint Francis (IN) | 10 | - | 99 | - | - | 99 | 9.9 |
| 71 | D Dutton | Indiana Wesleyan (IN) | 10 | - | 508 | - | 632 | 1140 | 114.0 |
| 71 | C Engstrom | St. Francis (IL) | 10 | 7 | 379 | 105 | 55 | 546 | 54.6 |
| 71 | L Etchison | Taylor (IN) | 10 | - | 137 | - | - | 137 | 13.7 |
| 71 | A Ewing | Indiana Wesleyan (IN) | 10 | 334 | - | - | - | 334 | 33.4 |
| 71 | J Flowers | Siena Heights | 10 | 451 | 51 | - | 36 | 538 | 53.8 |
| 71 | S Ford | Marian (IN) | 10 | - | - | 17 | - | 17 | 1.7 |
| 71 | J Friddle | St. Francis (IL) | 10 | 63 | 363 | - | - | 426 | 42.6 |
| 71 | A Garlock | Marian (IN) | 10 | 93 | - | - | - | 93 | 9.3 |
| 71 | A Guerrero | St. Francis (IL) | 10 | 22 | - | - | - | 22 | 2.2 |
| 71 | N Gwilly | Siena Heights | 10 | 29 | 344 | 200 | 196 | 769 | 76.9 |
| 71 | M Hackman | St. Francis (IL) | 10 | - | 263 | - | - | 263 | 26.3 |
| 71 | B Haisenleder | Siena Heights | 10 | 390 | 39 | - | 5 | 434 | 43.4 |
| 71 | C Hatcher | Saint Xavier (IL) | 10 | - | 122 | - | - | 122 | 12.2 |
| 71 | B Himmelein | Siena Heights | 10 | 54 | 5 | - | - | 59 | 5.9 |
| 71 | K Hopkins | Saint Xavier (IL) | 10 | 5 | 276 | - | - | 281 | 28.1 |
| 71 | M Jackson | Saint Francis (IN) | 10 | - | 87 | - | 132 | 219 | 21.9 |
| 71 | J Johnson | Lawrence Tech | 10 | - | 533 | 2 | 184 | 719 | 71.9 |
| 71 | L Kahana-Travis | Olivet Nazarene (IL) | 10 | 264 | 44 | - | - | 308 | 30.8 |
| 71 | N Kahana-Travis | Olivet Nazarene (IL) | 10 | 229 | 128 | - | 8 | 365 | 36.5 |
| 71 | B Kedrow | Lawrence Tech | 10 | - | - | - | 39 | 39 | 3.9 |
| 71 | D Kelly | Judson (IL) | 10 | - | 9 | - | - | 9 | .9 |
| 71 | B Lamb | Olivet Nazarene (IL) | 10 | - | 717 | - | - | 717 | 71.7 |
| 71 | A Larkins | St. Francis (IL) | 10 | 292 | 21 | - | 42 | 355 | 35.5 |
| 71 | T Lewis-Johnson | Defiance College (OH) | 10 | 129 | 48 | - | 15 | 192 | 19.2 |
| 71 | J Lilo | Olivet Nazarene (IL) | 10 | 0 | 507 | 48 | 146 | 701 | 70.1 |
| 71 | R Little | St. Francis (IL) | 10 | - | 783 | - | - | 783 | 78.3 |
| 71 | C Loveless | Taylor (IN) | 10 | - | 11 | - | - | 11 | 1.1 |
| 71 | C MacEachen | Saint Francis (IN) | 10 | - | 412 | - | - | 412 | 41.2 |
| 71 | N Maul | St. Francis (IL) | 10 | 24 | - | - | - | 24 | 2.4 |
| 71 | N Munson | Taylor (IN) | 10 | 4 | 364 | - | - | 368 | 36.8 |
| 71 | A Napier | Madonna | 10 | 30 | 214 | 7 | 409 | 660 | 66.0 |
| 71 | S Palazolo | Lawrence Tech | 10 | - | 238 | - | 34 | 272 | 27.2 |
| 71 | C Prather | Siena Heights | 10 | 4 | 667 | - | - | 671 | 67.1 |
| 71 | M Price | Saint Xavier (IL) | 10 | 88 | 133 | - | 297 | 518 | 51.8 |
| 71 | S Roberts | Madonna | 10 | 4 | - | - | - | 4 | .4 |
| 71 | K Sanders | Lawrence Tech | 10 | 556 | 63 | - | - | 619 | 61.9 |
| 71 | R Schuster | Lawrence Tech | 10 | 31 | 1 | - | - | 32 | 3.2 |
| 71 | B Short | Indiana Wesleyan (IN) | 10 | 334 | 57 | - | - | 391 | 39.1 |
| 71 | J Sorensen | St. Francis (IL) | 10 | 130 | 22 | - | - | 152 | 15.2 |
| 71 | D Stupples | Taylor (IN) | 10 | 124 | - | - | 644 | 768 | 76.8 |
| 71 | A Vogelmann | Olivet Nazarene (IL) | 10 | - | 372 | - | - | 372 | 37.2 |
| 71 | A Wallace | Saint Francis (IN) | 10 | 805 | 80 | - | - | 885 | 88.5 |
| 71 | C Watkins | Madonna | 10 | - | 1 | - | - | 1 | .1 |
| 71 | Q Williams | Siena Heights | 10 | - | 60 | - | - | 60 | 6.0 |
| 71 | M Yoder | Olivet Nazarene (IL) | 10 | - | 29 | - | 45 | 74 | 7.4 |
| 71 | A Zimmer | Taylor (IN) | 10 | -1 | 476 | - | - | 475 | 47.5 |
| 126 | T Alexander | Siena Heights | 9 | - | 625 | - | - | 625 | 69.4 |
| 126 | J Barnes | Siena Heights | 9 | - | 39 | - | - | 39 | 4.3 |
| 126 | J Borders Jr. | Judson (IL) | 9 | 58 | - | - | 32 | 90 | 10.0 |
| 126 | A Carter | Olivet Nazarene (IL) | 9 | - | - | 13 | - | 13 | 1.4 |
| 126 | D D'Ambrosio | Saint Xavier (IL) | 9 | 207 | - | - | - | 207 | 23.0 |
| 126 | G Day | St. Francis (IL) | 9 | 215 | 91 | - | 55 | 361 | 40.1 |
| 126 | D Dilts | Indiana Wesleyan (IN) | 9 | - | 92 | - | - | 92 | 10.2 |
| 126 | L Echols | Marian (IN) | 9 | - | 33 | - | - | 33 | 3.7 |
| 126 | J Ellman | Taylor (IN) | 9 | - | 100 | - | - | 100 | 11.1 |
| 126 | E Fisher | Lawrence Tech | 9 | - | 22 | - | - | 22 | 2.4 |
| 126 | K Garner | Olivet Nazarene (IL) | 9 | 166 | - | - | - | 166 | 18.4 |
| 126 | K Green | Olivet Nazarene (IL) | 9 | - | 140 | - | 9 | 149 | 16.6 |
| 126 | J Lamphere | Madonna | 9 | 0 | 234 | - | - | 234 | 26.0 |
| 126 | K McBride | Siena Heights | 9 | 5 | 221 | - | - | 226 | 25.1 |
| 126 | Z Mcgee | Judson (IL) | 9 | - | 772 | - | 464 | 1236 | 137.3 |
| 126 | A Price | Marian (IN) | 9 | 279 | 29 | - | 577 | 885 | 98.3 |
| 126 | B Stow | Saint Francis (IN) | 9 | - | 45 | - | - | 45 | 5.0 |
| 126 | L Stringham | St. Francis (IL) | 9 | 305 | 17 | - | 51 | 373 | 41.4 |
| 126 | H Strole | Saint Francis (IN) | 9 | - | 7 | - | - | 7 | .8 |
| 126 | L Tackett | Lawrence Tech | 9 | - | 94 | - | - | 94 | 10.4 |
| 126 | M Tackett | Defiance College (OH) | 9 | 174 | 56 | -13 | - | 217 | 24.1 |
| 126 | C Turner | Defiance College (OH) | 9 | 392 | 193 | - | - | 585 | 65.0 |
| 126 | C Warren | Olivet Nazarene (IL) | 9 | - | 30 | - | 227 | 257 | 28.6 |
| 126 | N Wesner | Siena Heights | 9 | - | 69 | - | - | 69 | 7.7 |
| 126 | C Whitaker | Judson (IL) | 9 | 3 | 308 | - | 100 | 411 | 45.7 |
| 126 | D White | Saint Francis (IN) | 9 | - | 1 | 62 | 327 | 390 | 43.3 |
| 126 | I Wiley | Judson (IL) | 9 | - | - | 0 | 18 | 18 | 2.0 |
| 126 | T Woodson | Defiance College (OH) | 9 | - | - | - | 32 | 32 | 3.6 |
| 154 | A Amburgy | Taylor (IN) | 8 | 168 | - | - | - | 168 | 21.0 |
| 154 | T Barraza | Defiance College (OH) | 8 | 117 | 0 | - | 16 | 133 | 16.6 |
| 154 | A Bennett | Olivet Nazarene (IL) | 8 | 473 | 36 | - | - | 509 | 63.6 |
| 154 | B Brumbaugh | Indiana Wesleyan (IN) | 8 | - | 238 | - | 68 | 306 | 38.3 |
| 154 | C Dhue-Reid | Olivet Nazarene (IL) | 8 | 153 | - | - | - | 153 | 19.1 |
| 154 | A Glover | Siena Heights | 8 | - | - | - | 14 | 14 | 1.8 |
| 154 | J Halderman | Taylor (IN) | 8 | 15 | - | - | - | 15 | 1.9 |
| 154 | D Hockett | Taylor (IN) | 8 | 105 | - | - | - | 105 | 13.1 |
| 154 | K Huguely | Olivet Nazarene (IL) | 8 | 217 | 23 | - | - | 240 | 30.0 |
| 154 | D James | Siena Heights | 8 | - | - | 24 | - | 24 | 3.0 |
| 154 | B Ladd | Lawrence Tech | 8 | - | 6 | - | - | 6 | .8 |
| 154 | M Lee | Olivet Nazarene (IL) | 8 | - | - | 9 | - | 9 | 1.1 |
| 154 | N Lien | Taylor (IN) | 8 | 88 | 131 | 100 | - | 319 | 39.9 |
| 154 | B Mehling | Judson (IL) | 8 | - | - | - | 12 | 12 | 1.5 |
| 154 | B Myers | Indiana Wesleyan (IN) | 8 | - | 490 | - | - | 490 | 61.3 |
| 154 | E Piccinini | Lawrence Tech | 8 | - | 42 | - | - | 42 | 5.3 |
| 154 | C Pursley | Indiana Wesleyan (IN) | 8 | - | - | - | 22 | 22 | 2.8 |
| 154 | T Schoch | Saint Francis (IN) | 8 | - | 160 | - | - | 160 | 20.0 |
| 154 | T Thomas | Defiance College (OH) | 8 | 592 | 196 | - | - | 788 | 98.5 |
| 154 | J Thompson | Saint Xavier (IL) | 8 | 207 | 4 | - | - | 211 | 26.4 |
| 154 | J Warren | Defiance College (OH) | 8 | -3 | 21 | - | - | 18 | 2.3 |
| 154 | D Young | Siena Heights | 8 | -5 | 14 | 0 | 616 | 625 | 78.1 |
| 176 | A Abrar | Judson (IL) | 7 | 17 | 23 | - | - | 40 | 5.7 |
| 176 | Q Callaghan | Saint Xavier (IL) | 7 | - | 37 | 1 | 154 | 192 | 27.4 |
| 176 | C Campbell | Saint Xavier (IL) | 7 | 3 | 110 | - | - | 113 | 16.1 |
| 176 | J Coverstone | Marian (IN) | 7 | -7 | 148 | - | - | 141 | 20.1 |
| 176 | K Davenport | Judson (IL) | 7 | - | 13 | - | 0 | 13 | 1.9 |












