2024-25 Football Statistics - Siena Heights

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

5 Elijah Taylor....... 10 142-274-6 51.8% 1870 16 51 187.0
2 Braylen Himmelein... 6 12-29-3 41.4% 174 1 41 29.0
Totals 10 154-9 50.8% 2044 17 51 204.4
Opponent 10 156-9 53.6% 1754 12 75 175.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

23 Brendan Haisenleder. 10 224 1057 44 1013 4.5 6 36 101.3
24 Quincy Johnson Jr... 7 29 134 18 116 4.0 0 13 16.6
11 Bailey Jackson...... 10 4 41 1 40 10.0 0 31 4.0
12 Will Alexander...... 4 5 32 0 32 6.4 0 11 8.0
31 Dom Aponte.......... 2 3 23 2 21 7.0 0 21 10.5
6 Jaylen Flowers...... 4 5 20 0 20 4.0 0 8 5.0
1 Credell Prather..... 6 6 17 0 17 2.8 1 4 2.8
4 Chris Coleman....... 9 3 17 4 13 4.3 0 17 1.4
81 Troy West II........ 3 1 10 0 10 10.0 1 10 3.3
22 John Alexander...... 2 3 9 2 7 2.3 0 9 3.5
2 Braylen Himmelein... 6 11 37 32 5 0.5 1 22 0.8
1J Jacen Torres........ 1 1 5 0 5 5.0 0 5 5.0
14 Jack Semler......... 1 1 4 0 4 4.0 0 4 4.0
10 Tendaji Alexander... 10 1 2 0 2 2.0 0 2 0.2
89 Rashaad Dorsey...... 1 1 2 0 2 2.0 0 2 2.0
0 Amir Stewart........ 10 1 2 0 2 2.0 0 2 0.2
82 D.J. Young.......... 6 1 2 0 2 2.0 0 2 0.3
8 Jalen Garrett....... 7 1 0 0 0 0.0 0 0 0.0
46 Isaac Roop.......... 10 1 0 9 -9 -9.0 0 0 -0.9
5 Elijah Taylor....... 10 41 54 135 -81 -2.0 3 10 -8.1
Totals 10 348 1468 272 1196 3.4 12 36 119.6
Opponent 10 333 1443 195 1248 3.7 10 81 124.8
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

10 Tendaji Alexander... 10 41 4.1 555 55.5 13.5 3 41
11 Bailey Jackson...... 10 22 2.2 362 36.2 16.5 3 51
4 Chris Coleman....... 9 19 2.1 273 30.3 14.4 4 42
1 Credell Prather..... 6 14 2.3 217 36.2 15.5 2 40
49 Aaron Bellamy....... 10 14 1.4 119 11.9 8.5 1 41
23 Brendan Haisenleder. 10 17 1.7 107 10.7 6.3 0 12
82 D.J. Young.......... 6 4 0.7 95 15.8 23.8 1 45
81 Troy West II........ 3 4 1.3 68 22.7 17.0 0 34
8 Jalen Garrett....... 7 4 0.6 65 9.3 16.3 0 21
85 JaMarcus Barnes..... 5 4 0.8 64 12.8 16.0 1 21
3 Henry Carstarphen III 3 3 1.0 41 13.7 13.7 0 24
7 Kendrick McBride.... 7 2 0.3 33 4.7 16.5 0 19
84 Veshun Gurley....... 1 1 1.0 15 15.0 15.0 0 15
6 Jaylen Flowers...... 4 1 0.3 12 3.0 12.0 0 12
26 Quest Williams...... 3 1 0.3 3 1.0 3.0 1 3
24 Quincy Johnson Jr... 7 1 0.1 0 0.0 0.0 0 0
Totals 10 154 - 2044 204.4 13.3 17 51
Opponent 10 156 - 1754 175.4 11.2 12 75
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

46 Isaac Roop.......... 10 1732 39.4 64 4 9 16 0
Totals 10 1732 39.4 64 4 9 16 0
Opponent 10 1856 36.4 67 2 11 16 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

43 Carter Ball......... 10 1 2 50% 24 7 8 88% 10
47 David Medvedik...... 8 3 6 50% 43 21 22 95% 30
Totals 10 4 8 50% 43 28 30 93% 40
Opponent 10 8 11 73% 35 24 25 96% 48
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

49 Aaron Bellamy....... 1 19 19.0 0 19 - - - - -
7 Kendrick McBride.... 2 12 6.0 0 12 - - - - -
33 Johnny Habash....... 3 8 2.7 0 8 - - - - -
34 Zach Keyser......... 2 9 4.5 0 5 1 22 22.0 0 22
82 D.J. Young.......... 6 176 29.3 0 52 - - - - -
4 Chris Coleman....... 18 319 17.7 0 42 - - - - -
11 Bailey Jackson...... - - - - - 25 267 10.7 1 54
Totals 32 543 17.0 0 52 26 289 11.1 1 54
Opponent 31 453 14.6 1 43 16 123 7.7 0 21
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

23 Brendan Haisenleder. 36 3.6 6 0 - - - - - - 0
47 David Medvedik...... 30 3.8 - - - - - - 21 3 0
4 Chris Coleman....... 24 2.7 0 4 0 - - - - - -
11 Bailey Jackson...... 24 2.4 0 3 - 1 - - - - 0
1 Credell Prather..... 20 3.3 1 2 - - - - 0 - 1
10 Tendaji Alexander... 18 1.8 0 3 - - - - - - 0
5 Elijah Taylor....... 18 1.8 3 - - - - - 0 - 0
43 Carter Ball......... 10 1.0 - - - - - - 7 1 0
85 JaMarcus Barnes..... 6 1.2 - 1 - - - - - - -
49 Aaron Bellamy....... 6 0.6 - 1 0 - - - - - -
98 Jayden Giles........ 6 1.5 - - - - - 1 - - -
2 Braylen Himmelein... 6 1.0 1 - - - - - - - -
81 Troy West II........ 6 2.0 1 0 - - - - - - -
26 Quest Williams...... 6 2.0 - 1 - - - - - - 0
82 D.J. Young.......... 6 1.0 0 1 0 - - - - - -
Totals 230 23.0 12 17 0 1 0 1 28 4 1
Opponent 212 21.2 10 12 1 0 2 2 24 8 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

38 Clarke Hamilton..... 10 42 33 75.0 12.0-34 1.0-13 - - 3 1 1-65 -
17 Tanner Rubinstein... 10 38 40 78.0 5.5-18 1.0-9 0-0 4 0 0-0 0
21 Jack Howey.......... 9 24 34 58.0 3.5-8 - - - - - - - - -
0 Amir Stewart........ 10 20 11 31.0 1.5-3 0.0-0 0-0 4 0 1-0 0
A6 Brevin Jackson...... 10 19 19 38.0 0.0-0 0.0-0 0-0 1 0 0-0 0
1B Mike Harrison III... 9 18 9 27.0 2.5-14 1.0-10 1-0 14 0 0-0 0
A4 Shamar Askin........ 10 17 6 23.0 0.0-0 0.0-0 3-2 5 1 0-0 0
A3 Jack Fitzgerald..... 10 16 10 26.0 2.5-21 - - 3-6 - 1 1-0 -
A8 A.J. Knox........... 10 11 14 25.0 5.0-10 1.0-0 0-0 4 1 0-0 0
20 Roro Perdue......... 8 11 6 17.0 1.0-8 1.0-8 0-0 2 0 0-0 0
50 Marlow Mahone Jr.... 10 10 13 23.0 3.0-4 0.0-0 0-0 0 0 0-0 0
16 Joe Nemecek......... 10 8 4 12.0 0.0-0 0.0-0 0-0 1 0 0-0 0
A7 George Talley III... 10 8 21 29.0 4.0-14 1.5-9 0-0 0 0 0-0 0
97 Wyatt Howe.......... 10 7 6 13.0 3.5-10 2.0-8 0-0 0 0 0-0 0
34 Zach Keyser......... 7 7 6 13.0 0.0-0 0.0-0 0-0 0 0 0-0 1
1A Joshua Mack......... 9 7 8 15.0 2.5-13 1.5-11 1-23 1 0 0-0 0
9 Devan James......... 7 5 5 10.0 0.0 - - - - - - - - - -
44 Greg Predina........ 10 5 16 21.0 0.5-3 0.5-3 - - - - - - -
56 Caden Rogers........ 6 5 2 7.0 2.0-8 2.0-8 0-0 0 0 0-0 0
45 Jalen Edwards....... 5 4 6 10.0 0.0 - - - - - - - - - -
33 Johnny Habash....... 6 3 3 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
A2 Markel Main......... 6 3 3 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1C Phillip Spradley.... 6 3 2 5.0 0.0 - - - 1-11 2 - - - -
10 Tendaji Alexander... 10 2 1 3.0 1.0-1 0.0-0 0-0 0 0 0-0 0
30 Wendell Brown Jr.... 2 2 0 2.0 0.0 - - - - - - - - - -
98 Jayden Giles........ 4 2 2 4.0 0.0 - - - - - 1 - 2-18 -
95 Noah Gradeless...... 10 2 5 7.0 1.0-2 0.0-0 0-0 0 0 0-0 0
23 Brendan Haisenleder. 10 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
12 Will Alexander...... 4 1 2 3.0 0.0 - - - - - - - - - -
85 JaMarcus Barnes..... 5 1 2 3.0 0.0 - - - - - - - 1-0 -
65 Gavyn Blake......... 6 1 0 1.0 0.0 - - - - - - - - - -
19 Eric Finke.......... 3 1 2 3.0 0.0 - - - - - - - - - -
8 Jalen Garrett....... 7 1 0 1.0 0.0 - - - - - - - - - -
91 Xavier Hall......... 5 1 5 6.0 2.0-10 1.5-8 0-0 0 1 0-0 0
15 C.J. Hankins........ 1 1 6 7.0 0.5-1 - - - - - - - - -
11 Bailey Jackson...... 10 1 1 2.0 0.0-0 0.0-0 0-0 1 0 0-0 0
27 Kieran Jackson...... 2 1 1 2.0 0.0 - - - - - 1 - - - -
29 Mason Leach......... 4 1 2 3.0 0.0 - - - - - - - - - -
7 Kendrick McBride.... 7 1 0 1.0 0.0 - - - - - - - - - -
90 Cameron McCreary.... 3 1 2 3.0 0.0 - - - - - - 1 - - -
1 Credell Prather..... 6 1 0 1.0 0.0 - - - - - - - - - -
51 Ru Selmon........... 1 1 0 1.0 0.0 - - - - - - - - - -
5 Elijah Taylor....... 10 1 0 1.0 0.0 - - - - - - - - - -
1I Gavin Willard....... 1 1 0 1.0 1.0-2 - - - - - - - - -
82 D.J. Young.......... 6 1 0 1.0 0.0 - - - - - - - - - -
31 Dom Aponte.......... 2 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 Carter Ball......... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
49 Aaron Bellamy....... 10 0 1 1.0 0.0 - - - - - - - - - -
55 Cam Dietzel......... 5 0 1 1.0 0.0 - - - - - - - - - -
58 Trey Edmondson...... 1 0 1 1.0 0.0 - - - - - - - - - -
53 Jordan Elmore....... 1 0 1 1.0 0.0 - - - - - - - - - -
39 Amariyan Glover..... 2 0 1 1.0 0.0 - - - - - - - 1-0 -
96 Kalab Harris........ 1 0 2 2.0 0.0 - - - - - - - - - -
28 P.J. Roberts........ 2 0 1 1.0 0.0 - - - - - - - - - -
37 Bo Snider........... 2 0 1 1.0 0.0 - - - - - - - - - -
26 Quest Williams...... 3 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Ethan Wissner....... 2 0 1 1.0 0.0 - - - - - - - - - -
59 Rapheal Worthy II... 1 0 1 1.0 0.5-0 - - - - - - - - -
Totals 10 - 320 639.0 55.0-184 14.0-87 9-42 44 6 7-83 1
Opponent 10 - 328 652.0 63.0-243 26.0-142 9-147 31 11 14-82 0