2024-25 Football Statistics - Madonna

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

0 Taurean Singletary.. 10 78-146-7 53.4% 801 2 61 80.1
6 Max Morris.......... 7 41-109-4 37.6% 375 1 39 53.6
4 Keel Watson IV...... 10 39-83-3 47.0% 418 4 44 41.8
5 Johnathan Rentrope.. 8 12-31-1 38.7% 87 0 21 10.9
36 Tyress Claiborne.... 11 1-1-0 100.0% 0 0 0 0.0
49 Reese Greenfelder... 11 1-1-0 100.0% -11 0 0 -1.0
9 Mohammad Berro...... 10 0-1-1 .0% 0 0 0 0.0
1A Nash Phillips....... 8 0-1-0 .0% 0 0 0 0.0
Totals 11 172-16 46.1% 1670 7 61 151.8
Opponent 11 174-7 65.7% 2756 37 92 250.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

31 Nah'shon Williams... 11 120 677 34 643 5.4 7 75 58.5
25 Kwame Miller........ 11 133 598 38 560 4.2 2 39 50.9
29 Samuel Kunnuji...... 2 16 145 4 141 8.8 2 69 70.5
13 Troy Jordan......... 2 21 99 3 96 4.6 0 21 48.0
0 Taurean Singletary.. 10 39 121 73 48 1.2 0 15 4.8
41 Parker Heidt........ 11 19 34 0 34 1.8 5 4 3.1
22 Alonzo Vaitogi-Ford. 6 12 27 3 24 2.0 0 7 4.0
49 Reese Greenfelder... 11 2 17 6 11 5.5 0 17 1.0
3 Emerson Combs....... 11 1 7 0 7 7.0 0 5 0.6
4 Keel Watson IV...... 10 25 77 70 7 0.3 1 20 0.7
27 LeShaun Bennett..... 3 4 3 0 3 0.8 0 1 1.0
89 Connor LeCourt...... 6 1 0 1 -1 -1.0 0 0 -0.2
43 William Stoyanovich. 11 1 0 1 -1 -1.0 0 0 -0.1
5 Johnathan Rentrope.. 8 2 0 23 -23 -11.5 0 0 -2.9
6 Max Morris.......... 7 18 15 94 -79 -4.4 0 8 -11.3
Totals 11 415 1820 350 1470 3.5 17 75 133.6
Opponent 11 420 2791 286 2505 6.0 36 80 227.7
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Imarion Kelly....... 11 51 4.6 486 44.2 9.5 2 61
3 Emerson Combs....... 11 22 2.0 233 21.2 10.6 0 26
0 Taurean Singletary.. 10 19 1.9 221 22.1 11.6 3 29
10 Jacob Irelan........ 9 16 1.8 171 19.0 10.7 0 20
14 Nick Hayward........ 10 10 1.0 140 14.0 14.0 1 38
9 Mohammad Berro...... 10 11 1.1 121 12.1 11.0 0 44
2 Adam Sabbagh........ 8 8 1.0 86 10.8 10.8 0 39
12 Jeremy Barber....... 7 4 0.6 58 8.3 14.5 0 17
19 Aiden Napier........ 10 4 0.4 38 3.8 9.5 0 23
25 Kwame Miller........ 11 11 1.0 35 3.2 3.2 0 13
31 Nah'shon Williams... 11 7 0.6 33 3.0 4.7 0 10
89 Connor LeCourt...... 6 1 0.2 14 2.3 14.0 0 14
29 Samuel Kunnuji...... 2 1 0.5 13 6.5 13.0 0 13
49 Reese Greenfelder... 11 2 0.2 7 0.6 3.5 0 7
41 Parker Heidt........ 11 1 0.1 5 0.5 5.0 1 5
34 Gabe Morris......... 4 2 0.5 5 1.3 2.5 0 16
8 Tabari Triplett..... 9 2 0.2 4 0.4 2.0 0 4
81 Ian Poore........... 2 0 0.0 0 0.0 - 0 0
Totals 11 172 - 1670 151.8 9.7 7 61
Opponent 11 174 - 2756 250.5 15.8 37 92
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

49 Reese Greenfelder... 11 959 34.3 51 0 3 6 2
89 Connor LeCourt...... 6 366 30.5 58 0 3 2 1
1 Imarion Kelly....... 11 46 23.0 31 0 0 1 0
Totals 11 1371 31.9 58 0 6 9 4
Opponent 11 677 35.6 50 0 8 7 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

43 William Stoyanovich. 11 4 9 44% 36 8 13 62% 20
Totals 11 4 9 44% 36 8 13 62% 20
Opponent 11 8 15 53% 43 71 77 92% 95
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

1D Nick Thrash......... 1 17 17.0 0 17 - - - - -
22 Alonzo Vaitogi-Ford. 1 9 9.0 0 9 - - - - -
9 Mohammad Berro...... 2 19 9.5 0 14 - - - - -
3 Emerson Combs....... 2 36 18.0 0 19 - - - - -
5 Johnathan Rentrope.. 3 80 26.7 0 35 - - - - -
8 Tabari Triplett..... 4 65 16.3 0 22 - - - - -
25 Kwame Miller........ 5 61 12.2 0 18 - - - - -
5D Johnte Nichols...... 5 68 13.6 0 21 - - - - -
2 Adam Sabbagh........ 5 84 16.8 0 36 - - - - -
10 Jacob Irelan........ 11 158 14.4 0 22 - - - - -
19 Aiden Napier........ 27 472 17.5 0 32 3 10 3.3 0 10
Totals 67 1081 16.1 0 36 3 10 3.3 0 10
Opponent 26 603 23.2 1 95 16 165 10.3 1 51
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

31 Nah'shon Williams... 42 3.8 7 0 - - - - 0 - 0
41 Parker Heidt........ 36 3.3 5 1 - - - - - - 0
0 Taurean Singletary.. 20 2.0 0 3 - - - - 0 - 1
43 William Stoyanovich. 20 1.8 0 - - - - - 8 4 0
29 Samuel Kunnuji...... 14 7.0 2 0 - - - - 0 - 1
1 Imarion Kelly....... 12 1.1 - 2 - - - - - - 0
25 Kwame Miller........ 12 1.1 2 0 0 - - - - - -
4 Keel Watson IV...... 10 1.0 1 - - - - - 0 - 2
14 Nick Hayward........ 6 0.6 - 1 - - - - - - -
10 Jacob Irelan........ 2 0.2 - 0 0 - - - 0 - 1
Totals 174 15.8 17 7 0 0 0 0 8 4 5
Opponent 595 54.1 36 37 1 1 4 2 71 8 4
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

24 Nick Miller......... 10 36 11 47.0 8.0-35 5.0-30 0-0 0 1 0-0 0
33 Justin Smith........ 10 30 20 50.0 2.0-7 1.0-5 0-0 2 0 0-0 0
7A Tommy Larson........ 11 26 12 38.0 13.5-68 7.0-50 0-0 0 1 0-0 0
36 Tyress Claiborne.... 11 24 18 42.0 2.5-6 1.0-2 1-7 0 1 0-0 1
0D Jonathan Jordan..... 11 24 6 30.0 0.5-0 0.0-0 1-0 2 0 1-0 0
45 Colt Oyervidez...... 10 23 15 38.0 5.5-22 1.5-12 0-0 3 0 0-0 0
30 Sam Bauer........... 10 22 4 26.0 3.0-15 2.0-8 0-0 0 0 0-0 0
20 Jabez Downie........ 8 18 6 24.0 0.0-0 0.0-0 0-0 1 0 0-0 0
42 Matt DeHart......... 8 17 6 23.0 1.0-2 0.0-0 2-42 0 0 0-0 0
55 Bobby Martin........ 10 15 14 29.0 7.5-22 3.5-15 0-0 1 2 0-0 0
5D Johnte Nichols...... 9 14 8 22.0 0.0-0 0.0-0 1-0 2 0 0-0 0
3D Reese Pulliam....... 6 13 5 18.0 2.0-6 0.0-0 0-0 0 0 0-0 0
7D Paul McLeod......... 11 12 5 17.0 0.0-0 0.0-0 0-0 7 0 0-0 0
6D Colin Tola.......... 8 11 9 20.0 0.0-0 0.0-0 0-0 1 0 1-0 0
99 ToRohn Yancey....... 10 11 11 22.0 0.5-3 0.5-3 0-0 0 0 0-0 0
32 James McMahon III... 6 10 5 15.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1A Nash Phillips....... 8 10 5 15.0 2.0-4 2.0-4 0-0 0 0 0-0 0
58 Zachary Sergent..... 11 9 14 23.0 1.5-3 1.0-2 0-0 0 0 1-0 0
49 Reese Greenfelder... 11 8 10 18.0 4.5-11 1.0-4 0-0 0 1 1-0 0
94 Gideon Craig........ 6 7 5 12.0 1.5-3 0.0-0 0-0 1 0 0-0 0
8 Tabari Triplett..... 9 7 3 10.0 0.5-2 0.0-0 2-15 1 0 1-0 0
93 Kyron Redding....... 3 6 1 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2A David Brown......... 5 4 0 4.0 0.0 - - - - - - - - - -
6A Amin Campbell....... 5 4 2 6.0 1.5-13 0.5-4 0-0 0 0 0-0 0
39 Briggson Cook....... 7 4 0 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Jacob Irelan........ 9 4 0 4.0 0.0-0 0.0-0 0-0 0 1 1-0 0
8D Matthias Donaldson.. 6 3 3 6.0 0.5-1 - - - - - - - - -
48 Matthew Morawa...... 5 3 0 3.0 1.0-3 - - - - - - - - -
64 Arron Brooks........ 2 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Sawyer Hammons...... 4 2 1 3.0 1.0-1 0.0-0 0-0 0 0 0-0 0
26 Aidan Nolan......... 4 2 0 2.0 0.0-0 0.0-0 0-0 0 0 1-0 0
81 Ian Poore........... 2 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Johnathan Rentrope.. 8 2 0 2.0 0.0 - - - - - - - - - -
0 Taurean Singletary.. 10 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 William Stoyanovich. 11 2 0 2.0 0.0 - - - - - - - - - -
31 Nah'shon Williams... 11 2 0 2.0 1.0-23 0.0-0 0-0 0 0 0-0 0
91 Deeb Aoun........... 3 1 0 1.0 0.0 - - - - - - - - - -
47 Hassan Bazzi........ 4 1 0 1.0 0.0 - - - - - - - - - -
9 Mohammad Berro...... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Alzaiah Brown....... 1 1 0 1.0 0.0 - - - - - - - - - -
9A Sheldon Bryant...... 1 1 0 1.0 0.0 - - - - - - - - - -
92 Ian Greutman........ 3 1 0 1.0 0.0 - - - - - 2 - - - -
1 Imarion Kelly....... 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 Morton Kelm......... 2 1 0 1.0 0.0 - - - - - - - - - -
89 Connor LeCourt...... 6 1 0 1.0 0.0 - - - - - - - - - -
19 Aiden Napier........ 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Andres Rugel........ 3 1 1 2.0 0.0 - - - - - - - - - 1
2 Adam Sabbagh........ 8 1 0 1.0 0.0 - - - - - - - - - -
21 Xavier Toole........ 5 1 3 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9D Brandon Gates....... 1 0 1 1.0 0.0 - - - - - - - - - -
14 Nick Hayward........ 10 0 1 1.0 0.0 - - - - - - - - - -
41 Parker Heidt........ 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Samuel Kunnuji...... 2 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Kwame Miller........ 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
97 Terry Thames........ 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 206 614.0 61.0-250 26.0-139 7-64 23 8 7-0 2
Opponent 11 - 276 727.0 85.0-331 30.0-207 16-197 57 11 11-97 11