2024-25 Football Statistics - Lawrence Tech

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

11 Ryan Schuster....... 10 151-290-9 52.1% 1727 11 71 172.7
12 Cory Chavis......... 4 2-6-0 33.3% 4 0 4 1.0
1 D'Vaun Bentley...... 10 1-1-0 100.0% 13 0 13 1.3
3 Ricardo Marble jr... 8 1-3-0 33.3% 4 0 4 0.5
x4 Preston Crum........ 3 0-1-0 .0% 0 0 0 0.0
Totals 10 155-9 51.3% 1748 11 71 174.8
Opponent 10 156-10 57.1% 2322 23 94 232.2
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

1 D'Vaun Bentley...... 10 155 1046 62 984 6.3 10 64 98.4
8 Keone Sanders....... 10 46 279 9 270 5.9 4 52 27.0
11 Ryan Schuster....... 10 82 407 145 262 3.2 5 80 26.2
26 Jon Brunette........ 8 22 109 5 104 4.7 1 25 13.0
24 Jacob Ranney........ 9 20 79 11 68 3.4 1 26 7.6
34 Daniel Steele....... 4 11 36 2 34 3.1 0 8 8.5
3 Ricardo Marble jr... 8 3 18 2 16 5.3 0 16 2.0
0 Jaden Rembert....... 9 1 4 0 4 4.0 0 4 0.4
16 Tyler Garrett....... 10 1 3 0 3 3.0 0 3 0.3
84 Buddy Banks-Williams 9 2 1 1 0 0.0 0 1 0.0
77 Dylan Taynor........ 8 0 0 0 0 - 0 0 0.0
x4 Preston Crum........ 3 1 0 10 -10 -10.0 0 0 -3.3
17 Jeff Knight......... 9 1 0 11 -11 -11.0 0 0 -1.2
12 Cory Chavis......... 4 3 0 20 -20 -6.7 0 0 -5.0
Totals 10 353 1982 285 1697 4.8 21 80 169.7
Opponent 10 406 2408 115 2293 5.6 31 75 229.3
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

14 Brendan Sersaw...... 9 25 2.8 453 50.3 18.1 3 71
0 Jaden Rembert....... 9 27 3.0 319 35.4 11.8 5 47
16 Tyler Garrett....... 10 23 2.3 318 31.8 13.8 0 49
84 Buddy Banks-Williams 9 22 2.4 269 29.9 12.2 1 42
1 D'Vaun Bentley...... 10 22 2.2 158 15.8 7.2 0 33
17 Jeff Knight......... 9 7 0.8 76 8.4 10.9 0 24
2 Nick Robinette...... 8 7 0.9 40 5.0 5.7 0 11
80 Logan Tackett....... 10 5 0.5 34 3.4 6.8 0 16
9 Brycetyn Hedden..... 10 3 0.3 27 2.7 9.0 1 13
x4 Preston Crum........ 3 2 0.7 19 6.3 9.5 0 11
10 Charles Tigert...... 4 3 0.8 17 4.3 5.7 0 8
87 Charlie Ward........ 3 3 1.0 17 5.7 5.7 1 14
24 Jacob Ranney........ 9 1 0.1 4 0.4 4.0 0 4
8 Keone Sanders....... 10 3 0.3 1 0.1 0.3 0 3
4 Mauricio Jenkins.... 4 0 0.0 0 0.0 - 0 0
2$ Cael Katt........... 3 1 0.3 0 0.0 0.0 0 0
11 Ryan Schuster....... 10 1 0.1 -4 -0.4 -4.0 0 0
Totals 10 155 - 1748 174.8 11.3 11 71
Opponent 10 156 - 2322 232.2 14.9 23 94
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

11 Ryan Schuster....... 10 73 36.5 41 1 0 2 0
9 Brycetyn Hedden..... 10 1498 34.8 72 1 6 10 0
Totals 10 1571 34.9 72 2 6 12 0
Opponent 10 1309 40.9 60 2 5 10 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

99 Vincent Robison..... 10 5 12 42% 37 30 31 97% 45
Totals 10 5 12 42% 37 30 31 97% 45
Opponent 10 5 7 71% 44 42 47 89% 57
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

49 Jake DiFalco........ 1 2 2.0 0 2 - - - - -
9 Brycetyn Hedden..... 1 15 15.0 0 15 - - - - -
44 Brady Masterson..... 1 0 0.0 0 0 - - - - -
2 Nick Robinette...... 1 17 17.0 0 17 - - - - -
34 Daniel Steele....... 1 14 14.0 0 14 - - - - -
42 Blake Juopperi...... 2 19 9.5 0 13 - - - - -
8 Keone Sanders....... 2 33 16.5 0 18 - - - - -
0 Jaden Rembert....... - - - - - 3 12 4.0 0 18
14 Brendan Sersaw...... 1 20 20.0 0 20 2 -5 -2.5 0 0
17 Jeff Knight......... 4 65 16.3 0 20 - - - - -
1 D'Vaun Bentley...... 5 60 12.0 0 14 - - - - -
84 Buddy Banks-Williams 18 344 19.1 0 29 1 5 5.0 0 5
16 Tyler Garrett....... 19 344 18.1 0 39 4 14 3.5 0 17
Totals 56 933 16.7 0 39 10 26 2.6 0 18
Opponent 27 454 16.8 0 29 15 219 14.6 0 48
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 D'Vaun Bentley...... 60 6.0 10 0 0 - - - 0 - 0
99 Vincent Robison..... 45 4.5 - - - - - - 30 5 0
0 Jaden Rembert....... 30 3.3 0 5 - 0 - - - - 0
11 Ryan Schuster....... 30 3.0 5 0 - - - - - - 0
8 Keone Sanders....... 24 2.4 4 0 0 - - - - - 0
14 Brendan Sersaw...... 18 2.0 - 3 0 0 - - - - 0
84 Buddy Banks-Williams 6 0.7 0 1 0 0 - - - - -
26 Jon Brunette........ 6 0.8 1 - - - - - - - 0
9 Brycetyn Hedden..... 6 0.6 - 1 0 - - - - - 0
24 Jacob Ranney........ 6 0.7 1 0 - - - - - - 0
87 Charlie Ward........ 6 2.0 - 1 - - - - - - -
Totals 237 23.7 21 11 0 0 0 0 30 5 0
Opponent 395 39.5 31 23 0 0 1 0 42 5 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

29 Ronnell Lackey...... 10 50 36 86.0 5.5-14 1.0-5 1-8 2 0 0-0 0
59 Brody Snyder........ 10 41 55 96.0 10.5-31 1.5-8 1-35 0 1 1-4 0
6 Sylvester Jones..... 10 28 51 79.0 4.0-10 1.5-6 1-0 0 0 0-0 0
5 Thomas Lewis........ 8 25 12 37.0 0.5-0 0.0-0 1-0 1 1 0-0 0
15 Ze'Veon McDonald.... 10 21 23 44.0 1.0-1 0.0-0 3-0 5 0 0-0 0
23 Martice Bunting..... 9 16 18 34.0 0.0-0 0.0-0 1-5 2 1 1-4 0
55 Brandon Holland-Gordon 10 14 21 35.0 3.0-7 0.0-0 0-0 1 0 2-0 0
7 Mackenzie Elebra.... 10 13 10 23.0 0.0-0 0.0-0 1-36 4 0 0-0 0
57 Aaron Mitchell...... 10 12 28 40.0 5.0-12 2.0-4 0-0 0 1 0-0 0
21 Derrick Agurs....... 9 8 25 33.0 2.5-2 0.0-0 0-0 0 0 1-0 1
70 Ferris Jordan....... 9 7 22 29.0 1.0-3 0.5-3 0-0 0 0 2-0 0
92 Echie Kemutambah.... 4 7 8 15.0 0.5-6 0.5-6 0-0 0 0 0-0 0
13 John Webster........ 8 7 5 12.0 0.5-1 0.0-0 0-0 2 0 0-0 0
25 Kaelon Green........ 7 6 2 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Ricardo Marble jr... 8 6 3 9.0 0.0-0 0.0-0 0-0 1 0 0-0 0
3D Kolyn Martell....... 5 6 8 14.0 0.0 - - - - - 3 - - - -
22 Artisan Kyles....... 3 5 1 6.0 0.0-0 0.0-0 1-35 1 0 0-0 0
41 Karter Schmitt...... 8 5 7 12.0 0.0-0 0.0-0 0-0 0 0 0-0 0
45 Samuel Trabel-Weir.. 9 5 12 17.0 0.5-1 0.0-0 0-0 0 0 0-0 0
49 Jake DiFalco........ 8 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
58 Lorenzo Moceri...... 7 4 4 8.0 1.5-8 1.5-8 0-0 1 1 1-87 0
97 Seth Fulton......... 5 3 4 7.0 1.0-4 0.0-0 0-0 0 0 0-0 0
26 Jon Brunette........ 8 2 3 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
94 DeVante Dupree...... 7 2 4 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Brycetyn Hedden..... 10 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
88 Brandon Kedrow...... 2 2 6 8.0 1.0-1 0.0-0 0-0 0 0 0-0 0
34 Daniel Steele....... 4 2 0 2.0 0.0 - - - - - - - - - -
91 Bobby Clendenon..... 3 1 3 4.0 1.5-2 1.0-1 - - - 1 - - -
2$ Cael Katt........... 3 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
17 Jeff Knight......... 9 1 0 1.0 0.0 - - - - - - - - - -
30 Jack Oliver......... 1 1 0 1.0 1.0-1 0.0-0 0-0 0 0 0-0 0
96 Corin Paulus........ 2 1 4 5.0 1.0-6 1.0-6 0-0 0 0 0-0 0
24 Jacob Ranney........ 9 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Vincent Robison..... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Ryan Schuster....... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Brendan Sersaw...... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Nick Thompson....... 2 1 0 1.0 0.0 - - - - - - - - - -
10 Charles Tigert...... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 D'Vaun Bentley...... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 Skyler Bonner....... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Lance Gailliard Jr.. 3 0 3 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
93 Tray'Vion Hunter.... 2 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
0 Jaden Rembert....... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Keone Sanders....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
54 Shandon Smith....... 4 0 4 4.0 0.5-3 0.5-3 0-0 0 0 0-0 0
48 Joshua Steely....... 10 0 4 4.0 0.0 - - - - - - - - - -
Totals 10 - 394 710.0 42.0-109 11.0-50 10-119 24 7 8-95 1
Opponent 10 - 352 685.0 70.0-256 24.0-144 9-92 34 12 12-0 0