2024 MSFA All-Academic Team Announced
A total of 366 student-athletes were named to the 2024 MSFA All-Academic Team, announced by the Mid-States Football Association on Monday.
The MSFA has seen over 300 All-Academic recipients over each of the past three seasons, including an all-time record of 367 honorees in 2022.
To be included on the MSFA All-Academic list, student-athletes must have maintained a 3.25 GPA and be a sophomore or higher. Sixteen players from nine different programs have achieved a perfect 4.0 GPA.
Indiana Wesleyan and Marian led all programs, each with 45 student-athletes earning All-Academic status, followed by Saint Francis (Ind.) (41), and Taylor (39).
| Team | 4-time | 3-time | 2-time | First-Time | 4.0 GPA | Total |
| Indiana Wesleyan | 3 (3 5-time) | 8 | 7 | 27 | 2 | 45 |
| Marian | 4 | 7 | 9 | 25 | 1 | 45 |
| Saint Francis (Ind.) | 1 | 2 | 4 | 34 | 3 | 41 |
| Taylor | 5 (1 5-time) | 4 | 14 | 16 | 1 | 39 |
| Madonna | 1 | 14 | 4 | 9 | 0 | 28 |
| Siena Heights | 2 | 2 | 10 | 13 | 4 | 27 |
| Olivet Nazarene | 0 | 6 | 2 | 18 | 0 | 26 |
| St. Francis (Ill.) | 2 | 3 | 10 | 11 | 2 | 26 |
| Lawrence Tech | 5 | 3 | 6 | 11 | 1 | 25 |
| Saint Xavier | 4 | 2 | 8 | 11 | 1 | 25 |
| Concordia | 6 | 5 | 5 | 4 | 0 | 22 |
| Defiance | 0 | 0 | 0 | 9 | 1 | 9 |
| Judson | 0 | 0 | 0 | 8 | 0 | 8 |
| MSFA Totals | 33 (4 5-time) | 56 | 79 | 196 | 16 | 366 |
Indiana Wesleyan - 45 All-Academic Players
| Deven Arevalo** | Sr. | Management | 3.31 | Indianapolis, Ind. |
| Luke Bays*** | Sr. | Finance | 3.92 | Pendleton, Ind. |
| Jaylen Brown*** | Sr. | Finance / Honors Humanities | 3.89 | Wheaton, Ill. |
| Roosevelt Cage | Sr. | Exercise Science / Pre-Health Care | 3.56 | Burnsville, Minn. |
| Neil Campbell***** | Gr. | Master's of Public Administration | 3.56 | Chicago, Ill. |
| Josh Clifton | So. | Elementary Education | 3.82 | Bradley, Ill. |
| Kion Cornelius | So. | Business Administration | 3.28 | Crawfordsville, Ind. |
| Isaiah Courtois** | Jr. | Finance / Business Administration | 3.26 | Warsaw, Ind. |
| Myles Cox** | Sr. | Sports Management | 3.42 | Whitestown, Ind. |
| Drake Deshetsky*** | Sr. | Management / Business Administration | 3.69 | North Branch, Mich. |
| Jaden Downs | So. | Management | 3.43 | Pearland, Tex. |
| Drew Dutton | So. | Sports Management | 3.68 | Reno, Nev. |
| Zachary Dutton | So. | Criminal Justice | 3.86 | Reno, Nev. |
| Eric Entrekin | Jr. | Finance / Entrepreneurship | 3.37 | Ankeny, Iowa |
| Grant Foes*** | Sr. | Social Studies Education | 3.41 | Princeton, Ill. |
| Nolan Foley | Sr. | Elementary Education | 3.38 | Greenwood, Ind. |
| Carson Greenwell | So. | Entrepreneurship | 3.51 | Frankfort, Ky. |
| Gabriel Gyorgy | So. | Finance | 3.37 | Wilmette, Ill. |
| Lucas Hasty | So. | Finance | 3.69 | Marion, Ind. |
| Garrett Hathaway | So. | Business Administration | 3.76 | Traverse City, Mich. |
| Jordan Hill | Sr. | Photography | 3.51 | Jonesboro, Ga. |
| Carter Huffman | Sr. | Entrepreneurship | 3.33 | Wilmington, Ohio |
| Grant Irwin | So. | Finance / Economics | 3.68 | Plainfield, Ind. |
| Arjun Lothe | Jr. | Exercise Science / Pre-Health Care | 3.92 | Greenwood, Ind. |
| Benjamin Miner** | Sr. | Youth Ministries / Pastoral Ministries | 3.51 | Parker City, Ind. |
| Clayton Mosher*** | Sr. | Management / Entrepreneurship | 3.77 | Stow, Ohio |
| Braxton Myers | Jr. | Biology / Pre-Health Care | 3.48 | Connersville, Ind. |
| Logan Penhollow** | Jr. | Business Administration | 3.47 | Hendersonville, Tenn. |
| Andrew Priddy | So. | English Education | 3.45 | Olivet, Mich. |
| Hayden Reiner | Sr. | Exceptional Needs Education | 3.26 | Elmhurst, Ill. |
| Noah Richhart | Jr. | Psychology | 3.83 | Lakeville, Ind. |
| Jeremiah Roberts | So. | Business Administration | 3.33 | Merrillville, Ind. |
| Micah Roberts | Sr. | Multimedia Communication | 3.26 | Wheaton, Ill. |
| Brock Short | So. | Finance / Business Administration | 3.36 | Greenville, Ohio |
| Isaac Smith** | Jr. | Nursing | 3.52 | Flat Rock, Mich. |
| Innocenzo Solano** | Sr. | Sports Management / Business Administration | 4.00 | Batavia, Ill. |
| Ethan Stewart*** | Sr. | Engineering | 3.70 | Fort Wayne, Ind. |
| Harrison Stomps | Sr. | Finance | 3.70 | Greenwood, Ind. |
| Preston Sykes*** | Sr. | Exercise Science | 3.60 | Frankfort, Ohio |
| Levi Tidwell***** | Gr. | Master's of Practical Theology | 3.33 | Harrison, Ohio |
| Simon Vinson | Jr. | Exercise Science / Pre-Health Care | 3.97 | Colon, Mich. |
| Ryan Whitwell | Jr. | Multimedia Communication | 3.60 | Batavia, Ill. |
| Caleb Williams***** | Gr. | Master's of Business Administration | 4.00 | Farmington Hills, Mich. |
| Conner Yates | Sr. | Exercise Science | 3.64 | Troy, Ohio |
| Ben Ziebarth*** | Sr. | Social Studies Education | 3.78 | Mitchell, S.D. |
Marian - 45 All-Academic Players
| Adam Warren**** | Sr. | Engineering and Mathematics | 3.74 | Hobart, Ind. |
| Aidan Wanner*** | Sr. | Marketing | 3.76 | Berne, Ind. |
| Alex Covey** | Jr. | Management | 3.36 | Lizton, Ind. |
| Alex Hernandez** | Jr. | Undeclared | 3.29 | Crawfordsville, Ind. |
| Alex Key | So. | Mechanical Engineering | 3.97 | West Chester, Ohio |
| Andre Dumas | Jr. | Management | 3.34 | Indianapolis, Ind. |
| Anthony Annee | Jr. | Exercise Science | 3.35 | Indianapolis, Ind. |
| Baron Huebler*** | Sr. | Education P-12 | 3.83 | Indianapolis, Ind. |
| Ben Schoster | So. | Finance | 3.50 | Cincinnati, Ohio |
| Ben Uran | Sr. | Management | 3.66 | Crown Point, Ind. |
| Brayden Herrell | So. | Finance | 3.76 | Greenfield, Ind. |
| Bricker Crum | Jr. | Business Analytics | 3.44 | Lafayette, Ind. |
| Cade Houseman | Jr. | Finance | 3.83 | Springfield, Ohio |
| Cole Yost*** | Sr. | Psychological Science | 3.61 | Springfield, Ohio |
| Connor Young*** | Sr. | Business analytics and finance | 3.66 | Fairfield, Ohio |
| Cooper Crum*** | Sr. | Management | 3.58 | Lafayette, Ind. |
| Dan Marley | Sr. | Engineering & Physics | 3.31 | Russiaville, Ind. |
| Demetree Jones | Sr. | Mechanical Engineering | 3.77 | South Bend, Ind. |
| DJ Ward | Jr. | Computer Science | 3.43 | Indianapolis, Ind. |
| Drew Byerly | Sr. | Management | 3.37 | Franklin, Ind. |
| Gavin Irons | Sr. | N/A | 4.00 | Erie, Pa. |
| James Ralph | Jr. | Psychological Science | 3.77 | Evansville, Ind. |
| Jameson Coverstone | Sr. | Exercise Science | 3.77 | Fort Wayne, Ind. |
| Jayshawn Underwood | Sr. | Marketing and Management | 3.26 | Fort Wayne, Ind. |
| Joseph Chase | So. | Management | 3.93 | Harrison, Ind. |
| JT Downey** | Jr. | Marketing | 3.86 | West Lafayette, Ind. |
| Logan O'Brien | Sr. | Accounting | 3.30 | Indianapolis. Ind. |
| Logan Schultz** | Jr. | Management | 3.54 | Winamac, Ind. |
| Luke Marsh** | Jr. | Logisticis and Supply Chain Management | 3.80 | Nicholasville, Ky. |
| Luke Swartz** | So. | Management | 3.26 | Beech Grove, Ind. |
| Marlon Pomili*** | Sr. | Management | 3.75 | Village of Lakewood, Ill. |
| Marshall Flaig**** | Sr. | Business Analytics | 3.61 | Badin, Ohio |
| Max Autry | So. | Finance | 3.26 | Maderia, Ohio |
| Michael Boone** | Jr. | Civil Engineering | 3.58 | Valparaiso, Ind. |
| Nathan Glisson*** | Sr. | Biology & Engineering | 3.33 | Wyoming, Ohio |
| Parker Burk | Jr. | Mechanical Engineering | 3.49 | Cambridge City, Ind. |
| Peter Crossin | So. | N/A | 3.55 | Valparaiso, Ind. |
| Quade Popp**** | Sr. | Exercise Science | 3.90 | Jasper, Ind. |
| Reece Byerly | So. | Management | 3.50 | Franklin, Ind. |
| Reis Walker** | Sr. | Civil Engineering | 3.94 | Speedway, Ind. |
| Riley Palmeter** | Jr. | Finance | 3.65 | Edinburgh, Ind. |
| RJ Griffin | Jr. | Biomedical Engineering | 3.62 | Springfield, Ohio |
| Trevor Kahre | Sr. | Education P-12 | 3.28 | Sandborn, Ind. |
| Zach Sibila**** | Sr. | Biology | 3.74 | Zionsville, Ind. |
| Zander Bernecker | So. | Exercise Science | 3.86 | Cincinnati, Ohio |
Saint Francis (Ind.) - 41 All-Academic Players
| Drew Baker | Jr. | Chemistry-Pre Pharmacy / Health & Exercise Science | 3.63 | Fort Wayne, Ind. |
| Brennan Balka | So. | Business Administration | 3.37 | La Porte, Ind. |
| Lenny Bennett | Sr. | Interdisciplinary Studies | 3.88 | Fort Wayne, Ind. |
| Geroge Buday | Jr. | Business Administration | 3.80 | Fort Wayne, Ind. |
| Jake Burton** | Gr. | Transition to Teaching (NDG) | 4.00 | Fort Wayne, Ind. |
| Ryan Burton | Jr. | Management | 3.35 | Fort Wayne, Ind. |
| Carson Clark | Jr. | Sports Management | 3.59 | Fort Wayne, Ind. |
| Emmanuel Davis | Gr. | Human Resource Management | 3.85 | Fishers, Ind. |
| William Del Cid | Jr. | Business Administration | 3.34 | Fort Wayne, Ind. |
| Bohde Dickerson | So. | Business Administration | 3.62 | Fort Wayne, Ind. |
| Brody Ecenbarger | Jr. | Physical Therapist Assistant / Health & Exercise Science | 3.93 | Bremen, Ind. |
| Jaxson Gould | So. | Criminal Justice & Criminology | 3.38 | Garrett, Ind. |
| Grant Gremel | Gr. | Business Administration (MBA) | 3.58 | Noblesville, Ind. |
| Garett Gunter | So. | Business Administration | 3.55 | Van Wert, Ohio |
| Tyler Hendricker | So. | Business Administration | 3.80 | Peotone, Ill. |
| Tra'Shaun Jones | So. | Psychology | 3.26 | Flint, Mich. |
| Bronson Kooy | Sr. | Business Administration | 3.36 | Westfield, Ind. |
| Joshua Kulka | Gr. | Business Administration (MBA) | 4.00 | Clinton Township, Mich. |
| Kyle Mattern | Sr. | Interdisciplinary Studies | 3.82 | Carmel, Ind. |
| Jackson McNeeley | So. | Business Administration | 3.75 | Indianapolis, Ind. |
| Trey Morrell | Jr. | Business Administration | 3.52 | Danville, Ind. |
| Reeve Muncie | Sr. | Criminal Justice & Criminology | 3.25 | Fort Wayne, Ind. |
| Nate Newcomer** | Sr. | Management | 3.42 | Nappanee, Ind. |
| Nick Nondorf | Jr. | Business Administration | 3.92 | Churubusco, Ind. |
| Brady Parker*** | Sr. | Criminal Justice & Criminology | 3.30 | Fort Wayne, Ind. |
| Kale Payne | Jr. | Business Administration | 3.60 | Avon, Ind. |
| Christian Porter** | Sr. | Marketing | 3.58 | Indianapolis, Ind. |
| Connor Price**** | Gr. | Business Administration (MBA) | 4.00 | Fortville, Ind |
| McCall Ray | Gr. | Business Administration (MBA) | 3.81 | Bedford, Ind. |
| Reid Schepers | Sr. | Physical Therapist Assistant / Health & Exercise Science | 3.32 | Westfield, Ind. |
| Adam Smith** | Jr. | Health and Exercise Science | 3.81 | Plainfield, Ill. |
| Raymond Smith | Gr. | Human Resource Management | 3.92 | Indianapolis, Ind. |
| Brennan Stow | Sr. | Business Administration | 3.90 | Lapel, Ind. |
| Hunter Strole | So. | Accounting | 3.94 | Fishers, Ind. |
| Jaden Sykes | So. | Game & Application Development | 3.62 | Fort Wayne, Ind. |
| Reece Thomas | Sr. | Finance | 3.77 | Fort Wayne, Ind. |
| O'Vauntay Vickers *** | Gr. | Organizational Leadership | 3.56 | Saginaw, Mich. |
| Walsh Ryan | Sr. | Information Technology | 3.46 | Hebron, Ind. |
| Brett Wethington | Gr. | Organizational Leadership | 3.92 | Thorntown, Ind. |
| DJ White | So. | Sports Management | 3.28 | Granger, Ind. |
| Garrett Yoon | Jr. | Business Administration | 3.93 | Lawrenceburg, Ind. |
Taylor - 39 All-Academic Players
| Brady Beall | So. | Sport Management | 3.42 | Berne, Ind. |
| Alexander Boothby | So. | Marketing | 3.60 | Fishers, Ind. |
| Jameson Chesser | Sr. | Film & Media | 3.79 | Adrian, Mich. |
| Owen Frasure** | Jr. | Psychology | 3.77 | North Judson, Ind. |
| Luke Graft | So. | Marketing | 3.53 | Bluffton, Ind. |
| Matthew Hager** | Jr. | Psychology | 3.59 | Columbus, Ind. |
| Jake Halerman** | Jr. | Management | 3.74 | Wabash, Ind. |
| Vincent Harder** | Jr. | Chemistry | 3.55 | Fishers, Ind. |
| Noah Heinen | So. | Marketing | 3.84 | Oostburg, Wisc. |
| Jacob Hockett***** | Sr. | Higher ED & Student Development | 3.91 | New Palestine, Ind. |
| Hutson Hohlbein**** | Sr. | Political Science, Philosphy, Economics | 3.95 | Adrian, Mich. |
| Issac Hoke** | Jr. | Excersise Science | 3.95 | Hamilton, Ohio |
| Carter Jenkins** | Jr. | Management & Marketing | 3.44 | Waterford, Va. |
| Aven Jones**** | Sr. | Mechanical Engineering | 3.54 | New Palestine, Ind. |
| Treyton Keele | So. | Management & Marketing | 3.59 | New Palestine, Ind. |
| Isaac Maas*** | Sr. | Film & Media | 3.60 | State College, Pa. |
| Evan MacMillan**** | Sr. | Elementary Education | 3.83 | Pendleton, Ind. |
| Hayden McDonald | So. | Sport Management | 3.32 | New Era, Mich. |
| Reid Messer | So. | Accounting | 3.89 | Greensburg, Ind. |
| Jeremy Payne | So. | Finance | 3.47 | Wakarusa, Ind. |
| Isaac Rans** | Jr. | Excersise Science | 3.97 | Warren, Ind. |
| Braxton Ream** | Jr. | Political Science, Philosphy, Economics | 3.60 | North Manchester, Ind. |
| David Richardson | So. | Engineering | 3.57 | Martin, Tenn. |
| Dawson Scally** | Jr. | Excersise Science | 3.43 | Fishers, Ind. |
| Larry Schoenefeld** | Jr. | Finance | 3.42 | Fort Wayne, Ind. |
| Alec Schrock*** | Sr. | Management | 3.39 | Plain City, Ohio |
| Justin Schroeder | So. | Accounting | 3.86 | Reynolds, Ind. |
| Bryson Scott*** | Sr. | Excersise Science | 3.26 | Nicholasville, Ky. |
| Grady Stanley | So. | Management | 3.90 | Fishers, Ind. |
| Devin Stupples | So. | Management Systems | 3.27 | Marion, Ind. |
| Kyle Turnanchick | So. | Biology Health Sciences | 4.00 | Greentown, Ind. |
| Adam Watson** | Jr. | Social Studies Education | 3.72 | Newburgh, Ind. |
| David Wells** | Jr. | Illustration | 3.84 | Cinncinati, Ohio |
| Reid Wheeler** | Sr. | Engineering | 3.38 | Springboro, Ohio |
| Parker Whitby*** | Sr. | Biology Health Sciences | 3.76 | Brentwood, Tenn. |
| David Worlds | So. | Sport Management | 3.84 | Brownsburg, Ind. |
| Carter Wortman** | Jr. | Finance | 3.36 | Fort Wayne, Ind. |
| Hojun Yun**** | Sr. | Excersise Science | 3.90 | West Lafayette, Ind. |
| Aidan Zimmer | So. | Accounting | 3.93 | Fishers, Ind. |
Madonna - 28 All-Academic Players
| Jeremy Barber*** | Jr. | Physical Education | 3.93 | Wyoming, Mich. |
| Samuel Bauer*** | So. | Social Studies | 3.69 | Muskegon, Mich. |
| Henry Bielecki*** | Sr. | Social Studies | 3.57 | Lake Orion, Mich. |
| Arron Brooks*** | Sr. | Bussiness | 3.71 | Bay City, Mich. |
| Ernesto Caballero | Jr. | Animal Studies | 3.34 | Miami, Fla. |
| Amin Campbell | So. | Sports Management | 3.47 | Ypsilanti, Mich. |
| Emerson Combs*** | Sr. | Exercise and Sports Science | 3.91 | Smyrna, Tenn. |
| Gideon Craig*** | Sr. | Criminal Justice | 3.82 | Kodiak, Alaska |
| Zachary Fernelius | So. | Bussiness | 3.54 | West Branch, Mich. |
| Reese Greenfelder | So. | Chemisty | 3.38 | Chesaning, Mich. |
| Ian Greutman*** | Sr. | Sports Medicince | 3.55 | Hicksville, Ohio |
| Nicholas Hayward | Sr. | Criminal Justice | 3.38 | Bellevue, Mich. |
| Jacob Irelan*** | Sr. | Environmental Science | 3.56 | Ludington, Mich. |
| Troy Jordan** | Sr. | Masters of Business Administration | 3.55 | Lansing, Mich. |
| Tyler Kendrick** | Sr. | Sports Management | 3.43 | Westland, Mich. |
| Evan Kilbreath** | Jr. | Biochemisty | 3.33 | Burton, Mich. |
| Cooper Koenigsknecht | So. | Elementary Education | 3.26 | Fowler, Mich. |
| Kwame Miller | So. | Secondary Education | 3.53 | New Castle, Del. |
| Nicholas Miller*** | Sr. | Criminal Justice | 3.87 | Macomb, Mich. |
| Gabe Morris*** | Sr. | Supply Chain Management | 3.54 | Ovid, Mich. |
| Max Morris**** | Sr. | Physical Education | 3.81 | Mount Blanchard, Ohio |
| Johnathan Rentrope | So. | Criminal Justice | 3.42 | Jacksonville, Fla. |
| Andres Rugel | So. | Undeclared | 3.60 | Battle Creek, Mich. |
| Adam Sabbagh*** | Sr. | Supply Chain Management | 3.79 | Dearborn Heights, Mich. |
| Zachary Sergent*** | Jr. | Animal Studies | 3.76 | Croswell, Mich. |
| Justin Smith*** | Sr. | Accounting | 3.50 | Warren, Mich. |
| William Stoyanovich*** | Sr. | Sports Management | 3.68 | South Lyon, Mich. |
| Torohn Yancey** | Gr. | Business Administration | 3.57 | Detroit, Mich. |
Siena Heights - 27 All-Academic Players
| Jaret Alcock | Jr. | Cybersecurity | 4.00 | Tecumseh, Mich. |
| Dominic Aponte | So. | Business | 3.71 | Jonesville, Mich. |
| Walter Baughman**** | Sr. | Business | 3.80 | Beverly Hills, Mich. |
| Eric Finke** | Jr. | Nursing | 3.94 | West Chester, Ohio |
| Jack Fitzgerald | Sr. | Business | 3.80 | Bellevue, Ohio |
| Jayden Giles** | Jr. | Engineering | 3.39 | Macomb, Mich. |
| Jalal Habash** | Jr. | Business | 3.53 | Sterling Heights, Mich. |
| Brendan Haisenleder | Jr. | Business | 3.93 | Macomb, Mich. |
| C.J. Hankins** | Sr. | Business | 3.64 | Cleveland, Ohio |
| Wyatt Howe*** | Sr. | Nursing | 3.61 | North Branch, Mich. |
| Zach Keyser**** | Sr. | Engineering | 3.43 | Spring Lake, Mich. |
| Dido Lakotas** | Sr. | Accounting | 3.96 | Sylvania, Ohio |
| Robert Lalain | So. | Business | 4.00 | Novi, Mich. |
| Joshua Mack** | Jr. | Accounting | 3.51 | Napoleon, Ohio |
| Biagio Madonna | Jr. | Education | 3.45 | Sterling Heights, Mich. |
| David Medvedik** | Jr. | Accounting | 3.58 | Saint Clair Shores, Mich. |
| Zach Mullins*** | Sr. | Criminal Justice | 3.80 | Macomb, Mich. |
| Joe Nemecek | So. | Graphic Design | 3.87 | Grand Blanc, Mich. |
| Weston Palmer | Sr. | Accounting | 3.26 | Flint, Mich. |
| Caden Rogers | So. | Business | 4.00 | Port Huron, Mich. |
| Isaac Roop | Jr. | Special Education | 3.82 | Ashland, Ohio |
| Tanner Rubinstein** | Jr. | Business | 3.96 | Napoleon, Ohio |
| Jack Semler | So. | Business | 3.36 | Maumee, Ohio |
| Elijah Taylor** | Sr. | Communications | 4.00 | Youngstown, Ohio |
| Jacen Torres** | Jr. | Psychology | 3.30 | Saginaw, Mich. |
| Quest Williams | So. | Business | 3.91 | Macomb, Mich. |
| Ethan Wissner | So. | Sport Management | 3.58 | Pigeon, Mich. |
Olivet Nazarene - 26 All-Academic Players
| Hunter Ah Loo** | Jr. | Mulitmedia Communication | 3.65 | Honolulu, Hawaii |
| David Balser | So. | Marketing | 3.79 | Westville, Ohio |
| Noah Bartley | Jr. | Accounting | 3.28 | American Samoa |
| Christopher Boden*** | Sr. | Engineering | 3.71 | Cleveland, Ohio |
| Qade Carrington | So. | Actuarial Science | 3.56 | Middlebury, Ind. |
| Andrew Cloy | Sr. | Social Science Education | 3.86 | Canton, Ga. |
| Lucas Eckles*** | Sr. | Engineering | 3.89 | Lee's Summit, Mo. |
| Joe Fugle | Jr. | Engineering | 3.59 | Rhinelander, Wisc. |
| John Harman** | Jr. | Earth and Space Sciences | 3.69 | Stoughton, Wisc. |
| Duke Hoohuli | Sr. | Computer Science | 3.26 | Nanakuli, Hawaii |
| Drew Indestad | So. | Accounting | 3.96 | Lemont, Ill. |
| Josiah Johnson | Jr. | Marketing | 3.70 | North Palm Beach, Fla. |
| Ricky Johnson | Jr. | Psychology | 3.67 | San Marcos, Calif. |
| Gavin Lentz | So. | Entrepreneurship | 3.98 | Phoenix, Ariz. |
| Levi Maafala | Jr. | Mulitmedia Communication | 3.31 | Nanakuli, Hawaii |
| Dominic McDonough | Jr. | Accounting | 3.84 | Romeoville, Ill. |
| Jack Miller | Jr. | Business Administration | 3.70 | San Rafael, Calif. |
| Caiden Ray | So. | Elementary Education | 3.31 | Brandon, Miss. |
| Michael Roath*** | Sr. | Engineering | 3.58 | South Elgin, Ill. |
| Jacob Shoven*** | Sr. | Physical Education | 3.48 | Clifton, Ill. |
| Andrew-Lee Smith*** | Sr. | Cybersecurity | 3.60 | Aina Haina, Hawaii |
| Nathaniel Stevens | So. | Engineering | 3.95 | Wheaton, Ill. |
| Kyle Taylor*** | Sr. | Chemistry | 3.42 | Bolingbrook, Ill. |
| Owen Vanschagen | So. | Accounting | 3.55 | Wentzville, Mo. |
| Vaisen Viloria | Sr. | Criminal Justice | 3.27 | Mililani, Hawaii |
| Chase Wood | Jr. | Business Administration | 3.43 | Petal, Miss. |
St. Francis (Ill.) - 26 All-Academic Players
| Blake Allen | Gr. | Business Administration | 3.25 | Marshall, Minn. |
| Robert Baranowski | Jr. | Finance | 4.00 | Lockport, Ill. |
| Noah Barnes | So. | Middle Grades Education | 3.34 | Brookfield, Ill. |
| Marcello Bernardi** | Jr. | Digital Audio Recording Arts | 3.73 | St. Augustine, Fla. |
| Carl Bew | So. | Communication & Media Arts | 3.39 | Joliet, Ill. |
| William Brandau | Jr. | Marketing | 3.29 | Manhattan, Ill. |
| Nick Franciskovich** | Jr. | History | 3.68 | Lockport, Ill. |
| Jason Hartsfield*** | Sr. | Values-Based Management | 3.59 | Bourbonnais, Ill. |
| Rylan Heersink** | Sr. | Criminal & Social Justice | 3.58 | Peru, Ill. |
| Cortez Johnson | Gr. | Business Administration | 3.66 | Beloit, Wis. |
| Ryan Little** | Jr. | Information Technology | 3.48 | Lockport, Ill. |
| Nicholas Mabutas** | Jr. | Special Education | 3.57 | Lombard, Ill. |
| Anthony Niecikowski** | Sr. | Nursing | 3.65 | Elmwood Park, Ill. |
| Aiden Niemczyk | So. | Finance | 3.67 | Antioch, Ill. |
| Peyton Norton | So. | Entrepreneurship | 3.45 | Crest Hill, Ill. |
| Curtis Reeves** | Sr. | Values-Based Management | 3.65 | Bellwood, Ill. |
| Allan Richards | Jr. | Criminal & Social Justice | 3.33 | Wilmington, Ill. |
| Franklin Sayers | Gr. | Business Administration | 3.50 | Egg Harbor Twp., NJ |
| Jaime Sepulveda*** | Sr. | Criminal & Social Justice | 3.52 | Milwaukee, Wis. |
| Pat Strocchia** | Sr. | Values-Based Management | 3.85 | Plainfield, Ill. |
| Michael Torres** | Jr. | Values-Based Management | 3.39 | Evergreen Park, Ill. |
| Joseph Tumilty | So. | Accounting & Business Analysis | 3.79 | Villa Park, Ill. |
| Sam Tumilty**** | Gr. | Health Administration | 4.00 | Villa Park, Ill. |
| Scott Tumilty**** | Gr. | Special Education Licensure | 3.63 | Villa Park, Ill. |
| Tristan Wolverton** | Jr. | Values-Based Management | 3.35 | Grayslake, Ill. |
| James Zilinger*** | Sr. | Biology | 3.83 | Joliet, Ill. |
Lawrence Tech - 25 All-Academic Players
| Ryan Bareis**** | Sr. | Const Engr Tech & Mgmt | 3.67 | Chelsea, Mich. |
| Franco Bella** | Jr. | Mechanical Engineering | 3.87 | Lancaster, Calif. |
| Jonathan Brunette | Gr. | Business Administration | 3.86 | Farmington Hills, Mich. |
| Martice Bunting | So. | Information Technology | 3.46 | Macomb, Mich. |
| Robert Clendenon** | Jr. | Const Engr Tech & Mgmt | 3.52 | Zeeland, Mich. |
| Kyle Daley*** | Sr. | Const Engr Tech & Mgmt | 3.44 | Raymond, Ohio |
| Carter Dixon** | Jr. | Civil Engineering | 3.61 | Kendallville, Ind. |
| Brycetyn Hedden*** | Sr. | General Business | 3.79 | Castalia, Ohio |
| Ronnell Lackey | Gr. | Business Administration | 3.60 | Cincinnati, Ohio |
| Ricardo Marble** | Gr. | Business Administration | 3.66 | Clinton Township, Mich. |
| Brady Masterson | Jr. | Marketing | 3.34 | Metamora, Mich. |
| Anthony Merlo | Jr. | Information Technology | 3.40 | Clinton Township, Mich. |
| Corin Paulus | So. | Computer Science | 3.62 | Petoskey, Mich. |
| Griffin Peacock*** | Sr. | Const Engr Tech & Mgmt | 3.57 | Okeana, Ohio |
| Joseph Pitsch | So. | Architecture | 3.76 | Rockford, Mich. |
| Vincent Robison** | Jr. | Electrical Engineering | 3.52 | Ann Arbor, Mich. |
| Keone Sanders**** | Sr. | General Business | 3.71 | Pontiac, Mich. |
| Ryan Schuster | Jr. | Mechanical Engineering | 4.00 | Macomb, Mich. |
| Brody Snyder**** | Sr. | Computer Engineering | 3.83 | Bloomfield Hills, Mich. |
| Logan Tackett**** | Sr. | Electrical Engineering | 3.38 | South Rockwood, Mich. |
| Benjamin Tarkanyi**** | Sr. | Mechanical Engineering | 3.46 | Lake Orion, Mich. |
| Dylan Taynor | So. | General Business | 3.28 | Galloway, Ohio |
| Charles Tigert** | Jr. | Electrical Engineering | 3.55 | China Township, Mich. |
| Samuel Trabel-Weir | So. | Finance | 3.46 | Fort Wayne, Ind. |
| Kok Kao Yee Miramontes | So. | General Business | 3.30 | Columbus, Ind. |
Saint Xavier - 25 All-Academic Players
| Alex Art** | R-So. | Social Sciences/2nd Edu. | 4.00 | Round Lake Beach, Ill. |
| Peyton Benes**** | Gr. | MBA | 3.75 | Tinley Park, Ill. |
| Dalen Brown | Gr. | Masters in Exercise Science | 3.37 | Richton Park, Ill. |
| Quinn Callaghan | So. | Finance | 3.85 | Plainfield, Ill. |
| Jett Ciucci | So. | Finance | 3.63 | Lockport, Ill. |
| Dominic D'Ambrosio** | Jr. | Business/Finance | 3.57 | Oak Forest, Ill. |
| Clark Dilger | Sr. | Finance | 3.41 | Frankfort, Ill. |
| Ryan Fitzgerald**** | Gr. | ESL | 3.50 | Tinley Park, Ill. |
| Ronnie Foster*** | R-Jr. | Exercise Science | 3.45 | Peoria Heights, Ill. |
| Teddy Garman | So. | Digital Marketing | 3.34 | Bradley, Ill. |
| Cameron Hatcher** | Jr. | Business | 3.49 | Morris, Ill. |
| Brandt Hixson | Gr. | Masters in Exercise Science | 3.66 | Machesney Park, Ill. |
| Jamal Issaka** | Jr. | Biology (Pre-Health) | 3.77 | Matteson, Ill. |
| Taj McClellan | So. | Computer Science | 3.59 | Joliet, Ill. |
| Nicholas Niecikowski | R-So. | Computer Science | 3.56 | Elmwood Park, Ill. |
| Jessi Plunkett | Sr. | Exercise Science | 3.50 | Evergreen Park, Ill. |
| Kyle Quinn*** | Sr. | Sports & Fitness Admin. | 3.33 | Tinley Park, Ill. |
| Stuart Ross**** | Sr. | Business Administration | 3.71 | Springfield, Ill. |
