| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Cox | Indiana Wesleyan (IN) | 13 | 29 | 2.2 | 345 | 26.5 | 11.9 | 4 | 45 |
| 1 | C Currie | Indiana Wesleyan (IN) | 13 | 23 | 1.8 | 250 | 19.2 | 10.9 | 1 | 43 |
| 1 | T Hayes | Indiana Wesleyan (IN) | 13 | 18 | 1.4 | 177 | 13.6 | 9.8 | 0 | 21 |
| 1 | B Myers | Indiana Wesleyan (IN) | 13 | 5 | 0.4 | 41 | 3.2 | 8.2 | 0 | 12 |
| 1 | I Smith | Indiana Wesleyan (IN) | 13 | 86 | 6.6 | 1115 | 85.8 | 13.0 | 14 | 66 |
| 1 | L Tidwell | Indiana Wesleyan (IN) | 13 | 55 | 4.2 | 842 | 64.8 | 15.3 | 6 | 52 |
| 7 | J Almeida | Saint Francis (IN) | 12 | 1 | 0.1 | 11 | 0.9 | 11.0 | 1 | 11 |
| 7 | L Bennett | Saint Francis (IN) | 12 | 13 | 1.1 | 120 | 10.0 | 9.2 | 1 | 25 |
| 7 | A Dandridge | Saint Francis (IN) | 12 | 37 | 3.1 | 431 | 35.9 | 11.6 | 8 | 71 |
| 7 | G Irwin | Indiana Wesleyan (IN) | 12 | 16 | 1.3 | 186 | 15.5 | 11.6 | 1 | 25 |
| 7 | C MacEachen | Saint Francis (IN) | 12 | 24 | 2.0 | 355 | 29.6 | 14.8 | 7 | 92 |
| 7 | M Ray | Saint Francis (IN) | 12 | 36 | 3.0 | 735 | 61.3 | 20.4 | 11 | 75 |
| 7 | V Sheppert | Indiana Wesleyan (IN) | 12 | 1 | 0.1 | 9 | 0.8 | 9.0 | 0 | 9 |
| 7 | A Smith | Saint Francis (IN) | 12 | 42 | 3.5 | 469 | 39.1 | 11.2 | 2 | 30 |
| 7 | D Smith | Saint Francis (IN) | 12 | 11 | 0.9 | 97 | 8.1 | 8.8 | 1 | 30 |
| 7 | O Vickers | Saint Francis (IN) | 12 | 52 | 4.3 | 785 | 65.4 | 15.1 | 5 | 47 |
| 7 | R Walsh | Saint Francis (IN) | 12 | 4 | 0.3 | 1 | 0.1 | 0.3 | 0 | 4 |
| 7 | D White | Saint Francis (IN) | 12 | 1 | 0.1 | 15 | 1.3 | 15.0 | 0 | 15 |
| 19 | R Cage | Indiana Wesleyan (IN) | 11 | 3 | 0.3 | 25 | 2.3 | 8.3 | 0 | 11 |
| 19 | J Carpenter | Concordia (MI) | 11 | 8 | 0.7 | 44 | 4.0 | 5.5 | 0 | 16 |
| 19 | J Chesser | Taylor (IN) | 11 | 5 | 0.5 | 67 | 6.1 | 13.4 | 2 | 27 |
| 19 | E Combs | Madonna | 11 | 22 | 2.0 | 233 | 21.2 | 10.6 | 0 | 26 |
| 19 | J D'Arcy | Taylor (IN) | 11 | 25 | 2.3 | 420 | 38.2 | 16.8 | 3 | 68 |
| 19 | S DeGayner | Concordia (MI) | 11 | 22 | 2.0 | 226 | 20.5 | 10.3 | 4 | 42 |
| 19 | J Garcia | Concordia (MI) | 11 | 31 | 2.8 | 463 | 42.1 | 14.9 | 3 | 73 |
| 19 | D Garrett | Defiance College (OH) | 11 | 13 | 1.2 | 99 | 9.0 | 7.6 | 1 | 28 |
| 19 | R Greenfelder | Madonna | 11 | 2 | 0.2 | 7 | 0.6 | 3.5 | 0 | 7 |
| 19 | C Hatcher | Saint Xavier (IL) | 11 | 4 | 0.4 | 40 | 3.6 | 10.0 | 0 | 28 |
| 19 | P Heidt | Madonna | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 1 | 5 |
| 19 | J Hochstetler | Indiana Wesleyan (IN) | 11 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
| 19 | H Hohlbein | Taylor (IN) | 11 | 14 | 1.3 | 192 | 17.5 | 13.7 | 0 | 37 |
| 19 | J Jasionowski | Concordia (MI) | 11 | 9 | 0.8 | 84 | 7.6 | 9.3 | 0 | 21 |
| 19 | I Kelly | Madonna | 11 | 51 | 4.6 | 486 | 44.2 | 9.5 | 2 | 61 |
| 19 | T Lee | Saint Xavier (IL) | 11 | 7 | 0.6 | 33 | 3.0 | 4.7 | 0 | 28 |
| 19 | K Miller | Madonna | 11 | 11 | 1.0 | 35 | 3.2 | 3.2 | 0 | 13 |
| 19 | E Patchett | Saint Francis (IN) | 11 | 11 | 1.0 | 107 | 9.7 | 9.7 | 2 | 38 |
| 19 | K Quinn | Saint Xavier (IL) | 11 | 41 | 3.7 | 399 | 36.3 | 9.7 | 4 | 38 |
| 19 | T Rome | Defiance College (OH) | 11 | 27 | 2.5 | 478 | 43.5 | 17.7 | 4 | 65 |
| 19 | L Shilts | Taylor (IN) | 11 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
| 19 | C Sloan | Defiance College (OH) | 11 | 7 | 0.6 | 58 | 5.3 | 8.3 | 0 | 18 |
| 19 | J Smith | Saint Xavier (IL) | 11 | 41 | 3.7 | 518 | 47.1 | 12.6 | 4 | 58 |
| 19 | D Sonnichsen | Taylor (IN) | 11 | 18 | 1.6 | 364 | 33.1 | 20.2 | 2 | 49 |
| 19 | S Vinson | Indiana Wesleyan (IN) | 11 | 14 | 1.3 | 150 | 13.6 | 10.7 | 1 | 26 |
| 19 | J Warren | Defiance College (OH) | 11 | 31 | 2.8 | 479 | 43.5 | 15.5 | 2 | 51 |
| 19 | N Williams | Madonna | 11 | 7 | 0.6 | 33 | 3.0 | 4.7 | 0 | 10 |
| 46 | H Ah Loo | Olivet Nazarene (IL) | 10 | 1 | 0.1 | 13 | 1.3 | 13.0 | 0 | 13 |
| 46 | G Alexander Jr. | Judson (IL) | 10 | 57 | 5.7 | 1194 | 119.4 | 20.9 | 11 | 94 |
| 46 | T Alexander | Siena Heights | 10 | 41 | 4.1 | 555 | 55.5 | 13.5 | 3 | 41 |
| 46 | M Autry | Marian (IN) | 10 | 1 | 0.1 | 9 | 0.9 | 9.0 | 0 | 9 |
| 46 | A Bellamy | Siena Heights | 10 | 14 | 1.4 | 119 | 11.9 | 8.5 | 1 | 41 |
| 46 | A Bennett | Olivet Nazarene (IL) | 10 | 5 | 0.5 | 36 | 3.6 | 7.2 | 0 | 15 |
| 46 | D Bentley | Lawrence Tech | 10 | 22 | 2.2 | 158 | 15.8 | 7.2 | 0 | 33 |
| 46 | M Berro | Madonna | 10 | 11 | 1.1 | 121 | 12.1 | 11.0 | 0 | 44 |
| 46 | O Buning | Concordia (MI) | 10 | 3 | 0.3 | 46 | 4.6 | 15.3 | 0 | 30 |
| 46 | M Clay | Marian (IN) | 10 | 6 | 0.6 | 80 | 8.0 | 13.3 | 0 | 16 |
| 46 | A Cloy | Olivet Nazarene (IL) | 10 | 8 | 0.8 | 46 | 4.6 | 5.8 | 0 | 11 |
| 46 | G Day | St. Francis (IL) | 10 | 19 | 1.9 | 164 | 16.4 | 8.6 | 1 | 20 |
| 46 | R Foster | Saint Xavier (IL) | 10 | 41 | 4.1 | 559 | 55.9 | 13.6 | 4 | 66 |
| 46 | T Garrett | Lawrence Tech | 10 | 23 | 2.3 | 318 | 31.8 | 13.8 | 0 | 49 |
| 46 | B Haisenleder | Siena Heights | 10 | 17 | 1.7 | 107 | 10.7 | 6.3 | 0 | 12 |
| 46 | H Hannah | Judson (IL) | 10 | 2 | 0.2 | 13 | 1.3 | 6.5 | 0 | 13 |
| 46 | J Hartsfield | St. Francis (IL) | 10 | 18 | 1.8 | 194 | 19.4 | 10.8 | 3 | 26 |
| 46 | N Hayward | Madonna | 10 | 10 | 1.0 | 140 | 14.0 | 14.0 | 1 | 38 |
| 46 | B Hedden | Lawrence Tech | 10 | 3 | 0.3 | 27 | 2.7 | 9.0 | 1 | 13 |
| 46 | D Hill-Thomas | Judson (IL) | 10 | 2 | 0.2 | 4 | 0.4 | 2.0 | 0 | 3 |
| 46 | L Holiday | St. Francis (IL) | 10 | 6 | 0.6 | 104 | 10.4 | 17.3 | 1 | 63 |
| 46 | B Huebler | Marian (IN) | 10 | 4 | 0.4 | 21 | 2.1 | 5.3 | 0 | 11 |
| 46 | B Jackson | Siena Heights | 10 | 22 | 2.2 | 362 | 36.2 | 16.5 | 3 | 51 |
| 46 | C Johnson | Defiance College (OH) | 10 | 36 | 3.6 | 390 | 39.0 | 10.8 | 4 | 45 |
| 46 | D Jordan | St. Francis (IL) | 10 | 25 | 2.5 | 497 | 49.7 | 19.9 | 4 | 72 |
| 46 | K La Belle | Marian (IN) | 10 | 19 | 1.9 | 103 | 10.3 | 5.4 | 0 | 29 |
| 46 | B Lamb | Olivet Nazarene (IL) | 10 | 40 | 4.0 | 617 | 61.7 | 15.4 | 9 | 51 |
| 46 | R Little | St. Francis (IL) | 10 | 29 | 2.9 | 277 | 27.7 | 9.6 | 2 | 31 |
| 46 | N Miller | Marian (IN) | 10 | 1 | 0.1 | 14 | 1.4 | 14.0 | 0 | 14 |
| 46 | N Munson | Taylor (IN) | 10 | 14 | 1.4 | 416 | 41.6 | 29.7 | 8 | 82 |
| 46 | A Napier | Madonna | 10 | 4 | 0.4 | 38 | 3.8 | 9.5 | 0 | 23 |
| 46 | R Palmeter | Marian (IN) | 10 | 6 | 0.6 | 105 | 10.5 | 17.5 | 1 | 33 |
| 46 | J Plunkett | Saint Xavier (IL) | 10 | 17 | 1.7 | 75 | 7.5 | 4.4 | 1 | 13 |
| 46 | J Polselli | Saint Xavier (IL) | 10 | 30 | 3.0 | 330 | 33.0 | 11.0 | 3 | 37 |
| 46 | C Redmond | Judson (IL) | 10 | 2 | 0.2 | -8 | -0.8 | -4.0 | 0 | 0 |
| 46 | J Reichard | Marian (IN) | 10 | 55 | 5.5 | 1012 | 101.2 | 18.4 | 6 | 67 |
| 46 | A Rowe | Judson (IL) | 10 | 37 | 3.7 | 472 | 47.2 | 12.8 | 3 | 71 |
| 46 | K Sanders | Lawrence Tech | 10 | 3 | 0.3 | 1 | 0.1 | 0.3 | 0 | 3 |
| 46 | R Schuster | Lawrence Tech | 10 | 1 | 0.1 | -4 | -0.4 | -4.0 | 0 | 0 |
| 46 | T Singletary | Madonna | 10 | 19 | 1.9 | 221 | 22.1 | 11.6 | 3 | 29 |
| 46 | A Smith | Olivet Nazarene (IL) | 10 | 1 | 0.1 | 60 | 6.0 | 60.0 | 0 | 60 |
| 46 | N Solis | Judson (IL) | 10 | 11 | 1.1 | 59 | 5.9 | 5.4 | 0 | 18 |
| 46 | L Tackett | Lawrence Tech | 10 | 5 | 0.5 | 34 | 3.4 | 6.8 | 0 | 16 |
| 46 | T Thomas | Defiance College (OH) | 10 | 14 | 1.4 | 134 | 13.4 | 9.6 | 0 | 21 |
| 46 | K Turanchick | Taylor (IN) | 10 | 2 | 0.2 | 52 | 5.2 | 26.0 | 0 | 46 |
| 46 | C Turner | Defiance College (OH) | 10 | 7 | 0.7 | 113 | 11.3 | 16.1 | 2 | 33 |
| 46 | D Wheat | Saint Francis (IN) | 10 | 12 | 1.2 | 83 | 8.3 | 6.9 | 2 | 35 |
| 46 | C Whitaker | Judson (IL) | 10 | 7 | 0.7 | 105 | 10.5 | 15.0 | 1 | 22 |
| 46 | R Whitwell | Indiana Wesleyan (IN) | 10 | 25 | 2.5 | 320 | 32.0 | 12.8 | 5 | 47 |
| 95 | B Banks-Williams | Lawrence Tech | 9 | 22 | 2.4 | 269 | 29.9 | 12.2 | 1 | 42 |
| 95 | B Brooks | Concordia (MI) | 9 | 11 | 1.2 | 127 | 14.1 | 11.5 | 1 | 24 |
| 95 | D Carter | Judson (IL) | 9 | 2 | 0.2 | 6 | 0.7 | 3.0 | 0 | 7 |
| 95 | R Coffey | Olivet Nazarene (IL) | 9 | 35 | 3.9 | 717 | 79.7 | 20.5 | 6 | 94 |
| 95 | C Coleman | Siena Heights | 9 | 19 | 2.1 | 273 | 30.3 | 14.4 | 4 | 42 |
| 95 | M Combs | Judson (IL) | 9 | 10 | 1.1 | 131 | 14.6 | 13.1 | 2 | 43 |
| 95 | J Coverstone | Marian (IN) | 9 | 19 | 2.1 | 273 | 30.3 | 14.4 | 1 | 44 |
| 95 | H Devries | Concordia (MI) | 9 | 7 | 0.8 | 156 | 17.3 | 22.3 | 1 | 49 |
| 95 | J Irelan | Madonna | 9 | 16 | 1.8 | 171 | 19.0 | 10.7 | 0 | 20 |
| 95 | B Jackson | Olivet Nazarene (IL) | 9 | 24 | 2.7 | 351 | 39.0 | 14.6 | 4 | 52 |
| 95 | J Knight | Lawrence Tech | 9 | 7 | 0.8 | 76 | 8.4 | 10.9 | 0 | 24 |
| 95 | E Leake | Olivet Nazarene (IL) | 9 | 12 | 1.3 | 152 | 16.9 | 12.7 | 0 | 59 |
| 95 | J Muetterties | Judson (IL) | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 1 | 3 |
| 95 | J Parker | Judson (IL) | 9 | 1 | 0.1 | 6 | 0.7 | 6.0 | 0 | 6 |
| 95 | N Parker | Taylor (IN) | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 95 | T Perry | Judson (IL) | 9 | 21 | 2.3 | 334 | 37.1 | 15.9 | 2 | 45 |
| 95 | P Pizzala | Concordia (MI) | 9 | 4 | 0.4 | 15 | 1.7 | 3.8 | 0 | 6 |
| 95 | J Ranney | Lawrence Tech | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| 95 | J Rembert | Lawrence Tech | 9 | 27 | 3.0 | 319 | 35.4 | 11.8 | 5 | 47 |
| 95 | B Sersaw | Lawrence Tech | 9 | 25 | 2.8 | 453 | 50.3 | 18.1 | 3 | 71 |
| 95 | T Spence | Marian (IN) | 9 | 23 | 2.6 | 385 | 42.8 | 16.7 | 4 | 69 |
| 95 | B Stewart | Concordia (MI) | 9 | 5 | 0.6 | 37 | 4.1 | 7.4 | 0 | 14 |
| 95 | T Triplett | Madonna | 9 | 2 | 0.2 | 4 | 0.4 | 2.0 | 0 | 4 |
| 95 | J Tumilty | St. Francis (IL) | 9 | 56 | 6.2 | 763 | 84.8 | 13.6 | 4 | 65 |
| 95 | B Uran | Marian (IN) | 9 | 1 | 0.1 | 25 | 2.8 | 25.0 | 0 | 25 |
| 95 | C Vaden | Marian (IN) | 9 | 3 | 0.3 | 43 | 4.8 | 14.3 | 1 | 21 |
| 95 | M Wade | Defiance College (OH) | 9 | 4 | 0.4 | 32 | 3.6 | 8.0 | 1 | 12 |
| 95 | J Warren | Defiance College (OH) | 9 | 1 | 0.1 | 25 | 2.8 | 25.0 | 0 | 25 |
| 95 | D Williams | Defiance College (OH) | 9 | 22 | 2.4 | 369 | 41.0 | 16.8 | 5 | 63 |
| 124 | N Bartley | Olivet Nazarene (IL) | 8 | 4 | 0.5 | 25 | 3.1 | 6.3 | 1 | 10 |
| 124 | B Brumbaugh | Indiana Wesleyan (IN) | 8 | 5 | 0.6 | 133 | 16.6 | 26.6 | 2 | 50 |
| 124 | E Gibbs | Indiana Wesleyan (IN) | 8 | 7 | 0.9 | 41 | 5.1 | 5.9 | 0 | 12 |
| 124 | L Hay | Concordia (MI) | 8 | 12 | 1.5 | 256 | 32.0 | 21.3 | 0 | 59 |
| 124 | B Hixson | Saint Xavier (IL) | 8 | 14 | 1.8 | 114 | 14.3 | 8.1 | 3 | 22 |
| 124 | K Huguely | Olivet Nazarene (IL) | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 7 |
| 124 | C Loveless | Taylor (IN) | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 4 |
| 124 | J Miller | Olivet Nazarene (IL) | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 |
| 124 | D Overbay | Saint Francis (IN) | 8 | 3 | 0.4 | 26 | 3.3 | 8.7 | 1 | 24 |
| 124 | M Porter | Saint Xavier (IL) | 8 | 4 | 0.5 | 18 | 2.3 | 4.5 | 0 | 10 |
| 124 | M Price | Saint Xavier (IL) | 8 | 16 | 2.0 | 113 | 14.1 | 7.1 | 0 | 21 |
| 124 | N Robinette | Lawrence Tech | 8 | 7 | 0.9 | 40 | 5.0 | 5.7 | 0 | 11 |
| 124 | A Sabbagh | Madonna | 8 | 8 | 1.0 | 86 | 10.8 | 10.8 | 0 | 39 |
| 124 | B Stow | Saint Francis (IN) | 8 | 8 | 1.0 | 66 | 8.3 | 8.3 | 0 | 14 |
| 124 | D Stupples | Taylor (IN) | 8 | 1 | 0.1 | 13 | 1.6 | 13.0 | 0 | 13 |
| 124 | S Tumilty | St. Francis (IL) | 8 | 3 | 0.4 | 28 | 3.5 | 9.3 | 0 | 15 |
| 124 | J Turner | Olivet Nazarene (IL) | 8 | 6 | 0.8 | 44 | 5.5 | 7.3 | 0 | 12 |
| 124 | A Zimmer | Taylor (IN) | 8 | 8 | 1.0 | 109 | 13.6 | 13.6 | 0 | 43 |
| 142 | F Adou | Judson (IL) | 7 | 7 | 1.0 | 113 | 16.1 | 16.1 | 0 | 33 |
| 142 | A Annee | Marian (IN) | 7 | 3 | 0.4 | 16 | 2.3 | 5.3 | 0 | 9 |












