| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Arevalo | Indiana Wesleyan (IN) | 13 | 27 | 32 | 59.0 | 4.5 | 2.0 | 8 | 4.5 | 11 | 1 | - | - | 1 | 2 | 2 | - |
| 1 | L Bays | Indiana Wesleyan (IN) | 13 | 39 | 56 | 95.0 | 7.3 | 1.5 | 14 | 4.5 | 18 | 3 | - | - | 1 | 3 | - | - |
| 1 | A Cheesebourough | Indiana Wesleyan (IN) | 13 | 17 | 26 | 43.0 | 3.3 | 7.5 | 66 | 8.5 | 70 | 3 | 1 | 0 | - | - | 1 | - |
| 1 | M Cox | Indiana Wesleyan (IN) | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Currie | Indiana Wesleyan (IN) | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | D Deshetsky | Indiana Wesleyan (IN) | 13 | 27 | 41 | 68.0 | 5.2 | 1.5 | 11 | 5.0 | 20 | - | - | - | - | - | 2 | - |
| 1 | G Long | Indiana Wesleyan (IN) | 13 | 9 | 8 | 17.0 | 1.3 | 2.0 | 17 | 3.5 | 19 | 1 | - | - | - | - | 1 | - |
| 1 | B Myers | Indiana Wesleyan (IN) | 13 | 15 | 4 | 19.0 | 1.5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | D Priddy | Indiana Wesleyan (IN) | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | B Short | Indiana Wesleyan (IN) | 13 | 7 | 1 | 8.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | I Smith | Indiana Wesleyan (IN) | 13 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Sylvester | Indiana Wesleyan (IN) | 13 | 15 | 12 | 27.0 | 2.1 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
| 1 | B Thomason | Indiana Wesleyan (IN) | 13 | 14 | 15 | 29.0 | 2.2 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | - | - |
| 1 | L Tidwell | Indiana Wesleyan (IN) | 13 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | J Almeida | Saint Francis (IN) | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | K Antoine | Indiana Wesleyan (IN) | 12 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | N Campbell | Indiana Wesleyan (IN) | 12 | 37 | 18 | 55.0 | 4.6 | 0.5 | 0 | 2.5 | 5 | - | - | - | 3 | 67 | 7 | 1 |
| 15 | M Cross | Saint Francis (IN) | 12 | 27 | 17 | 44.0 | 3.7 | 7.5 | 53 | 13.5 | 69 | 1 | - | - | - | - | 1 | - |
| 15 | A Dandridge | Saint Francis (IN) | 12 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | E Davis | Saint Francis (IN) | 12 | 33 | 24 | 57.0 | 4.8 | 0.5 | 5 | 5.5 | 11 | - | - | - | - | - | 4 | - |
| 15 | J Evans | Saint Francis (IN) | 12 | 39 | 34 | 73.0 | 6.1 | 1.5 | 11 | 3.5 | 15 | 2 | 1 | 0 | - | - | 2 | - |
| 15 | I Higgins | Saint Francis (IN) | 12 | 21 | 8 | 29.0 | 2.4 | - | - | 1.5 | 7 | - | - | - | 2 | 62 | 4 | - |
| 15 | J Hill | Indiana Wesleyan (IN) | 12 | 12 | 4 | 16.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 15 | C Huffman | Indiana Wesleyan (IN) | 12 | 4 | 5 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | E Hunter | Saint Francis (IN) | 12 | 25 | 7 | 32.0 | 2.7 | - | - | 1.0 | 3 | 3 | 1 | 0 | - | - | 5 | - |
| 15 | G Irwin | Indiana Wesleyan (IN) | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | A Moore | Saint Francis (IN) | 12 | 29 | 24 | 53.0 | 4.4 | 5.5 | 25 | 13.0 | 41 | 2 | - | - | - | - | - | - |
| 15 | W Penney | Saint Francis (IN) | 12 | 12 | 18 | 30.0 | 2.5 | 1.5 | 13 | 1.5 | 13 | 1 | 2 | 0 | - | - | - | - |
| 15 | C Porter | Saint Francis (IN) | 12 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | V Sheppert | Indiana Wesleyan (IN) | 12 | 20 | 9 | 29.0 | 2.4 | - | - | 1.0 | 2 | - | - | - | - | - | 9 | - |
| 15 | A Smith | Saint Francis (IN) | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | D Smith | Saint Francis (IN) | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | S Spear | Saint Francis (IN) | 12 | 25 | 11 | 36.0 | 3.0 | 1.5 | 11 | 5.5 | 22 | - | 1 | 0 | 1 | 60 | 4 | - |
| 15 | T Springfield | Saint Francis (IN) | 12 | 38 | 23 | 61.0 | 5.1 | - | - | 6.5 | 20 | - | 1 | 16 | 4 | 42 | 11 | 1 |
| 15 | O Vickers | Saint Francis (IN) | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | D White | Saint Francis (IN) | 12 | 4 | 3 | 7.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | C Williams | Indiana Wesleyan (IN) | 12 | 7 | 13 | 20.0 | 1.7 | 4.0 | 25 | 4.0 | 25 | - | - | - | - | - | - | - |
| 38 | J Addo-Boateng | Defiance College (OH) | 11 | 50 | 19 | 69.0 | 6.3 | 0.0 | 0 | 4.5 | 25 | 1 | 0 | 0 | 3 | 15 | 8 | 1 |
| 38 | S Ampeliotis | Saint Francis (IN) | 11 | 28 | 11 | 39.0 | 3.5 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 3 | - |
| 38 | A Arokoyo | Saint Xavier (IL) | 11 | 13 | 24 | 37.0 | 3.4 | 2.0 | 16 | 5.5 | 22 | - | 3 | 0 | - | - | - | - |
| 38 | P Benes | Saint Xavier (IL) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | E Burrows | Concordia (MI) | 11 | 37 | 36 | 73.0 | 6.6 | 1.0 | 9 | 4.5 | 16 | - | - | - | 5 | 75 | 2 | 3 |
| 38 | C Butler | Saint Francis (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Carpenter | Concordia (MI) | 11 | 4 | 4 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Chesser | Taylor (IN) | 11 | 2 | 3 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | T Claiborne | Madonna | 11 | 24 | 18 | 42.0 | 3.8 | 1.0 | 2 | 2.5 | 6 | 1 | 0 | 0 | 1 | 7 | 0 | 1 |
| 38 | D Coats | Concordia (MI) | 11 | 24 | 19 | 43.0 | 3.9 | - | - | 1.0 | 2 | 2 | - | - | 4 | 120 | 8 | - |
| 38 | K Countryman | Saint Xavier (IL) | 11 | 33 | 22 | 55.0 | 5.0 | 1.0 | 14 | 2.0 | 21 | - | 2 | 5 | 2 | 26 | 7 | 1 |
| 38 | J D'Arcy | Taylor (IN) | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | S DeGayner | Concordia (MI) | 11 | 6 | 3 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | C Dilger | Saint Xavier (IL) | 11 | 14 | 11 | 25.0 | 2.3 | 0.5 | 4 | 1.0 | 5 | - | - | - | - | - | - | - |
| 38 | T Elias Jr. | Saint Xavier (IL) | 11 | 34 | 52 | 86.0 | 7.8 | 2.0 | 12 | 11.0 | 39 | - | - | - | 1 | 0 | 4 | - |
| 38 | C Everette | Concordia (MI) | 11 | 12 | 11 | 23.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 38 | R Fitzgerald | Saint Xavier (IL) | 11 | 42 | 41 | 83.0 | 7.5 | 3.5 | 20 | 8.5 | 36 | 2 | 1 | 10 | 1 | 0 | 2 | 1 |
| 38 | C Gabes | Defiance College (OH) | 11 | 32 | 12 | 44.0 | 4.0 | 0.0 | 0 | 2.0 | 11 | 0 | 0 | 0 | 4 | 71 | 3 | 0 |
| 38 | J Garcia | Concordia (MI) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | T Garman | Saint Xavier (IL) | 11 | 2 | 5 | 7.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | D Garrett | Defiance College (OH) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | R Greenfelder | Madonna | 11 | 8 | 10 | 18.0 | 1.6 | 1.0 | 4 | 4.5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | D Harris | Defiance College (OH) | 11 | 23 | 23 | 46.0 | 4.2 | 4.0 | 29 | 10.0 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 38 | J Harris | Taylor (IN) | 11 | 23 | 6 | 29.0 | 2.6 | - | - | 1.0 | 2 | - | 1 | 2 | - | - | 4 | - |
| 38 | C Hatcher | Saint Xavier (IL) | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | G Hathaway | Indiana Wesleyan (IN) | 11 | 16 | 16 | 32.0 | 2.9 | 5.0 | 27 | 10.0 | 36 | 1 | - | - | - | - | 1 | - |
| 38 | J Hochstetler | Indiana Wesleyan (IN) | 11 | 9 | 3 | 12.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Hockett | Taylor (IN) | 11 | 46 | 28 | 74.0 | 6.7 | 1.0 | 4 | 8.0 | 22 | - | - | - | 2 | 47 | 1 | - |
| 38 | H Hohlbein | Taylor (IN) | 11 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | R Hunter | Indiana Wesleyan (IN) | 11 | 10 | 12 | 22.0 | 2.0 | 5.0 | 27 | 5.0 | 27 | - | - | - | - | - | 1 | - |
| 38 | J Jasionowski | Concordia (MI) | 11 | 3 | 6 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | C Johnson II | Defiance College (OH) | 11 | 48 | 38 | 86.0 | 7.8 | 1.5 | 11 | 7.0 | 19 | 4 | 1 | 0 | 1 | 15 | 0 | 0 |
| 38 | A Jones | Taylor (IN) | 11 | 83 | 49 | 132.0 | 12.0 | 5.0 | 23 | 8.5 | 38 | 3 | - | - | - | - | 1 | - |
| 38 | T Jones | Saint Francis (IN) | 11 | 27 | 13 | 40.0 | 3.6 | 0.5 | 3 | 2.0 | 5 | - | - | - | 2 | 33 | 2 | - |
| 38 | J Jordan | Madonna | 11 | 24 | 6 | 30.0 | 2.7 | 0.0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 38 | L Karry | Concordia (MI) | 11 | 30 | 65 | 95.0 | 8.6 | 4.0 | 24 | 9.5 | 36 | - | - | - | - | - | 2 | - |
| 38 | I Kelly | Madonna | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | C Kohmescher | Concordia (MI) | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | T Larson | Madonna | 11 | 26 | 12 | 38.0 | 3.5 | 7.0 | 50 | 13.5 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | D Leconte Jr. | Defiance College (OH) | 11 | 20 | 17 | 37.0 | 3.4 | 4.0 | 22 | 9.0 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | T Lee | Saint Xavier (IL) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Mansfield | Taylor (IN) | 11 | 25 | 30 | 55.0 | 5.0 | 12.0 | 65 | 15.0 | 70 | 1 | 4 | 0 | - | - | 2 | - |
| 38 | C Maynard | Concordia (MI) | 11 | 44 | 57 | 101.0 | 9.2 | - | - | 2.0 | 2 | - | - | - | 1 | 0 | - | - |
| 38 | M McGowan | Taylor (IN) | 11 | 1 | 7 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | P McLeod | Madonna | 11 | 12 | 5 | 17.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 38 | R Messer | Taylor (IN) | 11 | 21 | 17 | 38.0 | 3.5 | - | - | 3.0 | 9 | 2 | 1 | 0 | 4 | 84 | 10 | - |
| 38 | C Mosher | Indiana Wesleyan (IN) | 11 | 48 | 52 | 100.0 | 9.1 | 4.0 | 29 | 13.0 | 61 | 1 | 2 | 9 | 3 | 102 | 4 | - |
| 38 | L Nahrwold-Settle | Concordia (MI) | 11 | 5 | 21 | 26.0 | 2.4 | - | - | 2.5 | 10 | - | - | - | - | - | 2 | - |
| 38 | T Needham | Concordia (MI) | 11 | 4 | 15 | 19.0 | 1.7 | 1.0 | 6 | 1.5 | 6 | - | - | - | - | - | - | - |
| 38 | Z Norred | Saint Xavier (IL) | 11 | 33 | 29 | 62.0 | 5.6 | - | - | 0.5 | 1 | 1 | - | - | 2 | 23 | 1 | - |
| 38 | E Patchett | Saint Francis (IN) | 11 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | E Pittenger | Concordia (MI) | 11 | 17 | 21 | 38.0 | 3.5 | 1.0 | 6 | 4.5 | 25 | 1 | - | - | - | - | 1 | 1 |
| 38 | R Pope IV | Defiance College (OH) | 11 | 16 | 23 | 39.0 | 3.5 | 6.0 | 47 | 9.5 | 59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | C Price | Saint Francis (IN) | 11 | 22 | 15 | 37.0 | 3.4 | 4.5 | 33 | 10.0 | 51 | - | - | - | - | - | - | - |
| 38 | K Quinn | Saint Xavier (IL) | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | C Ranzau | Taylor (IN) | 11 | 7 | 8 | 15.0 | 1.4 | 2.5 | 16 | 3.5 | 21 | 1 | 1 | 5 | - | - | - | - |
| 38 | J Richemond | Concordia (MI) | 11 | 4 | 16 | 20.0 | 1.8 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
| 38 | T Rome | Defiance College (OH) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | A Rubalcava | Saint Xavier (IL) | 11 | 4 | 5 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Schroeder | Taylor (IN) | 11 | 6 | 16 | 22.0 | 2.0 | 3.0 | 21 | 5.5 | 26 | - | 1 | 0 | - | - | - | - |
| 38 | N Schultz | Saint Xavier (IL) | 11 | 39 | 34 | 73.0 | 6.6 | - | - | 2.0 | 8 | - | 1 | 0 | 1 | 27 | 5 | - |
| 38 | B Scott | Taylor (IN) | 11 | 17 | 18 | 35.0 | 3.2 | - | - | 0.5 | 2 | - | - | - | 1 | 14 | 5 | - |
| 38 | Z Sergent | Madonna | 11 | 9 | 14 | 23.0 | 2.1 | 1.0 | 2 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | A Sheppard | Saint Xavier (IL) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | L Shilts | Taylor (IN) | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | P Shuman | Concordia (MI) | 11 | 11 | 37 | 48.0 | 4.4 | 2.5 | 16 | 3.5 | 18 | 1 | - | - | - | - | 2 | - |
| 38 | T Simons | Concordia (MI) | 11 | 3 | 7 | 10.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 38 | C Sloan | Defiance College (OH) | 11 | 4 | 0 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | C Smith | Saint Francis (IN) | 11 | 23 | 8 | 31.0 | 2.8 | 5.5 | 33 | 10.0 | 45 | 2 | 2 | 0 | 1 | 28 | - | - |
| 38 | D Sonnichsen | Taylor (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | W Stoyanovich | Madonna | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Swanigan | Saint Xavier (IL) | 11 | 3 | 11 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 38 | C Swayne | Saint Xavier (IL) | 11 | 38 | 62 | 100.0 | 9.1 | 1.0 | 6 | 8.0 | 24 | - | - | - | 4 | 79 | 6 | 1 |
| 38 | P Sykes | Indiana Wesleyan (IN) | 11 | 19 | 25 | 44.0 | 4.0 | - | - | 3.0 | 7 | - | - | - | 3 | 33 | 10 | - |
| 38 | T Thoman | Taylor (IN) | 11 | 12 | 14 | 26.0 | 2.4 | 5.0 | 25 | 9.5 | 39 | - | - | - | - | - | - | - |
| 38 | C Thomas | Concordia (MI) | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | C Trampler | Taylor (IN) | 11 | 10 | 7 | 17.0 | 1.5 | 1.0 | 8 | 3.5 | 13 | 1 | - | - | - | - | - | - |
| 38 | D Turner | Indiana Wesleyan (IN) | 11 | 12 | 10 | 22.0 | 2.0 | - | - | 0.0 | - | - | - | - | 4 | 121 | 3 | 1 |
| 38 | A Van Dyke | Concordia (MI) | 11 | 7 | 19 | 26.0 | 2.4 | 2.5 | 15 | 2.5 | 15 | - | - | - | - | - | - | - |
| 38 | S Vinson | Indiana Wesleyan (IN) | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 38 | J Warren | Defiance College (OH) | 11 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 38 | P Whitby | Taylor (IN) | 11 | 8 | 18 | 26.0 | 2.4 | 7.5 | 49 | 8.0 | 51 | 1 | 1 | 0 | - | - | - | - |
| 38 | G Whitmore | Concordia (MI) | 11 | 32 | 37 | 69.0 | 6.3 | - | - | 4.0 | 7 | 1 | - | - | 2 | 0 | 4 | - |
| 38 | N Williams | Madonna | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 1.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | D Worlds | Taylor (IN) | 11 | 19 | 24 | 43.0 | 3.9 | - | - | 1.5 | 6 | 1 | 3 | 21 | - | - | 13 | - |
| 38 | J Yeazell | Saint Xavier (IL) | 11 | 12 | 24 | 36.0 | 3.3 | 3.5 | 15 | 7.5 | 34 | 1 | 1 | 0 | - | - | 1 | - |
| 124 | H Ah Loo | Olivet Nazarene (IL) | 10 | 23 | 12 | 35.0 | 3.5 | 2.5 | 12 | 6.5 | 24 | 1 | 1 | 32 | 2 | 34 | 8 | - |
| 124 | G Alexander Jr. | Judson (IL) | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | T Alexander | Siena Heights | 10 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | B Allen | Indiana Wesleyan (IN) | 10 | 7 | 7 | 14.0 | 1.4 | 1.0 | 9 | 2.0 | 15 | - | - | - | - | - | - | - |
| 124 | J Apata | Marian (IN) | 10 | 9 | 10 | 19.0 | 1.9 | 4.0 | 24 | 6.0 | 26 | - | 1 | 0 | - | - | - | - |
| 124 | S Askin | Siena Heights | 10 | 17 | 6 | 23.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 |
| 124 | R Banas | St. Francis (IL) | 10 | 25 | 12 | 37.0 | 3.7 | - | - | 3.0 | 4 | 1 | - | - | - | - | 2 | - |
| 124 | S Bauer | Madonna | 10 | 22 | 4 | 26.0 | 2.6 | 2.0 | 8 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | A Bellamy | Siena Heights | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | A Bennett | Olivet Nazarene (IL) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | M Bernardi | St. Francis (IL) | 10 | 14 | 14 | 28.0 | 2.8 | 0.5 | 3 | 2.0 | 8 | - | - | - | - | - | - | - |
| 124 | M Berro | Madonna | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | B Birkholz | Defiance College (OH) | 10 | 22 | 20 | 42.0 | 4.2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 124 | D Brown | Saint Xavier (IL) | 10 | 8 | 22 | 30.0 | 3.0 | 2.5 | 14 | 6.0 | 23 | - | 1 | 0 | - | - | - | - |
| 124 | O Buning | Concordia (MI) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | R Butler | Saint Xavier (IL) | 10 | 2 | 4 | 6.0 | .6 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 124 | D Cagle | Concordia (MI) | 10 | 18 | 18 | 36.0 | 3.6 | 6.0 | 31 | 9.5 | 38 | - | 1 | 0 | - | - | 1 | - |
| 124 | L Carrington | Marian (IN) | 10 | 28 | 17 | 45.0 | 4.5 | - | - | 2.5 | 9 | - | 1 | 0 | 4 | 64 | - | - |
| 124 | N Choute | St. Francis (IL) | 10 | 27 | 14 | 41.0 | 4.1 | - | - | 1.5 | 1 | - | 1 | 0 | 1 | 11 | 4 | - |
| 124 | J Ciucci | Saint Xavier (IL) | 10 | 14 | 15 | 29.0 | 2.9 | 3.0 | 7 | 6.0 | 24 | 1 | - | - | - | - | 2 | - |
| 124 | M Clay | Marian (IN) | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | A Cloy | Olivet Nazarene (IL) | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | N Curry | Judson (IL) | 10 | 35 | 19 | 54.0 | 5.4 | 0.0 | 0 | 1.5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 124 | J Downey | Marian (IN) | 10 | 29 | 20 | 49.0 | 4.9 | 1.0 | 13 | 3.0 | 19 | 1 | 1 | 0 | 2 | 67 | 2 | - |
| 124 | M Elebra | Lawrence Tech | 10 | 13 | 10 | 23.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 36 | 4 | 0 |
| 124 | J Ellman | Taylor (IN) | 10 | 4 | 4 | 8.0 | .8 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 124 | J Fitzgerald | Siena Heights | 10 | 16 | 10 | 26.0 | 2.6 | - | - | 2.5 | 21 | 1 | 1 | 0 | 3 | 6 | - | - |
| 124 | L Gallant | Taylor (IN) | 10 | 1 | 4 | 5.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 124 | N Gradeless | Siena Heights | 10 | 2 | 5 | 7.0 | .7 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | E Grant | Olivet Nazarene (IL) | 10 | 6 | 4 | 10.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 124 | A Guerrero | St. Francis (IL) | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | B Haisenleder | Siena Heights | 10 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | C Hamilton | Siena Heights | 10 | 42 | 33 | 75.0 | 7.5 | 1.0 | 13 | 12.0 | 34 | 1 | 1 | 65 | - | - | 3 | - |
| 124 | H Hannah | Judson (IL) | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | K Hansen | St. Francis (IL) | 10 | 30 | 24 | 54.0 | 5.4 | 9.0 | 48 | 21.0 | 82 | - | 1 | 0 | 1 | 0 | 1 | - |
| 124 | W Harter | Judson (IL) | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | A Hawkins | Judson (IL) | 10 | 8 | 13 | 21.0 | 2.1 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | N Hayward | Madonna | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | B Hedden | Lawrence Tech | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | D Hill-Thomas | Judson (IL) | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 124 | L Hines | Marian (IN) | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | L Holiday | St. Francis (IL) | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 124 | B Holland-Gordon | Lawrence Tech | 10 | 14 | 21 | 35.0 | 3.5 | 0.0 | 0 | 3.0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 124 | C Houseman | Marian (IN) | 10 | 48 | 31 | 79.0 | 7.9 | 2.5 | 17 | 10.0 | 32 | 1 | - | - | - | - | 3 | - |
| 124 | W Howe | Siena Heights | 10 | 7 | 6 | 13.0 | 1.3 | 2.0 | 8 | 3.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | J Howell | Marian (IN) | 10 | 2 | 3 | 5.0 | .5 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
