|
Hanover at Defiance College (OH - Definace, Ohio 11/9/2024 - 1:00 PM |
|
|
Hanover
31 |
Defiance College (OH)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hanover (6-3, 4) | 0 | 10 | 7 | 14 | 31 |
| Defiance College (OH) (3-7) | 7 | 0 | 0 | 0 | 7 |
| Definace, Ohio | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Hanover - Defiance College (OH) |
|---|---|---|---|
| 1 | 02:38 | Defiance College (OH) - Eian Roudebush rush for loss of 2 yards to the HANOVER03, fumble by Eian Roudebush recovered by DEFIANCE Dominic Harris at HANOVER01, Dominic Harris return 1 yards to the HANOVER00, TOUCHDOWN, clock 02:38. (Zeke Sanchez kick is good). | 0 - 7 |
| 2 | 12:56 |
Hanover
- Clint Hearne 33 yd field goal.
Drive: 8 plays, 59 yards in 4:34. |
3 - 7 |
| 2 | 02:06 | Hanover - Garret Bogart sacked for loss of 19 yards to the DEFIANCE01 (Noah Caswell), fumble by Garret Bogart recovered by HANOVER David Wall at DEFIANCE00, TOUCHDOWN, clock 02:06. (Clint Hearne kick is good). | 10 - 7 |
| 3 | 10:37 | Hanover - Eian Roudebush pass complete to Mason Williams for 22 yards to the DEFIANCE00, TOUCHDOWN, clock 10:37. (Clint Hearne kick is good). | 17 - 7 |
| 4 | 14:56 | Hanover - Eian Roudebush pass complete to Eric Roudebush for 4 yards to the DEFIANCE00, TOUCHDOWN, clock 14:56. (Clint Hearne kick is good). | 24 - 7 |
| 4 | 02:56 | Hanover - Eian Roudebush rush for 10 yards to the DEFIANCE00, TOUCHDOWN, clock 02:56. (Clint Hearne kick is good). | 31 - 7 |
| Hanover | Statistics | Defiance College (OH) |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 8 10 3 |
Passing Rushing Penalty |
8 6 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 344 | TOTAL OFFENSE | 245 |
| 66 5.2 |
Total Offensive Plays Average gain per play |
70 3.5 |
| 188 | NET YARDS PASSING | 182 |
| 13-22
8.5 3-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-42
4.3 4-32 1 |
| 156 | NET YARDS RUSHING | 63 |
| 44 3.5 |
Rushing Attempts Average gain per rush |
28 2.3 |
| 5-182 | PUNTS: Number-Yards | 8-307 |
| 36.4 | Average | 38.4 |
| 86 | TOTAL RETURN YARDS | 80 |
| 3-42 1-24 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-56 1-24 |
| 3-24 | PENALTIES: Number-Yards | 5-57 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-32 | SACKS: Number-Yards | 3-28 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-24 |
| 36:24 | TIME OF POSSESSION | 23:36 |
Hanover |
Defiance College (OH) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Jamey Deckard | 5 | 5 | 10 | - | 1 - 1 | - | - | 1 | |||
| 38 | Aidan Jochem | 4 | 4 | 8 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 32 | A. Schuetter | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Keelan Dyson | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 28 | Brian Wall | 2 | 3 | 5 | - | 1 - 1 | - | - | 2 | |||
| 99 | Noah Caswell | 3 | 2 | 5 | 1 - 19 | 2 - 20 | 1 | - | - | |||
| 0 | J. Williamson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 55 | Sherman Davis | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | David Wall | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | 1 | 2 | ||
| 23 | Garron Jenkins | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 27 | Trenten Cail | 0 | 3 | 3 | - | - | - | - | ||||
| 1A | Duane Alexander | 0 | 2 | 2 | - | - | - | - | ||||
| 1F | Chris Forehand | 0 | 2 | 2 | - | - | - | - | ||||
| 1P | Saadiq Pasha | 0 | 2 | 2 | - | - | - | 1-20 | ||||
| 7M | J. McElroy Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Dominick Hanson | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Jett Massey | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 1 | Jalen Peck | 1 | 0 | 1 | - | - | - | - | ||||
| 1C | C. Crutchfield | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Eian Roudebush | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Blake Nation | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Trevor Currie | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 48 | 76 | 4 - 32 | 9 - 37 | 1 | 1-0 | 1-20 | 5 | 1 | 2 | |
| # | Defiance College (OH) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Antonio Rosser | 6 | 9 | 15 | 1 - 12 | 1 - 12 | - | - | ||||
| 58 | Tyshawn Woodson | 6 | 4 | 10 | - | 1 - 3 | - | - | 1 | |||
| 44 | Dominic Harris | 4 | 3 | 7 | - | - | 1-1 | - | 1 | |||
| 0 | Jerry Addo-Boateng | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 15 | Caleb Gabes | 1 | 4 | 5 | - | - | - | 1-24 | 1 | |||
| 48 | Davidson Leconte Jr. | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| D4 | Josiah Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Connor Essick | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Justis Ashley | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Richard Pope IV | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 55 | Justhin Austin | 0 | 3 | 3 | - | - | - | - | ||||
| 49 | Kyran Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Andre Tibbs | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Shonjae Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Caleb Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jalen Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Coty Johnson II | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | London Lampkin | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Dominick Barnhart | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 32 | 74 | 3 - 28 | 5 - 33 | 1-1 | 1-24 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Definace, Ohio Stadium: Coressel Stadium Attendance: 429 Weather: Mostly Cloudy Temperature: 56 Wind: 11 mph |
Referee: Ryan Guillory Umpire: Chris Dulaney Head Linesman: Adam Kronk Line Judge: Brian Guck Back Judge: Cody McDaniels Side Judge: Larry Neal Center Judge: Timothy Pate Scorekeeper: Garett Mansfield |












